Tourer & Tävlingar    
     
Resultatlista Aberdeen Asset Management Scottish Open
     
Producerad för golf.se av Golfdata AB   Utskrift: 2024-04-23

     
       
År 2015 Tour European Tour
Speldatum 9-12/7 Bana Gullane GC
Vecka 28 Banans par 70
Land SCO Prissumma off valuta EUR 0,00
Spelform Slag 72 hål Prissuma i SEK 0,00 (kurs 9,38)
OoM/Ranking Volvo Order of Merit

Representerar Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Klubb Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Rickie Fowler United States USA 66-68-66-68 268 -12 7 133 912 0,00
2 Raphaël Jacquelin Frankrike FRA 68-67-64-70 269 -11 3 717 754 0,00
2 Matt Kuchar United States USA 66-68-67-68 269 -11 3 717 754 0,00
4 Eddie Pepperell England ENG 70-66-65-69 270 -10 1 817 741 0,00
4 Joost Luiten Nederländerna NED 71-63-66-70 270 -10 1 817 741 0,00
4 Marc Warren Skottland SCO 70-67-69-64 270 -10 1 817 741 0,00
7 Ross Fisher England ENG 70-65-68-68 271 -9 1 104 345 0,00
7 Daniel Brooks England ENG 64-65-69-73 271 -9 1 104 345 0,00
7 Luke Donald England ENG 69-67-69-66 271 -9 1 104 345 0,00
10 Miguel Angel Jiménez Spanien ESP 69-65-68-70 272 -8 708 096 0,00
10 Tommy Fleetwood England ENG 67-66-67-72 272 -8 708 096 0,00
10 Victor Dubuisson Frankrike FRA 70-66-68-68 272 -8 708 096 0,00
10 Russell Knox United States USA 67-68-66-71 272 -8 708 096 0,00
10 Y E Yang Sydkorea KOR 68-67-70-67 272 -8 708 096 0,00
10 Rikard Karlberg Hills Golf & Sports Club SWE 67-71-70-64 272 -8 708 096 0,00 1 698,10 169,81
10 David Howell England ENG 68-70-66-68 272 -8 708 096 0,00
17 Richard Finch England ENG 65-68-72-68 273 -7 534 191 0,00
17 Ben Martin United States USA 69-66-68-70 273 -7 534 191 0,00
17 Paul Lawrie Skottland SCO 67-67-69-70 273 -7 534 191 0,00
17 Andrew Johnston North Middlesex ENG 67-67-71-68 273 -7 534 191 0,00
17 Branden Grace Sydafrika RSA 69-66-68-70 273 -7 534 191 0,00
22 Matthew Nixon England ENG 65-67-74-68 274 -6 432 324 0,00
22 Alexander Levy France FRA 68-70-68-68 274 -6 432 324 0,00
22 Fabrizio Zanotti Paraguay PAR 69-67-67-71 274 -6 432 324 0,00
22 Moritz Lampert Germany GER 71-66-70-67 274 -6 432 324 0,00
22 Brooks Koepka United States USA 70-68-66-70 274 -6 432 324 0,00
22 Renato Paratore Italy ITA 70-68-66-70 274 -6 432 324 0,00
22 John Senden Australien AUS 68-68-71-67 274 -6 432 324 0,00
22 Tyrrell Hatton England ENG 68-69-71-66 274 -6 432 324 0,00
22 Felipe Aguilar Chile CHI 73-64-67-70 274 -6 432 324 0,00
31 Chris Wood England ENG 69-69-67-70 275 -5 319 314 0,00
31 Pedro Oriol Spanien ESP 67-69-67-72 275 -5 319 314 0,00
31 Shane Lowry Irland IRL 66-66-72-71 275 -5 319 314 0,00
31 Phil Mickelson United States USA 69-68-70-68 275 -5 319 314 0,00
31 Jamie Donaldson Wales WAL 70-67-69-69 275 -5 319 314 0,00
31 Gary Stal France FRA 66-68-74-67 275 -5 319 314 0,00
31 Mike Lorenzo-Vera Frankrike FRA 67-70-69-69 275 -5 319 314 0,00
31 Graeme McDowell Nordirland NRL 66-66-72-71 275 -5 319 314 0,00
31 Thongchai Jaidee Thailand THA 67-69-69-70 275 -5 319 314 0,00
31 Ryan Palmer United States USA 67-65-70-73 275 -5 319 314 0,00
41 Shiv Kapur Indien IND 68-70-66-72 276 -4 222 578 0,00
41 Grégory Havret Frankrike FRA 66-68-69-73 276 -4 222 578 0,00
41 Richard Mcevoy England ENG 66-67-72-71 276 -4 222 578 0,00
41 Thomas Aiken Sydafrika RSA 69-68-70-69 276 -4 222 578 0,00
41 Rafael Cabrera-Bello Spanien ESP 67-66-72-71 276 -4 222 578 0,00
41 Marco Crespi Italien ITA 69-68-68-71 276 -4 222 578 0,00
41 Seve Benson England ENG 65-69-71-71 276 -4 222 578 0,00
41 Emiliano Grillo United States USA 66-67-71-72 276 -4 222 578 0,00
41 Søren Kjeldsen Aalborg DEN 72-66-68-70 276 -4 222 578 0,00
41 Eduardo De Lariva Spanien ESP 72-66-69-69 276 -4 222 578 0,00
41 Maximilian Kieffer Tyskland GER 69-65-70-72 276 -4 222 578 0,00
41 Daniel Berger United States USA 73-65-67-71 276 -4 222 578 0,00
53 Marcel Siem Tyskland GER 69-67-73-68 277 -3 137 445 0,00
53 Adrian Otaegui Spanien ESP 65-72-68-72 277 -3 137 445 0,00
53 Morten Ørum Madsen Silkeborg GC DEN 68-68-70-71 277 -3 137 445 0,00
53 Cameron Tringale United States USA 68-67-71-71 277 -3 137 445 0,00
53 Johan Carlsson S:t Jörgen Park Golf Club SWE 65-67-72-73 277 -3 137 445 0,00 1 127,45 112,74
53 Benjamin Hebert Frankrike FRA 68-70-71-68 277 -3 137 445 0,00
53 Mikko Ilonen Finland FIN 70-68-69-70 277 -3 137 445 0,00
53 Robert Rock England ENG 69-67-70-71 277 -3 137 445 0,00
53 Jaco Van Zyl Sydafrika RSA 69-66-74-68 277 -3 137 445 0,00
62 Nicolas Colsaerts Belgien BEL 73-65-71-69 278 -2 96 304 0,00
62 Padraig Harrington Irland IRL 68-68-70-72 278 -2 96 304 0,00
62 Mark Foster England ENG 67-70-70-71 278 -2 96 304 0,00
62 Robert Dinwiddie England ENG 69-69-70-70 278 -2 96 304 0,00
62 Andy Sullivan England ENG 68-68-73-69 278 -2 96 304 0,00
62 Craig Lee Skottland SCO 72-66-68-72 278 -2 96 304 0,00
62 Jérôme Lando Casanova Frankrike FRA 71-66-73-68 278 -2 96 304 0,00
62 Pablo Larrazábal Spanien ESP 71-66-69-72 278 -2 96 304 0,00
70 Richard Bland England ENG 70-68-72-69 279 -1 67 658 0,00
70 Byeong-Hun An Sydkorea KOR 70-68-69-72 279 -1 67 658 0,00
70 Romain Wattel Frankrike FRA 70-68-67-74 279 -1 67 658 0,00
70 Greig Hutcheon Skottland SCO 70-68-69-72 279 -1 67 658 0,00
74 Justin Rose England ENG 66-66-72-76 280 par 64 122 0,00
75 David Drysdale Skottland SCO 71-65-71-74 281 +1 64 084 0,00
75 Sebastian Söderberg Delsjö Golfklubb SWE 68-69-72-72 281 +1 64 084 0,00 640,84 64,08
77 Jorge Campillo Spanien ESP 69-69-71-73 282 +2 63 990 0,00
77 Ollie Schniederjans United States USA 70-67-75-70 282 +2 0 0,00
77 Lucas Bjerregaard Frederikshavn Golf Klub DEN 69-68-68-77 282 +2 63 990 0,00
77 Michael Hoey Nordirland NRL 70-65-70-77 282 +2 63 990 0,00
77 Matt Fitzpatrick England ENG 67-67-78-70 282 +2 63 990 0,00
82 Jimmy Walker United States USA 65-70-78-70 283 +3 63 925 0,00
83 Jordi Garcia Pinto Spanien ESP 67-69-73-76 285 +5 63 897 0,00
MC Brendan Steele United States USA 69-70 139 -1 0 0,00
MC Peter Uihlein United States USA 68-71 139 -1 0 0,00
MC Scott Jamieson Skottland SCO 71-68 139 -1 0 0,00
MC Mikko Korhonen Suur-Helsingin FIN 69-70 139 -1 0 0,00
MC Andrew Dodt Australien AUS 70-69 139 -1 0 0,00
MC Martin Laird United States USA 71-68 139 -1 0 0,00
MC Bradley Dredge Wales WAL 72-67 139 -1 0 0,00
MC Kiradech Aphibarnrat Thailand THA 71-68 139 -1 0 0,00
MC Kristoffer Broberg Haninge Golfklubb SWE 71-68 139 -1 0 0,00
MC Grégory Bourdy Frankrike FRA 71-68 139 -1 0 0,00
MC Simon Khan England ENG 68-71 139 -1 0 0,00
MC Magnus A Carlsson Frösåker Golfklubb SWE 68-71 139 -1 0 0,00
MC Damien McGrane Irland IRL 69-70 139 -1 0 0,00
MC Stephen Gallacher Skottland SCO 68-71 139 -1 0 0,00
MC David Horsey England ENG 70-69 139 -1 0 0,00
MC Anirban Lahiri Indien IND 71-68 139 -1 0 0,00
MC Edouard Espana France FRA 71-68 139 -1 0 0,00
MC Gareth Wright Wales WAL 70-69 139 -1 0 0,00
MC Oliver Wilson England ENG 70-69 139 -1 0 0,00
MC Florian Fritsch Tyskland GER 68-71 139 -1 0 0,00
MC Matt Ford England ENG 70-70 140 par 0 0,00
MC Richie Ramsay Skottland SCO 71-69 140 par 0 0,00
MC Sam Hutsby England ENG 74-66 140 par 0 0,00
MC Oliver Fisher England ENG 71-69 140 par 0 0,00
MC Thorbjørn Olesen Værløse Golfklub DEN 63-77 140 par 0 0,00
MC Thomas Björn Danmark DEN 72-68 140 par 0 0,00
MC Anders Hansen Danmark DEN 68-72 140 par 0 0,00
MC Tom Murray United States USA 71-69 140 par 0 0,00
MC Marcus Fraser Australien AUS 69-71 140 par 0 0,00
MC Edoardo Molinari Italien ITA 71-69 140 par 0 0,00
MC Andrew McArthur Skottland SCO 68-72 140 par 0 0,00
MC Trevor Fisher Jnr Sydafrika RSA 71-69 140 par 0 0,00
MC Matteo Manassero Italien ITA 69-71 140 par 0 0,00
MC John Parry England ENG 71-69 140 par 0 0,00
MC James Morrison England ENG 71-70 141 +1 0 0,00
MC Ian Poulter England ENG 70-71 141 +1 0 0,00
MC Scott Hend Australien AUS 70-71 141 +1 0 0,00
MC Niclas Fasth Göteborgs Golf Klubb SWE 67-74 141 +1 0 0,00
MC Mikael Lundberg Vasatorps Golfklubb SWE 72-69 141 +1 0 0,00
MC Robert Karlsson Katrineholms Golfklubb SWE 67-74 141 +1 0 0,00
MC Ricardo Gonzalez Argentina ARG 69-72 141 +1 0 0,00
MC Alejandro Cañizares Spanien ESP 65-76 141 +1 0 0,00
MC Jbe Kruger Sydafrika RSA 70-71 141 +1 0 0,00
MC Joakim Lagergren Lydinge Golfklubb SWE 71-71 142 +2 0 0,00
MC Anthony Wall England ENG 74-68 142 +2 0 0,00
MC Pelle Edberg PGA Sweden National SWE 73-69 142 +2 0 0,00
MC Colin Montgomerie Skottland SCO 74-68 142 +2 0 0,00
MC Darren Fitchardt Sydafrika RSA 71-71 142 +2 0 0,00
MC Johan Edfors Hills Golfklubb SWE 73-69 142 +2 0 0,00
MC Richard Green Australien AUS 70-72 142 +2 0 0,00
MC Søren Hansen Danmark DEN 69-73 142 +2 0 0,00
MC Thomas Levet Frankrike FRA 70-72 142 +2 0 0,00
MC Graeme Storm England ENG 71-71 142 +2 0 0,00
MC Jason Barnes England ENG 72-70 142 +2 0 0,00
MC Jeev Milkha Singh Indien IND 74-69 143 +3 0 0,00
MC George Coetzee Sydafrika RSA 71-72 143 +3 0 0,00
MC Craig Sutherland England ENG 72-71 143 +3 0 0,00
MC Graham Fox Skottland SCO 71-73 144 +4 0 0,00
MC Sandy Lyle Skottland SCO 72-72 144 +4 0 0,00
MC Julien Quesne Frankrike FRA 72-72 144 +4 0 0,00
MC Tom Lewis England ENG 69-76 145 +5 0 0,00
MC Chris Paisley England ENG 74-71 145 +5 0 0,00
MC Jake Roos United States USA 72-73 145 +5 0 0,00
MC David Lipsky United States USA 72-73 145 +5 0 0,00
MC Paul McGinley Irland IRL 76-71 147 +7 0 0,00
MC Wade Ormsby Vasatorps Golfklubb AUS 75-72 147 +7 0 0,00
MC Paul Maddy England ENG 71-76 147 +7 0 0,00
MC Chris Doak Skottland SCO 76-72 148 +8 0 0,00
MC Mark Tullo Chile CHI 71-78 149 +9 0 0,00
MC David Duval United States USA 77-75 152 +12 0 0,00
MC Calum Hill (am) Skottland SCO 75-78 153 +13 0 0,00
MC Oliver Farr Wales WAL 80-74 154 +14 0 0,00
WD Steve Webster England ENG 76 76 +6 0 0,00