Resultatlista BUY.COM Knoxville Open

År Bana Land Tour
2000 Fox Den USA Korn Ferry Tour
Vecka Speldatum Banans par Spelform
18 4-7/5 72 Slag 72 hål
Prissumma off valuta OoM/Ranking
USD 400 000,00 Korn Ferry Tour Moneylist

Par Prispengar Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng
1 J J Henry United States USA 67-67-66-73 273 -15 655 200 0,00
2 Tripp Isenhour United States USA 65-72-69-68 274 -14 240 240 0,00
2 Gene Sauers United States USA 70-69-67-68 274 -14 240 240 0,00
2 Chris Smith United States USA 71-64-69-70 274 -14 240 240 0,00
2 Spike McRoy United States USA 66-69-68-71 274 -14 240 240 0,00
6 Paul Gow Australien AUS 68-71-70-67 276 -12 131 040 0,00
7 Mike Smith United States USA 72-65-69-71 277 -11 117 390 0,00
7 Matt Peterson United States USA 66-67-72-72 277 -11 117 390 0,00
9 Don Reese United States USA 70-70-64-74 278 -10 98 280 0,00
9 Mark Hensby Australien AUS 72-67-71-68 278 -10 98 280 0,00
9 Jimmy Johnston United States USA 69-68-67-74 278 -10 98 280 0,00
12 Patrick Burke United States USA 69-67-74-69 279 -9 65 065 0,00
12 Larry Rinker United States USA 69-71-66-73 279 -9 65 065 0,00
12 David Berganio United States USA 70-71-67-71 279 -9 65 065 0,00
12 Stiles Mitchell United States USA 69-69-73-68 279 -9 65 065 0,00
12 Steve Ford United States USA 74-67-66-72 279 -9 65 065 0,00
12 Craig Kanada United States USA 72-70-67-70 279 -9 65 065 0,00
12 Steven Young Skottland SCO 69-73-71-66 279 -9 65 065 0,00
12 Vance Veazey United States USA 72-67-69-71 279 -9 65 065 0,00
20 Tim Loustalot United States USA 72-68-70-70 280 -8 42 952 0,00
20 Shane Bertsch United States USA 68-74-68-70 280 -8 42 952 0,00
20 Steve Runge United States USA 73-69-66-72 280 -8 42 952 0,00
20 Fran Quinn United States USA 71-69-71-69 280 -8 42 952 0,00
24 Lee Rinker United States USA 73-68-71-69 281 -7 34 944 0,00
24 Steve Haskins United States USA 71-70-71-69 281 -7 34 944 0,00
24 Don Pooley United States USA 72-66-71-72 281 -7 34 944 0,00
24 Joe Daley United States USA 72-70-66-73 281 -7 34 944 0,00
28 Briny Baird United States USA 72-70-69-71 282 -6 26 891 0,00
28 Willie Wood United States USA 71-70-67-74 282 -6 26 891 0,00
28 Jim M. Johnson United States USA 72-69-68-73 282 -6 26 891 0,00
28 Garrett Willis United States USA 66-72-69-75 282 -6 26 891 0,00
28 Brett Quigley United States USA 69-72-70-71 282 -6 26 891 0,00
28 John Wilson United States USA 73-68-73-68 282 -6 26 891 0,00
28 Dicky Thompson United States USA 71-69-69-73 282 -6 26 891 0,00
28 Brian Claar United States USA 70-70-71-71 282 -6 26 891 0,00
36 Jacob Ferenz United States USA 68-69-76-70 283 -5 19 292 0,00
36 Geoffrey Sisk United States USA 69-71-71-72 283 -5 19 292 0,00
36 Brenden Pappas Sydafrika RSA 69-69-73-72 283 -5 19 292 0,00
36 Michael Long Nya Zealand NZL 71-69-71-72 283 -5 19 292 0,00
36 Mike Heinen United States USA 71-70-70-72 283 -5 19 292 0,00
36 Ty Armstrong United States USA 69-69-73-72 283 -5 19 292 0,00
36 Billy Downes United States USA 68-74-69-72 283 -5 19 292 0,00
36 Ben Crane United States USA 74-68-68-73 283 -5 19 292 0,00
44 Jeffrey Lankford United States USA 71-70-72-71 284 -4 15 288 0,00
44 Kent Jones United States USA 68-71-74-71 284 -4 15 288 0,00
44 Mike Donald United States USA 74-67-73-70 284 -4 15 288 0,00
47 Chris Couch United States USA 69-73-70-73 285 -3 12 995 0,00
47 Clark Dennis United States USA 71-69-71-74 285 -3 12 995 0,00
47 Mike Sullivan United States USA 68-70-73-74 285 -3 12 995 0,00
47 Todd Demsey United States USA 70-72-71-72 285 -3 12 995 0,00
47 Gibby Gilbert United States USA 71-70-70-74 285 -3 12 995 0,00
47 Chris Tucker United States USA 71-69-71-74 285 -3 12 995 0,00
47 Tommy Biershenk United States USA 71-71-69-74 285 -3 12 995 0,00
47 R.w. Eaks United States USA 70-72-70-73 285 -3 12 995 0,00
55 Vic Wilk United States USA 74-68-70-74 286 -2 11 648 0,00
55 Bob Lohr United States USA 71-71-72-72 286 -2 11 648 0,00
55 Ian Leggatt United States USA 68-71-78-69 286 -2 11 648 0,00
58 John Elliott United States USA 73-67-74-73 287 -1 11 102 0,00
58 Bo Van Pelt United States USA 73-68-73-73 287 -1 11 102 0,00
58 Jeff Golliher United States USA 69-70-74-74 287 -1 0 0,00
58 Stan Utley United States USA 72-69-74-72 287 -1 11 102 0,00
62 Dave Barr United States USA 72-68-75-73 288 par 10 738 0,00
63 Ryuji Imada United States USA 73-69-75-73 290 +2 10 465 0,00
63 Andrew Price United States USA 76-66-70-78 290 +2 10 465 0,00
65 Kelly Grunewald United States USA 69-71-75-77 292 +4 10 192 0,00
66 Don Walsworth United States USA 71-71-83-79 304 +16 10 010 0,00
MC Kevin Blanton United States USA 75-68 143 -1 0 0,00
MC Roger Rowland United States USA 72-71 143 -1 0 0,00
MC Kevin Johnson United States USA 71-72 143 -1 0 0,00
MC Dennis Zinkon United States USA 74-69 143 -1 0 0,00
MC Mike Tschetter United States USA 73-70 143 -1 0 0,00
MC Rob Bradley United States USA 72-71 143 -1 0 0,00
MC Keith Clearwater United States USA 71-72 143 -1 0 0,00
MC Richard Johnson Wales WAL 71-72 143 -1 0 0,00
MC Manny Zerman Italien ITA 73-70 143 -1 0 0,00
MC Hiroshi Matsuo United States USA 71-72 143 -1 0 0,00
MC Guy Hill United States USA 74-69 143 -1 0 0,00
MC Rick Price United States USA 72-71 143 -1 0 0,00
MC Guy Boros United States USA 71-72 143 -1 0 0,00
MC Marco Gortana Spanien ESP 73-71 144 par 0 0,00
MC Gary Webb United States USA 73-71 144 par 0 0,00
MC Donnie Hammond United States USA 73-71 144 par 0 0,00
MC Fred Wadsworth United States USA 71-73 144 par 0 0,00
MC Brian Kamm United States USA 71-73 144 par 0 0,00
MC Mark Carnevale United States USA 74-70 144 par 0 0,00
MC Tjaart Van Der Walt Sydafrika RSA 74-70 144 par 0 0,00
MC Charlie Wi Sydkorea KOR 70-74 144 par 0 0,00
MC Robert Moss United States USA 70-74 144 par 0 0,00
MC Curt Byrum United States USA 72-72 144 par 0 0,00
MC Rob Mckelvey United States USA 72-72 144 par 0 0,00
MC Greg Lesher United States USA 71-73 144 par 0 0,00
MC Jace Bugg United States USA 73-71 144 par 0 0,00
MC Darron Stiles United States USA 73-72 145 +1 0 0,00
MC Chris Stutts United States USA 69-76 145 +1 0 0,00
MC Bob Gilder United States USA 74-71 145 +1 0 0,00
MC Angel Franco Paraguay PAR 75-70 145 +1 0 0,00
MC Tom Kalinowski United States USA 72-73 145 +1 0 0,00
MC Dick Mast United States USA 72-73 145 +1 0 0,00
MC Tray Tyner United States USA 73-72 145 +1 0 0,00
MC John Kernohan United States USA 73-72 145 +1 0 0,00
MC Ted Purdy United States USA 74-71 145 +1 0 0,00
MC John Riegger United States USA 71-74 145 +1 0 0,00
MC Chris Zambri United States USA 76-69 145 +1 0 0,00
MC Jaxon Brigman United States USA 70-76 146 +2 0 0,00
MC Sam Randolph United States USA 75-71 146 +2 0 0,00
MC Brad Baumann United States USA 76-70 146 +2 0 0,00
MC Craig Merrell United States USA 75-71 146 +2 0 0,00
MC Ted Schulz United States USA 76-70 146 +2 0 0,00
MC Alan Bratton United States USA 72-74 146 +2 0 0,00
MC Richard Zokol United States USA 71-75 146 +2 0 0,00
MC Kevin Pendley United States USA 72-74 146 +2 0 0,00
MC Graham Davidson United States USA 77-69 146 +2 0 0,00
MC Dane Staton United States USA 72-75 147 +3 0 0,00
MC Bobby Kalinowski United States USA 72-75 147 +3 0 0,00
MC Zoran Zorkic United States USA 73-74 147 +3 0 0,00
MC Patrick Lee United States USA 72-75 147 +3 0 0,00
MC Rod Pampling Australien AUS 72-75 147 +3 0 0,00
MC Michael Muehr United States USA 73-74 147 +3 0 0,00
MC Lewis Chitengwa Zimbabwe ZIM 72-75 147 +3 0 0,00
MC Greg Gregory United States USA 74-73 147 +3 0 0,00
MC Sonny Skinner United States USA 77-71 148 +4 0 0,00
MC Jim Mcgovern United States USA 74-74 148 +4 0 0,00
MC Tim Clark United States USA 75-73 148 +4 0 0,00
MC Kris Cox United States USA 75-73 148 +4 0 0,00
MC Charles Warren United States USA 79-69 148 +4 0 0,00
MC Bill Hickey United States USA 78-70 148 +4 0 0,00
MC Jeff Street United States USA 77-71 148 +4 0 0,00
MC Paul Claxton United States USA 74-74 148 +4 0 0,00
MC Greg Twiggs United States USA 71-77 148 +4 0 0,00
MC Pat Bates United States USA 73-76 149 +5 0 0,00
MC Jim Estes United States USA 76-73 149 +5 0 0,00
MC Iain Steel Malaysia MAS 76-73 149 +5 0 0,00
MC Matt Filipowicz United States USA 74-75 149 +5 0 0,00
MC Deane Pappas Sydafrika RSA 73-77 150 +6 0 0,00
MC Danny Edwards United States USA 74-76 150 +6 0 0,00
MC Conrad Ray United States USA 76-74 150 +6 0 0,00
MC Milan Swilor United States USA 74-77 151 +7 0 0,00
MC Eric Rustand United States USA 75-78 153 +9 0 0,00
MC Ernie Gonzalez United States USA 77-76 153 +9 0 0,00
MC Zeb Patten United States USA 76-78 154 +10 0 0,00
MC Noah Zelnik United States USA 81-77 158 +14 0 0,00
MC Greg Parker United States USA 75-84 159 +15 0 0,00
MC Dan Pohl United States USA 0 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB