Resultatlista BUY.COM Louisiana Open

År Bana Land Tour
2001 LeTriomphe USA Korn Ferry Tour
Vecka Speldatum Banans par Spelform
13 30-1/4 72 Slag 72 hål
Prissumma off valuta OoM/Ranking
USD 450 000,00 Korn Ferry Tour Moneylist

Par Prispengar Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng
1 Paul Claxton United States USA 68-66-70-67 271 -17 745 200 0,00
2 Steve Runge United States USA 67-65-68-72 272 -16 364 320 0,00
2 Tim Petrovic United States USA 67-67-68-70 272 -16 364 320 0,00
4 Jamie Rogers United States USA 69-69-67-69 274 -14 150 080 0,00
4 Charles Raulerson United States USA 66-68-70-70 274 -14 150 080 0,00
4 Jeff Freeman United States USA 68-69-68-69 274 -14 150 080 0,00
4 Gene Sauers United States USA 67-67-70-70 274 -14 150 080 0,00
4 Jody Bellflower United States USA 70-72-63-69 274 -14 150 080 0,00
4 Robert Gaus United States USA 69-73-67-65 274 -14 150 080 0,00
10 David Lebeck United States USA 61-69-73-72 275 -13 99 360 0,00
10 Mike Heinen United States USA 68-69-68-70 275 -13 99 360 0,00
10 Jason Knutzon United States USA 71-68-64-72 275 -13 99 360 0,00
10 Tim O'Neal United States USA 66-71-69-69 275 -13 99 360 0,00
14 Dave Barr United States USA 72-64-67-73 276 -12 72 450 0,00
14 Tommy Biershenk United States USA 70-65-70-71 276 -12 72 450 0,00
14 Bobby Gage United States USA 67-68-72-69 276 -12 72 450 0,00
14 Richard Zokol United States USA 72-70-65-69 276 -12 72 450 0,00
18 John Wilson United States USA 68-72-67-70 277 -11 60 030 0,00
18 Michael Allen United States USA 69-73-72-63 277 -11 60 030 0,00
20 Brian Bateman United States USA 66-74-70-68 278 -10 44 850 0,00
20 Phil Tataurangi Nya Zeeland NZL 72-66-69-71 278 -10 44 850 0,00
20 Sonny Skinner United States USA 70-68-69-71 278 -10 44 850 0,00
20 Jim Gallagher United States USA 73-68-65-72 278 -10 44 850 0,00
20 Joel Kribel United States USA 69-67-68-74 278 -10 44 850 0,00
20 Jason Caron United States USA 70-71-70-67 278 -10 44 850 0,00
26 Jason Buha United States USA 73-64-66-76 279 -9 32 292 0,00
26 Bo Van Pelt United States USA 67-72-70-70 279 -9 32 292 0,00
26 Deane Pappas Sydafrika RSA 69-69-69-72 279 -9 32 292 0,00
26 Heath Slocum United States USA 70-71-65-73 279 -9 32 292 0,00
30 Matt Peterson United States USA 69-69-70-72 280 -8 26 910 0,00
30 Bobby Elliott United States USA 71-67-71-71 280 -8 26 910 0,00
30 Brian Kamm United States USA 70-70-69-71 280 -8 26 910 0,00
30 Christopher Wollmann United States USA 68-72-71-69 280 -8 26 910 0,00
34 Trevor Dodds Namibia NAM 69-69-71-72 281 -7 21 528 0,00
34 Michael Bradley United States USA 71-71-71-68 281 -7 21 528 0,00
34 Willie Wood United States USA 71-69-73-68 281 -7 21 528 0,00
34 Brett Quigley United States USA 70-68-73-70 281 -7 21 528 0,00
34 Darron Stiles United States USA 69-70-73-69 281 -7 21 528 0,00
34 Vance Veazey United States USA 69-71-73-68 281 -7 21 528 0,00
34 Casey Martin United States USA 69-68-74-70 281 -7 21 528 0,00
34 David Kirkpatrick United States USA 72-70-69-70 281 -7 21 528 0,00
34 Rob Mckelvey United States USA 68-70-70-73 281 -7 21 528 0,00
43 Brenden Pappas Sydafrika RSA 70-72-73-67 282 -6 16 459 0,00
43 Chad Campbell United States USA 75-65-74-68 282 -6 16 459 0,00
43 Tag Ridings United States USA 73-66-68-75 282 -6 16 459 0,00
43 Jason Hill United States USA 74-68-70-70 282 -6 16 459 0,00
47 Todd Barranger United States USA 67-70-74-72 283 -5 14 978 0,00
47 Bob Heintz United States USA 69-71-71-72 283 -5 14 978 0,00
47 Jim Mcgovern United States USA 68-74-68-73 283 -5 14 978 0,00
50 Paul Curry England ENG 70-71-71-72 284 -4 13 874 0,00
50 Mike Standly United States USA 68-73-68-75 284 -4 13 874 0,00
50 Ryan Hietala United States USA 69-72-73-70 284 -4 13 874 0,00
50 Keith Nolan United States USA 73-69-73-69 284 -4 13 874 0,00
50 Bob Friend United States USA 71-71-69-73 284 -4 13 874 0,00
50 Curtis Wangrud United States USA 67-70-76-71 284 -4 13 874 0,00
50 Oscar Serna Mexico MEX 68-72-72-72 284 -4 13 874 0,00
57 Perry Moss United States USA 69-71-73-72 285 -3 12 733 0,00
57 John Kernohan United States USA 72-68-75-70 285 -3 12 733 0,00
57 Omar Uresti United States USA 69-70-72-74 285 -3 12 733 0,00
57 Brad Fabel United States USA 67-71-73-74 285 -3 12 733 0,00
61 Barry Cheesman United States USA 69-73-72-72 286 -2 12 107 0,00
61 Chris Couch United States USA 70-68-75-73 286 -2 12 107 0,00
63 Jeff Lemaster United States USA 72-68-72-75 287 -1 11 693 0,00
63 Chip Beck United States USA 68-71-75-73 287 -1 11 693 0,00
65 Marco Gortana Spanien ESP 72-69-75-72 288 par 11 279 0,00
65 Eric Meeks United States USA 73-68-70-77 288 par 11 279 0,00
67 Guy Hill United States USA 71-70-72-76 289 +1 10 865 0,00
67 Billy Judah United States USA 67-75-72-75 289 +1 10 865 0,00
69 Don Pooley United States USA 72-70-73-75 290 +2 10 562 0,00
MC Guy Boros United States USA 70-73 143 -1 0 0,00
MC Emlyn Aubrey United States USA 70-73 143 -1 0 0,00
MC Curt Byrum United States USA 71-72 143 -1 0 0,00
MC Brian Fogt United States USA 72-71 143 -1 0 0,00
MC Pat Perez United States USA 72-71 143 -1 0 0,00
MC Kris Cox United States USA 74-69 143 -1 0 0,00
MC Steve Haskins United States USA 72-71 143 -1 0 0,00
MC Vic Wilk United States USA 71-72 143 -1 0 0,00
MC Ryan Howison United States USA 73-70 143 -1 0 0,00
MC R.w. Eaks United States USA 69-74 143 -1 0 0,00
MC Patrick Burke United States USA 70-73 143 -1 0 0,00
MC Shane Bertsch United States USA 76-67 143 -1 0 0,00
MC Eric Booker United States USA 73-70 143 -1 0 0,00
MC Mike Grob United States USA 72-72 144 par 0 0,00
MC Scott Petersen United States USA 71-73 144 par 0 0,00
MC Kevin Burton United States USA 74-70 144 par 0 0,00
MC Scott Gump United States USA 72-72 144 par 0 0,00
MC Lee Rinker United States USA 71-73 144 par 0 0,00
MC Ben Bates United States USA 72-72 144 par 0 0,00
MC Kevin Wentworth United States USA 69-75 144 par 0 0,00
MC John Elliott United States USA 71-73 144 par 0 0,00
MC David Gossett United States USA 70-74 144 par 0 0,00
MC Scott Hebert United States USA 73-71 144 par 0 0,00
MC Danny Briggs United States USA 72-72 144 par 0 0,00
MC Tom Kalinowski United States USA 71-73 144 par 0 0,00
MC Greg Twiggs United States USA 70-75 145 +1 0 0,00
MC Bobby Wadkins United States USA 73-72 145 +1 0 0,00
MC Larry Rinker United States USA 69-76 145 +1 0 0,00
MC Rod Pampling Australien AUS 71-74 145 +1 0 0,00
MC John Rollins United States USA 72-73 145 +1 0 0,00
MC Bobby Cochran United States USA 75-70 145 +1 0 0,00
MC Richard Terga United States USA 71-74 145 +1 0 0,00
MC Kelly Gibson United States USA 75-70 145 +1 0 0,00
MC Mike Brisky United States USA 68-77 145 +1 0 0,00
MC Fran Quinn United States USA 72-73 145 +1 0 0,00
MC Ken Green United States USA 73-72 145 +1 0 0,00
MC Richard Johnson Wales WAL 71-75 146 +2 0 0,00
MC Ty Armstrong United States USA 71-75 146 +2 0 0,00
MC Mark Carnevale United States USA 75-71 146 +2 0 0,00
MC Korky Kemp United States USA 74-72 146 +2 0 0,00
MC Ted Soule United States USA 70-76 146 +2 0 0,00
MC Ben Crane United States USA 72-74 146 +2 0 0,00
MC Jeff Gove United States USA 76-70 146 +2 0 0,00
MC Morris Hatalsky United States USA 75-71 146 +2 0 0,00
MC John Maginnes United States USA 74-72 146 +2 0 0,00
MC Mike Sullivan United States USA 74-72 146 +2 0 0,00
MC Brian Claar United States USA 77-70 147 +3 0 0,00
MC Bob Lohr United States USA 77-70 147 +3 0 0,00
MC Craig Bowden United States USA 75-72 147 +3 0 0,00
MC Oliver Thomson United States USA 76-71 147 +3 0 0,00
MC John Restino United States USA 75-72 147 +3 0 0,00
MC Craig A Spence Australien AUS 74-73 147 +3 0 0,00
MC Dave Stockton Jr United States USA 75-72 147 +3 0 0,00
MC Lan Gooch United States USA 75-72 147 +3 0 0,00
MC Sam Randolph United States USA 74-73 147 +3 0 0,00
MC Keoke Cotner United States USA 73-75 148 +4 0 0,00
MC Rick Price United States USA 78-70 148 +4 0 0,00
MC Jake Narro United States USA 72-76 148 +4 0 0,00
MC Andrew Morse United States USA 76-72 148 +4 0 0,00
MC Mike Donald United States USA 73-75 148 +4 0 0,00
MC Gary Hallberg United States USA 72-77 149 +5 0 0,00
MC Stan Utley United States USA 77-72 149 +5 0 0,00
MC Joe Daley United States USA 75-74 149 +5 0 0,00
MC Don Reese United States USA 75-75 150 +6 0 0,00
MC Danny Ellis United States USA 74-77 151 +7 0 0,00
MC Steve Gotsche United States USA 73-78 151 +7 0 0,00
MC Bobby Cole United States USA 76-76 152 +8 0 0,00
MC Leigh Brannan United States USA 79-73 152 +8 0 0,00
MC Jay Hobby United States USA 72-81 153 +9 0 0,00
MC Robert Gamez United States USA 78-75 153 +9 0 0,00
MC Todd Gleaton United States USA 78-82 160 +16 0 0,00
MC Jeff Sanday United States USA 0 0 0,00
MC Ryuji Imada United States USA 0 0 0,00
MC Denis Watson United States USA 0 0 0,00
MC Dave Rummells United States USA 0 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB