Resultatlista LaSalle Bank Open

År Bana Land Tour
2002 Kemper Lakes USA Korn Ferry Tour
Vecka Speldatum Banans par Spelform
32 9-11/8 72 Slag 72 hål
Prissumma off valuta OoM/Ranking
USD 450 000,00 Korn Ferry Tour Moneylist

Par Prispengar Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng
1 Marco Dawson United States USA 71-69-67-69 276 -12 777 600 0,00
2 Darron Stiles United States USA 69-73-65-72 279 -9 466 560 0,00
3 Casey Martin United States USA 75-67-70-68 280 -8 207 360 0,00
3 Mark Wurtz United States USA 72-69-71-68 280 -8 207 360 0,00
3 Arron Oberholser United States USA 68-72-68-72 280 -8 207 360 0,00
3 Doug Barron United States USA 73-70-64-73 280 -8 207 360 0,00
7 Barry Cheesman United States USA 71-71-69-70 281 -7 139 325 0,00
7 Gene Sauers United States USA 65-74-68-74 281 -7 139 325 0,00
9 Rich Barcelo United States USA 70-68-73-71 282 -6 116 640 0,00
9 Nathan Green Australien AUS 74-68-70-70 282 -6 116 640 0,00
9 Scott Sterling United States USA 73-69-69-71 282 -6 116 640 0,00
12 Jimmy Walker United States USA 70-68-73-72 283 -5 95 040 0,00
12 Lucas Glover United States USA 70-69-73-71 283 -5 95 040 0,00
14 Emlyn Aubrey United States USA 69-72-71-72 284 -4 73 440 0,00
14 Patrick Moore United States USA 72-66-77-69 284 -4 73 440 0,00
14 Tom Carter United States USA 69-73-72-70 284 -4 73 440 0,00
14 Jay Delsing United States USA 72-72-70-70 284 -4 73 440 0,00
14 Dave Stockton Jr United States USA 68-70-74-72 284 -4 73 440 0,00
19 Ben Ferguson Australien AUS 70-73-70-72 285 -3 56 160 0,00
19 Scott Petersen United States USA 74-68-72-71 285 -3 56 160 0,00
19 Craig Bowden United States USA 71-68-71-75 285 -3 56 160 0,00
22 Ryan Howison United States USA 72-71-75-68 286 -2 43 200 0,00
22 Charles Warren United States USA 72-71-75-68 286 -2 43 200 0,00
22 Steve Haskins United States USA 74-66-73-73 286 -2 43 200 0,00
22 John Elliott United States USA 72-69-74-71 286 -2 43 200 0,00
26 Todd Fischer United States USA 71-72-71-73 287 -1 33 696 0,00
26 Craig Lile United States USA 69-74-73-71 287 -1 33 696 0,00
26 Peter O'Malley Australien AUS 70-73-72-72 287 -1 33 696 0,00
26 Brian Wilson United States USA 69-69-75-74 287 -1 33 696 0,00
30 David Dyer United States USA 71-71-73-73 288 par 27 216 0,00
30 Andrew Morse United States USA 72-67-76-73 288 par 27 216 0,00
30 John Morse United States USA 72-71-71-74 288 par 27 216 0,00
30 Robert Garrigus United States USA 76-64-69-79 288 par 27 216 0,00
30 Wes Short United States USA 72-71-72-73 288 par 27 216 0,00
30 Steve Holmes United States USA 71-72-69-76 288 par 27 216 0,00
36 Brian Sharp United States USA 72-69-74-74 289 +1 22 464 0,00
36 Chad Wright Australien AUS 69-71-74-75 289 +1 22 464 0,00
36 Nolan Henke United States USA 71-73-73-72 289 +1 22 464 0,00
36 John Maginnes United States USA 73-68-73-75 289 +1 22 464 0,00
36 Dave Schreyer United States USA 75-67-72-75 289 +1 22 464 0,00
41 Jason Caron United States USA 71-73-77-69 290 +2 19 008 0,00
41 Jeff Freeman United States USA 73-69-70-78 290 +2 19 008 0,00
41 Chris Tidland United States USA 75-69-72-74 290 +2 19 008 0,00
44 Chip Beck United States USA 67-74-72-78 291 +3 16 848 0,00
44 Eric Meeks United States USA 72-71-74-74 291 +3 16 848 0,00
44 Michael Flynn United States USA 72-69-75-75 291 +3 16 848 0,00
47 Jimmy Green United States USA 73-71-75-73 292 +4 15 629 0,00
47 Kevin Johnson United States USA 76-68-74-74 292 +4 15 629 0,00
47 Tee McCabe United States USA 73-69-76-74 292 +4 15 629 0,00
50 Shaun Haberstroh United States USA 76-68-73-76 293 +5 15 014 0,00
50 Steve Gilley United States USA 72-72-73-76 293 +5 15 014 0,00
52 Jason Buha United States USA 68-75-75-76 294 +6 14 582 0,00
52 Ben Curtis United States USA 72-72-74-76 294 +6 14 582 0,00
54 Fran Quinn United States USA 72-72-71-80 295 +7 14 256 0,00
55 Roland Thatcher United States USA 69-71-75-81 296 +8 14 045 0,00
56 Greg Gregory United States USA 69-75-78-77 299 +11 13 718 0,00
56 Jin Park United States USA 70-71-78-80 299 +11 13 718 0,00
58 Eric Johnson United States USA 70-74-77-81 302 +14 13 392 0,00
MC Shane Bertsch United States USA 69-76 145 +1 0 0,00
MC Kelly Gibson United States USA 71-74 145 +1 0 0,00
MC Jeff Hart United States USA 73-72 145 +1 0 0,00
MC Rob Mckelvey United States USA 69-76 145 +1 0 0,00
MC Patrick Sheehan United States USA 73-72 145 +1 0 0,00
MC Brian Claar United States USA 75-70 145 +1 0 0,00
MC Pete Morgan United States USA 72-73 145 +1 0 0,00
MC Travis Perkins United States USA 72-74 146 +2 0 0,00
MC Da Points United States USA 70-76 146 +2 0 0,00
MC Steve Runge United States USA 72-74 146 +2 0 0,00
MC Dino Lucchesi United States USA 77-69 146 +2 0 0,00
MC Joey Maxon United States USA 71-75 146 +2 0 0,00
MC Charles Raulerson United States USA 71-75 146 +2 0 0,00
MC Jim Rutledge Kanada CAN 71-75 146 +2 0 0,00
MC Aaron Baddeley Australien AUS 72-74 146 +2 0 0,00
MC Omar Uresti United States USA 69-77 146 +2 0 0,00
MC Craig Kanada United States USA 69-77 146 +2 0 0,00
MC Scott Gump United States USA 74-72 146 +2 0 0,00
MC Andy Walker United States USA 72-74 146 +2 0 0,00
MC Brad Adamonis United States USA 74-73 147 +3 0 0,00
MC Doug Dunakey United States USA 75-72 147 +3 0 0,00
MC Daniel Chopra Falun-Borlänge Golfklubb SWE 73-74 147 +3 0 0,00
MC Stan Utley United States USA 73-74 147 +3 0 0,00
MC Sonny Skinner United States USA 72-75 147 +3 0 0,00
MC Jeff Klauk United States USA 74-73 147 +3 0 0,00
MC Jason Dufner United States USA 73-74 147 +3 0 0,00
MC David Branshaw United States USA 75-72 147 +3 0 0,00
MC Dan Stone United States USA 73-74 147 +3 0 0,00
MC Don Berry United States USA 73-75 148 +4 0 0,00
MC Joe Daley United States USA 74-74 148 +4 0 0,00
MC Keoke Cotner United States USA 75-73 148 +4 0 0,00
MC Guy Boros United States USA 74-74 148 +4 0 0,00
MC Todd Demsey United States USA 72-76 148 +4 0 0,00
MC Trevor Dodds Namibia NAM 72-76 148 +4 0 0,00
MC Dave Rummells United States USA 75-73 148 +4 0 0,00
MC Todd Fanning United States USA 71-77 148 +4 0 0,00
MC Brian Kamm United States USA 71-77 148 +4 0 0,00
MC Gary Hallberg United States USA 74-74 148 +4 0 0,00
MC Anthony Rodriguez United States USA 73-75 148 +4 0 0,00
MC John Kernohan United States USA 78-71 149 +5 0 0,00
MC David Ogrin United States USA 74-75 149 +5 0 0,00
MC Anthony Sanders Australien AUS 80-69 149 +5 0 0,00
MC Stiles Mitchell United States USA 76-73 149 +5 0 0,00
MC Kevin Durkin United States USA 76-73 149 +5 0 0,00
MC Roger Tambellini Australien AUS 74-75 149 +5 0 0,00
MC Joel Kribel United States USA 75-74 149 +5 0 0,00
MC Jon Mills United States USA 73-76 149 +5 0 0,00
MC Doug Garwood United States USA 73-77 150 +6 0 0,00
MC Mark Wilson United States USA 76-74 150 +6 0 0,00
MC Bob Friend United States USA 77-73 150 +6 0 0,00
MC Bobby Gage United States USA 77-73 150 +6 0 0,00
MC Zoran Zorkic United States USA 75-75 150 +6 0 0,00
MC Tjaart Van Der Walt Sydafrika RSA 78-72 150 +6 0 0,00
MC Chris Wisler United States USA 74-76 150 +6 0 0,00
MC Grover Justice United States USA 77-74 151 +7 0 0,00
MC Wes Tuck United States USA 75-76 151 +7 0 0,00
MC Mark Hensby Australien AUS 75-76 151 +7 0 0,00
MC Vance Veazey United States USA 72-79 151 +7 0 0,00
MC Tom Kalinowski United States USA 77-74 151 +7 0 0,00
MC Richard Johnson Wales WAL 77-75 152 +8 0 0,00
MC Andrew McLardy Sydafrika RSA 76-76 152 +8 0 0,00
MC Kevin Wentworth United States USA 74-78 152 +8 0 0,00
MC Erik Compton United States USA 77-75 152 +8 0 0,00
MC Ryuji Imada United States USA 77-76 153 +9 0 0,00
MC Vic Wilk United States USA 77-76 153 +9 0 0,00
MC Tag Ridings United States USA 76-77 153 +9 0 0,00
MC Travis Williams United States USA 79-74 153 +9 0 0,00
MC Cliff Kresge United States USA 78-75 153 +9 0 0,00
MC Larry Rinker United States USA 76-77 153 +9 0 0,00
MC Jay Davis United States USA 78-75 153 +9 0 0,00
MC Marc Turnesa United States USA 77-76 153 +9 0 0,00
MC John Engler United States USA 80-74 154 +10 0 0,00
MC Danny Mulhearn United States USA 77-77 154 +10 0 0,00
MC Rob Bradley United States USA 77-77 154 +10 0 0,00
MC Ted Purdy United States USA 77-77 154 +10 0 0,00
MC Ben Bates United States USA 74-80 154 +10 0 0,00
MC Keith Nolan United States USA 71-83 154 +10 0 0,00
MC Reid Edstrom United States USA 72-82 154 +10 0 0,00
MC Don Reese United States USA 74-80 154 +10 0 0,00
MC Tyler Williamson United States USA 78-77 155 +11 0 0,00
MC Billy Judah United States USA 75-80 155 +11 0 0,00
MC Jace Bugg United States USA 84-72 156 +12 0 0,00
MC Mike Donald United States USA 76-80 156 +12 0 0,00
MC Steven Alker Nya Zealand NZL 75-82 157 +13 0 0,00
MC Hunter Haas United States USA 82-75 157 +13 0 0,00
MC Carito Villaroman Okänd UNK 79-78 157 +13 0 0,00
MC Jim Mcgovern United States USA 80-77 157 +13 0 0,00
MC Travis Nance United States USA 83-76 159 +15 0 0,00
MC Tommy Biershenk United States USA 80-80 160 +16 0 0,00
MC Dan Kochevar United States USA 81-79 160 +16 0 0,00
MC Jim Arvanetes United States USA 80-80 160 +16 0 0,00
MC Bill Nachefski United States USA 77-85 162 +18 0 0,00
MC Alex Kollar United States USA 89-80 169 +25 0 0,00
MC Han Lee United States USA 87-87 174 +30 0 0,00
MC Jason Gore United States USA 0 0 0,00
MC Perry Moss United States USA 0 0 0,00
MC Ken Green United States USA 0 0 0,00
MC Bubba Dickerson United States USA 0 0 0,00
MC Steve Gotsche United States USA 0 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB