Resultatlista Peugeot Challenge

År Bana Land Tour
2005 El Prat SPA European Challenge Tour
Vecka Speldatum Banans par Spelform
17 28-1/5 72 Slag 72 hål
Prissumma off valuta Prissuma i DKK OoM/Ranking
EUR 115 000,00 856 750,00 (kurs 7,45) Challenge Tour OoM

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Tomas Jesus Munoz Spanien ESP 72-74-73-68 287 -1 168 360 0,00
2 Marco Ruiz Paraguay PAR 71-70-71-76 288 par 115 748 0,00
3 Lee S James England ENG 69-69-76-75 289 +1 68 396 0,00
3 Michael Kirk Sydafrika RSA 73-73-77-66 289 +1 68 396 0,00
5 Carl Suneson Spanien ESP 73-76-68-73 290 +2 47 351 0,00
5 Vicente Blazquez Spanien ESP 74-73-75-68 290 +2 47 351 0,00
7 David Higgins Irland IRL 72-74-75-70 291 +3 29 463 0,00
7 Gianluca Baruffaldi Italien ITA 71-77-73-70 291 +3 29 463 0,00
7 Roope Kakko Finland FIN 74-73-75-69 291 +3 29 463 0,00
10 Francisco Cea Spanien ESP 69-73-73-77 292 +4 21 393 0,00
10 Ivo Giner Spanien ESP 75-65-74-78 292 +4 21 393 0,00
10 Luis Claverie Spanien ESP 77-74-73-68 292 +4 21 393 0,00
13 David Orr Skottland SCO 73-75-70-75 293 +5 16 836 0,00
13 Shaun P Webster England ENG 73-72-75-73 293 +5 16 836 0,00
13 Pedro Linhart Spanien ESP 72-71-74-76 293 +5 16 836 0,00
13 Mikael Lundberg Vasatorps Golfklubb SWE 74-76-73-70 293 +5 16 836 0,00 168,36 50,51
13 Gary Birch Tyskland GER 73-78-69-73 293 +5 16 836 0,00
18 Kariem Baraka Tyskland GER 73-70-74-77 294 +6 13 149 0,00
18 Oskar Bergman Bodens Golfklubb SWE 76-73-70-75 294 +6 13 149 0,00 131,49 39,45
20 Denny Lucas England ENG 71-71-81-72 295 +7 10 577 0,00
20 Paul Dwyer England ENG 74-77-73-71 295 +7 10 577 0,00
20 Michael Hoey Nordirland NRL 70-73-74-78 295 +7 10 577 0,00
20 Ignacio Feliu Spanien ESP 73-76-72-74 295 +7 10 577 0,00
20 José Manuel Carriles Spanien ESP 75-76-73-71 295 +7 10 577 0,00
25 Sam Walker England ENG 73-70-79-74 296 +8 9 571 0,00
25 Chris Gane England Eng 74-73-75-74 296 +8 9 571 0,00
27 Carlos Aguilar Spanien ESP 76-72-76-73 297 +9 8 729 0,00
27 Benn Barham England ENG 68-74-82-73 297 +9 8 729 0,00
27 Martin Wiegele Österrike AUT 74-73-75-75 297 +9 8 729 0,00
27 Jean-Baptiste Gonnet Frankrike FRA 75-70-74-78 297 +9 8 729 0,00
27 Massimo Scarpa Italien ITA 75-74-72-76 297 +9 8 729 0,00
27 Birgir Leifur Hafthorsson lsland ISL 75-71-76-75 297 +9 8 729 0,00
33 Marco Soffietti Italien ITA 73-75-75-75 298 +10 7 366 0,00
33 Andrew Butterfield England ENG 73-75-79-71 298 +10 7 366 0,00
33 Colm Moriarty Irland IRL 72-78-74-74 298 +10 7 366 0,00
33 Tom Whitehouse England ENG 71-79-74-74 298 +10 7 366 0,00
33 Paul Streeter England ENG 75-74-78-71 298 +10 7 366 0,00
33 Inaki Alustiza Spanien ESP 76-71-80-71 298 +10 7 366 0,00
33 Jose Lorca Spanien ESP 77-74-71-76 298 +10 7 366 0,00
40 Julien Van Hauwe Frankrike FRA 77-72-75-75 299 +11 6 103 0,00
40 David Patrick Skottland SCO 75-75-73-76 299 +11 6 103 0,00
40 Diego Torne Spanien ESP 75-71-75-78 299 +11 6 103 0,00
40 Liam Bond England ENG 72-74-79-74 299 +11 6 103 0,00
40 Fredrik Widmark Skyrups Golfklubb SWE 73-78-77-71 299 +11 6 103 0,00 61,03 25,00
45 Carlos Balmaseda-Sanch Spanien ESP 81-69-78-72 300 +12 4 941 0,00
45 Carlos Quevedo Spanien ESP 71-78-78-73 300 +12 4 941 0,00
45 Søren Juul Smørum Golfklub & Golfcenter DEN 76-75-79-70 300 +12 4 941 0,00
45 Juan Francisco Parron Spanien ESP 72-75-80-73 300 +12 4 941 0,00
45 Martin Lemesurier England ENG 75-76-79-70 300 +12 4 941 0,00
45 Dean Robertson Skottland SCO 76-74-76-74 300 +12 4 941 0,00
51 Tino Schuster Tyskland GER 70-75-82-74 301 +13 3 733 0,00
51 José Rivero Spanien ESP 76-71-76-78 301 +13 3 733 0,00
51 Fernando Roca Spanien ESP 78-73-79-71 301 +13 3 733 0,00
51 Daniel Quiros Spanien ESP 79-72-75-75 301 +13 3 733 0,00
51 Alvaro Quiros Spanien ESP 72-77-74-78 301 +13 3 733 0,00
51 Richard Mcevoy England ENG 79-72-77-73 301 +13 3 733 0,00
51 Marc Warren Skottland SCO 78-72-79-72 301 +13 3 733 0,00
51 Jose Angel Ibanez Spanien ESP 73-77-77-74 301 +13 3 733 0,00
51 Diego Borrego Spanien ESP 76-75-77-73 301 +13 3 733 0,00
51 Warren Bennett England ENG 78-69-79-75 301 +13 3 733 0,00
61 Gerard Pera Spanien ESP 73-75-75-79 302 +14 2 946 0,00
61 Gabriel Canizares Spanien ESP 73-73-77-79 302 +14 2 946 0,00
61 Alessandro Napoleoni Italien ITA 70-79-80-73 302 +14 2 946 0,00
61 Carlos De Corral Spanien ESP 75-71-79-77 302 +14 2 946 0,00
61 David Dixon England ENG 77-72-75-78 302 +14 2 946 0,00
66 Sion E Bebb Wales Wal 74-77-74-78 303 +15 2 571 0,00
66 Kyron Sullivan Wales WAL 77-74-74-78 303 +15 2 571 0,00
68 Ricardo Jiménez Spanien ESP 75-76-76-77 304 +16 2 416 0,00
69 Andres Romero Argentina ARG 72-75-81-77 305 +17 2 315 0,00
70 Anton Haig Sydafrika RSA 76-75-80-75 306 +18 2 150 0,00
70 Jesus Maria Arruti Spanien ESP 73-75-78-80 306 +18 2 150 0,00
72 Jeppe Huldahl Aaskov GK DEN 73-75-83-77 308 +20 1 894 0,00
72 Johan Kok Sydafrika RSA 75-76-83-74 308 +20 1 894 0,00
72 Rafael Benitez Spanien ESP 76-75-80-77 308 +20 1 894 0,00
75 Raul Quiros Spanien ESP 76-75-81-83 315 +27 1 629 0,00
75 Jamie Elson England ENG 76-74-82-83 315 +27 1 629 0,00
MC Marcus Higley England ENG 78-74 152 +8 0 0,00
MC Matthew Tottey Wales WAL 76-76 152 +8 0 0,00
MC Johan Edfors Hills Golfklubb SWE 74-78 152 +8 0 0,00 25,00
MC Jeff Hall England ENG 76-76 152 +8 0 0,00
MC Bertrand Cornut Frankrike FRA 78-74 152 +8 0 0,00
MC Mark Pilkington Wales WAL 77-75 152 +8 0 0,00
MC Xavier Guzman Spanien ESP 76-76 152 +8 0 0,00
MC Magnus A Carlsson Frösåker Golfklubb SWE 72-80 152 +8 0 0,00 25,00
MC Manuel Quiros Spanien ESP 77-75 152 +8 0 0,00
MC Kevin Haefner United States USA 77-76 153 +9 0 0,00
MC Ismael Del Castillo Spanien ESP 73-80 153 +9 0 0,00
MC Pol Bech Spanien ESP 77-76 153 +9 0 0,00
MC Van Phillips England ENG 76-77 153 +9 0 0,00
MC Manuel Moreno Spanien ESP 81-72 153 +9 0 0,00
MC John Davies Smørum Golfklub & Golfcenter DEN 76-77 153 +9 0 0,00
MC Raphaël Eyraud Frankrike FRA 75-78 153 +9 0 0,00
MC Iain Pyman England ENG 80-73 153 +9 0 0,00
MC Steven Jeppesen Bjäre Golfklubb SWE 72-81 153 +9 0 0,00 25,00
MC Raphaël Pellicioli Frankrike FRA 77-76 153 +9 0 0,00
MC Richard Johnson Wales WAL 75-78 153 +9 0 0,00
MC Alex Larrazabal Spanien ESP 72-81 153 +9 0 0,00
MC Daniel Altamirano Argentina ARG 78-76 154 +10 0 0,00
MC Erol Simsek Tyskland GER 78-76 154 +10 0 0,00
MC Jose Romero Spanien ESP 80-74 154 +10 0 0,00
MC Greig Hutcheon Skottland SCO 74-80 154 +10 0 0,00
MC Eduardo De La Riva Spanien ESP 74-80 154 +10 0 0,00
MC Massimo Florioli Italien ITA 74-80 154 +10 0 0,00
MC Magnus Persson Atlevi PGA Sweden National SWE 79-75 154 +10 0 0,00 25,00
MC Joaquin Sierra Spanien ESP 80-74 154 +10 0 0,00
MC Dok Rea Noh Eoh Sydkorea KOR 73-81 154 +10 0 0,00
MC Juan Abbate Argentina ARG 77-77 154 +10 0 0,00
MC Olly Whiteley England ENG 75-80 155 +11 0 0,00
MC Bosco De Checa Spanien ESP 78-77 155 +11 0 0,00
MC Thomas Nielsen Himmerland Golf Klub DEN 77-78 155 +11 0 0,00
MC Raul Ballesteros Spanien ESP 78-77 155 +11 0 0,00
MC Arnaud Langenaeken Belgien BEL 81-74 155 +11 0 0,00
MC Kalle Brink Vasatorps Golfklubb SWE 78-77 155 +11 0 0,00 25,00
MC Knud Storgaard Jensen Rømø Golfklub DEN 74-81 155 +11 0 0,00
MC Gareth Davies England ENG 72-83 155 +11 0 0,00
MC Jamie Little England ENG 75-80 155 +11 0 0,00
MC Olivier David Frankrike FRA 80-75 155 +11 0 0,00
MC Peter Bronson United States USA 76-80 156 +12 0 0,00
MC Stuart Davis England ENG 75-81 156 +12 0 0,00
MC Simon Lilly England ENG 76-80 156 +12 0 0,00
MC Pello Iguaran Spanien ESP 77-79 156 +12 0 0,00
MC Domingo Hospital Spanien ESP 79-77 156 +12 0 0,00
MC Juan Quiros Spanien ESP 79-77 156 +12 0 0,00
MC Carlos Garcia Spanien ESP 77-79 156 +12 0 0,00
MC Alvaro Salto Spanien ESP 76-80 156 +12 0 0,00
MC Gary Clark England ENG 74-82 156 +12 0 0,00
MC Jorge Bartolome Spanien ESP 78-78 156 +12 0 0,00
MC Agustin Domingo Spanien ESP 77-79 156 +12 0 0,00
MC Eric Chaudouet Frankrike FRA 77-79 156 +12 0 0,00
MC Raphaël De Sousa Schweiz SUI 76-80 156 +12 0 0,00
MC Daniel Vancsik Argentina ARG 77-80 157 +13 0 0,00
MC Manuel Araujo Spanien ESP 78-79 157 +13 0 0,00
MC Borja Faixat Spanien ESP 74-83 157 +13 0 0,00
MC Francesco Guermani Italien ITA 79-78 157 +13 0 0,00
MC James Holmes England ENG 78-79 157 +13 0 0,00
MC Edward Rush England ENG 81-76 157 +13 0 0,00
MC Jack Doherty Skottland SCO 77-80 157 +13 0 0,00
MC Miguel Angel Carballo Argentina ARG 81-76 157 +13 0 0,00
MC Job Sugranes Spanien ESP 77-81 158 +14 0 0,00
MC Victor Casado Spanien ESP 77-81 158 +14 0 0,00
MC Mattias Damberg (am) Sollentuna Golfklubb SWE 77-82 159 +15 0 0,00 25,00
MC Juan A Vizcaya Spanien ESP 78-81 159 +15 0 0,00
MC Francis Valera Spanien ESP 77-83 160 +16 0 0,00
MC Øyvind Rojahn Moss og Rygge NOR 82-79 161 +17 0 0,00
MC Sergio Gonzalez Garcia Spanien ESP 84-77 161 +17 0 0,00
MC Per G Nyman Växjö Golfklubb SWE 85-76 161 +17 0 0,00 25,00
MC David Close England ENG 83-79 162 +18 0 0,00
MC Michael Moser Österrike AUT 78-84 162 +18 0 0,00
MC Peter Viktor Skyrups Golfklubb SWE 78-84 162 +18 0 0,00 25,00
MC Matthew Morris England ENG 81-83 164 +20 0 0,00
MC Juan Antonio Bragulat Spanien ESP 87-78 165 +21 0 0,00
MC Matthew Kent Sydafrika RSA 78-88 166 +22 0 0,00
MC Jurgen Maurer Österrike AUT 82-84 166 +22 0 0,00
MC Tim Rice Irland IRL 87-81 168 +24 0 0,00
MC Paul Eales England ENG 0 1 473 0,00
MC Marc Perez Spanien ESP 76-78 0 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB