Resultatlista Abierto Movistar Guatemala Open

År Bana Land Tour
2006 Hacienda Nueva GUA European Challenge Tour
Vecka Speldatum Banans par Spelform
5 2-5/2 72 Slag 72 hål
Prissumma off valuta Prissuma i DKK OoM/Ranking
EUR 123 631,00 923 523,57 (kurs 7,47) Challenge Tour OoM

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Miguel Angel Carballo Argentina ARG 66-66-71-70 273 -15 183 011 0,00
2 Gustavo Rojas Argentina ARG 70-63-74-66 273 -15 125 819 0,00
3 Juan Francisco Parron Spanien ESP 65-74-65-70 274 -14 80 068 0,00
4 Felipe Aguilar Chile CHI 65-74-71-66 276 -12 57 193 0,00
4 Johan Axgren Vallda Golf & Country Club SWE 67-70-68-71 276 -12 57 193 0,00 571,93 57,19
4 Sebastian Fernandez Argentina ARG 72-70-66-68 276 -12 57 193 0,00
7 Rafa Echenique Argentina ARG 72-71-67-67 277 -11 34 308 0,00
7 Jamie Little England ENG 71-69-68-69 277 -11 34 308 0,00
9 Jean-Baptiste Gonnet Frankrike FRA 74-68-68-68 278 -10 27 445 0,00
10 Hernan Rey Argentina ARG 67-69-68-75 279 -9 23 255 0,00
10 Rodolfo Gonzalez Argentina ARG 70-70-68-71 279 -9 23 255 0,00
10 Kasper Linnet Jørgensen Kokkedal DEN 70-68-71-70 279 -9 23 255 0,00
13 Gabriel Canizares Spanien ESP 69-73-71-67 280 -8 18 870 0,00
13 Angel Romero Colombia COL 72-70-67-71 280 -8 18 870 0,00
13 Andrew McArthur Skottland SCO 68-75-67-70 280 -8 18 870 0,00
13 Diego Vanegas Colombia COL 67-68-73-72 280 -8 18 870 0,00
17 Sergio Acevedo Argentina ARG 68-68-72-73 281 -7 14 439 0,00
17 Jesus Amaya Colombia COL 70-73-68-70 281 -7 14 439 0,00
17 Ivo Giner Spanien ESP 70-71-70-70 281 -7 14 439 0,00
17 Mauricio Molina Argentina ARG 73-67-66-75 281 -7 14 439 0,00
21 Shannon Sykora United States USA 68-70-69-75 282 -6 10 860 0,00
21 Rafael Cabrera-Bello Spanien ESP 73-68-72-69 282 -6 10 860 0,00
21 Fabrizio Zanotti Paraguay PAR 72-70-67-73 282 -6 10 860 0,00
21 Oskar Bergman Bodens Golfklubb SWE 73-68-71-70 282 -6 10 860 0,00 108,60 25,00
21 Alejandro Villavicencio Guatemala GUA 71-70-71-70 282 -6 10 860 0,00
21 Gareth Davies England ENG 70-70-72-70 282 -6 10 860 0,00
27 Marcus Higley England ENG 70-70-74-69 283 -5 9 491 0,00
27 Brad Sutterfield United States USA 70-71-69-73 283 -5 9 491 0,00
27 Anthony Snobeck Frankrike FRA 69-73-72-69 283 -5 9 491 0,00
27 Søren Juul Smørum Golfklub & Golfcenter DEN 73-68-72-70 283 -5 9 491 0,00
27 Olivier David Frankrike FRA 70-72-67-74 283 -5 9 491 0,00
27 Miguel Guzman Argentina ARG 71-72-65-75 283 -5 9 491 0,00
33 Simon Robinson England ENG 71-68-74-71 284 -4 8 112 0,00
33 Miguel Rodriguez Argentina ARG 65-68-78-73 284 -4 8 112 0,00
33 Clodomiro Carranza Argentina ARG 75-67-70-72 284 -4 8 112 0,00
33 Paulo Pinto Argentina ARG 66-70-75-73 284 -4 8 112 0,00
33 Roope Kakko Finland FIN 69-72-71-72 284 -4 8 112 0,00
33 Fabian Gomez Argentina ARG 72-67-72-73 284 -4 8 112 0,00
39 Anders Schmidt Hansen Juelsminde Golfklub DEN 69-70-72-74 285 -3 6 975 0,00
39 Jose Buezas Argentina ARG 71-69-74-71 285 -3 6 975 0,00
39 Kyle Dobbs United States USA 73-67-71-74 285 -3 6 975 0,00
39 Julio Zapata Argentina ARG 69-71-70-75 285 -3 6 975 0,00
43 Ramiro Goti Argentina ARG 72-70-75-69 286 -2 6 170 0,00
43 Ajay Shah Kenya KEN 71-71-73-71 286 -2 6 170 0,00
43 Peter Kaensche Losby NOR 71-72-69-74 286 -2 6 170 0,00
46 Magnus A Carlsson Frösåker Golfklubb SWE 72-70-70-75 287 -1 5 374 0,00 53,74 25,00
46 Van Phillips England ENG 70-72-73-72 287 -1 5 374 0,00
46 Alexandre Rocha Brasilien BRA 70-71-76-70 287 -1 5 374 0,00
46 Gustavo Acosta Argentina ARG 72-71-71-73 287 -1 5 374 0,00
50 Matt Abbott United States USA 69-74-75-70 288 par 4 690 0,00
50 Pelle Edberg PGA Sweden National SWE 69-73-73-73 288 par 4 690 0,00 46,90 25,00
52 Jorge Benedetti United States USA 73-69-69-78 289 +1 4 459 0,00
53 Steve Wheatcroft United States USA 71-72-71-76 290 +2 4 116 0,00
53 Diego Perez Uruguay URU 67-74-74-75 290 +2 4 116 0,00
53 Inder Van Weerelt Nederländerna NED 74-68-73-75 290 +2 4 116 0,00
53 Juan Abbate Argentina ARG 75-68-75-72 290 +2 4 116 0,00
53 Lucas Juncos Argentina ARG 74-69-74-73 290 +2 4 116 0,00
58 Peter Jespersen Hillerød Golf Klub DEN 70-71-74-76 291 +3 3 709 0,00
58 Pedro Martinez Paraguay PAR 69-74-73-75 291 +3 3 709 0,00
60 Raphaël Pellicioli Frankrike FRA 72-71-75-75 293 +5 3 543 0,00
61 Ben Mason England ENG 71-72-76-75 294 +6 3 367 0,00
61 Thomas Sundström Järviseudun FIN 68-72-75-79 294 +6 3 367 0,00
63 David Schuster United States USA 68-73-76-81 298 +10 3 201 0,00
MC Walter Alberto Miranda Argentina ARG 72-72 144 par 0 0,00
MC Ralf Geilenberg Tyskland GER 72-72 144 par 0 0,00
MC Denny Lucas England ENG 72-72 144 par 0 0,00
MC Alex Quiroz Mexico MEX 73-71 144 par 0 0,00
MC Grosso Pablo Del Argentina ARG 72-72 144 par 0 0,00
MC Alessio Bruschi Italien ITA 73-71 144 par 0 0,00
MC Ben Willman England ENG 72-72 144 par 0 0,00
MC Dennis Küpper Tyskland GER 72-72 144 par 0 0,00
MC Jean Marc de Polo Frankrike FRA 75-69 144 par 0 0,00
MC Matthew King England ENG 74-70 144 par 0 0,00
MC Francisco Cea Spanien ESP 72-72 144 par 0 0,00
MC Paul Nilbrink LOMMEDALEN GK NOR 70-74 144 par 0 0,00 25,00
MC Cesar Monasterio Argentina ARG 72-72 144 par 0 0,00
MC Rafael Ponce Ecuador ECU 73-72 145 +1 0 0,00
MC Lee S James England ENG 81-64 145 +1 0 0,00
MC Robert Twine United States USA 71-74 145 +1 0 0,00
MC Adrien Mork Frankrike FRA 73-72 145 +1 0 0,00
MC Stephen Browne Irland IRL 73-72 145 +1 0 0,00
MC Julien Quesne Frankrike FRA 77-68 145 +1 0 0,00
MC Joey Lamielle Argentina ARG 75-70 145 +1 0 0,00
MC Jose Trauwitz Mexico MEX 72-73 145 +1 0 0,00
MC Ralph Miller Nederländerna NED 72-73 145 +1 0 0,00
MC Ariel Canete Argentina ARG 74-71 145 +1 0 0,00
MC Miguel Fernandez Argentina ARG 74-71 145 +1 0 0,00
MC Anders Sjöstrand Tortuna Golfklubb SWE 70-76 146 +2 0 0,00 25,00
MC Gustavo Mendoza United States USA 72-74 146 +2 0 0,00
MC Mickael Dieu Frankrike FRA 74-72 146 +2 0 0,00
MC Thomas Feyrsinger Österrike AUT 76-70 146 +2 0 0,00
MC Anthony Grenier Frankrike FRA 73-73 146 +2 0 0,00
MC Oskar Henningsson Wiredaholm Golf & Konferens SWE 71-75 146 +2 0 0,00 25,00
MC Stuart Manley Wales WAL 73-73 146 +2 0 0,00
MC Daniel Barbetti Argentina ARG 72-74 146 +2 0 0,00
MC Kyron Sullivan Wales WAL 69-77 146 +2 0 0,00
MC Andrea Maestroni Italien ITA 69-77 146 +2 0 0,00
MC Alexander Norén Ullna Golf & Country Club SWE 73-73 146 +2 0 0,00 25,00
MC Martin Wiegele Österrike AUT 74-72 146 +2 0 0,00
MC Raul Fretes Paraguay PAR 75-72 147 +3 0 0,00
MC Eduardo Argiro Argentina ARG 72-75 147 +3 0 0,00
MC Kalle Brink Vasatorps Golfklubb SWE 74-73 147 +3 0 0,00 25,00
MC Ricardo Carrillo Mexico MEX 78-69 147 +3 0 0,00
MC Nicolas Sedler Argentina ARG 75-72 147 +3 0 0,00
MC Jose Campra Argentina ARG 72-75 147 +3 0 0,00
MC Carlos Cardeza Argentina ARG 73-74 147 +3 0 0,00
MC Daniel Wardrop England ENG 77-71 148 +4 0 0,00
MC Miguel Martinez Venezuela VEN 77-71 148 +4 0 0,00
MC Richard Terga United States USA 74-74 148 +4 0 0,00
MC Murray Urquhart Skottland SCO 74-74 148 +4 0 0,00
MC Bertrand Coathalem Frankrike FRA 73-75 148 +4 0 0,00
MC Julien Van Hauwe Frankrike FRA 76-72 148 +4 0 0,00
MC Tim Milford England ENG 78-71 149 +5 0 0,00
MC Raphaël Eyraud Frankrike FRA 71-78 149 +5 0 0,00
MC Carlos De Corral Spanien ESP 73-76 149 +5 0 0,00
MC Manuel Quiros Spanien ESP 74-75 149 +5 0 0,00
MC Peter Whiteford Skottland SCO 76-73 149 +5 0 0,00
MC Manuel Bermudez Venezuela VEN 74-76 150 +6 0 0,00
MC Clemens Prader Österrike AUT 75-75 150 +6 0 0,00
MC Julian Nicolosi Argentina ARG 72-78 150 +6 0 0,00
MC Daniel Nunez Argentina ARG 79-71 150 +6 0 0,00
MC Kieran Staunton England ENG 76-74 150 +6 0 0,00
MC Mario Hurtado Colombia COL 77-74 151 +7 0 0,00
MC Wilhelm Schauman (am) Djursholms Golfklubb SWE 76-75 151 +7 0 0,00 25,00
MC Rafael Gomez Argentina ARG 78-73 151 +7 0 0,00
MC Ricardo Aranda Argentina ARG 76-76 152 +8 0 0,00
MC Manuel Inman Mexico MEX 76-76 152 +8 0 0,00
MC Christian Reimbold Tyskland GER 76-76 152 +8 0 0,00
MC Claudio Machado Argentina ARG 76-76 152 +8 0 0,00
MC Sam Osborne England ENG 77-76 153 +9 0 0,00
MC Rob Corcoran Brasilien BRA 76-77 153 +9 0 0,00
MC Eddie Zamora Guatemala GUA 79-74 153 +9 0 0,00
MC Leonel Monmrroy Guatemala GUA 76-79 155 +11 0 0,00
MC Allan Thomas Argentina ARG 75-81 156 +12 0 0,00
MC Carmen Bandea United States USA 74-82 156 +12 0 0,00
MC Marcelo Soria Argentina ARG 77-79 156 +12 0 0,00
MC Robert Jackson United States USA 78-78 156 +12 0 0,00
MC Saul Tepaz Guatemala GUA 79-81 160 +16 0 0,00
MC Molina Rufino Guatemala GUA 83-80 163 +19 0 0,00
MC Bertrand Boué Frankrike FRA 80-85 165 +21 0 0,00
MC Jorge Gonzalez Argentina Arg 91-80 171 +27 0 0,00
MC Sven Strüver Tyskland GER 0 0 0,00
MC Sean Whiffin England ENG 0 0 0,00
MC Fredrik Andersson Hed Halmstad Golfklubb SWE 0 0 0,00 25,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB