| År | Bana | Land | Tour |
| 2007 | Karen | KEN | European Challenge Tour |
| Vecka | Speldatum | Banans par | Spelform |
| 10 | 8-11/3 | 70 | Slag 72 hål |
| Prissumma off valuta | Prissuma i DKK | OoM/Ranking | |
| EUR 160 000,00 | 1 193 600,00 (kurs 7,46) | Challenge Tour OoM | |
| Par | Prispengar | Ranking | SGF Golf Ranking | |||||||
| Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | Individuellt | Klubb |
| 1 | Edoardo Molinari | Italien | ITA | 68-69-67-70 | 274 | -6 | 230 400 | 0,00 | ||
| 2 | James Kamte | Sydafrika | RSA | 69-73-66-67 | 275 | -5 | 158 400 | 0,00 | ||
| 3 | Mikael Lundberg | Vasatorps GK | SWE | 70-69-68-69 | 276 | -4 | 100 800 | 0,00 | 1 000,80 | 100,08 |
| 4 | André Bossert | Schweiz | SUI | 69-73-69-67 | 278 | -2 | 65 520 | 0,00 | ||
| 4 | Jacob Okello | Kenya | KEN | 73-69-67-69 | 278 | -2 | 65 520 | 0,00 | ||
| 4 | Alvaro Velasco | Spanien | ESP | 73-67-71-67 | 278 | -2 | 65 520 | 0,00 | ||
| 4 | Sebastian Fernandez | Argentina | ARG | 70-71-66-71 | 278 | -2 | 65 520 | 0,00 | ||
| 8 | Rodolfo Gonzalez | Argentina | ARG | 70-71-68-70 | 279 | -1 | 37 440 | 0,00 | ||
| 8 | Thomas Feyrsinger | Österrike | AUT | 71-71-68-69 | 279 | -1 | 37 440 | 0,00 | ||
| 10 | Toni Karjalainen | Viipurin | FIN | 69-71-70-71 | 281 | +1 | 26 118 | 0,00 | ||
| 10 | Joost Luiten | Nederländerna | NED | 74-66-70-71 | 281 | +1 | 26 118 | 0,00 | ||
| 10 | Jamie Donaldson | Wales | WAL | 71-67-72-71 | 281 | +1 | 26 118 | 0,00 | ||
| 10 | Lasse Jensen | Hair by Stender | DEN | 69-74-71-67 | 281 | +1 | 26 118 | 0,00 | ||
| 10 | Jeppe Huldahl | Aaskov GK | DEN | 71-70-71-69 | 281 | +1 | 26 118 | 0,00 | ||
| 10 | Søren Juul | Smørum | DEN | 71-73-68-69 | 281 | +1 | 26 118 | 0,00 | ||
| 10 | Benjamin Miarka | Tyskland | GER | 71-74-67-69 | 281 | +1 | 26 118 | 0,00 | ||
| 17 | Tongoona Charamba | Zimbabwe | ZIM | 69-75-68-70 | 282 | +2 | 19 440 | 0,00 | ||
| 17 | Tim Milford | England | ENG | 70-70-70-72 | 282 | +2 | 19 440 | 0,00 | ||
| 19 | Eric Ramsay | Skottland | SCO | 70-73-71-69 | 283 | +3 | 14 949 | 0,00 | ||
| 19 | Olly Whiteley | England | ENG | 67-75-68-73 | 283 | +3 | 14 949 | 0,00 | ||
| 19 | Julien Xanthopoulos | Frankrike | FRA | 73-70-71-69 | 283 | +3 | 14 949 | 0,00 | ||
| 19 | Greig Hutcheon | Skottland | SCO | 72-72-68-71 | 283 | +3 | 14 949 | 0,00 | ||
| 19 | Alex Mcguinness | Kenya | KEN | 68-71-71-73 | 283 | +3 | 14 949 | 0,00 | ||
| 19 | Hernan Rey | Argentina | ARG | 69-74-72-68 | 283 | +3 | 14 949 | 0,00 | ||
| 25 | Cédric Menut | Frankrike | FRA | 73-67-74-70 | 284 | +4 | 11 952 | 0,00 | ||
| 25 | Inder Van Weerelt | Nederländerna | NED | 71-71-68-74 | 284 | +4 | 11 952 | 0,00 | ||
| 25 | Tim Dykes | Wales | WAL | 70-74-71-69 | 284 | +4 | 11 952 | 0,00 | ||
| 25 | Paolo Terreni | Italien | ITA | 74-71-67-72 | 284 | +4 | 11 952 | 0,00 | ||
| 25 | Jamie Little | England | ENG | 70-70-73-71 | 284 | +4 | 11 952 | 0,00 | ||
| 25 | Wilhelm Schauman | Black Mountain GC | SWE | 68-75-67-74 | 284 | +4 | 11 952 | 0,00 | 119,52 | 25,00 |
| 25 | Julien Grillon (am) | Frankrike | FRA | 70-67-71-76 | 284 | +4 | 11 952 | 0,00 | ||
| 25 | Ally Mellor | England | Eng | 70-75-70-69 | 284 | +4 | 11 952 | 0,00 | ||
| 25 | Nathan Main | Australien | AUS | 70-73-68-73 | 284 | +4 | 11 952 | 0,00 | ||
| 25 | Magnus A Carlsson | Frösåkers GK | SWE | 70-72-70-72 | 284 | +4 | 11 952 | 0,00 | 119,52 | 25,00 |
| 35 | Kevin Harper | England | ENG | 73-71-70-71 | 285 | +5 | 9 504 | 0,00 | ||
| 35 | Thomas Nielsen | Himmerland Golf Klub | DEN | 75-68-72-70 | 285 | +5 | 9 504 | 0,00 | ||
| 35 | Peter Whiteford | Skottland | SCO | 70-72-72-71 | 285 | +5 | 9 504 | 0,00 | ||
| 35 | Bernd Wiesberger | Österrike | AUT | 71-70-73-71 | 285 | +5 | 9 504 | 0,00 | ||
| 35 | Ross Mcgowan | England | ENG | 72-67-73-73 | 285 | +5 | 9 504 | 0,00 | ||
| 35 | Jean Hugo | Sydafrika | RSA | 70-75-66-74 | 285 | +5 | 9 504 | 0,00 | ||
| 35 | Anthony Tarchetti | England | ENG | 70-74-71-70 | 285 | +5 | 9 504 | 0,00 | ||
| 42 | Fredrik Widmark | Rönnebäcks GK | SWE | 71-73-71-71 | 286 | +6 | 7 488 | 0,00 | 74,88 | |
| 42 | Graeme Brown (am) | Skottland | SCO | 74-69-71-72 | 286 | +6 | 7 488 | 0,00 | ||
| 42 | Klas Eriksson | Växjö GK | SWE | 67-74-72-73 | 286 | +6 | 7 488 | 0,00 | 74,88 | 25,00 |
| 42 | Antti Ahokas | Viipuri | FIN | 72-71-69-74 | 286 | +6 | 7 488 | 0,00 | ||
| 42 | Anders Schmidt Hansen | Juelsminde | DEN | 71-70-75-70 | 286 | +6 | 7 488 | 0,00 | ||
| 42 | Alessio Bruschi | Italien | ITA | 72-70-71-73 | 286 | +6 | 7 488 | 0,00 | ||
| 42 | Liam Bond | England | ENG | 68-67-73-78 | 286 | +6 | 7 488 | 0,00 | ||
| 49 | Phil Golding | England | ENG | 73-71-67-76 | 287 | +7 | 6 192 | 0,00 | ||
| 49 | Iain Pyman | England | ENG | 70-74-72-71 | 287 | +7 | 6 192 | 0,00 | ||
| 51 | Pontus Leijon | Woodlands GK | SWE | 71-74-68-75 | 288 | +8 | 5 544 | 0,00 | 55,44 | 25,00 |
| 51 | Kopan Timbe (am) | Kenya | KEN | 72-72-71-73 | 288 | +8 | 5 544 | 0,00 | ||
| 51 | Michael Jonzon | Sand GC | SWE | 71-72-71-74 | 288 | +8 | 5 544 | 0,00 | 55,44 | 25,00 |
| 51 | Robin Swane | Nederländerna | NED | 72-70-74-72 | 288 | +8 | 5 544 | 0,00 | ||
| 55 | Brian Rowell | United States | USA | 71-74-75-69 | 289 | +9 | 5 040 | 0,00 | ||
| 55 | Paul Nilbrink | Lommedalen | NOR | 70-72-74-73 | 289 | +9 | 5 040 | 0,00 | 50,40 | 25,00 |
| 55 | Carlos Del Moral | Spanien | ESP | 65-75-76-73 | 289 | +9 | 5 040 | 0,00 | ||
| 58 | Justin Walters | England | ENG | 71-70-72-77 | 290 | +10 | 4 680 | 0,00 | ||
| 58 | Kalle Edberg | AIK | SWE | 74-71-74-71 | 290 | +10 | 4 680 | 0,00 | 46,80 | 25,00 |
| 60 | Simon Lilly | England | ENG | 72-72-74-73 | 291 | +11 | 4 392 | 0,00 | ||
| 60 | Scott Henderson | Skottland | SCO | 68-77-71-75 | 291 | +11 | 4 392 | 0,00 | ||
| 62 | Stuart Manley | Wales | WAL | 71-72-74-78 | 295 | +15 | 4 104 | 0,00 | ||
| 62 | Kieran Staunton | England | ENG | 70-73-76-76 | 295 | +15 | 4 104 | 0,00 | ||
| 64 | Christophe Brazillier | Frankrike | FRA | 76-68-77-77 | 298 | +18 | 3 888 | 0,00 | ||
| 65 | Simon Ngige (am) | Kenya | KEN | 73-72-79-75 | 299 | +19 | 0 | 0,00 | ||
| MC | So Kobayashi | Japan | JPN | 78-68 | 146 | +6 | 0 | 0,00 | ||
| MC | Jerome Theunis | Belgien | BEL | 77-69 | 146 | +6 | 0 | 0,00 | ||
| MC | Peter Njiru | Kenya | KEN | 73-73 | 146 | +6 | 0 | 0,00 | ||
| MC | Emilio Dominguez | Argentina | ARG | 71-75 | 146 | +6 | 0 | 0,00 | ||
| MC | Martin Wiegele | Österrike | AUT | 75-71 | 146 | +6 | 0 | 0,00 | ||
| MC | Charan Thethy | Kenya | KEN | 76-70 | 146 | +6 | 0 | 0,00 | ||
| MC | Chris Gane | England | Eng | 74-72 | 146 | +6 | 0 | 0,00 | ||
| MC | Bertrand Coathalem | Frankrike | FRA | 73-73 | 146 | +6 | 0 | 0,00 | ||
| MC | Christoffer Lange | Holstebro | DEN | 74-72 | 146 | +6 | 0 | 0,00 | ||
| MC | Stuart Cage | England | ENG | 71-75 | 146 | +6 | 0 | 0,00 | ||
| MC | Phil Worthington | England | ENG | 73-73 | 146 | +6 | 0 | 0,00 | ||
| MC | David Odhiambo (am) | Kenya | KEN | 73-74 | 147 | +7 | 0 | 0,00 | ||
| MC | James Morrison | England | ENG | 74-73 | 147 | +7 | 0 | 0,00 | ||
| MC | Paul Dwyer | England | ENG | 74-73 | 147 | +7 | 0 | 0,00 | ||
| MC | Paul Doherty | Skottland | SCO | 73-74 | 147 | +7 | 0 | 0,00 | ||
| MC | Ali Kimani | Kenya | KEN | 78-70 | 148 | +8 | 0 | 0,00 | ||
| MC | Robert Dinwiddie | England | ENG | 70-78 | 148 | +8 | 0 | 0,00 | ||
| MC | Alvaro Salto | Spanien | ESP | 73-75 | 148 | +8 | 0 | 0,00 | ||
| MC | Grosso Pablo Del | Argentina | ARG | 74-74 | 148 | +8 | 0 | 0,00 | ||
| MC | Matthew King | England | ENG | 72-76 | 148 | +8 | 0 | 0,00 | ||
| MC | Greg Snow (am) | Kenya | KEN | 71-77 | 148 | +8 | 0 | 0,00 | ||
| MC | Julien Van Hauwe | Frankrike | FRA | 71-77 | 148 | +8 | 0 | 0,00 | ||
| MC | Peter Mwangi | Kenya | KEN | 75-73 | 148 | +8 | 0 | 0,00 | ||
| MC | Richard Ainley (am) | Kenya | KEN | 74-74 | 148 | +8 | 0 | 0,00 | ||
| MC | Michael McGeady | Irland | IRL | 76-72 | 148 | +8 | 0 | 0,00 | ||
| MC | Zane Scotland | England | ENG | 71-77 | 148 | +8 | 0 | 0,00 | ||
| MC | Anthony Snobeck | Frankrike | FRA | 77-72 | 149 | +9 | 0 | 0,00 | ||
| MC | George Murray | Skottland | SCO | 76-73 | 149 | +9 | 0 | 0,00 | ||
| MC | Jack Doherty | Skottland | SCO | 73-76 | 149 | +9 | 0 | 0,00 | ||
| MC | Riz CHARANIA | Kenya | KEN | 75-74 | 149 | +9 | 0 | 0,00 | ||
| MC | Josh Cunliffe | Sydafrika | RSA | 73-76 | 149 | +9 | 0 | 0,00 | ||
| MC | Denis Anguyo | Uganda | UGA | 76-73 | 149 | +9 | 0 | 0,00 | ||
| MC | John B Davies | Tanzania | TAN | 76-73 | 149 | +9 | 0 | 0,00 | ||
| MC | Gary Clark | England | ENG | 70-79 | 149 | +9 | 0 | 0,00 | ||
| MC | Van Phillips | England | ENG | 75-74 | 149 | +9 | 0 | 0,00 | ||
| MC | Kariem Baraka | Tyskland | GER | 77-72 | 149 | +9 | 0 | 0,00 | ||
| MC | Gustavo Acosta | Argentina | ARG | 75-74 | 149 | +9 | 0 | 0,00 | ||
| MC | David Dixon | England | ENG | 76-73 | 149 | +9 | 0 | 0,00 | ||
| MC | Sean Whiffin | England | ENG | 74-76 | 150 | +10 | 0 | 0,00 | ||
| MC | Adam Gee | England | ENG | 78-72 | 150 | +10 | 0 | 0,00 | ||
| MC | Andrea Maestroni | Italien | ITA | 74-76 | 150 | +10 | 0 | 0,00 | ||
| MC | Anil Ashok Shah | Kenya | KEN | 72-78 | 150 | +10 | 0 | 0,00 | ||
| MC | Robert Wragg | England | ENG | 79-71 | 150 | +10 | 0 | 0,00 | ||
| MC | Stuart Davis | England | ENG | 73-77 | 150 | +10 | 0 | 0,00 | ||
| MC | Fredrik Ohlsson | Gullbringa G&CC | SWE | 79-72 | 151 | +11 | 0 | 0,00 | 25,00 | |
| MC | Ajay Shah | Kenya | KEN | 76-75 | 151 | +11 | 0 | 0,00 | ||
| MC | Kasper Linnet Jørgensen | Kokkedal | DEN | 74-77 | 151 | +11 | 0 | 0,00 | ||
| MC | Leif Westerberg | Sollentuna GK | SWE | 74-77 | 151 | +11 | 0 | 0,00 | 25,00 | |
| MC | Brian Njoroge (am) | Kenya | KEN | 76-75 | 151 | +11 | 0 | 0,00 | ||
| MC | Michael Hoey | Nordirland | NRL | 76-76 | 152 | +12 | 0 | 0,00 | ||
| MC | Neil Cheetham | England | ENG | 78-74 | 152 | +12 | 0 | 0,00 | ||
| MC | Peter Kaensche | Losby | NOR | 75-77 | 152 | +12 | 0 | 0,00 | ||
| MC | Andrew McArthur | Skottland | SCO | 74-78 | 152 | +12 | 0 | 0,00 | ||
| MC | Sandeep Grewal | England | ENG | 76-76 | 152 | +12 | 0 | 0,00 | ||
| MC | Adam Mohamed | Tanzania | TAN | 80-72 | 152 | +12 | 0 | 0,00 | ||
| MC | Dismas Indiza | Kenya | KEN | 80-72 | 152 | +12 | 0 | 0,00 | ||
| MC | Mickael Dieu | Frankrike | FRA | 74-78 | 152 | +12 | 0 | 0,00 | ||
| MC | Robert Mcguirk | England | ENG | 75-77 | 152 | +12 | 0 | 0,00 | ||
| MC | Stuart Cohen | Kenya | KEN | 75-78 | 153 | +13 | 0 | 0,00 | ||
| MC | V Phiri | Zimbabwe | ZIM | 77-76 | 153 | +13 | 0 | 0,00 | ||
| MC | Daniel Barbetti | Argentina | ARG | 72-81 | 153 | +13 | 0 | 0,00 | ||
| MC | Nicholas Rokoine (am) | Kenya | KEN | 78-76 | 154 | +14 | 0 | 0,00 | ||
| MC | Emmanuel Ruterena | Rwanda | RWA | 71-83 | 154 | +14 | 0 | 0,00 | ||
| MC | James Kingori | Kenya | KEN | 76-78 | 154 | +14 | 0 | 0,00 | ||
| MC | Tomas Argonz (am) | Argentina | ARG | 76-78 | 154 | +14 | 0 | 0,00 | ||
| MC | Francis Kimani (am) | Algeriet | ALG | 78-77 | 155 | +15 | 0 | 0,00 | ||
| MC | Deo Akope (am) | Uganda | UGA | 82-73 | 155 | +15 | 0 | 0,00 | ||
| MC | Jonathan Fransson | Djurgården Golf | SWE | 76-79 | 155 | +15 | 0 | 0,00 | 25,00 | |
| MC | Stephen Browne | Irland | IRL | 74-81 | 155 | +15 | 0 | 0,00 | ||
| MC | Jason Dransfield | ROYAL LIVERPOOL | ENG | 78-77 | 155 | +15 | 0 | 0,00 | ||
| MC | Fred Kamau | Kenya | KEN | 79-77 | 156 | +16 | 0 | 0,00 | ||
| MC | Johan Sköld | Brollsta GK | SWE | 74-82 | 156 | +16 | 0 | 0,00 | 25,00 | |
| MC | Olais Mollel | Tanzania | TAN | 77-79 | 156 | +16 | 0 | 0,00 | ||
| MC | Stanley Sanga | Tanzania | TAN | 84-73 | 157 | +17 | 0 | 0,00 | ||
| MC | Sousa Raphaël De | Schweiz | SUI | 77-80 | 157 | +17 | 0 | 0,00 | ||
| MC | James Ngigi | Kenya | KEN | 79-78 | 157 | +17 | 0 | 0,00 | ||
| MC | John Kiondo | Kenya | KEN | 74-84 | 158 | +18 | 0 | 0,00 | ||
| MC | Paul Thuo (am) | Kenya | KEN | 79-79 | 158 | +18 | 0 | 0,00 | ||
| MC | Godfrey Mande | Uganda | UGA | 79-79 | 158 | +18 | 0 | 0,00 | ||
| MC | Anthony Grenier | Frankrike | FRA | 80-79 | 159 | +19 | 0 | 0,00 | ||
| MC | Niklas Abrahamsson | Ale GK | SWE | 79-81 | 160 | +20 | 0 | 0,00 | 25,00 | |
| MC | John Kagiri (am) | Kenya | KEN | 78-82 | 160 | +20 | 0 | 0,00 | ||
| MC | Manoel Willems | Belgien | BEL | 81-79 | 160 | +20 | 0 | 0,00 | ||
| MC | James Lorum (am) | Kenya | KEN | 81-80 | 161 | +21 | 0 | 0,00 | ||
| MC | Murray Urquhart | Skottland | SCO | 83-83 | 166 | +26 | 0 | 0,00 | ||
| MC | Merrick Bremner | Sydafrika | RSA | 83-83 | 166 | +26 | 0 | 0,00 | ||
| MC | Jean-Nicolas Billot | Frankrike | FRA | 0 | 3 744 | 0,00 | ||||
| MC | Ben Mason | England | ENG | 0 | 0 | 0,00 | ||||
| MC | Niki Zitny | Österrike | AUT | 0 | 0 | 0,00 | ||||
| MC | D Muyambo | Zimbabwe | ZIM | 0 | 0 | 0,00 | ||||
| MC | Juan Abbate | Argentina | ARG | 0 | 0 | 0,00 | ||||
| Copyright/database-right: Golfdata AB |