Resultatlista Piemonte Open

År Bana Land Tour
2009 GC La Mandria ITA European Challenge Tour
Vecka Speldatum Banans par Spelform
21 20-23/5 72 Slag 72 hål
Prissumma off valuta Prissuma i DKK OoM/Ranking
EUR 150 000,00 1 117 500,00 (kurs 7,45) Challenge Tour OoM

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Edoardo Molinari Italien ITA 67-67-66-70 270 -18 251 040 0,00
2 Gary Boyd England ENG 71-67-67-69 274 -14 172 590 0,00
3 Lloyd Kennedy England ENG 73-67-68-68 276 -12 101 985 0,00
3 Benjamin Hebert Frankrike FRA 70-69-68-69 276 -12 101 985 0,00
5 Gregory Molteni Italien ITA 72-66-71-69 278 -10 70 605 0,00
5 Andrew Butterfield England ENG 69-71-67-71 278 -10 70 605 0,00
7 Jan-Are Larsen MIKLAGARD GOLF NOR 67-69-72-71 279 -9 43 932 0,00
7 Robert Coles England ENG 68-72-73-66 279 -9 43 932 0,00
7 Jean-Nicolas Billot Frankrike FRA 72-70-67-70 279 -9 43 932 0,00
10 Nicolas Colsaerts Belgien BEL 68-73-71-68 280 -8 34 518 0,00
11 Marco Soffietti Italien ITA 68-71-71-71 281 -7 29 027 0,00
11 François Calmels Frankrike FRA 70-71-72-68 281 -7 29 027 0,00
11 Charles-Edouard Russo Frankrike FRA 71-71-70-69 281 -7 29 027 0,00
11 Roland Steiner Österrike AUT 69-73-69-70 281 -7 29 027 0,00
15 Juan Abbate Argentina ARG 73-71-69-70 283 -5 23 535 0,00
15 Olivier David Frankrike FRA 68-73-71-71 283 -5 23 535 0,00
15 Florian Fritsch Tyskland GER 71-71-70-71 283 -5 23 535 0,00
18 Carlos Rodiles Spanien ESP 68-71-74-71 284 -4 19 613 0,00
18 Mark Tullo Chile CHI 72-72-70-70 284 -4 19 613 0,00
20 Matthew Zions United States USA 73-69-69-74 285 -3 15 559 0,00
20 Julien Guerrier Frankrike FRA 70-72-70-73 285 -3 15 559 0,00
20 Julien Clément Schweiz SUI 71-71-74-69 285 -3 15 559 0,00
20 Julien Quesne Frankrike FRA 71-69-72-73 285 -3 15 559 0,00
20 Matteo Delpodio Italien ITA 74-70-66-75 285 -3 15 559 0,00
20 Gareth Paddison Nya Zealand NZL 73-68-73-71 285 -3 15 559 0,00
26 George Murray Skottland SCO 73-71-69-73 286 -2 13 337 0,00
26 Ben Evans England ENG 73-71-70-72 286 -2 13 337 0,00
26 Marco Crespi Italien ITA 69-74-75-68 286 -2 13 337 0,00
26 Jesus Maria Arruti Spanien ESP 71-72-71-72 286 -2 13 337 0,00
26 Clodomiro Carranza Argentina ARG 70-73-70-73 286 -2 13 337 0,00
26 Gareth Shaw Nordirland NRL 73-70-71-72 286 -2 13 337 0,00
32 James Morrison England ENG 74-68-72-73 287 -1 10 983 0,00
32 Gérald Gresse Belgien Bel 73-68-74-72 287 -1 10 983 0,00
32 Julio Zapata Argentina ARG 70-70-70-77 287 -1 10 983 0,00
32 Andrew Marshall England ENG 71-71-72-73 287 -1 10 983 0,00
32 Matthew Morris England ENG 69-69-72-77 287 -1 10 983 0,00
32 Julien Grillon Frankrike FRA 72-71-72-72 287 -1 10 983 0,00
32 Peter Whiteford Skottland SCO 70-73-72-72 287 -1 10 983 0,00
32 Björn Pettersson Djurgårdens IF Golfförening SWE 72-72-70-73 287 -1 10 983 0,00 109,83 10,98
32 Victor Riu Frankrike FRA 74-70-72-71 287 -1 10 983 0,00
41 André Bossert Schweiz SUI 71-70-74-73 288 par 9 100 0,00
41 Jamie McLeary Skottland SCO 72-72-73-71 288 par 9 100 0,00
41 Antti Ahokas Viipuri FIN 70-73-71-74 288 par 9 100 0,00
44 Richard Mcevoy England ENG 72-67-75-75 289 +1 8 316 0,00
44 Federico Colombo Italien ITA 71-70-73-75 289 +1 8 316 0,00
46 Dominique Nouailhac Frankrike FRA 74-69-74-73 290 +2 7 217 0,00
46 Fredrik Svanberg Davos GC SUI 76-68-75-71 290 +2 7 217 0,00
46 Anders Schmidt Hansen Juelsminde Golfklub DEN 72-72-71-75 290 +2 7 217 0,00
46 Dale Marmion England ENG 70-74-73-73 290 +2 7 217 0,00
46 Lee S James England ENG 71-71-70-78 290 +2 7 217 0,00
51 Roope Kakko Finland FIN 72-71-78-70 291 +3 5 884 0,00
51 Joel Sjöholm Hills Golfklubb SWE 75-69-74-73 291 +3 5 884 0,00 58,84 5,88
51 Anthony Grenier Frankrike FRA 73-71-76-71 291 +3 5 884 0,00
51 Marcus Higley England ENG 72-71-72-76 291 +3 5 884 0,00
51 Alessio Bruschi Italien ITA 72-69-74-76 291 +3 5 884 0,00
51 Nicola Maestroni Italien ITA 73-71-73-74 291 +3 5 884 0,00
57 Andrew Willey England ENG 71-73-74-74 292 +4 5 256 0,00
57 Christoph Günther Tyskland GER 69-72-77-74 292 +4 5 256 0,00
59 Adam Gee England ENG 74-70-76-73 293 +5 5 021 0,00
60 Greig Hutcheon Skottland SCO 73-71-75-76 295 +7 4 864 0,00
61 Martin Wiegele Österrike AUT 72-70-76-81 299 +11 4 707 0,00
62 Scott Henry Skottland SCO 71-73-74-83 301 +13 4 550 0,00
MC Eric Ramsay Skottland SCO 73-72 145 +1 0 0,00
MC Mark Laskey Finland FIN 71-74 145 +1 0 0,00
MC Emmanuele Lattanzi Italien ITA 74-71 145 +1 0 0,00
MC Raphaël De Sousa Schweiz SUI 72-73 145 +1 0 0,00
MC Steven Jeppesen Bjäre Golfklubb SWE 72-73 145 +1 0 0,00
MC Johan Wahlqvist Lunds Akademiska Golfklubb SWE 73-72 145 +1 0 0,00
MC Adrien Mörk Frankrike FRA 75-70 145 +1 0 0,00
MC Wilhelm Schauman (am) Djursholms Golfklubb SWE 72-73 145 +1 0 0,00
MC Carl Suneson Spanien ESP 69-76 145 +1 0 0,00
MC Simon Robinson England ENG 72-73 145 +1 0 0,00
MC Peter Baker England ENG 72-73 145 +1 0 0,00
MC Lars Petter Brovold ONSØY GK NOR 70-75 145 +1 0 0,00
MC Liam Bond England ENG 74-71 145 +1 0 0,00
MC Andrew Tampion Australien AUS 72-73 145 +1 0 0,00
MC John Parry England ENG 74-71 145 +1 0 0,00
MC Andrew McArthur Skottland SCO 74-71 145 +1 0 0,00
MC Martin Rominger Schweiz SUI 76-70 146 +2 0 0,00
MC Tom Whitehouse England ENG 73-73 146 +2 0 0,00
MC Ben Mason England ENG 73-73 146 +2 0 0,00
MC Leif Westerberg Wäsby Golfklubb SWE 73-73 146 +2 0 0,00
MC Michael Jürgensen Korsør Golf Klub DEN 72-74 146 +2 0 0,00
MC Matthew Cort England ENG 73-73 146 +2 0 0,00
MC Kasper Linnet Jørgensen Kokkedal DEN 72-74 146 +2 0 0,00
MC Noel Fox Irland IRL 75-71 146 +2 0 0,00
MC Miguel Rodriguez Argentina ARG 72-74 146 +2 0 0,00
MC Alan Wagner Argentina ARG 74-72 146 +2 0 0,00
MC Richard Treis Tyskland GER 76-71 147 +3 0 0,00
MC Andrea Perrino Italien ITA 78-69 147 +3 0 0,00
MC Bruno-Teva Lecuona Frankrike FRA 78-69 147 +3 0 0,00
MC Chris Gane England Eng 73-74 147 +3 0 0,00
MC Garry Houston Wales WAL 74-73 147 +3 0 0,00
MC Ivo Giner Spanien ESP 73-74 147 +3 0 0,00
MC Nicolas Joakimides Frankrike FRA 71-76 147 +3 0 0,00
MC Iain Pyman England ENG 75-72 147 +3 0 0,00
MC Benjamin Miarka Tyskland GER 70-77 147 +3 0 0,00
MC Colm Moriarty Irland IRL 70-77 147 +3 0 0,00
MC Mikko Korhonen Suur-Helsingin FIN 72-75 147 +3 0 0,00
MC Emanuele Canonica Italien ITA 75-72 147 +3 0 0,00
MC Tiago Cruz Portugal POR 73-75 148 +4 0 0,00
MC Peter Bronson United States USA 77-71 148 +4 0 0,00
MC Lloyd Saltman Skottland SCO 75-73 148 +4 0 0,00
MC Tim Dykes Wales WAL 77-71 148 +4 0 0,00
MC Christophe Brazillier Frankrike FRA 73-75 148 +4 0 0,00
MC Peter Gustafsson Orust Golfklubb SWE 69-79 148 +4 0 0,00
MC Andreas Högberg Djursholms Golfklubb SWE 75-73 148 +4 0 0,00
MC Michele Reale Italien ITA 78-71 149 +5 0 0,00
MC Cesar Monasterio Argentina ARG 75-74 149 +5 0 0,00
MC Mark F Haastrup Åskov Golfklub DEN 74-75 149 +5 0 0,00
MC Alessandro Grammatica Italien ITA 75-74 149 +5 0 0,00
MC Robin Swane Nederländerna NED 76-73 149 +5 0 0,00
MC Nathan T Smith United States USA 73-76 149 +5 0 0,00
MC Javi Colomo Spanien ESP 72-77 149 +5 0 0,00
MC Joachim Altonen Helsinki FIN 78-72 150 +6 0 0,00
MC Alex Haindl Sydafrika RSA 78-72 150 +6 0 0,00
MC Tino Schuster Tyskland GER 72-78 150 +6 0 0,00
MC Pasi Purhonen Finland FIN 76-74 150 +6 0 0,00
MC Jamie Moul England ENG 76-74 150 +6 0 0,00
MC James Ruth England ENG 77-73 150 +6 0 0,00
MC David Griffiths England ENG 76-74 150 +6 0 0,00
MC Johan Bjerhag Nässjö Golfklubb SWE 74-76 150 +6 0 0,00
MC Stefano Reale Italien ITA 73-77 150 +6 0 0,00
MC Andrea Zanini Italien ITA 78-72 150 +6 0 0,00
MC Oscar Florén Öijared Golfklubb SWE 77-74 151 +7 0 0,00
MC Petter Bocian Norrköping Söderköping Golfklu SWE 74-77 151 +7 0 0,00
MC Simone Brizzolari Italien ITA 76-75 151 +7 0 0,00
MC Andrea Zani Italien ITA 73-78 151 +7 0 0,00
MC Sandro Piaget Monaco MON 81-70 151 +7 0 0,00
MC Thomas Feyrsinger Österrike AUT 75-76 151 +7 0 0,00
MC Dennis Küpper Tyskland GER 75-76 151 +7 0 0,00
MC Ricardo Santos Portugal POR 77-74 151 +7 0 0,00
MC Rory Hie United States USA 79-73 152 +8 0 0,00
MC Marco Guerisoli ITA ITA 81-71 152 +8 0 0,00
MC Gonzalo Elena Vicente Spanien ESP 74-78 152 +8 0 0,00
MC Kyron Sullivan Wales WAL 79-73 152 +8 0 0,00
MC Niklas Lemke Öijared Golfklubb SWE 73-79 152 +8 0 0,00
MC Alan McLean Skottland SCO 70-83 153 +9 0 0,00
MC Borja Etchart Spanien ESP 77-76 153 +9 0 0,00
MC John Boerdonk Nederländerna NED 76-77 153 +9 0 0,00
MC Nilson Cabrera Paraguay PAR 77-76 153 +9 0 0,00
MC Jérome Forestier Frankrike FRA 78-76 154 +10 0 0,00
MC Damian Ulrich Schweiz SUI 78-76 154 +10 0 0,00
MC Ben Parker England ENG 77-77 154 +10 0 0,00
MC Max Kramer Tyskland GER 77-78 155 +11 0 0,00
MC Matjaz Gojcic Slovenien SLO 77-78 155 +11 0 0,00
MC Adrien Bernadet Frankrike FRA 83-72 155 +11 0 0,00
MC Dan Olsen United States USA 77-78 155 +11 0 0,00
MC Ion Garcia Spanien ESP 80-76 156 +12 0 0,00
MC Emanuele Sesia Italien ITA 81-76 157 +13 0 0,00
MC Paolo Terreni Italien ITA 77-80 157 +13 0 0,00
MC Marco Bernardini Italien ITA 79-79 158 +14 0 0,00
MC Andrea Rota Italien ITA 80-78 158 +14 0 0,00
MC Giacomo Tonelli ITA ITA 75-83 158 +14 0 0,00
MC Nicolas Meitinger Tyskland GER 77-82 159 +15 0 0,00
MC Antonio Garbaccio Italy ITA 84-83 167 +23 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB