Resultatlista Scottish Hydro Challenge

År Bana Land Tour
2012 Macdonald Spey Valley GC SCO European Challenge Tour
Vecka Speldatum Banans par Spelform
25 21-24/6 71 Slag 54 hål
Prissumma off valuta Prissuma i DKK OoM/Ranking
EUR 220 000,00 1 254 000,00 (kurs 5,7) Challenge Tour OoM

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Sam Walker England ENG 64-67-70 201 -12 310 816 0,00
2 Simon Wakefield England ENG 69-66-66 201 -12 213 686 0,00
3 Magnus A Carlsson Frösåker Golfklubb SWE 67-69-66 202 -11 135 982 0,00 1 125,98 112,60
4 Chris Doak Skottland SCO 70-67-66 203 -10 97 130 0,00
4 John Parry England ENG 69-67-67 203 -10 97 130 0,00
4 Daniel Brooks England ENG 64-72-67 203 -10 97 130 0,00
7 Chris Lloyd England ENG 73-62-69 204 -9 58 278 0,00
7 Morten Ørum Madsen Silkeborg GC DEN 69-70-65 204 -9 58 278 0,00
9 Chris Paisley England ENG 71-69-65 205 -8 42 737 0,00
9 Nick Dougherty England ENG 69-69-67 205 -8 42 737 0,00
9 Simon Lilly England ENG 71-68-66 205 -8 42 737 0,00
12 Mark Tullo Chile CHI 67-68-71 206 -7 36 909 0,00
13 José-Filipe Lima Portugal POR 69-68-70 207 -6 32 053 0,00
13 Sihwan Kim United States USA 69-71-67 207 -6 32 053 0,00
13 Gary Lockerbie England ENG 68-70-69 207 -6 32 053 0,00
13 Peter Baker England ENG 69-69-69 207 -6 32 053 0,00
17 Mike Lorenzo-Vera Frankrike FRA 71-68-69 208 -5 20 539 0,00
17 Maximilian Kieffer Tyskland GER 67-71-70 208 -5 20 539 0,00
17 Laurie Canter England ENG 69-70-69 208 -5 20 539 0,00
17 Neil Fenwick Skottland SCO 69-69-70 208 -5 20 539 0,00
17 Liam Burns England ENG 70-66-72 208 -5 20 539 0,00
17 Espen Kofstad Losby NOR 71-67-70 208 -5 20 539 0,00
17 Garry Houston Wales WAL 69-66-73 208 -5 20 539 0,00
17 André Bossert Schweiz SUI 67-70-71 208 -5 20 539 0,00
17 Eddie Pepperell England ENG 68-72-68 208 -5 20 539 0,00
17 Nicolas Meitinger Tyskland GER 71-68-69 208 -5 20 539 0,00
17 Luke Goddard England ENG 71-68-69 208 -5 20 539 0,00
28 Matthew Cryer England ENG 70-69-70 209 -4 15 347 0,00
28 Greig Hutcheon Skottland SCO 69-68-72 209 -4 15 347 0,00
28 Robert Dinwiddie England ENG 70-69-70 209 -4 15 347 0,00
28 Alexander Levy France FRA 69-71-69 209 -4 15 347 0,00
28 Justin Walters England ENG 72-68-69 209 -4 15 347 0,00
28 François Calmels Frankrike FRA 69-70-70 209 -4 15 347 0,00
28 Andrew Tampion Australien AUS 68-70-71 209 -4 15 347 0,00
28 Chris Gane England Eng 66-74-69 209 -4 15 347 0,00
36 Klas Eriksson Alvesta Golfklubb SWE 68-72-70 210 -3 12 238 0,00 122,38 12,24
36 Niklas Lemke Öijared Golfklubb SWE 71-69-70 210 -3 12 238 0,00 122,38 12,24
36 Alexandre Kaleka Frankrike FRA 70-68-72 210 -3 12 238 0,00
36 Stuart Davis England ENG 74-66-70 210 -3 12 238 0,00
36 Scott Henderson Skottland SCO 72-68-70 210 -3 12 238 0,00
36 Mikko Korhonen Suur-Helsingin FIN 70-70-70 210 -3 12 238 0,00
36 Peter Uihlein United States USA 71-69-70 210 -3 12 238 0,00
36 Jamie Abbott England ENG 66-69-75 210 -3 12 238 0,00
44 Elias Bertheussen Trondheim Golfklubb NOR 72-68-71 211 -2 8 954 0,00
44 Allen John (am) Tyskland GER 72-68-71 211 -2 8 954 0,00
44 Olly Whiteley England ENG 68-70-73 211 -2 8 954 0,00
44 Scott Strange Australien AUS 73-65-73 211 -2 8 954 0,00
44 Benn Barham England ENG 68-68-75 211 -2 8 954 0,00
44 Jens Dantorp Falkenbergs Golfklubb SWE 70-66-75 211 -2 8 954 0,00 89,54 8,95
44 Chris Kelly Skottland SCO 69-70-72 211 -2 8 954 0,00
44 David Mckenzie Nya Zeeland NZL 70-70-71 211 -2 8 954 0,00
44 Daniel Vancsik Argentina ARG 67-70-74 211 -2 8 954 0,00
53 Peter Erofejeff Espoon golfseura FIN 70-69-73 212 -1 6 993 0,00
53 Andreas Hartø Møn Golfklub DEN 67-70-75 212 -1 6 993 0,00
53 Stephen Gray Skottland SCO 70-69-73 212 -1 6 993 0,00
53 Raymond Russell Skottland SCO 67-72-73 212 -1 6 993 0,00
53 Sandro Piaget Monaco MON 66-73-73 212 -1 6 993 0,00
58 Florian Fritsch Tyskland GER 68-71-74 213 par 6 411 0,00
59 Graeme A Clark England ENG 68-72-74 214 +1 6 216 0,00
60 Michiel Bothma Sydafrika RSA 72-67-77 216 +3 5 925 0,00
60 Gavin Dear Skottland SCO 70-70-76 216 +3 5 925 0,00
62 Baptiste Chapellan Frankrike FRA 69-71-78 218 +5 5 634 0,00
MC Byeong-Hun An Sydkorea KOR 72-69 141 -1 0 0,00
MC Jason Barnes England ENG 71-70 141 -1 0 0,00
MC Charlie Ford England ENG 71-70 141 -1 0 0,00
MC Seve Benson England ENG 72-69 141 -1 0 0,00
MC Anthony Snobeck Frankrike FRA 71-70 141 -1 0 0,00
MC Matteo Delpodio Italien ITA 72-69 141 -1 0 0,00
MC Paul Reed United States USA 72-69 141 -1 0 0,00
MC Cesar Monasterio Argentina ARG 71-70 141 -1 0 0,00
MC Lloyd Saltman Skottland SCO 71-70 141 -1 0 0,00
MC Steven Jeppesen Bjäre Golfklubb SWE 69-72 141 -1 0 0,00
MC Peter Gustafsson Orust Golfklubb SWE 73-68 141 -1 0 0,00
MC Tom Whitehouse England ENG 72-69 141 -1 0 0,00
MC Wallace Booth Skottland SCO 66-75 141 -1 0 0,00
MC Joachim B Hansen Hillerød Golf Klub DEN 72-69 141 -1 0 0,00
MC Matt Ford England ENG 70-71 141 -1 0 0,00
MC Adrien Bernadet Frankrike FRA 71-71 142 par 0 0,00
MC David Law Scotland SCO 72-70 142 par 0 0,00
MC Elliot Saltman Skottland SCO 69-73 142 par 0 0,00
MC Ben Evans England ENG 73-69 142 par 0 0,00
MC Callum Macaulay Skottland SCO 71-71 142 par 0 0,00
MC Daniel Gaunt Australien AUS 72-70 142 par 0 0,00
MC Björn Åkesson Barsebäck Golf SWE 69-73 142 par 0 0,00
MC Jason Palmer England ENG 70-72 142 par 0 0,00
MC Manuel Quiros Spanien ESP 72-70 142 par 0 0,00
MC Victor Riu Frankrike FRA 74-68 142 par 0 0,00
MC Scott Pinckney United States USA 72-70 142 par 0 0,00
MC Jordan Gibb England ENG 72-71 143 +1 0 0,00
MC Will Roebuck England ENG 69-74 143 +1 0 0,00
MC Chris Hanson England ENG 73-70 143 +1 0 0,00
MC Steven Tiley England ENG 74-69 143 +1 0 0,00
MC Phillip Archer England ENG 72-71 143 +1 0 0,00
MC François Delamontagne Frankrike FRA 71-72 143 +1 0 0,00
MC Scott Drummond Skottland SCO 76-67 143 +1 0 0,00
MC Graham Fox Skottland SCO 70-73 143 +1 0 0,00
MC Stuart Manley Wales WAL 70-73 143 +1 0 0,00
MC Charles-Edouard Russo Frankrike FRA 73-70 143 +1 0 0,00
MC Francis Mcguirk England ENG 71-72 143 +1 0 0,00
MC Floris Vries De Nederländerna NED 71-72 143 +1 0 0,00
MC Duncan Stewart Skottland SCO 72-72 144 +2 0 0,00
MC Andrew McArthur Skottland SCO 71-73 144 +2 0 0,00
MC Sion E Bebb Wales Wal 73-71 144 +2 0 0,00
MC Jack Doherty Skottland SCO 71-73 144 +2 0 0,00
MC Jurrian Van Dervaart Nederländerna NED 77-67 144 +2 0 0,00
MC Guillaume Watremez Belgien BEL 76-69 145 +3 0 0,00
MC Ross Mcgowan England ENG 73-72 145 +3 0 0,00
MC Andrew Parr Canada CAN 78-67 145 +3 0 0,00
MC Alexander Knappe Tyskland GER 74-71 145 +3 0 0,00
MC Rikard Karlberg Hills Golf & Sports Club SWE 71-74 145 +3 0 0,00
MC Julien Clément Schweiz SUI 74-71 145 +3 0 0,00
MC David Higgins Irland IRL 75-70 145 +3 0 0,00
MC Colm Moriarty Irland IRL 72-74 146 +4 0 0,00
MC James Busby England ENG 71-75 146 +4 0 0,00
MC Scott Henry Skottland SCO 74-72 146 +4 0 0,00
MC Stefan Engell Andersen Kenya KEN 76-70 146 +4 0 0,00
MC Lasse Jensen Hair by Stender DEN 72-74 146 +4 0 0,00
MC Paul Dwyer England ENG 75-71 146 +4 0 0,00
MC Mark Brown Nya Zeeland NZL 73-74 147 +5 0 0,00
MC Xin-Jun Zhang Kina CHN 72-75 147 +5 0 0,00
MC Adam Gee England ENG 74-73 147 +5 0 0,00
MC Jamie McLeary Skottland SCO 75-72 147 +5 0 0,00
MC Michael Stewart Scotland SCO 70-77 147 +5 0 0,00
MC Jeppe Huldahl Aaskov GK DEN 74-73 147 +5 0 0,00
MC Anders Schmidt Hansen Juelsminde Golfklub DEN 72-76 148 +6 0 0,00
MC Christoph Günther Tyskland GER 80-68 148 +6 0 0,00
MC Farren Keenan England ENG 78-70 148 +6 0 0,00
MC Borja Etchart Spanien ESP 77-71 148 +6 0 0,00
MC Tyrrell Hatton England ENG 72-76 148 +6 0 0,00
MC Max Glauert Tyskland GER 71-77 148 +6 0 0,00
MC Gregory Molteni Italien ITA 76-72 148 +6 0 0,00
MC Ross Cameron Skottland SCO 75-73 148 +6 0 0,00
MC Alessio Bruschi Italien ITA 75-73 148 +6 0 0,00
MC Matthew Southgate England ENG 71-77 148 +6 0 0,00
MC Johan Wahlqvist Lunds Akademiska Golfklubb SWE 75-74 149 +7 0 0,00
MC Matt Haines England ENG 75-74 149 +7 0 0,00
MC Christophe Brazillier Frankrike FRA 73-76 149 +7 0 0,00
MC Andrea Perrino Italien ITA 79-70 149 +7 0 0,00
MC Mark Kerr Skottland SCO 77-72 149 +7 0 0,00
MC Pedro Oriol Spanien ESP 74-76 150 +8 0 0,00
MC Sebastian Buhl Tyskland GER 78-72 150 +8 0 0,00
MC Florian Praegant Österrike AUT 79-71 150 +8 0 0,00
MC Gary Murphy Irland IRL 77-73 150 +8 0 0,00
MC Robin Wingårdh Vasatorps Golfklubb SWE 72-79 151 +9 0 0,00
MC Rafa Echenique Argentina ARG 74-77 151 +9 0 0,00
MC John Gallagher Skottland SCO 76-75 151 +9 0 0,00
MC Tyrone Ferreira Sydafrika RSA 76-76 152 +10 0 0,00
MC Antti Ahokas Viipuri FIN 78-74 152 +10 0 0,00
MC Dan Seymour England ENG 76-76 152 +10 0 0,00
MC Liam Bond England ENG 75-78 153 +11 0 0,00
MC Pierre Relecom Belgien BEL 68-85 153 +11 0 0,00
MC Marcus Higley England ENG 78-75 153 +11 0 0,00
MC James Byrne Scotland SCO 74-79 153 +11 0 0,00
WD Åke Nilsson Kristianstads Golfklubb i Åhus SWE 71 71 par 0 0,00
WD Carlos Aguilar Spanien ESP 72 72 +1 0 0,00
WD Paul Streeter England ENG 76 76 +5 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB