Resultatlista ALLIANZ Open de Toulouse

År Bana Land Tour
2012 Golf de Toulouse-Seilh FRA European Challenge Tour
Vecka Speldatum Banans par Spelform
38 20-23/9 71 Slag 72 hål
Prissumma off valuta Prissuma i DKK OoM/Ranking
EUR 160 000,00 912 000,00 (kurs 5,7) Challenge Tour OoM

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Julien Brun France FRA 67-67-67-70 271 -13 0 0,00
2 Matteo Delpodio Italien ITA 65-67-70-70 272 -12 217 600 0,00
3 Eddie Pepperell England ENG 71-67-67-68 273 -11 149 600 0,00
4 Mike Lorenzo-Vera Frankrike FRA 69-71-65-69 274 -10 95 200 0,00
5 Anthony Snobeck Frankrike FRA 68-70-67-70 275 -9 74 800 0,00
5 Peter Uihlein United States USA 68-72-68-67 275 -9 74 800 0,00
7 Phillip Archer England ENG 69-72-65-70 276 -8 42 160 0,00
7 Maximilian Kieffer Tyskland GER 70-71-64-71 276 -8 42 160 0,00
7 Sebastian Garcia Rodriguez Spanien ESP 68-71-67-70 276 -8 42 160 0,00
7 Mark Tullo Chile CHI 71-70-65-70 276 -8 42 160 0,00
11 Richard Bland England ENG 66-72-68-71 277 -7 28 560 0,00
11 Steven Jeppesen Bjäre Golfklubb SWE 68-70-70-69 277 -7 28 560 0,00 285,60 28,56
13 Seve Benson England ENG 71-69-69-69 278 -6 23 800 0,00
13 Jeppe Huldahl Aaskov GK DEN 70-70-70-68 278 -6 23 800 0,00
13 Morten Ørum Madsen Silkeborg GC DEN 69-72-68-69 278 -6 23 800 0,00
13 Tim Sluiter Nederländerna NED 67-69-75-67 278 -6 23 800 0,00
17 Justin Walters England ENG 65-75-69-70 279 -5 16 575 0,00
17 Lloyd Saltman Skottland SCO 67-72-68-72 279 -5 16 575 0,00
17 Simon Wakefield England ENG 65-68-71-75 279 -5 16 575 0,00
17 Cesar Monasterio Argentina ARG 69-71-70-69 279 -5 16 575 0,00
17 Matthew Nixon England ENG 66-72-72-69 279 -5 16 575 0,00
17 Chris Hanson England ENG 66-71-70-72 279 -5 16 575 0,00
17 Johann Lopez-Lazaro Frankrike FRA 71-71-65-72 279 -5 16 575 0,00
17 Edouard Espana France FRA 69-69-69-72 279 -5 0 0,00
25 James Busby England ENG 69-73-69-69 280 -4 12 376 0,00
25 Adrien Bernadet Frankrike FRA 70-68-70-72 280 -4 12 376 0,00
25 Roland Steiner Österrike AUT 70-70-66-74 280 -4 12 376 0,00
25 Lloyd Kennedy England ENG 69-67-69-75 280 -4 12 376 0,00
25 Raymond Russell Skottland SCO 67-72-71-70 280 -4 12 376 0,00
25 Daniel Vancsik Argentina ARG 65-78-66-71 280 -4 12 376 0,00
31 Joachim B Hansen Hillerød Golf Klub DEN 63-70-72-76 281 -3 10 744 0,00
31 Callum Macaulay Skottland SCO 70-72-68-71 281 -3 10 744 0,00
31 Matt Ford England ENG 69-72-69-71 281 -3 10 744 0,00
31 Andrew Parr Canada CAN 69-73-71-68 281 -3 10 744 0,00
31 Jordi Garcia Pinto Spanien ESP 67-69-73-72 281 -3 10 744 0,00
31 Paul Dwyer England ENG 72-71-69-69 281 -3 10 744 0,00
37 Francis Mcguirk England ENG 69-71-70-72 282 -2 8 840 0,00
37 Alexandre Kaleka Frankrike FRA 65-74-71-72 282 -2 8 840 0,00
37 François Calmels Frankrike FRA 68-69-74-71 282 -2 8 840 0,00
37 Sam Hutsby England ENG 72-70-67-73 282 -2 8 840 0,00
37 Eduardo De Lariva Spanien ESP 70-72-72-68 282 -2 8 840 0,00
37 Damien Perrier Frankrike FRA 72-71-69-70 282 -2 8 840 0,00
37 Dominique Nouailhac Frankrike FRA 71-72-70-69 282 -2 8 840 0,00
37 Benoit Teilleria Frankrike FRA 73-69-68-72 282 -2 8 840 0,00
45 André Bossert Schweiz SUI 72-71-71-69 283 -1 6 936 0,00
45 Steven O'Hara Skottland SCO 67-71-72-73 283 -1 6 936 0,00
45 Jamie McLeary Skottland SCO 68-75-68-72 283 -1 6 936 0,00
45 Wil Besseling Nederländerna NED 73-69-69-72 283 -1 6 936 0,00
45 Daniel Brooks England ENG 70-72-74-67 283 -1 6 936 0,00
45 Christophe Brazillier Frankrike FRA 67-75-68-73 283 -1 6 936 0,00
51 Sihwan Kim United States USA 71-72-70-71 284 par 5 610 0,00
51 Olivier David Frankrike FRA 71-72-69-72 284 par 5 610 0,00
51 Sam Walker England ENG 67-76-71-70 284 par 5 610 0,00
51 Chris Doak Skottland SCO 67-72-70-75 284 par 5 610 0,00
55 Benn Barham England ENG 74-69-67-75 285 +1 5 100 0,00
55 José-Filipe Lima Portugal POR 69-71-73-72 285 +1 5 100 0,00
57 Pierre Relecom Belgien BEL 67-73-75-71 286 +2 4 896 0,00
58 Robert Dinwiddie England ENG 69-72-71-75 287 +3 4 624 0,00
58 Byeong-Hun An Sydkorea KOR 67-76-70-74 287 +3 4 624 0,00
58 Nicolas Meitinger Tyskland GER 69-72-73-73 287 +3 4 624 0,00
61 Pelle Edberg PGA Sweden National SWE 69-74-73-72 288 +4 4 148 0,00 41,48 4,15
61 Adrian Otaegui Spanien ESP 71-72-69-76 288 +4 4 148 0,00
61 Baptiste Chapellan Frankrike FRA 70-73-74-71 288 +4 4 148 0,00
61 Matthew Cryer England ENG 73-69-72-74 288 +4 4 148 0,00
65 Floris Vries De Nederländerna NED 73-70-71-79 293 +9 3 808 0,00
MC Jordan Gibb England ENG 69-75 144 +2 0 0,00
MC Brooks Koepka United States USA 69-75 144 +2 0 0,00
MC Ivo Giner Spanien ESP 69-75 144 +2 0 0,00
MC Nick Dougherty England ENG 69-75 144 +2 0 0,00
MC Agustin Domingo Spanien ESP 71-73 144 +2 0 0,00
MC Juan Antonio Bragulat Spanien ESP 68-76 144 +2 0 0,00
MC Ignacio Sanchez-Palencia Spanien ESP 72-72 144 +2 0 0,00
MC Julien Grillon Frankrike FRA 71-73 144 +2 0 0,00
MC Lasse Jensen Hair by Stender DEN 72-72 144 +2 0 0,00
MC Jean-François Remesy Frankrike FRA 71-74 145 +3 0 0,00
MC Espen Kofstad Losby NOR 70-75 145 +3 0 0,00
MC Johan Wahlqvist Lunds Akademiska Golfklubb SWE 68-77 145 +3 0 0,00
MC Adam Gee England ENG 69-76 145 +3 0 0,00
MC James Heath England ENG 71-74 145 +3 0 0,00
MC Victor Riu Frankrike FRA 69-76 145 +3 0 0,00
MC Oliver Wilson England ENG 67-78 145 +3 0 0,00
MC Michael Hill Frankrike FRA 70-75 145 +3 0 0,00
MC Björn Åkesson Barsebäck Golf SWE 71-74 145 +3 0 0,00
MC Anders Schmidt Hansen Juelsminde Golfklub DEN 68-77 145 +3 0 0,00
MC Åke Nilsson Kristianstads Golfklubb i Åhus SWE 71-74 145 +3 0 0,00
MC Alessandro Tadini Italien ITA 71-74 145 +3 0 0,00
MC Nino Bertasio Italien ITA 69-76 145 +3 0 0,00
MC Ricki Neil-Jones England ENG 73-72 145 +3 0 0,00
MC Arnas Kaunas Vielle FRA 68-78 146 +4 0 0,00
MC Dani Alonso Spanien ESP 68-78 146 +4 0 0,00
MC Andrea Perrino Italien ITA 70-76 146 +4 0 0,00
MC Bernd Ritthammer Tyskland GER 69-77 146 +4 0 0,00
MC Andrew McArthur Skottland SCO 71-75 146 +4 0 0,00
MC Taco Remkes Nederländerna NED 72-74 146 +4 0 0,00
MC Stuart Davis England ENG 71-76 147 +5 0 0,00
MC Paul Barjon France FRA 72-75 147 +5 0 0,00
MC Colm Moriarty Irland IRL 69-78 147 +5 0 0,00
MC Charles-Edouard Russo Frankrike FRA 71-76 147 +5 0 0,00
MC Romain Schneider France FRA 73-74 147 +5 0 0,00
MC Ben Parker England ENG 71-76 147 +5 0 0,00
MC Jason Belot-Lacroix Frankrike FRA 72-75 147 +5 0 0,00
MC Fer Adarraga Spanien ESP 71-77 148 +6 0 0,00
MC Patrice Valmary Frankrike FRA 77-71 148 +6 0 0,00
MC Daniel Gaunt Australien AUS 71-77 148 +6 0 0,00
MC Jack Doherty Skottland SCO 74-74 148 +6 0 0,00
MC Gary Lockerbie England ENG 74-75 149 +7 0 0,00
MC François Delamontagne Frankrike FRA 76-73 149 +7 0 0,00
MC Jack Senior England ENG 70-79 149 +7 0 0,00
MC Alexander Levy France FRA 72-77 149 +7 0 0,00
MC Guillaume Watremez Belgien BEL 70-79 149 +7 0 0,00
MC Hans Peter Bacher Österrike AUT 72-77 149 +7 0 0,00
MC Matthew Southgate England ENG 73-76 149 +7 0 0,00
MC Romain Bechu Frankrike FRA 73-76 149 +7 0 0,00
MC Scott Pinckney United States USA 71-79 150 +8 0 0,00
MC Jose Luis Adarraga Gomez Spanien ESP 75-75 150 +8 0 0,00
MC Anthony Grenier Frankrike FRA 74-76 150 +8 0 0,00
MC Florian Praegant Österrike AUT 75-75 150 +8 0 0,00
MC Andrew Tampion Australien AUS 75-75 150 +8 0 0,00
MC Sion E Bebb Wales Wal 77-73 150 +8 0 0,00
MC Javier De Lope Spanien ESP 71-80 151 +9 0 0,00
MC Garry Houston Wales WAL 75-76 151 +9 0 0,00
MC Mark F Haastrup Åskov Golfklub DEN 73-78 151 +9 0 0,00
MC Carlos Aguilar Spanien ESP 76-77 153 +11 0 0,00
MC Vaita Guillaume France FRA 77-77 154 +12 0 0,00
MC Matt Haines England ENG 75-80 155 +13 0 0,00
MC Rudy Thuillier Frankrike FRA 74-81 155 +13 0 0,00
MC Charlie Ford England ENG 76-80 156 +14 0 0,00
MC Emmanuel Mercadier Frankrike FRA 80-78 158 +16 0 0,00
MC Remi Dupuis Frankrike FRA 82-77 159 +17 0 0,00
MC Chris Gane England Eng 80-79 159 +17 0 0,00
MC Alexandre Renck Frankrike FRA 80-80 160 +18 0 0,00
WD Niklas Lemke Öijared Golfklubb SWE 0 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB