| År | Bana | Land | Tour |
| 2000 | Woburn | ENG | European Tour |
| Vecka | Speldatum | Banans par | Spelform |
| 32 | 10-13/8 | 72 | Slag 72 hål |
| Prissumma off valuta | OoM/Ranking | ||
| EUR 1 296 000,00 | Volvo Order of Merit | ||
| Par | Prispengar | Ranking | ||||||||
| Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | ||
| 1 | Gary Orr | Skottland | SCO | 67-62-68-70 | 267 | -21 | 1 842 870 | 0,00 | ||
| 2 | Per-Ulrik Johansson | Upsala GK | SWE | 68-65-69-67 | 269 | -19 | 1 228 485 | 0,00 | ||
| 3 | Colin Montgomerie | Skottland | SCO | 64-69-66-71 | 270 | -18 | 692 198 | 0,00 | ||
| 4 | Mark Mcnulty | Zimbabwe | ZIM | 65-65-71-70 | 271 | -17 | 552 870 | 0,00 | ||
| 5 | Bob May | United States | USA | 69-68-67-68 | 272 | -16 | 395 857 | 0,00 | ||
| 5 | Andrew Coltart | Skottland | SCO | 70-65-68-69 | 272 | -16 | 395 857 | 0,00 | ||
| 5 | Paul Lawrie | Skottland | SCO | 68-70-64-70 | 272 | -16 | 395 857 | 0,00 | ||
| 8 | Jarmo Sandelin | Vale do Lobo GC | SWE | 69-72-67-65 | 273 | -15 | 262 056 | 0,00 | ||
| 8 | Patrik Sjöland | Isaberg GK | SWE | 68-68-68-69 | 273 | -15 | 262 056 | 0,00 | ||
| 10 | Raymond Russell | Skottland | SCO | 67-71-69-67 | 274 | -14 | 221 150 | 0,00 | ||
| 11 | Pierre Fulke | Eksjö GK | SWE | 69-72-68-66 | 275 | -13 | 180 677 | 0,00 | ||
| 11 | Ian Woosnam | Wales | WAL | 71-69-67-68 | 275 | -13 | 180 677 | 0,00 | ||
| 11 | Steve Allan | Australien | AUS | 70-69-70-66 | 275 | -13 | 180 677 | 0,00 | ||
| 11 | Richard S Johnson | Österåkers GK | SWE | 68-70-71-66 | 275 | -13 | 180 677 | 0,00 | ||
| 11 | Jarrod Moseley | Australien | AUS | 70-66-66-73 | 275 | -13 | 180 677 | 0,00 | ||
| 16 | Ian Garbutt | England | ENG | 69-65-68-74 | 276 | -12 | 152 588 | 0,00 | ||
| 16 | Paolo Quirici | Schweiz | SUI | 69-67-72-68 | 276 | -12 | 152 588 | 0,00 | ||
| 18 | Johan Sköld | Brollsta GK | SWE | 70-71-72-64 | 277 | -11 | 139 871 | 0,00 | ||
| 18 | Mathias Grönberg | Örebro GK | SWE | 67-70-74-66 | 277 | -11 | 139 871 | 0,00 | ||
| 20 | Greg Owen | England | ENG | 69-67-69-73 | 278 | -10 | 128 632 | 0,00 | ||
| 20 | Niclas Fasth | Lysegårdens GK | SWE | 71-69-69-69 | 278 | -10 | 128 632 | 0,00 | ||
| 20 | Peter O'Malley | Australien | AUS | 70-68-68-72 | 278 | -10 | 128 632 | 0,00 | ||
| 23 | Marc Farry | Frankrike | FRA | 71-67-71-70 | 279 | -9 | 113 335 | 0,00 | ||
| 23 | Diego Borrego | Spanien | ESP | 70-71-69-69 | 279 | -9 | 113 335 | 0,00 | ||
| 23 | Roger Chapman | England | ENG | 71-71-72-65 | 279 | -9 | 113 335 | 0,00 | ||
| 23 | Alastair Forsyth | Skottland | SCO | 74-68-72-65 | 279 | -9 | 113 335 | 0,00 | ||
| 23 | Steen Tinning | Danmark | DEN | 69-70-70-70 | 279 | -9 | 113 335 | 0,00 | ||
| 23 | Steve Webster | England | ENG | 72-69-70-68 | 279 | -9 | 113 335 | 0,00 | ||
| 29 | Katsuyoshi Tomori | Japan | JPN | 71-70-68-71 | 280 | -8 | 91 934 | 0,00 | ||
| 29 | Per Nyman (am) | Kristianstads GK | SWE | 69-70-73-68 | 280 | -8 | 91 934 | 0,00 | ||
| 29 | Des Smyth | Irland | IRL | 71-70-70-69 | 280 | -8 | 91 934 | 0,00 | ||
| 29 | Anders Hansen | Danmark | DEN | 69-73-69-69 | 280 | -8 | 91 934 | 0,00 | ||
| 29 | Barry Lane | England | ENG | 71-69-71-69 | 280 | -8 | 91 934 | 0,00 | ||
| 29 | Gustavo Rojas | Argentina | ARG | 71-68-73-68 | 280 | -8 | 91 934 | 0,00 | ||
| 29 | Thomas Gögele | Tyskland | GER | 68-70-71-71 | 280 | -8 | 91 934 | 0,00 | ||
| 36 | Paul Affleck | Wales | WAL | 72-67-70-72 | 281 | -7 | 74 081 | 0,00 | ||
| 36 | Mark Mouland | Wales | WAL | 70-72-66-73 | 281 | -7 | 74 081 | 0,00 | ||
| 36 | Philip Walton | Irland | IRL | 70-69-72-70 | 281 | -7 | 74 081 | 0,00 | ||
| 36 | Van Phillips | England | ENG | 68-71-71-71 | 281 | -7 | 74 081 | 0,00 | ||
| 36 | Maarten Lafeber | Nederländerna | NED | 71-69-73-68 | 281 | -7 | 74 081 | 0,00 | ||
| 36 | Nick O'Hern | Australien | AUS | 68-73-72-68 | 281 | -7 | 74 081 | 0,00 | ||
| 36 | Massimo Scarpa | Italien | ITA | 70-71-70-70 | 281 | -7 | 74 081 | 0,00 | ||
| 43 | Simon Wakefield | England | ENG | 73-69-70-70 | 282 | -6 | 58 600 | 0,00 | ||
| 43 | Christopher Hanell | Brollsta GK | SWE | 69-72-71-70 | 282 | -6 | 58 600 | 0,00 | ||
| 43 | Sven Strüver | Tyskland | GER | 71-70-70-71 | 282 | -6 | 58 600 | 0,00 | ||
| 43 | Max Anglert | Ågesta GK | SWE | 70-66-73-73 | 282 | -6 | 58 600 | 0,00 | ||
| 43 | Thomas Levet | Frankrike | FRA | 74-68-69-71 | 282 | -6 | 58 600 | 0,00 | ||
| 43 | Stephen Field | England | ENG | 69-70-71-72 | 282 | -6 | 58 600 | 0,00 | ||
| 43 | Russell Claydon | England | ENG | 69-69-75-69 | 282 | -6 | 58 600 | 0,00 | ||
| 50 | Paul Eales | England | ENG | 71-71-69-72 | 283 | -5 | 45 332 | 0,00 | ||
| 50 | Thomas Björn | Danmark | DEN | 69-71-70-73 | 283 | -5 | 45 332 | 0,00 | ||
| 50 | Lucas Parsons | Australien | AUS | 76-66-71-70 | 283 | -5 | 45 332 | 0,00 | ||
| 50 | Sam Torrance | Skottland | SCO | 68-69-76-70 | 283 | -5 | 45 332 | 0,00 | ||
| 50 | Nicolas Vanhootegem | Belgien | BEL | 71-70-70-72 | 283 | -5 | 45 332 | 0,00 | ||
| 55 | Mats Lanner | Albatros | SWE | 72-70-73-69 | 284 | -4 | 33 642 | 0,00 | ||
| 55 | David Gilford | England | ENG | 70-72-70-72 | 284 | -4 | 33 642 | 0,00 | ||
| 55 | David Park | Wales | WAL | 71-71-75-67 | 284 | -4 | 33 642 | 0,00 | ||
| 55 | Andrew Sherborne | England | ENG | 70-72-65-77 | 284 | -4 | 33 642 | 0,00 | ||
| 55 | Peter Mitchell | England | ENG | 70-68-74-72 | 284 | -4 | 33 642 | 0,00 | ||
| 55 | John Bickerton | England | ENG | 68-73-73-70 | 284 | -4 | 33 642 | 0,00 | ||
| 55 | Andrew McLardy | Sydafrika | RSA | 69-71-70-74 | 284 | -4 | 33 642 | 0,00 | ||
| 62 | Jorge Berendt | Argentina | ARG | 70-72-73-70 | 285 | -3 | 25 426 | 0,00 | ||
| 62 | Tom Gillis | United States | USA | 69-69-75-72 | 285 | -3 | 25 426 | 0,00 | ||
| 62 | Richie Coughlan | United States | USA | 75-66-73-71 | 285 | -3 | 25 426 | 0,00 | ||
| 62 | Jean-François Remesy | Frankrike | FRA | 69-72-71-73 | 285 | -3 | 25 426 | 0,00 | ||
| 62 | Anders Forsbrand | Karlstads GK | SWE | 73-69-73-70 | 285 | -3 | 25 426 | 0,00 | ||
| 62 | David Carter | England | ENG | 71-69-75-70 | 285 | -3 | 25 426 | 0,00 | ||
| 62 | Fabrice Tarnaud | Frankrike | FRA | 70-72-70-73 | 285 | -3 | 25 426 | 0,00 | ||
| 69 | Tomas Jesus Munoz | Spanien | ESP | 68-73-67-78 | 286 | -2 | 18 621 | 0,00 | ||
| 69 | Kyi Hla Han | Myanma | MYA | 72-68-75-71 | 286 | -2 | 18 621 | 0,00 | ||
| 69 | Søren Kjeldsen | Aalborg | DEN | 70-69-75-72 | 286 | -2 | 18 621 | 0,00 | ||
| 69 | Hennie Otto | Sydafrika | RSA | 72-70-71-73 | 286 | -2 | 18 621 | 0,00 | ||
| 73 | Fredrik Jacobson | Kungsbacka GK | SWE | 72-70-75-70 | 287 | -1 | 16 500 | 0,00 | ||
| 73 | Gary Emerson | England | ENG | 72-70-71-74 | 287 | -1 | 16 500 | 0,00 | ||
| 73 | Ivo Giner | Spanien | ESP | 68-72-74-73 | 287 | -1 | 16 500 | 0,00 | ||
| 73 | Stephen Leaney | Australien | AUS | 73-68-73-73 | 287 | -1 | 16 500 | 0,00 | ||
| 77 | Peter Baker | England | ENG | 72-67-73-76 | 288 | par | 16 441 | 0,00 | ||
| 78 | Ignacio Garrido | Spanien | ESP | 71-67-74-78 | 290 | +2 | 16 416 | 0,00 | ||
| MC | Søren Hansen | Danmark | DEN | 69-74 | 143 | -1 | 0 | 0,00 | ||
| MC | John Mellor | England | ENG | 73-70 | 143 | -1 | 0 | 0,00 | ||
| MC | Gerry Norquist | United States | USA | 71-72 | 143 | -1 | 0 | 0,00 | ||
| MC | Knud Storgaard Jensen | Skive | DEN | 72-71 | 143 | -1 | 0 | 0,00 | ||
| MC | Retief Goosen | Sydafrika | RSA | 70-73 | 143 | -1 | 0 | 0,00 | ||
| MC | Santiago Luna | Spanien | ESP | 71-72 | 143 | -1 | 0 | 0,00 | ||
| MC | John Wade | Australien | AUS | 70-73 | 143 | -1 | 0 | 0,00 | ||
| MC | Eamonn Darcy | Irland | IRL | 71-72 | 143 | -1 | 0 | 0,00 | ||
| MC | Larry Batchelor | England | ENG | 72-71 | 143 | -1 | 0 | 0,00 | ||
| MC | Ola Eliasson (am) | Lydinge GK | SWE | 68-76 | 144 | par | 0 | 0,00 | ||
| MC | Fredrik Lindgren (am) | Falsterbo GK | SWE | 71-73 | 144 | par | 0 | 0,00 | ||
| MC | Robert Coles | England | ENG | 73-71 | 144 | par | 0 | 0,00 | ||
| MC | Brian Davis | England | ENG | 69-75 | 144 | par | 0 | 0,00 | ||
| MC | Ian Poulter | England | ENG | 73-71 | 144 | par | 0 | 0,00 | ||
| MC | Miguel Angel Martin | Spanien | ESP | 73-71 | 144 | par | 0 | 0,00 | ||
| MC | Jonathan Lomas | England | ENG | 68-76 | 144 | par | 0 | 0,00 | ||
| MC | Sandy Lyle | Skottland | SCO | 71-73 | 144 | par | 0 | 0,00 | ||
| MC | David Howell | England | ENG | 71-73 | 144 | par | 0 | 0,00 | ||
| MC | Bernhard Langer | Tyskland | GER | 73-71 | 144 | par | 0 | 0,00 | ||
| MC | Elliot Boult | Nya Zeeland | NZL | 72-72 | 144 | par | 0 | 0,00 | ||
| MC | Nick Ludwell | England | ENG | 75-69 | 144 | par | 0 | 0,00 | ||
| MC | Carl Suneson | Spanien | ESP | 70-74 | 144 | par | 0 | 0,00 | ||
| MC | Simon D Hurley | England | ENG | 74-71 | 145 | +1 | 0 | 0,00 | ||
| MC | Jamie Spence | England | ENG | 76-69 | 145 | +1 | 0 | 0,00 | ||
| MC | Greg Turner | Nya Zeeland | NZL | 72-73 | 145 | +1 | 0 | 0,00 | ||
| MC | Tony Johnstone | Zimbabwe | ZIM | 73-72 | 145 | +1 | 0 | 0,00 | ||
| MC | Phillip Archer | England | ENG | 71-74 | 145 | +1 | 0 | 0,00 | ||
| MC | Justin Rose | England | ENG | 72-73 | 145 | +1 | 0 | 0,00 | ||
| MC | Malcolm Mackenzie | England | ENG | 71-74 | 145 | +1 | 0 | 0,00 | ||
| MC | Robert Karlsson | Katrineholms GK | SWE | 76-69 | 145 | +1 | 0 | 0,00 | ||
| MC | Adam Scott | Australien | AUS | 73-72 | 145 | +1 | 0 | 0,00 | ||
| MC | Ross McFarlane | England | ENG | 71-74 | 145 | +1 | 0 | 0,00 | ||
| MC | Richard Green | Australien | AUS | 70-75 | 145 | +1 | 0 | 0,00 | ||
| MC | Daren Lee | England | ENG | 74-71 | 145 | +1 | 0 | 0,00 | ||
| MC | Massimo Florioli | Italien | ITA | 71-74 | 145 | +1 | 0 | 0,00 | ||
| MC | Costantino Rocca | Italien | ITA | 72-73 | 145 | +1 | 0 | 0,00 | ||
| MC | Didier De Vooght | Belgien | BEL | 71-75 | 146 | +2 | 0 | 0,00 | ||
| MC | Paul McGinley | Irland | IRL | 71-75 | 146 | +2 | 0 | 0,00 | ||
| MC | Roger Winchester | England | ENG | 74-72 | 146 | +2 | 0 | 0,00 | ||
| MC | Benoit Teilleria | Frankrike | FRA | 71-75 | 146 | +2 | 0 | 0,00 | ||
| MC | Gary Murphy | Irland | IRL | 74-72 | 146 | +2 | 0 | 0,00 | ||
| MC | Roger Wessels | Sydafrika | RSA | 75-71 | 146 | +2 | 0 | 0,00 | ||
| MC | José Manuel Carriles | Spanien | ESP | 72-74 | 146 | +2 | 0 | 0,00 | ||
| MC | Bradley Dredge | Wales | WAL | 73-73 | 146 | +2 | 0 | 0,00 | ||
| MC | Raphaël Jacquelin | Frankrike | FRA | 75-71 | 146 | +2 | 0 | 0,00 | ||
| MC | Ian Hutchings | Sydafrika | RSA | 73-73 | 146 | +2 | 0 | 0,00 | ||
| MC | Robin Byrd | United States | USA | 74-72 | 146 | +2 | 0 | 0,00 | ||
| MC | Matthew Blackey | England | ENG | 76-71 | 147 | +3 | 0 | 0,00 | ||
| MC | Grant Hamerton | England | ENG | 68-79 | 147 | +3 | 0 | 0,00 | ||
| MC | Scott Rowe | HongKong | HKG | 74-73 | 147 | +3 | 0 | 0,00 | ||
| MC | Jeremy Robinson | England | ENG | 75-72 | 147 | +3 | 0 | 0,00 | ||
| MC | Andrew Raitt | England | ENG | 76-71 | 147 | +3 | 0 | 0,00 | ||
| MC | Henrik Nyström | Ullna GC | SWE | 74-73 | 147 | +3 | 0 | 0,00 | ||
| MC | Stephen Gallacher | Skottland | SCO | 72-75 | 147 | +3 | 0 | 0,00 | ||
| MC | Mark Davis | England | ENG | 73-74 | 147 | +3 | 0 | 0,00 | ||
| MC | Markus Brier | Österrike | AUT | 74-73 | 147 | +3 | 0 | 0,00 | ||
| MC | Gary Evans | England | ENG | 76-71 | 147 | +3 | 0 | 0,00 | ||
| MC | Peter Fowler | Australien | AUS | 75-73 | 148 | +4 | 0 | 0,00 | ||
| MC | Stephen Scahill | Nya Zeeland | NZL | 77-71 | 148 | +4 | 0 | 0,00 | ||
| MC | Craig Hainline | Usa | USA | 75-73 | 148 | +4 | 0 | 0,00 | ||
| MC | Phil Golding | England | ENG | 74-74 | 148 | +4 | 0 | 0,00 | ||
| MC | David Lynn | England | ENG | 74-75 | 149 | +5 | 0 | 0,00 | ||
| MC | Greig Hutcheon | Skottland | SCO | 73-76 | 149 | +5 | 0 | 0,00 | ||
| MC | Andrew Butterfield | England | ENG | 77-72 | 149 | +5 | 0 | 0,00 | ||
| MC | Martin Gates | England | ENG | 77-72 | 149 | +5 | 0 | 0,00 | ||
| MC | Francisco Cea | Spanien | ESP | 74-75 | 149 | +5 | 0 | 0,00 | ||
| MC | Iain Pyman | England | ENG | 74-75 | 149 | +5 | 0 | 0,00 | ||
| MC | Rodger Davis | Australien | AUS | 74-76 | 150 | +6 | 0 | 0,00 | ||
| MC | John Senden | Australien | AUS | 73-77 | 150 | +6 | 0 | 0,00 | ||
| MC | Daniel Chopra | Falun-Borlänge GK | SWE | 74-76 | 150 | +6 | 0 | 0,00 | ||
| MC | Wayne Riley | Australien | AUS | 75-75 | 150 | +6 | 0 | 0,00 | ||
| MC | Manuel Piñero | Spanien | ESP | 75-77 | 152 | +8 | 0 | 0,00 | ||
| MC | Steven Richardson | England | ENG | 79-75 | 154 | +10 | 0 | 0,00 | ||
| MC | Kariem Baraka | Tyskland | GER | 78-77 | 155 | +11 | 0 | 0,00 | ||
| MC | Olivier Edmond | Frankrike | FRA | 0 | 0 | 0,00 | ||||
| MC | Kevin Carissimi | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Gordon Brand Jnr | Skottland | SCO | 0 | 0 | 0,00 | ||||
| MC | Dean Robertson | Skottland | SCO | 0 | 0 | 0,00 | ||||
| Copyright/database-right: Golfdata AB |