| År | Bana | Land | Tour |
| 2001 | Marriott Forest of Arden Hotel | ENG | European Tour |
| Vecka | Speldatum | Banans par | Spelform |
| 23 | 7-10/6 | 72 | Slag 72 hål |
| Prissumma off valuta | OoM/Ranking | ||
| EUR 1 340 000,00 | Volvo Order of Merit | ||
| Par | Prispengar | Ranking | ||||||||
| Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | ||
| 1 | Peter O'Malley | Australien | AUS | 70-69-70-66 | 275 | -13 | 2 077 369 | 0,00 | ||
| 2 | Raphaël Jacquelin | Frankrike | FRA | 73-67-66-70 | 276 | -12 | 1 384 807 | 0,00 | ||
| 3 | Adam Scott | Australien | AUS | 67-70-67-73 | 277 | -11 | 780 279 | 0,00 | ||
| 4 | Jean Hugo | Sydafrika | RSA | 70-68-68-73 | 279 | -9 | 623 230 | 0,00 | ||
| 5 | Steve Webster | England | ENG | 73-69-73-66 | 281 | -7 | 412 576 | 0,00 | ||
| 5 | Lee Westwood | England | ENG | 77-67-68-69 | 281 | -7 | 412 576 | 0,00 | ||
| 5 | Retief Goosen | Sydafrika | RSA | 75-71-65-70 | 281 | -7 | 412 576 | 0,00 | ||
| 5 | Darren Clarke | Nordirland | NRL | 74-72-67-68 | 281 | -7 | 412 576 | 0,00 | ||
| 9 | Ian Poulter | England | ENG | 72-71-69-70 | 282 | -6 | 279 205 | 0,00 | ||
| 10 | Paul McGinley | Irland | IRL | 73-69-70-71 | 283 | -5 | 249 287 | 0,00 | ||
| 11 | Greg Owen | England | ENG | 77-70-66-71 | 284 | -4 | 229 347 | 0,00 | ||
| 12 | Massimo Scarpa | Italien | ITA | 70-69-74-72 | 285 | -3 | 197 253 | 0,00 | ||
| 12 | David Lynn | England | ENG | 74-70-70-71 | 285 | -3 | 197 253 | 0,00 | ||
| 12 | Jorge Berendt | Argentina | ARG | 72-72-73-68 | 285 | -3 | 197 253 | 0,00 | ||
| 12 | Paul Casey | England | ENG | 73-72-72-68 | 285 | -3 | 197 253 | 0,00 | ||
| 16 | Jeremy Robinson | England | ENG | 75-67-71-73 | 286 | -2 | 156 342 | 0,00 | ||
| 16 | Raymond Russell | Skottland | SCO | 76-69-68-73 | 286 | -2 | 156 342 | 0,00 | ||
| 16 | Paul Lawrie | Skottland | SCO | 70-77-69-70 | 286 | -2 | 156 342 | 0,00 | ||
| 16 | Roger Chapman | England | ENG | 75-70-69-72 | 286 | -2 | 156 342 | 0,00 | ||
| 16 | Ian Garbutt | England | ENG | 72-77-69-68 | 286 | -2 | 156 342 | 0,00 | ||
| 16 | John Bickerton | England | ENG | 79-70-64-73 | 286 | -2 | 156 342 | 0,00 | ||
| 16 | Alastair Forsyth | Skottland | SCO | 73-72-68-73 | 286 | -2 | 156 342 | 0,00 | ||
| 23 | Anthony Wall | England | ENG | 70-75-69-73 | 287 | -1 | 133 371 | 0,00 | ||
| 23 | Marco Bernardini | Italien | ITA | 68-72-69-78 | 287 | -1 | 133 371 | 0,00 | ||
| 23 | Costantino Rocca | Italien | ITA | 69-73-73-72 | 287 | -1 | 133 371 | 0,00 | ||
| 26 | Peter Baker | England | ENG | 77-68-71-72 | 288 | par | 114 669 | 0,00 | ||
| 26 | David Gilford | England | ENG | 74-71-73-70 | 288 | par | 114 669 | 0,00 | ||
| 26 | Stephen Dodd | Wales | WAL | 72-70-73-73 | 288 | par | 114 669 | 0,00 | ||
| 26 | Justin Rose | England | ENG | 72-67-70-79 | 288 | par | 114 669 | 0,00 | ||
| 26 | Andrew Oldcorn | Skottland | SCO | 67-76-73-72 | 288 | par | 114 669 | 0,00 | ||
| 26 | Francisco Cea | Spanien | ESP | 72-74-70-72 | 288 | par | 114 669 | 0,00 | ||
| 26 | Jonathan Lomas | England | ENG | 71-78-71-68 | 288 | par | 114 669 | 0,00 | ||
| 33 | Barry Lane | England | ENG | 74-74-72-69 | 289 | +1 | 97 845 | 0,00 | ||
| 33 | Tobias Dier | Tyskland | GER | 73-71-73-72 | 289 | +1 | 97 845 | 0,00 | ||
| 35 | Anders Hansen | Danmark | DEN | 77-71-75-67 | 290 | +2 | 88 499 | 0,00 | ||
| 35 | Dennis Edlund | Mälarö GK Skytteholm | SWE | 77-69-71-73 | 290 | +2 | 88 499 | 0,00 | ||
| 35 | Phillip Price | Wales | WAL | 74-75-70-71 | 290 | +2 | 88 499 | 0,00 | ||
| 35 | David Howell | England | ENG | 69-76-72-73 | 290 | +2 | 88 499 | 0,00 | ||
| 35 | Stephen Gallacher | Skottland | SCO | 74-71-72-73 | 290 | +2 | 88 499 | 0,00 | ||
| 40 | Warren Bennett | England | ENG | 73-74-75-69 | 291 | +3 | 77 283 | 0,00 | ||
| 40 | David J Russell | England | ENG | 76-70-70-75 | 291 | +3 | 77 283 | 0,00 | ||
| 40 | Steen Tinning | Danmark | DEN | 72-73-70-76 | 291 | +3 | 77 283 | 0,00 | ||
| 40 | Nic Henning | Sydafrika | RSA | 73-71-74-73 | 291 | +3 | 77 283 | 0,00 | ||
| 44 | Carl Suneson | Spanien | ESP | 75-73-75-69 | 292 | +4 | 63 566 | 0,00 | ||
| 44 | David Higgins | Irland | IRL | 76-73-71-72 | 292 | +4 | 63 566 | 0,00 | ||
| 44 | Gary Evans | England | ENG | 74-69-72-77 | 292 | +4 | 63 566 | 0,00 | ||
| 44 | Mark Mcnulty | Zimbabwe | ZIM | 70-76-72-74 | 292 | +4 | 63 566 | 0,00 | ||
| 44 | Nick O'Hern | Australien | AUS | 73-76-72-71 | 292 | +4 | 63 566 | 0,00 | ||
| 44 | Brian Davis | England | ENG | 73-74-73-72 | 292 | +4 | 63 566 | 0,00 | ||
| 44 | David Carter | England | ENG | 74-73-73-72 | 292 | +4 | 63 566 | 0,00 | ||
| 51 | Peter Hanson | Sturup Park GK | SWE | 74-71-73-75 | 293 | +5 | 49 857 | 0,00 | ||
| 51 | Mark Pilkington | Wales | WAL | 76-70-73-74 | 293 | +5 | 49 857 | 0,00 | ||
| 51 | Peter Mitchell | England | ENG | 71-73-73-76 | 293 | +5 | 49 857 | 0,00 | ||
| 51 | Johan Ryström | Brollsta GK | SWE | 71-75-74-73 | 293 | +5 | 49 857 | 0,00 | ||
| 55 | Gary Orr | Skottland | SCO | 76-71-75-72 | 294 | +6 | 41 134 | 0,00 | ||
| 55 | Roger Wessels | Sydafrika | RSA | 73-73-72-76 | 294 | +6 | 41 134 | 0,00 | ||
| 55 | Greg Turner | Nya Zeeland | NZL | 72-75-75-72 | 294 | +6 | 41 134 | 0,00 | ||
| 58 | Paolo Quirici | Schweiz | SUI | 73-74-74-74 | 295 | +7 | 35 526 | 0,00 | ||
| 58 | Sandy Lyle | Skottland | SCO | 77-72-74-72 | 295 | +7 | 35 526 | 0,00 | ||
| 58 | Philip Walton | Irland | IRL | 75-72-76-72 | 295 | +7 | 35 526 | 0,00 | ||
| 58 | Gordon Brand Jnr | Skottland | SCO | 76-73-71-75 | 295 | +7 | 35 526 | 0,00 | ||
| 62 | Wayne Riley | Australien | AUS | 78-71-74-74 | 297 | +9 | 31 164 | 0,00 | ||
| 62 | Peter Fowler | Australien | AUS | 73-71-74-79 | 297 | +9 | 31 164 | 0,00 | ||
| 62 | Hennie Otto | Sydafrika | RSA | 71-73-77-76 | 297 | +9 | 31 164 | 0,00 | ||
| 65 | Stephen Leaney | Australien | AUS | 71-77-73-77 | 298 | +10 | 25 631 | 0,00 | ||
| 65 | Paul Broadhurst | England | ENG | 76-73-77-72 | 298 | +10 | 25 631 | 0,00 | ||
| 65 | Gary Emerson | England | ENG | 73-74-74-77 | 298 | +10 | 25 631 | 0,00 | ||
| 65 | Bradley Dredge | Wales | WAL | 72-76-74-76 | 298 | +10 | 25 631 | 0,00 | ||
| 65 | Francis Valera | Spanien | ESP | 77-72-72-77 | 298 | +10 | 25 631 | 0,00 | ||
| 65 | Marc Farry | Frankrike | FRA | 74-66-81-77 | 298 | +10 | 25 631 | 0,00 | ||
| 71 | Neil Cheetham | England | ENG | 76-71-75-77 | 299 | +11 | 18 656 | 0,00 | ||
| 71 | Andrew Marshall | England | ENG | 74-74-74-77 | 299 | +11 | 18 656 | 0,00 | ||
| 71 | Tony Johnstone | Zimbabwe | ZIM | 77-71-75-76 | 299 | +11 | 18 656 | 0,00 | ||
| 71 | Graham Rankin | Skottland | SCO | 72-73-74-80 | 299 | +11 | 18 656 | 0,00 | ||
| 75 | Wei-Tze Yeh | Taiwan | TPE | 73-74-75-78 | 300 | +12 | 18 581 | 0,00 | ||
| 76 | Robert Coles | England | ENG | 75-72-77-77 | 301 | +13 | 18 554 | 0,00 | ||
| MC | Markus Brier | Österrike | AUT | 73-77 | 150 | +6 | 0 | 0,00 | ||
| MC | Hennie Walters | Sydafrika | RSA | 78-72 | 150 | +6 | 0 | 0,00 | ||
| MC | Van Phillips | England | ENG | 72-78 | 150 | +6 | 0 | 0,00 | ||
| MC | Kenneth Ferrie | England | ENG | 79-71 | 150 | +6 | 0 | 0,00 | ||
| MC | Craig Hainline | Usa | USA | 76-74 | 150 | +6 | 0 | 0,00 | ||
| MC | Massimo Florioli | Italien | ITA | 76-74 | 150 | +6 | 0 | 0,00 | ||
| MC | Jamie Spence | England | ENG | 75-75 | 150 | +6 | 0 | 0,00 | ||
| MC | Mark Mouland | Wales | WAL | 79-71 | 150 | +6 | 0 | 0,00 | ||
| MC | Trevor Immelman | Sydafrika | RSA | 77-73 | 150 | +6 | 0 | 0,00 | ||
| MC | Brett Rumford | Australien | AUS | 76-75 | 151 | +7 | 0 | 0,00 | ||
| MC | Chris Hall | England | ENG | 76-75 | 151 | +7 | 0 | 0,00 | ||
| MC | Jean-François Remesy | Frankrike | FRA | 76-75 | 151 | +7 | 0 | 0,00 | ||
| MC | Michael Jonzon | Sand GC | SWE | 79-72 | 151 | +7 | 0 | 0,00 | ||
| MC | Mikael Lundberg | Vasatorps GK | SWE | 71-80 | 151 | +7 | 0 | 0,00 | ||
| MC | Mattias Damberg | Sollentuna GK | SWE | 76-75 | 151 | +7 | 0 | 0,00 | ||
| MC | Domingo Hospital | Spanien | ESP | 76-75 | 151 | +7 | 0 | 0,00 | ||
| MC | Omar Sandys | Sydafrika | RSA | 77-74 | 151 | +7 | 0 | 0,00 | ||
| MC | Garry Houston | Wales | WAL | 80-71 | 151 | +7 | 0 | 0,00 | ||
| MC | Jarrod Moseley | Australien | AUS | 76-75 | 151 | +7 | 0 | 0,00 | ||
| MC | Paul Wesselingh | England | ENG | 76-75 | 151 | +7 | 0 | 0,00 | ||
| MC | Steven Richardson | England | ENG | 75-76 | 151 | +7 | 0 | 0,00 | ||
| MC | Sam Torrance | Skottland | SCO | 73-78 | 151 | +7 | 0 | 0,00 | ||
| MC | Stephen Scahill | Nya Zeeland | NZL | 79-72 | 151 | +7 | 0 | 0,00 | ||
| MC | Joakim Haeggman | Kalmar GK | SWE | 78-73 | 151 | +7 | 0 | 0,00 | ||
| MC | Eamonn Darcy | Irland | IRL | 76-76 | 152 | +8 | 0 | 0,00 | ||
| MC | Roger Winchester | England | ENG | 74-78 | 152 | +8 | 0 | 0,00 | ||
| MC | Eric Carlberg | Lidingö GK | SWE | 76-76 | 152 | +8 | 0 | 0,00 | ||
| MC | Andrew Coltart | Skottland | SCO | 78-74 | 152 | +8 | 0 | 0,00 | ||
| MC | Henrik Stenson | Barsebäck GCC | SWE | 80-72 | 152 | +8 | 0 | 0,00 | ||
| MC | Chris Benians | England | ENG | 77-75 | 152 | +8 | 0 | 0,00 | ||
| MC | Christian Cévaër | Frankrike | FRA | 76-76 | 152 | +8 | 0 | 0,00 | ||
| MC | Scott Gardiner | Australien | AUS | 77-75 | 152 | +8 | 0 | 0,00 | ||
| MC | Fredrik Andersson Hed | Laholms GK | SWE | 74-78 | 152 | +8 | 0 | 0,00 | ||
| MC | Miguel Angel Martin | Spanien | ESP | 77-75 | 152 | +8 | 0 | 0,00 | ||
| MC | Russell Claydon | England | ENG | 78-74 | 152 | +8 | 0 | 0,00 | ||
| MC | Malcolm Mackenzie | England | ENG | 77-75 | 152 | +8 | 0 | 0,00 | ||
| MC | Grégory Havret | Frankrike | FRA | 72-80 | 152 | +8 | 0 | 0,00 | ||
| MC | Paddy Gribben | Irland | IRL | 76-76 | 152 | +8 | 0 | 0,00 | ||
| MC | Paul Streeter | England | ENG | 76-77 | 153 | +9 | 0 | 0,00 | ||
| MC | Nicolas Colsaerts | Belgien | BEL | 73-80 | 153 | +9 | 0 | 0,00 | ||
| MC | Mark Roe | England | ENG | 77-76 | 153 | +9 | 0 | 0,00 | ||
| MC | Erol Simsek | Tyskland | GER | 73-80 | 153 | +9 | 0 | 0,00 | ||
| MC | Maarten Lafeber | Nederländerna | NED | 80-73 | 153 | +9 | 0 | 0,00 | ||
| MC | Shaun P Webster | England | ENG | 78-75 | 153 | +9 | 0 | 0,00 | ||
| MC | Marcello Santi | Italien | ITA | 79-74 | 153 | +9 | 0 | 0,00 | ||
| MC | Henrik Nyström | Ullna GC | SWE | 81-73 | 154 | +10 | 0 | 0,00 | ||
| MC | Simon Dyson | England | ENG | 76-78 | 154 | +10 | 0 | 0,00 | ||
| MC | Mark James | England | ENG | 80-74 | 154 | +10 | 0 | 0,00 | ||
| MC | Tomas Jesus Munoz | Spanien | ESP | 77-77 | 154 | +10 | 0 | 0,00 | ||
| MC | Matthew Blackey | England | ENG | 81-73 | 154 | +10 | 0 | 0,00 | ||
| MC | Fredrik Henge | Haninge GK | SWE | 80-74 | 154 | +10 | 0 | 0,00 | ||
| MC | Graeme Storm | England | ENG | 81-74 | 155 | +11 | 0 | 0,00 | ||
| MC | Alex Cejka | Tyskland | GER | 79-76 | 155 | +11 | 0 | 0,00 | ||
| MC | Andrew Raitt | England | ENG | 73-82 | 155 | +11 | 0 | 0,00 | ||
| MC | Stuart Cage | England | ENG | 80-75 | 155 | +11 | 0 | 0,00 | ||
| MC | Lucas Parsons | Australien | AUS | 75-80 | 155 | +11 | 0 | 0,00 | ||
| MC | Olle Karlsson | Björnhults GK | SWE | 80-76 | 156 | +12 | 0 | 0,00 | ||
| MC | Jose Romero | Spanien | ESP | 84-72 | 156 | +12 | 0 | 0,00 | ||
| MC | Des Smyth | Irland | IRL | 78-78 | 156 | +12 | 0 | 0,00 | ||
| MC | Mark Watkins | England | ENG | 74-83 | 157 | +13 | 0 | 0,00 | ||
| MC | Daren Lee | England | ENG | 76-81 | 157 | +13 | 0 | 0,00 | ||
| MC | Robin Byrd | United States | USA | 78-79 | 157 | +13 | 0 | 0,00 | ||
| MC | Per Nyman (am) | Kristianstads GK | SWE | 79-79 | 158 | +14 | 0 | 0,00 | ||
| MC | Paul Eales | England | ENG | 80-78 | 158 | +14 | 0 | 0,00 | ||
| MC | Mike Capone | United States | USA | 83-76 | 159 | +15 | 0 | 0,00 | ||
| MC | Simon D Hurley | England | ENG | 82-77 | 159 | +15 | 0 | 0,00 | ||
| MC | Gustavo Rojas | Argentina | ARG | 75-85 | 160 | +16 | 0 | 0,00 | ||
| MC | Richard S Johnson | Österåkers GK | SWE | 76-84 | 160 | +16 | 0 | 0,00 | ||
| MC | John Hawksworth | England | ENG | 77-84 | 161 | +17 | 0 | 0,00 | ||
| MC | Andrew Beal | England | ENG | 78-86 | 164 | +20 | 0 | 0,00 | ||
| MC | Alan McLean | Skottland | SCO | 83-81 | 164 | +20 | 0 | 0,00 | ||
| MC | Sam Walker | England | ENG | 79-86 | 165 | +21 | 0 | 0,00 | ||
| MC | Elliot Boult | Nya Zeeland | NZL | 0 | 0 | 0,00 | ||||
| MC | Dean Robertson | Skottland | SCO | 0 | 0 | 0,00 | ||||
| MC | Michele Reale | Italien | ITA | 0 | 0 | 0,00 | ||||
| MC | Olivier Edmond | Frankrike | FRA | 0 | 0 | 0,00 | ||||
| MC | Colin Montgomerie | Skottland | SCO | 0 | 0 | 0,00 | ||||
| MC | Carl Mason | England | ENG | 0 | 0 | 0,00 | ||||
| MC | Christopher Hanell | Brollsta GK | SWE | 0 | 0 | 0,00 | ||||
| MC | Ross Drummond | Skottland | SCO | 0 | 0 | 0,00 | ||||
| Copyright/database-right: Golfdata AB |