Resultatlista PLM Open

År Bana Land Tour
1990 Bokskogen SWE European Tour
Vecka Speldatum Banans par Spelform
31 2-5/8 72 Slag 72 hål
Prissumma off valuta OoM/Ranking
PND 350 000,00 Volvo Order of Merit

Par Prispengar Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng
1 Ronan Rafferty Nordirland NRL 64-67-70-69 270 -18 583 300 0,00
2 Vijay Singh Fidji FIJ 69-71-69-65 274 -14 388 600 0,00
3 Bernhard Langer Tyskland GER 72-68-67-68 275 -13 219 100 0,00
4 Fred Couples United States USA 70-72-69-65 276 -12 161 650 0,00
4 Ove Sellberg PGA Sweden National SWE 68-66-72-70 276 -12 161 650 0,00
6 Chris Cookson United States USA 68-71-72-67 278 -10 105 000 0,00
6 Jeff Pinsent England ENG 71-69-71-67 278 -10 105 000 0,00
6 Rodger Davis Australien AUS 70-70-73-65 278 -10 105 000 0,00
9 Jean Van De Velde Frankrike FRA 68-70-68-74 280 -8 70 930 0,00
9 Frank Nobilo Nya Zeeland NZL 67-70-72-71 280 -8 70 930 0,00
9 Mike Clayton Australien AUS 73-70-65-72 280 -8 70 930 0,00
12 Roger Chapman England ENG 73-69-71-68 281 -7 55 350 0,00
12 David Williams England ENG 69-71-73-68 281 -7 55 350 0,00
12 Stephen Hamill Nordirland NRL 69-73-70-69 281 -7 55 350 0,00
12 Ross Drummond Skottland SCO 69-71-70-71 281 -7 55 350 0,00
16 Sam Torrance Skottland SCO 69-71-72-70 282 -6 45 420 0,00
16 Peter Dahlberg Falsterbo Golfklubb SWE 70-71-76-65 282 -6 45 420 0,00
16 Paul Carman England ENG 72-70-70-70 282 -6 45 420 0,00
16 Philip Walton Irland IRL 72-70-69-71 282 -6 45 420 0,00
16 Santiago Luna Spanien ESP 71-70-70-71 282 -6 45 420 0,00
21 Paul Broadhurst England ENG 71-71-70-71 283 -5 39 900 0,00
21 Mark Davis England ENG 70-71-74-68 283 -5 39 900 0,00
21 Howard Clark England ENG 70-69-70-74 283 -5 39 900 0,00
24 Glenn Ralph England ENG 73-71-69-71 284 -4 35 700 0,00
24 Derrick Cooper England ENG 72-71-68-73 284 -4 35 700 0,00
24 Anders Gillner (am) Västerås Golfklubb SWE 71-73-70-70 284 -4 35 700 0,00
24 Wraith Grant England ENG 71-71-72-70 284 -4 35 700 0,00
24 Jimmy Heggarty England ENG 69-75-74-66 284 -4 35 700 0,00
29 Barry Lane England ENG 69-74-72-70 285 -3 28 190 0,00
29 José Rozadilla Spanien ESP 70-69-75-71 285 -3 28 190 0,00
29 Miguel Angel Jiménez Spanien ESP 75-69-71-70 285 -3 28 190 0,00
29 Wayne Henry England ENG 69-72-69-75 285 -3 28 190 0,00
29 Alberto Binaghi Italien ITA 72-70-69-74 285 -3 28 190 0,00
29 John Morgan England ENG 73-69-71-72 285 -3 28 190 0,00
29 Fredrik Lindgren (am) Falsterbo Golfklubb SWE 68-69-79-69 285 -3 28 190 0,00
29 Patrick Hall England ENG 70-71-68-76 285 -3 28 190 0,00
29 Colin Montgomerie Skottland SCO 72-71-67-75 285 -3 28 190 0,00
29 Mike Miller Skottland SCO 72-72-72-69 285 -3 28 190 0,00
29 Steven Bottomley England ENG 71-73-70-71 285 -3 28 190 0,00
40 John Hawksworth England ENG 71-70-72-73 286 -2 21 700 0,00
40 David Gilford England ENG 73-68-70-75 286 -2 21 700 0,00
40 Mikael Högberg Eskilstuna Golfklubb SWE 68-70-75-73 286 -2 21 700 0,00
40 Jorge Berendt Argentina ARG 72-66-75-73 286 -2 21 700 0,00
40 Phillip Price Wales WAL 71-73-71-71 286 -2 21 700 0,00
40 Torsten Giedeon Tyskland GER 72-72-67-75 286 -2 21 700 0,00
40 Grant Turner England ENG 72-71-73-70 286 -2 21 700 0,00
47 Gordon J Brand England ENG 71-70-74-72 287 -1 15 750 0,00
47 Brett Ogle Australien AUS 72-68-77-70 287 -1 15 750 0,00
47 Ian Mosey England ENG 67-77-70-73 287 -1 15 750 0,00
47 Ruud Bos Nederländerna NED 70-71-72-74 287 -1 15 750 0,00
47 Vicente Fernandez Argentina ARG 69-72-77-69 287 -1 15 750 0,00
47 Greg Turner Nya Zeeland NZL 69-72-72-74 287 -1 15 750 0,00
47 Philip Parkin Irland IRL 72-72-74-69 287 -1 15 750 0,00
47 Anders Haglund (am) Borås Golfklubb SWE 72-71-70-74 287 -1 15 750 0,00
47 Marc Farry Frankrike FRA 71-69-77-70 287 -1 15 750 0,00
47 David Ray England ENG 72-72-75-68 287 -1 15 750 0,00
57 Paolo Quirici Schweiz SUI 72-72-72-72 288 par 11 110 0,00
57 Andrew Hare England ENG 69-72-73-74 288 par 11 110 0,00
57 Mariano Aparicio Spanien ESP 72-71-74-71 288 par 11 110 0,00
57 Steven Richardson England ENG 73-68-74-73 288 par 11 110 0,00
61 Bill Longmuir Skottland SCO 72-70-73-74 289 +1 6 790 0,00
61 David J Russell England ENG 71-71-74-73 289 +1 6 790 0,00
61 Scott Watson England ENG 70-73-72-74 289 +1 6 790 0,00
61 Ossie Moore Australien AUS 72-71-72-74 289 +1 6 790 0,00
61 Per Nyman (am) Kristianstads Golfklubb i Åhus SWE 73-70-71-75 289 +1 0 0,00
61 Thomas Nilsson (am) Ågesta Golfklubb SWE 68-74-74-73 289 +1 6 790 0,00
61 Mike McLean England ENG 67-77-71-74 289 +1 6 790 0,00
61 Joe Smith England ENG 71-68-71-79 289 +1 6 790 0,00
61 Mark Mouland Wales WAL 68-72-73-76 289 +1 6 790 0,00
61 Jamie Howell United States USA 73-69-74-73 289 +1 6 790 0,00
71 Greg Lesher United States USA 70-72-70-78 290 +2 3 360 0,00
71 Joakim Haeggman Kalmar Golfklubb SWE 70-74-73-73 290 +2 3 360 0,00
71 Peter Mcwhinney Australien AUS 69-75-67-79 290 +2 3 360 0,00
71 Chris Platts England ENG 68-73-76-73 290 +2 3 360 0,00
71 Bradley Hughes Australien AUS 71-70-76-73 290 +2 3 360 0,00
71 Danny Mijovic Kanada CAN 67-73-73-77 290 +2 3 360 0,00
71 Kenneth Trimble Australien AUS 69-72-74-75 290 +2 3 360 0,00
78 Peter Teravainen United States USA 69-72-77-73 291 +3 3 280 0,00
79 Mathias Grönberg Skaftö Golfklubb SWE 69-72-78-73 292 +4 0 0,00
79 Mark Dewdney PGA Sweden National SWE 72-72-75-73 292 +4 3 260 0,00
81 David Llewellyn Wales Wal 68-75-76-74 293 +5 3 240 0,00
82 David R Jones England ENG 70-74-72-78 294 +6 3 220 0,00
83 Wayne Riley Australien AUS 71-73-72-79 295 +7 3 200 0,00
84 Robert Karlsson Katrineholms Golfklubb SWE 74-70-79-73 296 +8 3 170 0,00
84 Paul Kent England ENG 72-72-75-77 296 +8 3 170 0,00
86 Peter Smith Skottland SCO 71-73-76-77 297 +9 3 140 0,00
87 Anders Forsbrand (am) Karlstads Golfklubb SWE 70-74-76-78 298 +10 3 120 0,00
88 Mark Stokes England ENG 74-70-80-75 299 +11 3 100 0,00
MC Jesper Parnevik Täby Golfklubb SWE 77-68 145 +1 0 0,00
MC Carl-Magnus Strömberg Upsala Golfklubb SWE 71-74 145 +1 0 0,00
MC Gordon Brand Jnr Skottland SCO 74-71 145 +1 0 0,00
MC Stephen Bennett England ENG 73-72 145 +1 0 0,00
MC Richard Boxall England ENG 75-70 145 +1 0 0,00
MC José Davila Spanien ESP 74-71 145 +1 0 0,00
MC Andrew Sherborne England ENG 71-74 145 +1 0 0,00
MC Brian Marchbank Skottland SCO 73-72 145 +1 0 0,00
MC Mike Donald United States USA 74-71 145 +1 0 0,00
MC Emanuele Bolognesi Italien ITA 74-72 146 +2 0 0,00
MC Paul Dougan England ENG 71-75 146 +2 0 0,00
MC Paul Carrigill England ENG 72-74 146 +2 0 0,00
MC Eoghan O'Connell Irland IRL 70-76 146 +2 0 0,00
MC Peter Hedblom Gävle Golfklubb SWE 72-74 146 +2 0 0,00
MC Jacob Rasmussen Helsingør Golf Club DEN 73-73 146 +2 0 0,00
MC Heinz-Peter Thuel Tyskland GER 72-74 146 +2 0 0,00
MC Magnus Grankvist (am) Läckö Golfklubb SWE 72-74 146 +2 0 0,00
MC Mats Lanner (am) Albatross Golfklubb SWE 73-73 146 +2 0 0,00
MC Fredrik Gemmel (am) Torshälla Golfklubb SWE 75-72 147 +3 0 0,00
MC Paul Mayo Wales WAL 73-74 147 +3 0 0,00
MC Magnus Jönsson (am) Kristianstads Golfklubb i Åhus SWE 71-76 147 +3 0 0,00
MC Neil Hansen England ENG 75-72 147 +3 0 0,00
MC Steve Bowman United States USA 76-71 147 +3 0 0,00
MC David A Russell England ENG 77-70 147 +3 0 0,00
MC Pehr Magnebrant Viksbergs Golfklubb SWE 73-74 147 +3 0 0,00
MC Magnus Persson Atlevi PGA Sweden National SWE 74-73 147 +3 0 0,00
MC Neal Briggs England ENG 75-72 147 +3 0 0,00
MC Glyn Krause England ENG 74-73 147 +3 0 0,00
MC Manuel Moreno Spanien ESP 74-73 147 +3 0 0,00
MC Juan Anglada Spanien ESP 76-71 147 +3 0 0,00
MC Andrew Cotton England ENG 72-76 148 +4 0 0,00
MC Stephen McAllister Skottland SCO 73-75 148 +4 0 0,00
MC Magnus Sunesson Lydinge Golfklubb SWE 73-75 148 +4 0 0,00
MC Mikael Krantz (am) Vasatorps Golfklubb SWE 76-72 148 +4 0 0,00
MC Johan Ryström Ullna Golf & Country Club SWE 78-70 148 +4 0 0,00
MC Johan Tumba (am) Lödde GK SWE 71-78 149 +5 0 0,00
MC Blaine Mccallister United States USA 76-73 149 +5 0 0,00
MC Max Anglert Ågesta Golfklubb SWE 149 +5 0 0,00
MC Raimo Sjöberg Borås Golfklubb SWE 74-75 149 +5 0 0,00
MC Silvio Grappasonni Italien ITA 78-71 149 +5 0 0,00
MC Tony Stevens England ENG 78-72 150 +6 0 0,00
MC Ian Spencer England ENG 74-76 150 +6 0 0,00
MC Jeremy Robinson England ENG 73-77 150 +6 0 0,00
MC Ignacio Gervas Spanien ESP 73-77 150 +6 0 0,00
MC Martin Sludds Irland IRL 74-76 150 +6 0 0,00
MC Peter Evans Wales Wal 79-72 151 +7 0 0,00
MC Jamie Spence England ENG 73-78 151 +7 0 0,00
MC Peter Olson (am) Bäckavattnets Golfklubb SWE 75-76 151 +7 0 0,00
MC Keith Jones Wales WAL 78-73 151 +7 0 0,00
MC Bill Malley United States USA 76-75 151 +7 0 0,00
MC Carl Mason England ENG 75-76 151 +7 0 0,00
MC John Slaugther United States USA 76-76 152 +8 0 0,00
MC Rob Huff United States USA 77-75 152 +8 0 0,00
MC Ross McFarlane England ENG 73-79 152 +8 0 0,00
MC Wayne Stephens England ENG 80-73 153 +9 0 0,00
MC George Ryall England ENG 76-77 153 +9 0 0,00
MC José Buendia Spanien ESP 78-76 154 +10 0 0,00
MC Mats Hallberg Nyköpings Golfklubb SWE 75-79 154 +10 0 0,00
MC Ian Higby England Eng 73-82 155 +11 0 0,00
MC Mike Inglis England ENG 78-79 157 +13 0 0,00
MC Per Haugsrud Salsta Slotts GK NOR 0 0 0,00
MC Leif Hederström (am) Västerås Golfklubb SWE 0 0 0,00
MC Marc Pendaries Frankrike FRA 0 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB