Resultatlista Dubai Desert Classic

År Bana Land Tour
2006 Emirates DUB European Tour
Vecka Speldatum Banans par Spelform
5 2-5/2 72 Slag 72 hål
Prissumma off valuta Prissuma i DKK OoM/Ranking
EUR 1 958 693,00 14 631 436,71 (kurs 7,47) Volvo Order of Merit

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Tiger Woods United States USA 67-66-67-69 269 -19 3 050 280 0,00
2 Ernie Els Sydafrika RSA 68-66-68-67 269 -19 2 033 465 0,00
3 Richard Green Australien AUS 64-69-69-68 270 -18 1 145 687 0,00
4 Miguel Angel Jiménez Spanien ESP 69-67-66-69 271 -17 845 533 0,00
4 Anders Hansen Danmark DEN 68-63-69-71 271 -17 845 533 0,00
6 Retief Goosen Sydafrika RSA 64-67-70-71 272 -16 640 553 0,00
7 Darren Clarke Nordirland NRL 68-68-70-67 273 -15 503 293 0,00
7 Henrik Stenson Barsebäck Golf SWE 67-70-68-68 273 -15 503 293 0,00 1 403,29 140,33
9 Emanuele Canonica Italien ITA 69-68-71-66 274 -14 387 991 0,00
9 Nick Dougherty England ENG 67-66-70-71 274 -14 387 991 0,00
11 Niclas Fasth Göteborgs Golf Klubb SWE 67-68-73-67 275 -13 325 767 0,00 1 225,77 122,58
11 Raphaël Jacquelin Frankrike FRA 68-71-68-68 275 -13 325 767 0,00
13 Jyoti Randhawa Indien IND 71-68-66-71 276 -12 281 228 0,00
13 Bradley Dredge Wales WAL 70-66-68-72 276 -12 281 228 0,00
13 Johan Edfors Hills Golfklubb SWE 69-67-72-68 276 -12 281 228 0,00 1 181,23 118,12
16 Christopher Hanell (am) Brollsta Golfklubb SWE 71-71-67-68 277 -11 247 068 0,00 1 147,07 114,71
16 Richard Sterne Sydafrika RSA 69-69-70-69 277 -11 247 068 0,00
16 Paul Casey England ENG 67-69-71-70 277 -11 247 068 0,00
19 David Lynn England ENG 66-74-71-67 278 -10 219 614 0,00
19 Nick O'Hern Australien AUS 67-72-73-66 278 -10 219 614 0,00
19 Simon Dyson England ENG 70-71-66-71 278 -10 219 614 0,00
22 Peter Lawrie Irland IRL 69-66-69-75 279 -9 193 075 0,00
22 Paul Lawrie Skottland SCO 71-70-70-68 279 -9 193 075 0,00
22 Paul Broadhurst England ENG 69-69-67-74 279 -9 193 075 0,00
22 Thongchai Jaidee Thailand THA 70-71-69-69 279 -9 193 075 0,00
22 Stephen Gallacher Skottland SCO 70-69-68-72 279 -9 193 075 0,00
22 Damien McGrane Irland IRL 68-68-73-70 279 -9 193 075 0,00
28 David Howell England ENG 70-69-70-71 280 -8 157 389 0,00
28 Alessandro Tadini Italien ITA 69-74-67-70 280 -8 157 389 0,00
28 Andrew Coltart Skottland SCO 71-70-67-72 280 -8 157 389 0,00
28 Robert Karlsson Katrineholms Golfklubb SWE 71-67-72-70 280 -8 157 389 0,00 1 057,39 105,74
28 Ricardo Gonzalez Argentina ARG 69-68-70-73 280 -8 157 389 0,00
28 Simon Khan England ENG 72-70-70-68 280 -8 157 389 0,00
28 Lee Westwood England ENG 68-71-69-72 280 -8 157 389 0,00
35 Stuart Little England ENG 69-69-71-72 281 -7 135 429 0,00
35 Jamie Donaldson Wales WAL 64-70-74-73 281 -7 135 429 0,00
37 Ignacio Garrido Spanien ESP 70-70-75-67 282 -6 124 450 0,00
37 David Park Wales WAL 70-71-72-69 282 -6 124 450 0,00
37 Costantino Rocca Italien ITA 68-73-70-71 282 -6 124 450 0,00
37 Richard Finch England ENG 71-71-69-71 282 -6 124 450 0,00
41 Søren Hansen Danmark DEN 70-65-75-73 283 -5 106 144 0,00
41 Markus Brier Österrike AUT 70-73-71-69 283 -5 106 144 0,00
41 Phillip Price Wales WAL 69-70-73-71 283 -5 106 144 0,00
41 Steve Webster England ENG 70-70-69-74 283 -5 106 144 0,00
41 Jamie Spence England ENG 70-71-71-71 283 -5 106 144 0,00
41 Marc Cayeux Zimbabwe ZIM 69-66-74-74 283 -5 106 144 0,00
47 Ian Poulter England ENG 72-67-72-73 284 -4 80 521 0,00
47 Thomas Björn Danmark DEN 69-70-74-71 284 -4 80 521 0,00
47 David Carter England ENG 72-71-69-72 284 -4 80 521 0,00
47 Oliver Wilson England ENG 68-75-70-71 284 -4 80 521 0,00
47 Simon Wakefield England ENG 70-70-74-70 284 -4 80 521 0,00
47 Ross Bain Skottland SCO 66-71-78-69 284 -4 80 521 0,00
47 Mark Foster England ENG 68-68-74-74 284 -4 80 521 0,00
47 Robert-Jan Derksen Nederländerna NED 71-72-69-72 284 -4 80 521 0,00
55 Garry Houston Wales WAL 73-68-70-74 285 -3 54 668 0,00
55 Phillip Archer England ENG 70-70-72-73 285 -3 54 668 0,00
55 Alastair Forsyth Skottland SCO 70-71-72-72 285 -3 54 668 0,00
55 Joakim Haeggman Kalmar Golfklubb SWE 72-71-71-71 285 -3 54 668 0,00 546,68 54,67
55 Barry Lane England ENG 68-71-70-76 285 -3 54 668 0,00
55 Christian Cévaër Frankrike FRA 72-71-72-70 285 -3 54 668 0,00
55 Joakim Bäckström Vasatorps Golfklubb SWE 68-73-71-73 285 -3 54 668 0,00 546,68 54,67
55 Paul Sheehan Australien AUS 73-68-72-72 285 -3 54 668 0,00
63 Mark O'Meara United States USA 71-71-73-71 286 -2 43 919 0,00
63 Peter O'Malley Australien AUS 70-72-73-71 286 -2 43 919 0,00
63 Gary Orr Skottland SCO 69-74-70-73 286 -2 43 919 0,00
66 Marcel Siem Tyskland GER 71-72-71-73 287 -1 38 425 0,00
66 Andrew Oldcorn Skottland SCO 71-67-70-79 287 -1 38 425 0,00
66 Jonathan Lomas England ENG 72-71-72-72 287 -1 38 425 0,00
69 Stephen Dodd Wales WAL 72-71-75-70 288 par 31 876 0,00
69 Scott Drummond Skottland SCO 73-70-72-73 288 par 31 876 0,00
69 Marcus Fraser Australien AUS 71-71-72-74 288 par 31 876 0,00
72 John Bickerton England ENG 72-71-70-76 289 +1 27 408 0,00
72 Peter Hanson Bokskogens Golfklubb SWE 71-70-74-74 289 +1 27 408 0,00 274,08
74 Martin Erlandsson Bokskogens Golfklubb SWE 68-75-71-77 291 +3 27 371 0,00 273,71 27,37
75 Wade Ormsby Vasatorps Golfklubb AUS 70-73-79-70 292 +4 27 343 0,00
76 Gary Emerson England ENG 73-69-74-78 294 +6 27 315 0,00
MC Maarten Lafeber Nederländerna NED 74-70 144 par 0 0,00
MC Andrew McLardy Sydafrika RSA 72-72 144 par 0 0,00
MC Søren Kjeldsen Aalborg DEN 77-67 144 par 0 0,00
MC Jean-François Remesy Frankrike FRA 72-72 144 par 0 0,00
MC Miguel Angel Martin Spanien ESP 71-73 144 par 0 0,00
MC Gonzalo Fdez-Castaño Spanien ESP 73-71 144 par 0 0,00
MC Nicolas Colsaerts Belgien BEL 72-72 144 par 0 0,00
MC Rory Mcilroy Irland IRL 72-72 144 par 0 0,00
MC Steven O'Hara Skottland SCO 71-73 144 par 0 0,00
MC Robert Coles England ENG 72-73 145 +1 0 0,00
MC Miles Tunnicliff England ENG 74-71 145 +1 0 0,00
MC Phil Golding England ENG 73-72 145 +1 0 0,00
MC Ian Garbutt England ENG 73-72 145 +1 0 0,00
MC Jean Van De Velde Frankrike FRA 73-72 145 +1 0 0,00
MC Grégory Havret Frankrike FRA 72-74 146 +2 0 0,00
MC Andrew Marshall England ENG 72-74 146 +2 0 0,00
MC Richard Bland England ENG 74-72 146 +2 0 0,00
MC Mårten Olander Kalmar Golfklubb SWE 73-73 146 +2 0 0,00 25,00
MC Peter Gustafsson Orust Golfklubb SWE 75-71 146 +2 0 0,00 25,00
MC Kenneth Ferrie England ENG 70-76 146 +2 0 0,00
MC Brett Rumford Australien AUS 75-72 147 +3 0 0,00
MC José Manuel Lara Spanien ESP 71-76 147 +3 0 0,00
MC Sk Ho Sydkorea KOR 71-76 147 +3 0 0,00
MC Louis Oosthuizen Sydafrika RSA 74-73 147 +3 0 0,00
MC José-Filipe Lima Portugal POR 73-74 147 +3 0 0,00
MC François Delamontagne Frankrike FRA 70-78 148 +4 0 0,00
MC Shiv Kapur Indien IND 77-71 148 +4 0 0,00
MC Colin Montgomerie Skottland SCO 74-74 148 +4 0 0,00
MC Raymond Russell Skottland SCO 75-73 148 +4 0 0,00
MC Anthony Wall England ENG 76-72 148 +4 0 0,00
MC Mark Roe England ENG 74-74 148 +4 0 0,00
MC Peter Hedblom Gävle Golfklubb SWE 74-74 148 +4 0 0,00 25,00
MC David Smail Nya Zealand NZL 74-74 148 +4 0 0,00
MC James Kingston Sydafrika RSA 73-75 148 +4 0 0,00
MC Gary Evans England ENG 74-74 148 +4 0 0,00
MC Graeme Storm England ENG 74-75 149 +5 0 0,00
MC Mikael Lundberg Vasatorps Golfklubb SWE 73-76 149 +5 0 0,00 25,00
MC Gary Murphy Irland IRL 74-75 149 +5 0 0,00
MC Francesco Molinari Italien ITA 76-75 151 +7 0 0,00
MC Ian Woosnam Wales WAL 79-72 151 +7 0 0,00
MC Jean-François Lucquin Frankrike FRA 74-78 152 +8 0 0,00
MC Ernie Rellon Filippinerna PHI 77-76 153 +9 0 0,00
MC Stuart Mcmurdo England ENG 83-79 162 +18 0 0,00
MC Peter Fowler Australien AUS 0 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB