Resultatlista WGC-American Express Championship

År Bana Land Tour
2006 The Grove ENG European Tour
Vecka Speldatum Banans par Spelform
39 28-1/10 71 Slag 72 hål
Prissumma off valuta Prissuma i DKK OoM/Ranking
EUR 0,00 0,00 (kurs 7,49) Volvo Order of Merit

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Tiger Woods United States USA 63-64-67-67 261 -23 9 438 120 0,00
2 Ian Poulter England ENG 64-71-68-66 269 -15 4 428 654 0,00
2 Adam Scott Australien AUS 67-68-65-69 269 -15 4 428 654 0,00
4 Jim Furyk United States USA 67-65-69-69 270 -14 2 504 733 0,00
5 Ernie Els Sydafrika RSA 65-70-69-67 271 -13 2 105 421 0,00
6 Luke Donald England ENG 68-70-67-68 273 -11 1 573 020 0,00
6 Brett Wetterich United States USA 70-66-69-68 273 -11 1 573 020 0,00
6 Stuart Appleby Australien AUS 71-66-70-66 273 -11 1 573 020 0,00
9 Thongchai Jaidee Thailand THA 71-67-71-65 274 -10 1 089 011 0,00
9 Brett Quigley United States USA 70-64-67-73 274 -10 1 089 011 0,00
9 Trevor Immelman Sydafrika RSA 68-68-68-70 274 -10 1 089 011 0,00
12 Arron Oberholser United States USA 69-72-66-68 275 -9 871 207 0,00
13 Henrik Stenson Barsebäck Golf SWE 68-67-68-73 276 -8 714 206 0,00 1 614,21 161,42
13 Stewart Cink United States USA 65-67-70-74 276 -8 714 206 0,00
13 David Howell England ENG 66-66-71-73 276 -8 714 206 0,00
13 Lucas Glover United States USA 69-68-68-71 276 -8 714 206 0,00
17 Jyoti Randhawa Indien IND 66-71-71-69 277 -7 617 107 0,00
17 José Maria Olazábal Spanien ESP 70-67-71-69 277 -7 617 107 0,00
17 Carl Pettersson Göteborgs Golf Klubb SWE 69-70-67-71 277 -7 617 107 0,00 1 517,11 151,71
17 Padraig Harrington Irland IRL 64-69-71-73 277 -7 617 107 0,00
21 Robert Karlsson Katrineholms Golfklubb SWE 67-76-72-64 279 -5 580 802 0,00 1 480,80 148,08
22 Dean Wilson United States USA 71-70-70-69 280 -4 544 505 0,00
22 Chris Dimarco United States USA 69-70-70-71 280 -4 544 505 0,00
22 Michael Campbell Nya Zeeland NZL 69-71-69-71 280 -4 544 505 0,00
22 Johan Edfors Hills Golfklubb SWE 70-68-71-71 280 -4 544 505 0,00 1 444,50 144,45
26 Darren Clarke Nordirland NRL 68-71-72-70 281 -3 484 000 0,00
26 Robert Allenby Australien AUS 69-73-69-70 281 -3 484 000 0,00
26 Bart Bryant United States USA 70-74-67-70 281 -3 484 000 0,00
26 Nick O'Hern Australien AUS 67-69-75-70 281 -3 484 000 0,00
26 Tim Clark United States USA 68-70-73-70 281 -3 484 000 0,00
26 Angel Cabrera Argentina ARG 71-70-67-73 281 -3 484 000 0,00
32 Sergio Garcia Spanien ESP 69-73-71-69 282 -2 442 864 0,00
32 Louis Oosthuizen Sydafrika RSA 71-70-72-69 282 -2 442 864 0,00
32 K J Choi Sydkorea KOR 72-66-73-71 282 -2 442 864 0,00
32 Chad Campbell United States USA 67-70-73-72 282 -2 442 864 0,00
32 Lee Westwood England ENG 71-66-73-72 282 -2 442 864 0,00
37 J J Henry United States USA 70-70-70-73 283 -1 421 079 0,00
38 Simon Dyson England ENG 67-69-75-73 284 par 406 558 0,00
38 Scott Verplank United States USA 70-68-73-73 284 par 406 558 0,00
38 Rod Pampling Australien AUS 70-69-72-73 284 par 406 558 0,00
41 Rory Sabbatini United States USA 73-67-73-72 285 +1 381 150 0,00
41 Charl Schwartzel Sydafrika RSA 73-69-70-73 285 +1 381 150 0,00
41 Colin Montgomerie Skottland SCO 72-67-69-77 285 +1 381 150 0,00
41 Thomas Björn Danmark DEN 70-71-73-71 285 +1 381 150 0,00
45 Retief Goosen Sydafrika RSA 71-70-75-71 287 +3 355 742 0,00
45 Zach Johnson United States USA 70-71-73-73 287 +3 355 742 0,00
45 John Bickerton England ENG 72-73-75-67 287 +3 355 742 0,00
48 Tom Pernice United States USA 69-70-71-78 288 +4 337 589 0,00
48 Tim Herron United States USA 73-69-71-75 288 +4 337 589 0,00
50 Anthony Wall England ENG 71-76-68-74 289 +5 319 437 0,00
50 Tetsuji Hiratsuka Japan JPN 73-69-71-76 289 +5 319 437 0,00
50 Paul Broadhurst England ENG 74-72-70-73 289 +5 319 437 0,00
53 David Toms United States USA 73-75-69-73 290 +6 304 916 0,00
54 Thaworn Wiratchant Thailand THA 71-71-75-74 291 +7 294 029 0,00
54 Sean O'Hair United States USA 70-75-71-75 291 +7 294 029 0,00
56 Paul Casey England ENG 74-75-72-71 292 +8 279 508 0,00
56 Vijay Singh Fidji FIJ 73-75-72-72 292 +8 279 508 0,00
58 Craig Parry Australien AUS 74-74-70-75 293 +9 268 620 0,00
59 Toru Taniguchi Japan JPN 73-73-76-75 297 +13 257 732 0,00
59 Grégory Bourdy Frankrike FRA 74-77-71-75 297 +13 257 732 0,00
MC Ben Crane United States USA 0 243 212 0,00
MC Tom Lehman United States USA 0 0 0,00
MC Stephen Ames Trinidad/Tobago TRT 0 243 212 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB