Resultatlista BMW International Open

År Bana Land Tour
2009 Golfclub München Eichenried GER European Tour
Vecka Speldatum Banans par Spelform
26 25-28/6 72 Slag 72 hål
Prissumma off valuta Prissuma i DKK OoM/Ranking
EUR 0,00 0,00 (kurs 7,44) Volvo Order of Merit

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Nick Dougherty England ENG 69-65-68-64 266 -22 3 699 963 0,00
2 Rafa Echenique Argentina ARG 68-69-68-62 267 -21 2 466 642 0,00
3 Retief Goosen Sydafrika RSA 64-68-67-71 270 -18 1 389 720 0,00
4 Miguel Angel Jiménez Spanien ESP 69-67-70-65 271 -17 873 570 0,00
4 Graeme Storm England ENG 70-70-64-67 271 -17 873 570 0,00
4 David Drysdale Skottland SCO 70-64-68-69 271 -17 873 570 0,00
4 Felipe Aguilar Chile CHI 69-70-66-66 271 -17 873 570 0,00
8 Shiv Kapur Indien IND 71-66-70-65 272 -16 555 000 0,00
9 Søren Kjeldsen Aalborg DEN 68-65-70-70 273 -15 404 780 0,00
9 Bernhard Langer Tyskland GER 68-68-65-72 273 -15 404 780 0,00
9 Thomas Levet Frankrike FRA 68-67-70-68 273 -15 404 780 0,00
9 Richard Green Australien AUS 71-68-68-66 273 -15 404 780 0,00
9 James Kingston Sydafrika RSA 67-69-67-70 273 -15 404 780 0,00
9 Danny Willett England ENG 67-68-71-67 273 -15 404 780 0,00
15 Rory Mcilroy Irland IRL 71-67-69-67 274 -14 326 340 0,00
16 Niclas Fasth Göteborgs Golf Klubb SWE 67-73-72-63 275 -13 299 700 0,00 1 289,70 128,97
16 Magnus A Carlsson Frösåker Golfklubb SWE 73-68-66-68 275 -13 299 700 0,00 1 289,70 128,97
16 David Lynn England ENG 67-70-71-67 275 -13 299 700 0,00
19 Peter Lawrie Irland IRL 69-68-70-69 276 -12 270 840 0,00
19 Bradley Dredge Wales WAL 72-69-66-69 276 -12 270 840 0,00
21 Pelle Edberg PGA Sweden National SWE 71-69-66-71 277 -11 244 200 0,00 1 234,20 123,42
21 Paul Broadhurst England ENG 69-70-65-73 277 -11 244 200 0,00
21 Anders Hansen Danmark DEN 69-69-69-70 277 -11 244 200 0,00
21 Thongchai Jaidee Thailand THA 69-66-74-68 277 -11 244 200 0,00
21 S.s.p. Chowrasia Indien IND 69-70-70-68 277 -11 244 200 0,00
26 Gary Orr Skottland SCO 70-70-67-71 278 -10 220 890 0,00
26 Maarten Lafeber Nederländerna NED 67-70-70-71 278 -10 220 890 0,00
28 Andrew Coltart Skottland SCO 67-71-71-70 279 -9 207 570 0,00
28 Peter Hedblom Gävle Golfklubb SWE 70-69-69-71 279 -9 207 570 0,00 1 197,57 119,76
30 Scott Strange Australien AUS 70-68-70-72 280 -8 184 260 0,00
30 Chris Wood England ENG 71-69-71-69 280 -8 184 260 0,00
30 Oliver Fisher England ENG 68-69-71-72 280 -8 184 260 0,00
30 Johan Edfors Hills Golfklubb SWE 71-69-70-70 280 -8 184 260 0,00 1 174,26 117,43
30 John Bickerton England ENG 70-70-70-70 280 -8 184 260 0,00
35 Henrik Stenson Barsebäck Golf SWE 68-72-72-69 281 -7 148 740 0,00 1 138,74 113,87
35 Stephen Dodd Wales WAL 68-69-72-72 281 -7 148 740 0,00
35 Marco Ruiz Paraguay PAR 73-67-68-73 281 -7 148 740 0,00
35 Louis Oosthuizen Sydafrika RSA 69-69-69-74 281 -7 148 740 0,00
35 Fabrizio Zanotti Paraguay PAR 72-69-68-72 281 -7 148 740 0,00
35 Chinnarat Phadungsil Thailand THA 69-69-73-70 281 -7 148 740 0,00
35 Richard Sterne Sydafrika RSA 72-68-71-70 281 -7 148 740 0,00
35 Markus Brier Österrike AUT 69-71-70-71 281 -7 148 740 0,00
35 Robert-Jan Derksen Nederländerna NED 69-71-71-70 281 -7 148 740 0,00
44 Steven O'Hara Skottland SCO 71-70-70-71 282 -6 124 320 0,00
44 Max Kramer Tyskland GER 71-69-73-69 282 -6 124 320 0,00
46 Marcus Fraser Australien AUS 67-74-73-69 283 -5 108 780 0,00
46 Carlos Del Moral Spanien ESP 70-71-76-66 283 -5 108 780 0,00
46 Phillip Price Wales WAL 67-72-69-75 283 -5 108 780 0,00
46 Anthony Wall England ENG 74-66-70-73 283 -5 108 780 0,00
46 Hennie Otto Sydafrika RSA 72-69-73-69 283 -5 108 780 0,00
51 Klas Eriksson Alvesta Golfklubb SWE 70-71-69-74 284 -4 82 140 0,00 821,40 82,14
51 Gary Lockerbie England ENG 72-68-69-75 284 -4 82 140 0,00
51 Grégory Bourdy Frankrike FRA 67-71-71-75 284 -4 82 140 0,00
51 Luke Donald England ENG 70-68-73-73 284 -4 82 140 0,00
51 Lee Slattery England ENG 70-70-72-72 284 -4 82 140 0,00
51 Bernd Wiesberger Österrike AUT 70-70-72-72 284 -4 82 140 0,00
51 Jarmo Sandelin Stockholms Golfklubb SWE 68-71-71-74 284 -4 82 140 0,00 821,40 82,14
58 Gareth Maybin Nordirland NRL 71-68-74-72 285 -3 63 270 0,00
58 Jean-Baptiste Gonnet Frankrike FRA 70-70-69-76 285 -3 63 270 0,00
58 Richard Finch England ENG 66-71-73-75 285 -3 63 270 0,00
58 Kenneth Ferrie England ENG 69-72-73-71 285 -3 63 270 0,00
62 Gonzalo Fdez-Castaño Spanien ESP 69-71-74-72 286 -2 55 500 0,00
62 Seve Benson England ENG 70-71-70-75 286 -2 55 500 0,00
62 Gary Murphy Irland IRL 71-70-72-73 286 -2 55 500 0,00
65 Joakim Haeggman Kalmar Golfklubb SWE 72-67-76-72 287 -1 51 060 0,00 510,60 51,06
66 Colin Montgomerie Skottland SCO 70-71-72-76 289 +1 46 620 0,00
66 Scott Drummond Skottland SCO 71-69-73-76 289 +1 46 620 0,00
66 Phillip Archer England ENG 69-72-74-74 289 +1 46 620 0,00
69 Michael Hoey Nordirland NRL 70-71-71-80 292 +4 42 180 0,00
70 Barry Lane England ENG 68-73-78-74 293 +5 40 515 0,00
71 Michael Jonzon Karlstads Golfklubb SWE 70-71-78-78 297 +9 33 300 0,00 333,00 33,30
MC Alex Cejka Tyskland GER 73-69 142 -2 0 0,00
MC David Howell England ENG 72-70 142 -2 0 0,00
MC Matthew Millar Australien AUS 69-73 142 -2 0 0,00
MC Marcel Haremza Tyskland GER 74-68 142 -2 0 0,00
MC Alastair Forsyth Skottland SCO 76-66 142 -2 0 0,00
MC Daniel Vancsik Argentina ARG 70-72 142 -2 0 0,00
MC Federico Cabrera Argentina ARG 74-68 142 -2 0 0,00
MC Lorenzo Gagli Italien ITA 72-70 142 -2 0 0,00
MC Brett Rumford Australien AUS 70-72 142 -2 0 0,00
MC Jyoti Randhawa Indien IND 73-69 142 -2 0 0,00
MC Mark Foster England ENG 72-70 142 -2 0 0,00
MC Wil Besseling Nederländerna NED 75-67 142 -2 0 0,00
MC Rafael Cabrera-Bello Spanien ESP 70-72 142 -2 0 0,00
MC Jeppe Huldahl Aaskov GK DEN 71-71 142 -2 0 0,00
MC Oskar Henningsson Wiredaholm Golf & Konferens SWE 73-69 142 -2 0 0,00
MC Wade Ormsby Vasatorps Golfklubb AUS 70-72 142 -2 0 0,00
MC Chris Doak Skottland SCO 71-71 142 -2 0 0,00
MC Alvaro Velasco Spanien ESP 68-74 142 -2 0 0,00
MC Tano Goya Argentina ARG 71-71 142 -2 0 0,00
MC Peter O'Malley Australien AUS 75-68 143 -1 0 0,00
MC Paul McGinley Irland IRL 68-75 143 -1 0 0,00
MC Paul Lawrie Skottland SCO 72-71 143 -1 0 0,00
MC Martin Kaymer Tyskland GER 71-72 143 -1 0 0,00
MC Stuart Davis England ENG 71-72 143 -1 0 0,00
MC David Frost Sydafrika RSA 73-70 143 -1 0 0,00
MC Tino Schuster Tyskland GER 74-69 143 -1 0 0,00
MC Inder Van Weerelt Nederländerna NED 69-74 143 -1 0 0,00
MC Stephen Gallacher Skottland SCO 73-70 143 -1 0 0,00
MC Sam Little England ENG 74-69 143 -1 0 0,00
MC Alessandro Tadini Italien ITA 77-66 143 -1 0 0,00
MC Peter Hanson Bokskogens Golfklubb SWE 72-71 143 -1 0 0,00
MC Christian Cévaër Frankrike FRA 72-72 144 par 0 0,00
MC Marcel Siem Tyskland GER 70-74 144 par 0 0,00
MC Alan McLean Skottland SCO 72-72 144 par 0 0,00
MC Michael Curtain Australien AUS 77-67 144 par 0 0,00
MC John Daly United States USA 74-70 144 par 0 0,00
MC Damien McGrane Irland IRL 71-73 144 par 0 0,00
MC Marc Warren Skottland SCO 75-69 144 par 0 0,00
MC Jorge Campillo Spanien ESP 73-71 144 par 0 0,00
MC Shane Lowry Irland IRL 74-70 144 par 0 0,00
MC Callum Macaulay Skottland SCO 73-71 144 par 0 0,00
MC Pablo Martin Benavides Spanien ESP 75-70 145 +1 0 0,00
MC Anthony Snobeck Frankrike FRA 70-75 145 +1 0 0,00
MC Florian Fritsch Tyskland GER 74-71 145 +1 0 0,00
MC Mark Brown Nya Zeeland NZL 71-74 145 +1 0 0,00
MC Branden Grace Sydafrika RSA 69-76 145 +1 0 0,00
MC Mike Lorenzo-Vera Frankrike FRA 74-72 146 +2 0 0,00
MC Chapchai Nirat Thailand THA 76-70 146 +2 0 0,00
MC Simon Wakefield England ENG 72-74 146 +2 0 0,00
MC Mikko Ilonen Finland FIN 77-69 146 +2 0 0,00
MC Taco Remkes Nederländerna NED 74-72 146 +2 0 0,00
MC Paul Waring England ENG 72-74 146 +2 0 0,00
MC Benn Barham England ENG 72-74 146 +2 0 0,00
MC Ashun Wu Kina CHN 73-73 146 +2 0 0,00
MC Marcus Higley England ENG 72-75 147 +3 0 0,00
MC Ignacio Garrido Spanien ESP 75-72 147 +3 0 0,00
MC Richard Bland England ENG 75-72 147 +3 0 0,00
MC Martin Erlandsson Bokskogens Golfklubb SWE 76-71 147 +3 0 0,00
MC John E Morgan England ENG 75-72 147 +3 0 0,00
MC Pablo Larrazábal Spanien ESP 71-76 147 +3 0 0,00
MC Stephan Gross Tyskland GER 73-75 148 +4 0 0,00
MC Ricardo Gonzalez Argentina ARG 75-73 148 +4 0 0,00
MC Anthony Kang Sydkorea KOR 76-72 148 +4 0 0,00
MC José Manuel Lara Spanien ESP 77-71 148 +4 0 0,00
MC Thomas Aiken Sydafrika RSA 74-74 148 +4 0 0,00
MC François Delamontagne Frankrike FRA 75-73 148 +4 0 0,00
MC Richie Ramsay Skottland SCO 75-73 148 +4 0 0,00
MC Matjaz Gojcic Slovenien SLO 77-71 148 +4 0 0,00
MC Peter Fowler Australien AUS 74-75 149 +5 0 0,00
MC Ben Parker England ENG 77-72 149 +5 0 0,00
MC Jean-François Lucquin Frankrike FRA 71-78 149 +5 0 0,00
MC Richard Porter Tyskland GER 75-74 149 +5 0 0,00
MC Anton Haig Sydafrika RSA 77-73 150 +6 0 0,00
MC Robert Dinwiddie England ENG 74-76 150 +6 0 0,00
MC Alejandro Cañizares Spanien ESP 74-76 150 +6 0 0,00
MC Mads Vibe-Hastrup Helsingør Golf Club DEN 77-73 150 +6 0 0,00
MC Alvaro Quiros Spanien ESP 75-75 150 +6 0 0,00
MC Grégory Havret Frankrike FRA 76-75 151 +7 0 0,00
MC Miles Tunnicliff England ENG 76-76 152 +8 0 0,00
MC Sven Strüver Tyskland GER 72-80 152 +8 0 0,00
MC Daniel Alexander Froreich Tyskland GER 75-78 153 +9 0 0,00
MC Marc Farry Frankrike FRA 80-74 154 +10 0 0,00
MC Åke Nilsson Kristianstads Golfklubb i Åhus SWE 79-75 154 +10 0 0,00
MC Mikael Lundberg Vasatorps Golfklubb SWE 74-81 155 +11 0 0,00
MC Martin Keskari Tyskland GER 82-77 159 +15 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB