| År | Bana | Land | Tour |
| 1999 | The Vines Resort | AUS | European Tour |
| Vecka | Speldatum | Banans par | Spelform |
| 4 | 28-31/1 | 72 | Slag 72 hål |
| Prissumma off valuta | Cut | OoM/Ranking | |
| EUR 800 000,00 | 65 bästa proffsen + delningar | Volvo Order of Merit | |
| Par | Prispengar | Ranking | ||||||||
| Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | ||
| 1 | Jarrod Moseley | Australien | AUS | 68-68-69-69 | 274 | -14 | 1 349 156 | 0,00 | ||
| 2 | Ernie Els | Sydafrika | RSA | 65-66-69-75 | 275 | -13 | 543 425 | 0,00 | ||
| 2 | Peter Lonard | Australien | AUS | 68-67-72-68 | 275 | -13 | 543 425 | 0,00 | ||
| 2 | Bernhard Langer | Tyskland | GER | 68-67-72-68 | 275 | -13 | 543 425 | 0,00 | ||
| 5 | Bob May | United States | USA | 71-69-70-67 | 277 | -11 | 299 847 | 0,00 | ||
| 6 | Craig Parry | Australien | AUS | 72-71-68-67 | 278 | -10 | 269 872 | 0,00 | ||
| 7 | Paul Devenport | Nya Zealand | NZL | 69-70-68-72 | 279 | -9 | 219 861 | 0,00 | ||
| 7 | Pierre Fulke (am) | Eksjö Golfklubb | SWE | 69-70-69-71 | 279 | -9 | 219 861 | 0,00 | ||
| 7 | Jarmo Sandelin | Stockholms Golfklubb | SWE | 64-71-68-76 | 279 | -9 | 219 861 | 0,00 | ||
| 10 | Tim Elliott | Australien | AUS | 70-71-70-69 | 280 | -8 | 167 407 | 0,00 | ||
| 10 | John Senden | Australien | AUS | 69-69-71-71 | 280 | -8 | 167 407 | 0,00 | ||
| 10 | Jean-Louis Guepy | Frankrike | FRA | 70-70-68-72 | 280 | -8 | 167 407 | 0,00 | ||
| 13 | Henrik Björnstad | Miklagard Golf | NOR | 68-73-71-69 | 281 | -7 | 112 926 | 0,00 | ||
| 13 | Christopher Hanell (am) | Brollsta Golfklubb | SWE | 70-71-68-72 | 281 | -7 | 112 926 | 0,00 | ||
| 13 | Andrew Coltart | Skottland | SCO | 66-76-68-71 | 281 | -7 | 112 926 | 0,00 | ||
| 13 | Craig Hainline | Usa | USA | 67-69-72-73 | 281 | -7 | 112 926 | 0,00 | ||
| 13 | Alex Cejka | Tyskland | GER | 71-70-68-72 | 281 | -7 | 112 926 | 0,00 | ||
| 13 | Per Haugsrud | Salsta Slotts GK | NOR | 72-69-68-72 | 281 | -7 | 112 926 | 0,00 | ||
| 19 | Raymond Russell | Skottland | SCO | 70-69-72-71 | 282 | -6 | 76 296 | 0,00 | ||
| 19 | Robert-Jan Derksen | Nederländerna | NED | 70-70-70-72 | 282 | -6 | 76 296 | 0,00 | ||
| 19 | Wayne Smith | Australien | AUS | 68-72-72-70 | 282 | -6 | 76 296 | 0,00 | ||
| 19 | Roger Winchester | England | ENG | 65-74-73-70 | 282 | -6 | 76 296 | 0,00 | ||
| 19 | Peter O'Malley | Australien | AUS | 71-71-69-71 | 282 | -6 | 76 296 | 0,00 | ||
| 19 | Gary Orr | Skottland | SCO | 70-71-70-71 | 282 | -6 | 76 296 | 0,00 | ||
| 19 | K J Choi | Sydkorea | KOR | 69-74-70-69 | 282 | -6 | 76 296 | 0,00 | ||
| 26 | Thomas Björn | Danmark | DEN | 73-66-74-70 | 283 | -5 | 57 711 | 0,00 | ||
| 26 | Bradley King | Australien | AUS | 71-70-71-71 | 283 | -5 | 57 711 | 0,00 | ||
| 26 | Lucas Parsons | Australien | AUS | 71-73-69-70 | 283 | -5 | 57 711 | 0,00 | ||
| 26 | Scott Laycock | Australien | AUS | 69-71-74-69 | 283 | -5 | 57 711 | 0,00 | ||
| 30 | Jeremy Robinson | England | ENG | 72-71-74-67 | 284 | -4 | 46 117 | 0,00 | ||
| 30 | Peter Fowler | Australien | AUS | 72-70-74-68 | 284 | -4 | 46 117 | 0,00 | ||
| 30 | Daniel Chopra | Falun-Borlänge Golfklubb | SWE | 72-72-70-70 | 284 | -4 | 46 117 | 0,00 | ||
| 30 | Wayne Riley | Australien | AUS | 70-71-70-73 | 284 | -4 | 46 117 | 0,00 | ||
| 30 | Gavin Coles | Australien | AUS | 69-72-71-72 | 284 | -4 | 46 117 | 0,00 | ||
| 30 | Matthew Lane | Australien | AUS | 71-73-73-67 | 284 | -4 | 46 117 | 0,00 | ||
| 36 | Eiji Mizoguchi | Japan | JPN | 69-74-70-72 | 285 | -3 | 34 462 | 0,00 | ||
| 36 | Ian Garbutt | England | ENG | 71-72-70-72 | 285 | -3 | 34 462 | 0,00 | ||
| 36 | Anders Hansen | Danmark | DEN | 69-71-74-71 | 285 | -3 | 34 462 | 0,00 | ||
| 36 | Sven Strüver | Tyskland | GER | 70-68-69-78 | 285 | -3 | 34 462 | 0,00 | ||
| 36 | Peter Senior | Australien | AUS | 72-70-77-66 | 285 | -3 | 34 462 | 0,00 | ||
| 36 | Van Phillips | England | ENG | 71-73-70-71 | 285 | -3 | 34 462 | 0,00 | ||
| 36 | Andrew Raitt | England | ENG | 69-74-74-68 | 285 | -3 | 34 462 | 0,00 | ||
| 36 | Nick O'Hern | Australien | AUS | 69-70-72-74 | 285 | -3 | 34 462 | 0,00 | ||
| 36 | Steven Conran | Australien | AUS | 68-74-70-73 | 285 | -3 | 34 462 | 0,00 | ||
| 45 | Andrew McLardy | Sydafrika | RSA | 68-72-75-71 | 286 | -2 | 23 249 | 0,00 | ||
| 45 | David Smail | Nya Zealand | NZL | 69-74-71-72 | 286 | -2 | 23 249 | 0,00 | ||
| 45 | John Bickerton | England | ENG | 73-71-73-69 | 286 | -2 | 23 249 | 0,00 | ||
| 45 | Mats Lanner (am) | Albatross Golfklubb | SWE | 69-74-71-72 | 286 | -2 | 23 249 | 0,00 | ||
| 45 | Andrew Sherborne | England | ENG | 72-70-70-74 | 286 | -2 | 23 249 | 0,00 | ||
| 45 | Craig A Spence | Australien | AUS | 67-73-73-73 | 286 | -2 | 23 249 | 0,00 | ||
| 51 | Thomas Levet | Frankrike | FRA | 71-72-72-72 | 287 | -1 | 17 904 | 0,00 | ||
| 51 | Padraig Harrington | Irland | IRL | 71-73-74-69 | 287 | -1 | 17 904 | 0,00 | ||
| 53 | Chris Gray | Australien | AUS | 72-71-74-71 | 288 | par | 16 479 | 0,00 | ||
| 53 | Neil Kerry | Australien | AUS | 66-76-73-73 | 288 | par | 16 479 | 0,00 | ||
| 53 | Wayne Grady | United States | USA | 75-68-71-74 | 288 | par | 16 479 | 0,00 | ||
| 53 | Anthony Painter | United States | USA | 72-72-69-75 | 288 | par | 16 479 | 0,00 | ||
| 57 | Grant Kenny | Australien | AUS | 72-71-72-74 | 289 | +1 | 15 665 | 0,00 | ||
| 57 | Steve Allan | Australien | AUS | 73-69-75-72 | 289 | +1 | 15 665 | 0,00 | ||
| 57 | Gary Emerson | England | ENG | 74-70-72-73 | 289 | +1 | 15 665 | 0,00 | ||
| 57 | Mike Clayton | Australien | AUS | 73-68-74-74 | 289 | +1 | 15 665 | 0,00 | ||
| 57 | Anthony Wall | England | ENG | 74-70-72-73 | 289 | +1 | 15 665 | 0,00 | ||
| 57 | Craig Jones | Australien | AUS | 71-71-72-75 | 289 | +1 | 15 665 | 0,00 | ||
| 63 | Gary Evans | England | ENG | 70-72-75-73 | 290 | +2 | 15 160 | 0,00 | ||
| 64 | Anthony Edwards | Zimbabwe | ZIM | 73-70-73-76 | 292 | +4 | 14 912 | 0,00 | ||
| 64 | Justin Cooper | Australien | AUS | 72-70-75-75 | 292 | +4 | 14 912 | 0,00 | ||
| 66 | Paul Gow | Australien | AUS | 71-72-72-79 | 294 | +6 | 10 682 | 0,00 | ||
| 67 | Robert Stephens | Australien | AUS | 68-74-77-76 | 295 | +7 | 10 655 | 0,00 | ||
| 68 | Fredrik Jacobson | Kungsbacka Golfklubb | SWE | 72-70-76-79 | 297 | +9 | 10 629 | 0,00 | ||
| MC | Richard Boxall | England | ENG | 72-73 | 145 | +1 | 0 | 0,00 | ||
| MC | Peter Mcwhinney | Australien | AUS | 74-71 | 145 | +1 | 0 | 0,00 | ||
| MC | Rolf Muntz | Nederländerna | NED | 72-73 | 145 | +1 | 0 | 0,00 | ||
| MC | Andrew Beal | England | ENG | 72-73 | 145 | +1 | 0 | 0,00 | ||
| MC | Stephen Bennett | England | ENG | 73-72 | 145 | +1 | 0 | 0,00 | ||
| MC | Dean Robertson | Skottland | SCO | 73-72 | 145 | +1 | 0 | 0,00 | ||
| MC | Peter Baker | England | ENG | 71-74 | 145 | +1 | 0 | 0,00 | ||
| MC | Mark Pilkington | Wales | WAL | 71-74 | 145 | +1 | 0 | 0,00 | ||
| MC | Geoff Ogilvy | Australien | AUS | 77-68 | 145 | +1 | 0 | 0,00 | ||
| MC | Matthew Ecob | Australien | AUS | 70-75 | 145 | +1 | 0 | 0,00 | ||
| MC | Stephen Leaney | Australien | AUS | 70-75 | 145 | +1 | 0 | 0,00 | ||
| MC | Mathew Goggin | Australien | AUS | 70-75 | 145 | +1 | 0 | 0,00 | ||
| MC | Todd Demsey | United States | USA | 71-74 | 145 | +1 | 0 | 0,00 | ||
| MC | Rick Gibson | Kanada | CAN | 74-71 | 145 | +1 | 0 | 0,00 | ||
| MC | Stephen Scahill | Nya Zeeland | NZL | 71-75 | 146 | +2 | 0 | 0,00 | ||
| MC | Thomas Gögele | Tyskland | GER | 75-71 | 146 | +2 | 0 | 0,00 | ||
| MC | Steen Tinning | GDF-test Dalarna | DEN | 71-75 | 146 | +2 | 0 | 0,00 | ||
| MC | John Mchenry | Irland | IRL | 71-75 | 146 | +2 | 0 | 0,00 | ||
| MC | Stephen Dodd | Wales | WAL | 70-76 | 146 | +2 | 0 | 0,00 | ||
| MC | Joakim Haeggman | Kalmar Golfklubb | SWE | 74-72 | 146 | +2 | 0 | 0,00 | ||
| MC | Grant Dodd | Australien | AUS | 71-75 | 146 | +2 | 0 | 0,00 | ||
| MC | Shane Robinson | Australien | AUS | 72-74 | 146 | +2 | 0 | 0,00 | ||
| MC | Darin Anderson | Australien | AUS | 72-74 | 146 | +2 | 0 | 0,00 | ||
| MC | Richard Backwell | Australien | AUS | 71-75 | 146 | +2 | 0 | 0,00 | ||
| MC | Stuart Bouvier | Australien | AUS | 71-75 | 146 | +2 | 0 | 0,00 | ||
| MC | Marcus Cain | Australien | AUS | 72-74 | 146 | +2 | 0 | 0,00 | ||
| MC | Stuart Cage | England | ENG | 73-73 | 146 | +2 | 0 | 0,00 | ||
| MC | Richard Green | Australien | AUS | 73-73 | 146 | +2 | 0 | 0,00 | ||
| MC | Michael Jonzon | Karlstads Golfklubb | SWE | 77-69 | 146 | +2 | 0 | 0,00 | ||
| MC | Massimo Florioli | Italien | ITA | 71-75 | 146 | +2 | 0 | 0,00 | ||
| MC | Mike Harwood | Australien | AUS | 72-75 | 147 | +3 | 0 | 0,00 | ||
| MC | Paul Broadhurst | England | ENG | 70-77 | 147 | +3 | 0 | 0,00 | ||
| MC | Andrew Bonhomme | Australien | AUS | 70-77 | 147 | +3 | 0 | 0,00 | ||
| MC | Jean Van De Velde | Frankrike | FRA | 72-75 | 147 | +3 | 0 | 0,00 | ||
| MC | Greg Owen | England | ENG | 73-74 | 147 | +3 | 0 | 0,00 | ||
| MC | Ian Hutchings | Sydafrika | RSA | 71-76 | 147 | +3 | 0 | 0,00 | ||
| MC | Scott Henderson | Skottland | SCO | 75-72 | 147 | +3 | 0 | 0,00 | ||
| MC | Rodger Davis | Australien | AUS | 73-75 | 148 | +4 | 0 | 0,00 | ||
| MC | Max Anglert | Ågesta Golfklubb | SWE | 73-75 | 148 | +4 | 0 | 0,00 | ||
| MC | Michael Campbell | Nya Zeeland | NZL | 74-74 | 148 | +4 | 0 | 0,00 | ||
| MC | Zhang Lian-Wei | Kina | CHN | 77-71 | 148 | +4 | 0 | 0,00 | ||
| MC | Rod Pampling | Australien | AUS | 73-75 | 148 | +4 | 0 | 0,00 | ||
| MC | Mark Allen | Australien | AUS | 73-75 | 148 | +4 | 0 | 0,00 | ||
| MC | Steven Alker | Nya Zealand | NZL | 77-71 | 148 | +4 | 0 | 0,00 | ||
| MC | Robin Byrd | United States | USA | 72-76 | 148 | +4 | 0 | 0,00 | ||
| MC | Simon Owen | Nya Zealand | NZL | 76-73 | 149 | +5 | 0 | 0,00 | ||
| MC | Jeev Milkha Singh | Indien | IND | 76-73 | 149 | +5 | 0 | 0,00 | ||
| MC | Steven Richardson | England | ENG | 149 | +5 | 0 | 0,00 | |||
| MC | Mac O'Grady | United States | USA | 73-76 | 149 | +5 | 0 | 0,00 | ||
| MC | David Ecob | Australien | AUS | 74-75 | 149 | +5 | 0 | 0,00 | ||
| MC | Anthony Gilligan | Australien | AUS | 71-78 | 149 | +5 | 0 | 0,00 | ||
| MC | Shane Tait | Australien | AUS | 72-77 | 149 | +5 | 0 | 0,00 | ||
| MC | Carlos Rodiles | Spanien | ESP | 72-77 | 149 | +5 | 0 | 0,00 | ||
| MC | Michael Long | Nya Zealand | NZL | 70-79 | 149 | +5 | 0 | 0,00 | ||
| MC | Robert Willis | Australien | AUS | 73-76 | 149 | +5 | 0 | 0,00 | ||
| MC | Ian Woosnam | Wales | WAL | 71-78 | 149 | +5 | 0 | 0,00 | ||
| MC | Robert Karlsson | Katrineholms Golfklubb | SWE | 72-77 | 149 | +5 | 0 | 0,00 | ||
| MC | Terry Price | Australien | AUS | 73-76 | 149 | +5 | 0 | 0,00 | ||
| MC | Tomas Jesus Munoz | Spanien | ESP | 72-77 | 149 | +5 | 0 | 0,00 | ||
| MC | Marcello Santi | Italien | ITA | 75-75 | 150 | +6 | 0 | 0,00 | ||
| MC | Darren Cole | Australien | AUS | 75-75 | 150 | +6 | 0 | 0,00 | ||
| MC | Kenny Druce | Australien | AUS | 73-77 | 150 | +6 | 0 | 0,00 | ||
| MC | Russell Swanson | Australien | AUS | 70-80 | 150 | +6 | 0 | 0,00 | ||
| MC | Tony Carolan | Australien | AUS | 78-72 | 150 | +6 | 0 | 0,00 | ||
| MC | David Mckenzie | Nya Zeeland | NZL | 73-77 | 150 | +6 | 0 | 0,00 | ||
| MC | Brett Partridge | Australien | AUS | 73-78 | 151 | +7 | 0 | 0,00 | ||
| MC | Søren Kjeldsen | Aalborg | DEN | 76-75 | 151 | +7 | 0 | 0,00 | ||
| MC | Daren Lee | England | ENG | 76-76 | 152 | +8 | 0 | 0,00 | ||
| MC | Bob Shearer | Australien | AUS | 72-80 | 152 | +8 | 0 | 0,00 | ||
| MC | Arjun Atwal | Indien | IND | 78-74 | 152 | +8 | 0 | 0,00 | ||
| MC | Stuart Thompson | Nya Zealand | NZL | 75-77 | 152 | +8 | 0 | 0,00 | ||
| MC | Alberto Binaghi | Italien | ITA | 75-77 | 152 | +8 | 0 | 0,00 | ||
| MC | Mårten Olander | Kalmar Golfklubb | SWE | 74-78 | 152 | +8 | 0 | 0,00 | ||
| MC | Marc Farry | Frankrike | FRA | 73-80 | 153 | +9 | 0 | 0,00 | ||
| MC | Christian Cévaër | Frankrike | FRA | 79-75 | 154 | +10 | 0 | 0,00 | ||
| MC | Kang Wook-Soon | Sydkorea | KOR | 77-77 | 154 | +10 | 0 | 0,00 | ||
| MC | Cameron Howell | Australien | AUS | 73-81 | 154 | +10 | 0 | 0,00 | ||
| MC | Don Fardon | Australien | AUS | 76-79 | 155 | +11 | 0 | 0,00 | ||
| MC | Stephane Talbot | United States | USA | 73-83 | 156 | +12 | 0 | 0,00 | ||
| MC | Sam Torrance | Skottland | SCO | 78-79 | 157 | +13 | 0 | 0,00 | ||
| MC | Elliot Boult | Nya Zeeland | NZL | 81-78 | 159 | +15 | 0 | 0,00 | ||
| MC | Dennis Edlund | Ågesta Golfklubb | SWE | 75-85 | 160 | +16 | 0 | 0,00 | ||
| MC | Marcus Wheelhouse | Nya Zeeland | NZL | 80-81 | 161 | +17 | 0 | 0,00 | ||
| MC | Scott Wearne | Australien | AUS | 80-81 | 161 | +17 | 0 | 0,00 | ||
| MC | Kalle Brink | Vasatorps Golfklubb | SWE | 85-77 | 162 | +18 | 0 | 0,00 | ||
| Copyright/database-right: Golfdata AB |