| År | Bana | Land | Tour |
| 2010 | Valderrama GC | SPA | European Tour |
| Vecka | Speldatum | Banans par | Spelform |
| 43 | 28-31/10 | 71 | Slag 72 hål |
| Prissumma off valuta | Prissuma i DKK | OoM/Ranking | |
| EUR 3 000 000,00 | 22 380 000,00 (kurs 7,46) | Volvo Order of Merit | |
| Par | Prispengar | Ranking | SGF Golf Ranking | |||||||
| Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | Individuellt | Klubb |
| 1 | Graeme McDowell | Nordirland | NRL | 68-67-72-74 | 281 | -3 | 4 660 000 | 0,00 | ||
| 2 | Søren Kjeldsen | Aalborg | DEN | 71-75-68-69 | 283 | -1 | 2 084 977 | 0,00 | ||
| 2 | Damien McGrane | Irland | IRL | 68-73-70-72 | 283 | -1 | 2 084 977 | 0,00 | ||
| 2 | Gareth Maybin | Nordirland | NRL | 69-68-70-76 | 283 | -1 | 2 084 977 | 0,00 | ||
| 5 | Joost Luiten | Nederländerna | NED | 74-69-72-69 | 284 | par | 1 082 052 | 0,00 | ||
| 5 | Thomas Björn | Danmark | DEN | 72-69-71-72 | 284 | par | 1 082 052 | 0,00 | ||
| 7 | Raphaël Jacquelin | Frankrike | FRA | 71-70-73-71 | 285 | +1 | 768 900 | 0,00 | ||
| 7 | Miguel Angel Jiménez | Spanien | ESP | 70-70-71-74 | 285 | +1 | 768 900 | 0,00 | ||
| 9 | S.s.p. Chowrasia | Indien | IND | 71-73-72-71 | 287 | +3 | 626 304 | 0,00 | ||
| 10 | José Maria Olazábal | Spanien | ESP | 73-72-73-70 | 288 | +4 | 501 183 | 0,00 | ||
| 10 | Sergio Garcia | Spanien | ESP | 70-73-69-76 | 288 | +4 | 501 183 | 0,00 | ||
| 10 | Anthony Wall | England | ENG | 72-73-71-72 | 288 | +4 | 501 183 | 0,00 | ||
| 10 | Steve Webster | England | ENG | 73-74-69-72 | 288 | +4 | 501 183 | 0,00 | ||
| 14 | Ignacio Garrido | Spanien | ESP | 71-76-70-72 | 289 | +5 | 402 624 | 0,00 | ||
| 14 | Jeev Milkha Singh | Indien | IND | 70-71-72-76 | 289 | +5 | 402 624 | 0,00 | ||
| 14 | Robert-Jan Derksen | Nederländerna | NED | 70-71-72-76 | 289 | +5 | 402 624 | 0,00 | ||
| 14 | Ross Fisher | England | ENG | 71-73-72-73 | 289 | +5 | 402 624 | 0,00 | ||
| 18 | Thomas Aiken | Sydafrika | RSA | 73-69-75-73 | 290 | +6 | 347 636 | 0,00 | ||
| 18 | Shane Lowry | Irland | IRL | 73-71-71-75 | 290 | +6 | 347 636 | 0,00 | ||
| 18 | Jean-Baptiste Gonnet | Frankrike | FRA | 74-67-75-74 | 290 | +6 | 347 636 | 0,00 | ||
| 21 | Alejandro Cañizares | Spanien | ESP | 71-75-70-75 | 291 | +7 | 307 560 | 0,00 | ||
| 21 | Grégory Havret | Frankrike | FRA | 74-70-71-76 | 291 | +7 | 307 560 | 0,00 | ||
| 21 | Robert Rock | England | ENG | 71-74-71-75 | 291 | +7 | 307 560 | 0,00 | ||
| 21 | Martin Kaymer | Tyskland | GER | 72-74-70-75 | 291 | +7 | 307 560 | 0,00 | ||
| 21 | Richard Green | Australien | AUS | 72-71-73-75 | 291 | +7 | 307 560 | 0,00 | ||
| 26 | Darren Clarke | Nordirland | NRL | 72-70-75-75 | 292 | +8 | 257 232 | 0,00 | ||
| 26 | Peter Hedblom | Gävle Golfklubb | SWE | 71-70-76-75 | 292 | +8 | 257 232 | 0,00 | 1 247,23 | 124,72 |
| 26 | James Kingston | Sydafrika | RSA | 71-70-73-78 | 292 | +8 | 257 232 | 0,00 | ||
| 26 | David Drysdale | Skottland | SCO | 73-72-76-71 | 292 | +8 | 257 232 | 0,00 | ||
| 26 | David Howell | England | ENG | 76-71-70-75 | 292 | +8 | 257 232 | 0,00 | ||
| 26 | Jean-François Lucquin | Frankrike | FRA | 72-73-76-71 | 292 | +8 | 257 232 | 0,00 | ||
| 26 | Gonzalo Fdez-Castaño | Spanien | ESP | 71-71-77-73 | 292 | +8 | 257 232 | 0,00 | ||
| 33 | Oliver Wilson | England | ENG | 74-72-71-76 | 293 | +9 | 219 486 | 0,00 | ||
| 33 | Jamie Donaldson | Wales | WAL | 72-73-74-74 | 293 | +9 | 219 486 | 0,00 | ||
| 35 | Francesco Molinari | Italien | ITA | 70-73-73-78 | 294 | +10 | 198 516 | 0,00 | ||
| 35 | Michael Hoey | Nordirland | NRL | 70-72-77-75 | 294 | +10 | 198 516 | 0,00 | ||
| 35 | Fabrizio Zanotti | Paraguay | PAR | 74-70-75-75 | 294 | +10 | 198 516 | 0,00 | ||
| 35 | Thomas Levet | Frankrike | FRA | 73-71-74-76 | 294 | +10 | 198 516 | 0,00 | ||
| 35 | Søren Hansen | Danmark | DEN | 70-75-75-74 | 294 | +10 | 198 516 | 0,00 | ||
| 40 | Chris Wood | England | ENG | 72-74-73-76 | 295 | +11 | 173 352 | 0,00 | ||
| 40 | Rafa Echenique | Argentina | ARG | 71-71-76-77 | 295 | +11 | 173 352 | 0,00 | ||
| 40 | Marc Warren | Skottland | SCO | 75-72-75-73 | 295 | +11 | 173 352 | 0,00 | ||
| 40 | Niclas Fasth | Göteborgs Golf Klubb | SWE | 73-66-76-80 | 295 | +11 | 173 352 | 0,00 | 1 163,35 | 116,34 |
| 44 | Gary Boyd | England | ENG | 71-69-78-78 | 296 | +12 | 153 780 | 0,00 | ||
| 44 | Shiv Kapur | Indien | IND | 69-78-72-77 | 296 | +12 | 153 780 | 0,00 | ||
| 44 | Anthony Kang | Sydkorea | KOR | 73-72-68-83 | 296 | +12 | 153 780 | 0,00 | ||
| 47 | Peter Hanson | Bokskogens Golfklubb | SWE | 72-74-71-80 | 297 | +13 | 137 004 | 0,00 | 1 127,00 | 112,70 |
| 47 | Pablo Larrazábal | Spanien | ESP | 66-77-76-78 | 297 | +13 | 137 004 | 0,00 | ||
| 47 | Peter Lawrie | Irland | IRL | 72-74-74-77 | 297 | +13 | 137 004 | 0,00 | ||
| 50 | Stephen Gallacher | Skottland | SCO | 75-71-77-76 | 299 | +15 | 123 024 | 0,00 | ||
| 50 | Martin Wiegele | Österrike | AUT | 73-74-76-76 | 299 | +15 | 123 024 | 0,00 | ||
| 52 | Santiago Luna | Spanien | ESP | 72-74-76-78 | 300 | +16 | 111 840 | 0,00 | ||
| 52 | Oskar Henningsson | Wiredaholm Golf & Konferens | SWE | 71-76-74-79 | 300 | +16 | 111 840 | 0,00 | 1 101,84 | 110,18 |
| 54 | Mikael Lundberg | Vasatorps Golfklubb | SWE | 72-75-75-79 | 301 | +17 | 103 452 | 0,00 | 1 100,00 | 110,00 |
| MC | Ricardo Gonzalez | Argentina | ARG | 71-77 | 148 | +6 | 85 082 | 0,00 | ||
| MC | Christian Nilsson | Karlstads Golfklubb | SWE | 74-74 | 148 | +6 | 85 082 | 0,00 | 850,82 | 85,08 |
| MC | Alvaro Quiros | Spanien | ESP | 77-71 | 148 | +6 | 85 082 | 0,00 | ||
| MC | Ross Mcgowan | England | ENG | 70-78 | 148 | +6 | 85 082 | 0,00 | ||
| MC | John Parry | England | ENG | 70-78 | 148 | +6 | 85 082 | 0,00 | ||
| MC | Scott Strange | Australien | AUS | 75-73 | 148 | +6 | 85 082 | 0,00 | ||
| MC | Rafael Cabrera-Bello | Spanien | ESP | 71-77 | 148 | +6 | 85 082 | 0,00 | ||
| MC | Felipe Aguilar | Chile | CHI | 74-75 | 149 | +7 | 62 910 | 0,00 | ||
| MC | Kenneth Ferrie | England | ENG | 78-71 | 149 | +7 | 62 910 | 0,00 | ||
| MC | Richard Finch | England | ENG | 72-77 | 149 | +7 | 62 910 | 0,00 | ||
| MC | Tano Goya | Argentina | ARG | 74-75 | 149 | +7 | 62 910 | 0,00 | ||
| MC | Pablo Martin Benavides | Spanien | ESP | 77-72 | 149 | +7 | 62 910 | 0,00 | ||
| MC | Paul McGinley | Irland | IRL | 74-75 | 149 | +7 | 62 910 | 0,00 | ||
| MC | Edoardo Molinari | Italien | ITA | 76-73 | 149 | +7 | 62 910 | 0,00 | ||
| MC | Niklas Lemke | Öijared Golfklubb | SWE | 74-75 | 149 | +7 | 62 910 | 0,00 | 629,10 | 62,91 |
| MC | Graeme Storm | England | ENG | 76-74 | 150 | +8 | 0 | 0,00 | ||
| MC | Bradley Dredge | Wales | WAL | 73-77 | 150 | +8 | 0 | 0,00 | ||
| MC | Johan Edfors | Hills Golfklubb | SWE | 73-77 | 150 | +8 | 0 | 0,00 | ||
| MC | José Manuel Lara | Spanien | ESP | 73-77 | 150 | +8 | 0 | 0,00 | ||
| MC | Jeppe Huldahl | Aaskov GK | DEN | 74-77 | 151 | +9 | 0 | 0,00 | ||
| MC | Marcel Siem | Tyskland | GER | 73-78 | 151 | +9 | 0 | 0,00 | ||
| MC | Paul Lawrie | Skottland | SCO | 72-79 | 151 | +9 | 0 | 0,00 | ||
| MC | Mikko Ilonen | Finland | FIN | 76-75 | 151 | +9 | 0 | 0,00 | ||
| MC | Nicolas Colsaerts | Belgien | BEL | 75-76 | 151 | +9 | 0 | 0,00 | ||
| MC | Alastair Forsyth | Skottland | SCO | 74-77 | 151 | +9 | 0 | 0,00 | ||
| MC | Alexander Norén | Ullna Golf & Country Club | SWE | 77-74 | 151 | +9 | 0 | 0,00 | ||
| MC | Christian Cévaër | Frankrike | FRA | 75-77 | 152 | +10 | 0 | 0,00 | ||
| MC | Martin Erlandsson | Bokskogens Golfklubb | SWE | 76-76 | 152 | +10 | 0 | 0,00 | ||
| MC | Michael Jonzon | Karlstads Golfklubb | SWE | 75-77 | 152 | +10 | 0 | 0,00 | ||
| MC | Nick Dougherty | England | ENG | 76-76 | 152 | +10 | 0 | 0,00 | ||
| MC | Ariel Canete | Argentina | ARG | 74-78 | 152 | +10 | 0 | 0,00 | ||
| MC | Stephen Dodd | Wales | WAL | 74-78 | 152 | +10 | 0 | 0,00 | ||
| MC | James Morrison | England | ENG | 75-78 | 153 | +11 | 0 | 0,00 | ||
| MC | Carl Suneson | Spanien | ESP | 80-74 | 154 | +12 | 0 | 0,00 | ||
| MC | Mark Brown | Nya Zeeland | NZL | 76-78 | 154 | +12 | 0 | 0,00 | ||
| MC | Gabriel Canizares | Spanien | ESP | 75-80 | 155 | +13 | 0 | 0,00 | ||
| MC | Simon Dyson | England | ENG | 74-81 | 155 | +13 | 0 | 0,00 | ||
| MC | Moises Arrayas Cobo | Spanien | ESP | 77-78 | 155 | +13 | 0 | 0,00 | ||
| MC | Daniel Vancsik | Argentina | ARG | 76-80 | 156 | +14 | 0 | 0,00 | ||
| MC | Todd Hamilton | United States | USA | 76-80 | 156 | +14 | 0 | 0,00 | ||
| MC | Raul Quiros | Spanien | ESP | 78-79 | 157 | +15 | 0 | 0,00 | ||
| MC | Hennie Otto | Sydafrika | RSA | 76-81 | 157 | +15 | 0 | 0,00 | ||
| Copyright/database-right: Golfdata AB |