Resultatlista Madeira Islands Open

År Bana Land Tour
2012 Santo da Serra POR European Tour
Vecka Speldatum Banans par Spelform
19 10-13/5 72 Slag 72 hål
Prissumma off valuta Prissuma i DKK OoM/Ranking
EUR 0,00 0,00 (kurs 7,45) Volvo Order of Merit

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Ricardo Santos Portugal POR 68-67-68-63 266 -22 1 003 500 0,00
2 Magnus A Carlsson Frösåker Golfklubb SWE 66-66-71-67 270 -18 669 000 0,00 1 659,00 165,90
3 Andreas Hartø Møn Golfklub DEN 67-71-66-67 271 -17 376 915 0,00
4 Oliver Wilson England ENG 66-65-72-69 272 -16 219 646 0,00
4 Mikael Lundberg Vasatorps Golfklubb SWE 69-70-64-69 272 -16 219 646 0,00 1 209,65 120,96
4 Joakim Lagergren Lydinge Golfklubb SWE 66-66-70-70 272 -16 219 646 0,00 1 209,65 120,96
4 Carlos Del Moral Spanien ESP 69-67-63-73 272 -16 219 646 0,00
4 John Parry England ENG 71-70-65-66 272 -16 219 646 0,00
9 David Dixon England ENG 68-68-70-67 273 -15 127 645 0,00
9 Alastair Forsyth Skottland SCO 69-68-70-66 273 -15 127 645 0,00
11 Morten Ørum Madsen Silkeborg GC DEN 66-69-74-66 275 -13 98 388 0,00
11 Julien Guerrier Frankrike FRA 70-69-68-68 275 -13 98 388 0,00
11 Gary Orr Skottland SCO 69-69-68-69 275 -13 98 388 0,00
11 Hans Peter Bacher Österrike AUT 67-69-71-68 275 -13 98 388 0,00
11 Sihwan Kim United States USA 68-66-70-71 275 -13 98 388 0,00
16 Alex Haindl Sydafrika RSA 69-68-71-68 276 -12 76 766 0,00
16 Chris Doak Skottland SCO 70-68-70-68 276 -12 76 766 0,00
16 Richard Bland England ENG 68-67-69-72 276 -12 76 766 0,00
16 Ben Parker England ENG 66-72-71-67 276 -12 76 766 0,00
16 Charlie Ford England ENG 67-68-70-71 276 -12 76 766 0,00
16 Andy Sullivan England ENG 68-64-76-68 276 -12 76 766 0,00
22 Alessandro Tadini Italien ITA 70-68-70-69 277 -11 65 330 0,00
22 Chris Paisley England ENG 69-69-69-70 277 -11 65 330 0,00
22 Matthew Baldwin England ENG 67-70-69-71 277 -11 65 330 0,00
22 Victor Riu Frankrike FRA 72-69-70-66 277 -11 65 330 0,00
26 Knut Borsheim Fana NOR 68-69-68-73 278 -10 59 907 0,00
26 Shiv Kapur Indien IND 70-68-68-72 278 -10 59 907 0,00
28 Thomas Nørret Sønderjyske Eagles DEN 69-68-70-72 279 -9 53 591 0,00
28 Tyrone Ferreira Sydafrika RSA 74-66-70-69 279 -9 53 591 0,00
28 Daniel Denison England ENG 70-71-67-71 279 -9 53 591 0,00
28 Alvaro Velasco Spanien ESP 64-72-72-71 279 -9 53 591 0,00
28 Lloyd Saltman Skottland SCO 68-73-72-66 279 -9 53 591 0,00
33 James Heath England ENG 69-69-71-71 280 -8 44 654 0,00
33 Niclas Fasth Göteborgs Golf Klubb SWE 73-68-71-68 280 -8 44 654 0,00 446,54 44,65
33 Nick Dougherty England ENG 69-71-68-72 280 -8 44 654 0,00
33 Johan Wahlqvist Lunds Akademiska Golfklubb SWE 70-70-70-70 280 -8 44 654 0,00 446,54 44,65
33 Jordi Garcia Delmoral Spanien ESP 72-66-71-71 280 -8 44 654 0,00
33 Jarmo Sandelin Stockholms Golfklubb SWE 70-67-73-70 280 -8 44 654 0,00 446,54 44,65
39 Warren Abery Sydafrika RSA 67-72-71-71 281 -7 38 534 0,00
39 Emiliano Grillo United States USA 73-68-69-71 281 -7 38 534 0,00
39 Jamie McLeary Skottland SCO 69-69-73-70 281 -7 38 534 0,00
39 Stephen Dodd Wales WAL 73-68-70-70 281 -7 38 534 0,00
43 Raymond Russell Skottland SCO 71-70-69-72 282 -6 33 718 0,00
43 Andrew McArthur Skottland SCO 70-68-74-70 282 -6 33 718 0,00
43 Adam Gee England ENG 68-71-69-74 282 -6 33 718 0,00
43 Lloyd Kennedy England ENG 71-65-74-72 282 -6 33 718 0,00
47 Florian Praegant Österrike AUT 73-68-71-71 283 -5 28 901 0,00
47 Lasse Jensen Hair by Stender DEN 71-69-71-72 283 -5 28 901 0,00
47 Joachim B Hansen Hillerød Golf Klub DEN 70-70-71-72 283 -5 28 901 0,00
47 Pedro Oriol Spanien ESP 69-70-71-73 283 -5 28 901 0,00
51 Björn Åkesson Barsebäck Golf SWE 73-68-69-74 284 -4 25 288 0,00 252,88 25,29
51 Tommy Fleetwood England ENG 66-70-72-76 284 -4 25 288 0,00
53 Benjamin Hebert Frankrike FRA 70-69-73-73 285 -3 20 124 0,00
53 Charles-Edouard Russo Frankrike FRA 74-66-72-73 285 -3 20 124 0,00
53 Nuno Henriques Portugal POR 73-67-73-72 285 -3 20 124 0,00
53 André Bossert Schweiz SUI 69-72-72-72 285 -3 20 124 0,00
53 Sam Walker England ENG 69-72-74-70 285 -3 20 124 0,00
53 Jean-François Lucquin Frankrike FRA 73-68-74-70 285 -3 20 124 0,00
53 Chris Lloyd England ENG 74-67-71-73 285 -3 20 124 0,00
60 Antonio Rosado Portugal POR 72-69-72-73 286 -2 16 252 0,00
60 Markus Brier Österrike AUT 69-72-72-73 286 -2 16 252 0,00
60 Roope Kakko Finland FIN 70-69-70-77 286 -2 16 252 0,00
63 Sion E Bebb Wales Wal 69-69-74-75 287 -1 14 754 0,00
63 Anthony Snobeck Frankrike FRA 70-71-75-71 287 -1 14 754 0,00
65 Andrea Perrino Italien ITA 70-71-74-73 288 par 13 549 0,00
65 Tim Sluiter Nederländerna NED 69-71-80-68 288 par 13 549 0,00
67 Steven Tiley England ENG 71-69-72-77 289 +1 12 649 0,00
68 Steven Jeppesen Bjäre Golfklubb SWE 73-68-74-75 290 +2 11 739 0,00 117,39 11,74
68 Jamie Elson England ENG 70-70-77-73 290 +2 11 739 0,00
70 Maarten Lafeber Nederländerna NED 71-70-77-74 292 +4 10 972 0,00
MC Robert Coles England ENG 71-71 142 -2 0 0,00
MC Colm Moriarty Irland IRL 67-75 142 -2 0 0,00
MC Daniel Gaunt Australien AUS 71-71 142 -2 0 0,00
MC Justin Walters England ENG 70-72 142 -2 0 0,00
MC José-Filipe Lima Portugal POR 70-72 142 -2 0 0,00
MC Andrew Johnston North Middlesex ENG 74-68 142 -2 0 0,00
MC Matteo Delpodio Italien ITA 74-68 142 -2 0 0,00
MC Sebastian Buhl Tyskland GER 74-68 142 -2 0 0,00
MC Carl Suneson Spanien ESP 73-69 142 -2 0 0,00
MC Phillip Price Wales WAL 72-70 142 -2 0 0,00
MC Scott Pinckney United States USA 71-71 142 -2 0 0,00
MC Phillip Archer England ENG 73-70 143 -1 0 0,00
MC Raul Quiros Spanien ESP 69-74 143 -1 0 0,00
MC Andrew Parr Canada CAN 75-68 143 -1 0 0,00
MC Edouard Dubois France FRA 71-72 143 -1 0 0,00
MC Seve Benson England ENG 69-74 143 -1 0 0,00
MC Steven O'Hara Skottland SCO 73-70 143 -1 0 0,00
MC Chris Gane England Eng 72-71 143 -1 0 0,00
MC Klas Eriksson Alvesta Golfklubb SWE 72-71 143 -1 0 0,00
MC Santiago Luna Spanien ESP 71-73 144 par 0 0,00
MC Matthew Southgate England ENG 72-72 144 par 0 0,00
MC Thomas Feyrsinger Österrike AUT 71-73 144 par 0 0,00
MC Martin Erlandsson Bokskogens Golfklubb SWE 73-71 144 par 0 0,00
MC Craig Lee Skottland SCO 72-72 144 par 0 0,00
MC Stuart Davis England ENG 74-71 145 +1 0 0,00
MC Rafa Echenique Argentina ARG 74-71 145 +1 0 0,00
MC Bradley Dredge Wales WAL 72-73 145 +1 0 0,00
MC Byeong-Hun An Sydkorea KOR 72-73 145 +1 0 0,00
MC Andrew Marshall England ENG 71-74 145 +1 0 0,00
MC Garry Houston Wales WAL 72-73 145 +1 0 0,00
MC Espen Kofstad Losby NOR 75-70 145 +1 0 0,00
MC Scott Strange Australien AUS 77-68 145 +1 0 0,00
MC Mike Lorenzo-Vera Frankrike FRA 71-74 145 +1 0 0,00
MC Marco Crespi Italien ITA 70-75 145 +1 0 0,00
MC Borja Etchart Spanien ESP 76-69 145 +1 0 0,00
MC Sam Hutsby England ENG 71-74 145 +1 0 0,00
MC Daniel Brooks England ENG 72-73 145 +1 0 0,00
MC Federico Colombo Italien ITA 70-76 146 +2 0 0,00
MC Matt Ford England ENG 71-75 146 +2 0 0,00
MC Tiago Cruz Portugal POR 76-70 146 +2 0 0,00
MC Roland Steiner Österrike AUT 76-70 146 +2 0 0,00
MC Fredrik Henge PGA Sweden National SWE 74-72 146 +2 0 0,00
MC Mark Tullo Chile CHI 72-74 146 +2 0 0,00
MC Sam Little England ENG 76-70 146 +2 0 0,00
MC Åke Nilsson Kristianstads Golfklubb i Åhus SWE 71-76 147 +3 0 0,00
MC Adrian Otaegui Spanien ESP 72-75 147 +3 0 0,00
MC Callum Macaulay Skottland SCO 76-71 147 +3 0 0,00
MC Darren Fitchardt Sydafrika RSA 74-73 147 +3 0 0,00
MC Daniel Vancsik Argentina ARG 72-75 147 +3 0 0,00
MC Anders Schmidt Hansen Juelsminde Golfklub DEN 73-74 147 +3 0 0,00
MC João Carlota Portugal POR 73-74 147 +3 0 0,00
MC Adrien Bernadet Frankrike FRA 71-76 147 +3 0 0,00
MC Wil Besseling Nederländerna NED 74-73 147 +3 0 0,00
MC Pierre Relecom Belgien BEL 71-76 147 +3 0 0,00
MC Taco Remkes Nederländerna NED 72-76 148 +4 0 0,00
MC Maximilian Kieffer Tyskland GER 77-71 148 +4 0 0,00
MC Benn Barham England ENG 71-77 148 +4 0 0,00
MC Goncalo Pinto Portugal POR 78-70 148 +4 0 0,00
MC Bernd Ritthammer Tyskland GER 79-69 148 +4 0 0,00
MC Baptiste Chapellan Frankrike FRA 74-74 148 +4 0 0,00
MC Simon Thornton Irland IRL 76-72 148 +4 0 0,00
MC Reinier Saxton Netherlands NED 72-76 148 +4 0 0,00
MC Olly Whiteley England ENG 73-75 148 +4 0 0,00
MC Agustin Domingo Spanien ESP 73-75 148 +4 0 0,00
MC Scott Drummond Skottland SCO 71-77 148 +4 0 0,00
MC Andrew Tampion Australien AUS 76-72 148 +4 0 0,00
MC Pelle Edberg PGA Sweden National SWE 76-72 148 +4 0 0,00
MC Michiel Bothma Sydafrika RSA 77-71 148 +4 0 0,00
MC Simon Wakefield England ENG 77-72 149 +5 0 0,00
MC António Sobrinho Portugal POR 69-80 149 +5 0 0,00
MC Peter Gustafsson Orust Golfklubb SWE 75-74 149 +5 0 0,00
MC Paul Dwyer England ENG 74-75 149 +5 0 0,00
MC Tyrrell Hatton England ENG 75-74 149 +5 0 0,00
MC Antti Ahokas Viipuri FIN 72-77 149 +5 0 0,00
MC François Delamontagne Frankrike FRA 71-78 149 +5 0 0,00
MC Matthew Nixon England ENG 76-74 150 +6 0 0,00
MC Francis Mcguirk England ENG 75-75 150 +6 0 0,00
MC Nicolas Meitinger Tyskland GER 72-78 150 +6 0 0,00
MC Jamie Moul England ENG 76-75 151 +7 0 0,00
MC Christophe Brazillier Frankrike FRA 71-81 152 +8 0 0,00
MC Hugo Santos Portugal POR 75-77 152 +8 0 0,00
MC Jordan Gibb England ENG 79-74 153 +9 0 0,00
MC Dara Ford Irland IRL 78-78 156 +12 0 0,00
MC Elidio Costa Portugal POR 82-82 164 +20 0 0,00
MC Edgar Rodrigues Portugal POR 86-90 176 +32 0 0,00
MC Robert Dinwiddie England ENG 73 73 +1 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB