Resultatlista BMW International Open

År Bana Land Tour
2012 Golf Club Gut Lärchenhof GER European Tour
Vecka Speldatum Banans par Spelform
25 21-24/6 72 Slag 72 hål
Prissumma off valuta Prissuma i DKK OoM/Ranking
EUR 0,00 0,00 (kurs 7,45) Volvo Order of Merit

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Danny Willett England ENG 65-70-69-73 277 -11 2 943 304 0,00
2 Marcus Fraser Australien AUS 64-74-68-71 277 -11 1 962 203 0,00
3 Gonzalo Fdez-Castaño Spanien ESP 71-69-69-69 278 -10 912 430 0,00
3 Chris Wood England ENG 65-70-70-73 278 -10 912 430 0,00
3 Paul McGinley Irland IRL 65-70-77-66 278 -10 912 430 0,00
6 Henrik Stenson Barsebäck Golf SWE 70-68-71-70 279 -9 573 950 0,00 1 563,95 156,40
6 Marcel Siem Tyskland GER 68-71-68-72 279 -9 573 950 0,00
8 Thongchai Jaidee Thailand THA 70-71-68-71 280 -8 378 807 0,00
8 Thomas Björn Danmark DEN 69-70-70-71 280 -8 378 807 0,00
8 Joel Sjöholm Hills Golfklubb SWE 67-66-72-75 280 -8 378 807 0,00 1 368,81 136,88
8 Ross Fisher England ENG 70-70-70-70 280 -8 378 807 0,00
12 Simon Dyson England ENG 68-70-73-70 281 -7 267 549 0,00
12 Andrew Marshall England ENG 71-67-70-73 281 -7 267 549 0,00
12 Thomas Nørret Sønderjyske Eagles DEN 67-69-73-72 281 -7 267 549 0,00
12 Fabrizio Zanotti Paraguay PAR 64-71-72-74 281 -7 267 549 0,00
12 Keith Horne Sydafrika RSA 66-73-67-75 281 -7 267 549 0,00
12 David Lynn England ENG 69-70-74-68 281 -7 267 549 0,00
18 Pelle Edberg PGA Sweden National SWE 66-74-69-73 282 -6 212 626 0,00 1 202,63 120,26
18 Mark Foster England ENG 69-74-70-69 282 -6 212 626 0,00
18 Steve Webster England ENG 69-70-69-74 282 -6 212 626 0,00
18 Oliver Wilson England ENG 69-73-67-73 282 -6 212 626 0,00
18 Carlos Del Moral Spanien ESP 68-75-70-69 282 -6 212 626 0,00
23 Matthew Nixon England ENG 71-66-72-74 283 -5 181 015 0,00
23 Mikael Lundberg Vasatorps Golfklubb SWE 68-74-68-73 283 -5 181 015 0,00 1 171,02 117,10
23 Niclas Fasth Göteborgs Golf Klubb SWE 68-69-77-69 283 -5 181 015 0,00 1 171,02 117,10
23 Shiv Kapur Indien IND 66-70-75-72 283 -5 181 015 0,00
23 Paul Lawrie Skottland SCO 72-70-72-69 283 -5 181 015 0,00
23 Bernhard Langer Tyskland GER 72-67-72-72 283 -5 181 015 0,00
29 Sergio Garcia Spanien ESP 71-67-79-67 284 -4 154 525 0,00
29 Pablo Larrazábal Spanien ESP 69-71-72-72 284 -4 154 525 0,00
29 David Howell England ENG 72-70-70-72 284 -4 154 525 0,00
29 Robert-Jan Derksen Nederländerna NED 69-70-75-70 284 -4 154 525 0,00
33 Stephen Gallacher Skottland SCO 67-73-72-73 285 -3 132 803 0,00
33 Oscar Florén Öijared Golfklubb SWE 67-70-73-75 285 -3 132 803 0,00 1 122,80 112,28
33 Dylan Frittelli Sydafrika RSA 69-68-74-74 285 -3 132 803 0,00
33 Ricardo Gonzalez Argentina ARG 70-72-76-67 285 -3 132 803 0,00
33 Gary Boyd England ENG 71-69-72-73 285 -3 132 803 0,00
38 Andrew Johnston North Middlesex ENG 71-72-73-70 286 -2 113 024 0,00
38 Rhys Davies Wales WAL 69-69-77-71 286 -2 113 024 0,00
38 Richard Sterne Sydafrika RSA 69-69-69-79 286 -2 113 024 0,00
38 Joost Luiten Nederländerna NED 68-69-74-75 286 -2 113 024 0,00
38 Richard Green Australien AUS 67-73-73-73 286 -2 113 024 0,00
38 Christian Nilsson Karlstads Golfklubb SWE 68-71-76-71 286 -2 113 024 0,00 1 103,02 110,30
44 Phillip Price Wales WAL 70-71-78-68 287 -1 91 832 0,00
44 David Drysdale Skottland SCO 69-70-73-75 287 -1 91 832 0,00
44 Marc Warren Skottland SCO 73-70-70-74 287 -1 91 832 0,00
44 Søren Kjeldsen Aalborg DEN 67-73-76-71 287 -1 91 832 0,00
44 Colin Montgomerie Skottland SCO 69-74-72-72 287 -1 91 832 0,00
44 Damien McGrane Irland IRL 76-66-73-72 287 -1 91 832 0,00
50 Grégory Havret Frankrike FRA 66-76-77-69 288 par 77 704 0,00
50 Julien Guerrier Frankrike FRA 68-74-72-74 288 par 77 704 0,00
52 Miguel Angel Jiménez Spanien ESP 68-74-75-72 289 +1 70 640 0,00
52 Simon Khan England ENG 69-71-73-76 289 +1 70 640 0,00
54 Rich Beem United States USA 71-70-76-73 290 +2 57 395 0,00
54 Michael Jonzon Karlstads Golfklubb SWE 68-74-73-75 290 +2 57 395 0,00 573,95 57,40
54 Alastair Forsyth Skottland SCO 69-71-75-75 290 +2 57 395 0,00
54 Thomas Aiken Sydafrika RSA 72-71-76-71 290 +2 57 395 0,00
54 Richard Mcevoy England ENG 69-71-72-78 290 +2 57 395 0,00
54 Simon Thornton Irland IRL 71-72-74-73 290 +2 57 395 0,00
60 Wil Besseling Nederländerna NED 71-69-76-75 291 +3 46 799 0,00
60 Peter Whiteford Skottland SCO 70-73-70-78 291 +3 46 799 0,00
60 Michael Campbell Nya Zeeland NZL 70-68-78-75 291 +3 46 799 0,00
60 John Daly United States USA 68-73-77-73 291 +3 46 799 0,00
64 Federico Colombo Italien ITA 73-68-75-76 292 +4 41 501 0,00
64 Steven O'Hara Skottland SCO 69-72-71-80 292 +4 41 501 0,00
66 Pablo Martin Benavides Spanien ESP 70-73-76-74 293 +5 37 086 0,00
66 Alex Cejka Tyskland GER 68-75-74-76 293 +5 37 086 0,00
66 Julien Quesne Frankrike FRA 75-68-77-73 293 +5 37 086 0,00
69 James Kingston Sydafrika RSA 71-72-74-77 294 +6 32 892 0,00
69 Jordi Garcia Delmoral Spanien ESP 72-71-77-74 294 +6 32 892 0,00
MC Michael Hoey Nordirland NRL 69-75 144 par 0 0,00
MC Richard Bland England ENG 70-74 144 par 0 0,00
MC José Maria Olazábal Spanien ESP 72-72 144 par 0 0,00
MC Hennie Otto Sydafrika RSA 69-75 144 par 0 0,00
MC Johan Edfors Hills Golfklubb SWE 72-72 144 par 0 0,00
MC Martin Kaymer Tyskland GER 71-73 144 par 0 0,00
MC Reinier Saxton Netherlands NED 72-72 144 par 0 0,00
MC S.s.p. Chowrasia Indien IND 75-69 144 par 0 0,00
MC Jeev Milkha Singh Indien IND 72-72 144 par 0 0,00
MC Emiliano Grillo United States USA 69-75 144 par 0 0,00
MC Andy Sullivan England ENG 72-73 145 +1 0 0,00
MC Tim Sluiter Nederländerna NED 73-72 145 +1 0 0,00
MC Marcel Schneider Germany GER 73-72 145 +1 0 0,00
MC Ben Parker England ENG 72-73 145 +1 0 0,00
MC Jbe Kruger Sydafrika RSA 71-74 145 +1 0 0,00
MC Gary Orr Skottland SCO 72-73 145 +1 0 0,00
MC Ignacio Garrido Spanien ESP 69-76 145 +1 0 0,00
MC Anthony Wall England ENG 69-76 145 +1 0 0,00
MC Darren Fitchardt Sydafrika RSA 72-73 145 +1 0 0,00
MC Bradley Dredge Wales WAL 68-77 145 +1 0 0,00
MC Daniel Wuensche Tyskland GER 69-76 145 +1 0 0,00
MC Moritz Lampert Germany GER 71-74 145 +1 0 0,00
MC Sam Hutsby England ENG 73-72 145 +1 0 0,00
MC Benjamin Hebert Frankrike FRA 74-71 145 +1 0 0,00
MC Tommy Fleetwood England ENG 73-73 146 +2 0 0,00
MC Jorge Campillo Spanien ESP 70-76 146 +2 0 0,00
MC Shane Lowry Irland IRL 71-75 146 +2 0 0,00
MC Robert Coles England ENG 70-76 146 +2 0 0,00
MC Ricardo Santos Portugal POR 70-76 146 +2 0 0,00
MC Alejandro Cañizares Spanien ESP 72-74 146 +2 0 0,00
MC Graeme Storm England ENG 71-75 146 +2 0 0,00
MC Agustin Domingo Spanien ESP 73-73 146 +2 0 0,00
MC Gareth Maybin Nordirland NRL 73-73 146 +2 0 0,00
MC Peter Hedblom Gävle Golfklubb SWE 73-73 146 +2 0 0,00
MC Jean-Baptiste Gonnet Frankrike FRA 70-76 146 +2 0 0,00
MC Bernd Wiesberger Österrike AUT 75-71 146 +2 0 0,00
MC Edouard Dubois France FRA 76-70 146 +2 0 0,00
MC Adrian Otaegui Spanien ESP 77-70 147 +3 0 0,00
MC Bernd Ritthammer Tyskland GER 71-76 147 +3 0 0,00
MC Jamie Moul England ENG 73-74 147 +3 0 0,00
MC Alvaro Quiros Spanien ESP 73-74 147 +3 0 0,00
MC Dennis Küpper Tyskland GER 74-73 147 +3 0 0,00
MC Lorenzo Gagli Italien ITA 73-74 147 +3 0 0,00
MC Lee Slattery England ENG 75-72 147 +3 0 0,00
MC Warren Abery Sydafrika RSA 74-73 147 +3 0 0,00
MC George Murray Skottland SCO 72-75 147 +3 0 0,00
MC Craig Lee Skottland SCO 74-73 147 +3 0 0,00
MC Richard Finch England ENG 71-76 147 +3 0 0,00
MC Thomas Levet Frankrike FRA 71-76 147 +3 0 0,00
MC Raphaël Jacquelin Frankrike FRA 71-76 147 +3 0 0,00
MC Daniel Denison England ENG 69-78 147 +3 0 0,00
MC James Morrison England ENG 71-76 147 +3 0 0,00
MC David Horsey England ENG 71-76 147 +3 0 0,00
MC Oliver Fisher England ENG 78-70 148 +4 0 0,00
MC David Dixon England ENG 72-76 148 +4 0 0,00
MC Jamie Elson England ENG 74-74 148 +4 0 0,00
MC Matthew Zions United States USA 73-75 148 +4 0 0,00
MC Jin Jeong Korea KOR 71-77 148 +4 0 0,00
MC Scott Jamieson Skottland SCO 76-72 148 +4 0 0,00
MC Markus Brier Österrike AUT 76-73 149 +5 0 0,00
MC Estanislao Goya Argentina ARG 73-76 149 +5 0 0,00
MC Sam Little England ENG 71-78 149 +5 0 0,00
MC Andrew Dodt Australien AUS 74-75 149 +5 0 0,00
MC Knut Borsheim Fana NOR 74-76 150 +6 0 0,00
MC Retief Goosen Sydafrika RSA 75-75 150 +6 0 0,00
MC Paul Casey England ENG 76-74 150 +6 0 0,00
MC Alex Haindl Sydafrika RSA 75-75 150 +6 0 0,00
MC Tjaart Van Der Walt Sydafrika RSA 70-80 150 +6 0 0,00
MC Marcel Haremza Tyskland GER 75-75 150 +6 0 0,00
MC Lloyd Kennedy England ENG 76-75 151 +7 0 0,00
MC Max Kramer Tyskland GER 75-76 151 +7 0 0,00
MC Joakim Lagergren Lydinge Golfklubb SWE 74-77 151 +7 0 0,00
MC Guillaume Cambis Frankrike FRA 77-75 152 +8 0 0,00
MC Mark F Haastrup Åskov Golfklub DEN 71-81 152 +8 0 0,00
MC Tom Lewis England ENG 73-79 152 +8 0 0,00
MC Felipe Aguilar Chile CHI 72-81 153 +9 0 0,00
MC Stephan Gross Tyskland GER 76-77 153 +9 0 0,00
MC Brett Rumford Australien AUS 73-80 153 +9 0 0,00
MC Maarten Lafeber Nederländerna NED 77-76 153 +9 0 0,00
MC Wen-Yi Huang Kina CHN 72-82 154 +10 0 0,00
MC Kenneth Ferrie England ENG 72-83 155 +11 0 0,00
MC Alessandro Tadini Italien ITA 77-79 156 +12 0 0,00
MC Benjamin Miarka Tyskland GER 74-83 157 +13 0 0,00
MC Anton Kirstein Germany GER 81-77 158 +14 0 0,00
MC Björn Stromsky Tyskland GER 81-78 159 +15 0 0,00
WD José Manuel Lara Spanien ESP 0 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB