Resultatlista True Thailand Classic presented by Black Mountain

År Bana Land Tour
2015 Black Mountain GC THA European Tour
Vecka Speldatum Banans par Spelform
7 12-15/2 72 Slag 72 hål
Prissumma off valuta OoM/Ranking
EUR 2 000 000,00 Volvo Order of Merit

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Andrew Dodt Australien AUS 71-67-67-67 272 -16 2 762 385 0,00
2 Thongchai Jaidee Thailand THA 69-66-67-71 273 -15 1 439 573 0,00
2 Scott Hend Australien AUS 67-68-66-72 273 -15 1 439 573 0,00
4 Kiradech Aphibarnrat Thailand THA 67-67-70-70 274 -14 703 857 0,00
4 Jason Knutzon United States USA 72-66-69-67 274 -14 703 857 0,00
4 Richard T Lee Kanada CAN 68-67-73-66 274 -14 703 857 0,00
7 Wade Ormsby Vasatorps Golfklubb AUS 72-65-68-70 275 -13 403 586 0,00
7 Johan Carlsson S:t Jörgen Park Golf Club SWE 69-67-70-69 275 -13 403 586 0,00 1 393,59 139,36
7 Carlos Pigem Spain ESP 65-72-72-66 275 -13 403 586 0,00
7 Miguel Angel Jiménez Spanien ESP 67-66-69-73 275 -13 403 586 0,00
11 Alexander Norén Ullna Golf & Country Club SWE 67-70-68-71 276 -12 277 618 0,00 1 267,62 126,76
11 John Parry England ENG 71-69-70-66 276 -12 277 618 0,00
11 Sam Brazel Australien AUS 69-69-71-67 276 -12 277 618 0,00
11 Shiv Kapur Indien IND 66-73-69-68 276 -12 277 618 0,00
15 Richard Green Australien AUS 71-67-67-72 277 -11 219 886 0,00
15 Anthony Wall England ENG 72-68-70-67 277 -11 219 886 0,00
15 Javi Colomo Spanien ESP 74-67-65-71 277 -11 219 886 0,00
15 Jeunghun Wang Sydkorea KOR 68-69-71-69 277 -11 219 886 0,00
15 Jorge Campillo Spanien ESP 73-68-66-70 277 -11 219 886 0,00
15 Jyoti Randhawa Indien IND 71-70-65-71 277 -11 219 886 0,00
21 Anirban Lahiri Indien IND 69-72-70-67 278 -10 184 796 0,00
21 Pariya Junhasawasdikul Thailand THA 67-73-70-68 278 -10 184 796 0,00
21 Berry Henson United States USA 70-69-69-70 278 -10 184 796 0,00
21 Nathan Holman Australien AUS 71-67-71-69 278 -10 184 796 0,00
25 Tom Lewis England ENG 69-67-70-73 279 -9 159 942 0,00
25 Thomas Björn Danmark DEN 69-72-66-72 279 -9 159 942 0,00
25 Prayad Marksaeng Thailand THA 67-72-68-72 279 -9 159 942 0,00
25 Marc Warren Skottland SCO 69-71-72-67 279 -9 159 942 0,00
25 Adrian Otaegui Spanien ESP 69-69-71-70 279 -9 159 942 0,00
25 Mikko Korhonen Suur-Helsingin FIN 73-69-70-67 279 -9 159 942 0,00
31 Chris Lloyd England ENG 69-71-71-69 280 -8 129 036 0,00
31 Marcus Fraser Australien AUS 69-71-70-70 280 -8 129 036 0,00
31 Magnus A Carlsson Frösåker Golfklubb SWE 71-71-67-71 280 -8 129 036 0,00 1 119,04 111,90
31 Arjun Atwal Indien IND 73-67-74-66 280 -8 129 036 0,00
31 Michael Hoey Nordirland NRL 64-72-73-71 280 -8 129 036 0,00
31 Prom Meesawat Thailand THA 73-65-73-69 280 -8 129 036 0,00
31 Romain Wattel Frankrike FRA 70-68-70-72 280 -8 129 036 0,00
38 Rafael Cabrera-Bello Spanien ESP 72-66-69-74 281 -7 102 752 0,00
38 Emiliano Grillo United States USA 70-69-71-71 281 -7 102 752 0,00
38 Thanyakon Khrongpha Thailand THA 68-72-69-72 281 -7 102 752 0,00
38 Danny Chia Malaysia MAS 71-71-71-68 281 -7 102 752 0,00
38 Johan Edfors Hills Golfklubb SWE 69-72-72-68 281 -7 102 752 0,00 1 100,00 110,00
38 Terry Pilkadaris Australien AUS 69-73-73-66 281 -7 102 752 0,00
38 Rikard Karlberg Hills Golf & Sports Club SWE 72-65-70-74 281 -7 102 752 0,00 1 100,00 110,00
38 Kristoffer Broberg Haninge Golfklubb SWE 70-71-72-68 281 -7 102 752 0,00 1 100,00 110,00
46 Sung Kang Korea KOR 74-68-72-68 282 -6 82 863 0,00
46 Chawalit Plaphol Thailand THA 71-71-69-71 282 -6 82 863 0,00
46 Anders Hansen Danmark DEN 71-71-69-71 282 -6 82 863 0,00
46 Mardan Mamat Singapore SIN 70-68-70-74 282 -6 82 863 0,00
50 Sattaya Supupramai Thailand THA 72-68-72-71 283 -5 60 163 0,00
50 Maximilian Kieffer Tyskland GER 73-68-70-72 283 -5 60 163 0,00
50 David Lipsky United States USA 65-73-69-76 283 -5 60 163 0,00
50 Rattanon Wannasrichan Thailand THA 68-71-74-70 283 -5 60 163 0,00
50 Felipe Aguilar Chile CHI 70-70-71-72 283 -5 60 163 0,00
50 Julien Quesne Frankrike FRA 70-71-70-72 283 -5 60 163 0,00
50 Jbe Kruger Sydafrika RSA 69-69-70-75 283 -5 60 163 0,00
50 Simon Dyson England ENG 73-69-72-69 283 -5 60 163 0,00
50 Piya Swangarunporn Thailand THA 75-67-71-70 283 -5 60 163 0,00
50 Jason Barnes England ENG 72-70-70-71 283 -5 60 163 0,00
60 Chien-Yao Hung Taiwan TPE 65-73-72-74 284 -4 42 256 0,00
60 Paul Peterson United States USA 68-72-72-72 284 -4 42 256 0,00
60 Matthew Baldwin England ENG 69-67-73-75 284 -4 42 256 0,00
60 Pavit Tangkamolprasert Thailand THA 71-71-73-69 284 -4 42 256 0,00
60 Grégory Havret Frankrike FRA 69-68-72-75 284 -4 42 256 0,00
60 Juvic Pagunsan Filippinerna PHI 72-70-71-71 284 -4 42 256 0,00
66 Damien McGrane Irland IRL 74-67-74-70 285 -3 34 804 0,00
66 Kalem Richardson Australien AUS 73-68-73-71 285 -3 34 804 0,00
66 Paul Maddy England ENG 70-70-73-72 285 -3 34 804 0,00
69 Koumei Oda Japan JPN 70-71-74-71 286 -2 30 868 0,00
69 Masahiro Kawamura Japan JPN 68-72-71-75 286 -2 30 868 0,00
71 Matt Ford England ENG 67-74-72-74 287 -1 24 845 0,00
71 Brett Rumford Australien AUS 69-72-70-76 287 -1 24 845 0,00
73 Steve Lewton England ENG 70-71-76-71 288 par 24 807 0,00
74 Scott Jamieson Skottland SCO 70-72-72-75 289 +1 24 778 0,00
75 Andrea Pavan Italy ITA 70-72-71-78 291 +3 24 730 0,00
75 Renato Paratore Italy ITA 67-75-73-76 291 +3 24 730 0,00
77 Ssp Chawrasia Indien IND 71-71-71-79 292 +4 24 692 0,00
78 Arnond Vongvanij Thailand THA 72-69-80-74 295 +7 24 664 0,00
MC Peter Uihlein United States USA 69-70 139 -5 0 0,00
MC Eduardo De Lariva Spanien ESP 72-71 143 -1 0 0,00
MC Adilson Da Silva Brasilien BRA 71-72 143 -1 0 0,00
MC Wei-Chih Lu Taiwan TPE 72-71 143 -1 0 0,00
MC Thitiphun Chuayprakong Thailand THA 73-70 143 -1 0 0,00
MC Bryce Easton Sydafrika RSA 71-72 143 -1 0 0,00
MC Moritz Lampert Germany GER 72-71 143 -1 0 0,00
MC Namchok Tantipokakul Thailand THA 72-71 143 -1 0 0,00
MC Kieran Pratt Australien AUS 69-74 143 -1 0 0,00
MC Mithun Perera Sri Lanka SRI 70-73 143 -1 0 0,00
MC Chapchai Nirat Thailand THA 71-72 143 -1 0 0,00
MC Unho Park Australien AUS 71-72 143 -1 0 0,00
MC Poom Saksansin Thailand THA 75-68 143 -1 0 0,00
MC Phipatphong Naewsuk Thailand THA 70-73 143 -1 0 0,00
MC Lionel Weber France FRA 69-74 143 -1 0 0,00
MC Jani Perttilä Messilä Golf FIN 73-71 144 par 0 0,00
MC Phachara Khongwatmai Thailand THA 74-70 144 par 0 0,00
MC Alejandro Cañizares Spanien ESP 71-73 144 par 0 0,00
MC Rahil Gangjee Indien IND 74-70 144 par 0 0,00
MC Nicholas Fung Malaysia MAS 73-71 144 par 0 0,00
MC Siddikur Rahman Bangladesh BAN 69-75 144 par 0 0,00
MC Mark Foster England ENG 74-70 144 par 0 0,00
MC Gaganjeet Bhullar Indien IND 74-70 144 par 0 0,00
MC Antonio Lascuna Filippinerna PHI 73-72 145 +1 0 0,00
MC Gunn Charoenkul Thailand THA 71-74 145 +1 0 0,00
MC Seuk-Hyun Baek Sydkorea KOR 73-72 145 +1 0 0,00
MC Fabrizio Zanotti Paraguay PAR 71-74 145 +1 0 0,00
MC Marcus Both Australien AUS 73-72 145 +1 0 0,00
MC Poosit Supupramai Thailand THA 73-72 145 +1 0 0,00
MC Sutijet Kooratanapisan Thailand THA 75-71 146 +2 0 0,00
MC Itthipat Buranatanyarat Thailand THA 73-73 146 +2 0 0,00
MC Adam Groom Australien AUS 73-73 146 +2 0 0,00
MC Wen-Chong Liang Kina CHN 72-74 146 +2 0 0,00
MC Søren Kjeldsen Aalborg DEN 72-74 146 +2 0 0,00
MC Udorn Duangdecha Okänd UNK 75-71 146 +2 0 0,00
MC Sam Hutsby England ENG 73-73 146 +2 0 0,00
MC Rashid Khan Indien IND 74-72 146 +2 0 0,00
MC Panuphol Pittayarat Thailand THA 75-71 146 +2 0 0,00
MC Scott Barr Australien AUS 73-73 146 +2 0 0,00
MC Mark Tullo Chile CHI 73-73 146 +2 0 0,00
MC Andrew Johnston North Middlesex ENG 76-70 146 +2 0 0,00
MC Jeev Milkha Singh Indien IND 73-74 147 +3 0 0,00
MC Somchai Pongpaew Thailand THA 73-74 147 +3 0 0,00
MC Chinnarat Phadungsil Thailand THA 74-73 147 +3 0 0,00
MC Jazz Janewattananond Thailand THA 76-71 147 +3 0 0,00
MC Angelo Que Filippinerna PHI 72-75 147 +3 0 0,00
MC Jakraphan Premsirigorn Thailand THA 75-72 147 +3 0 0,00
MC Richard Finch England ENG 74-74 148 +4 0 0,00
MC Kwanchai Tannin Hongkong HKG 75-73 148 +4 0 0,00
MC Jake Higginbottom Australien AUS 74-74 148 +4 0 0,00
MC David Drysdale Skottland SCO 75-73 148 +4 0 0,00
MC Robert Rock England ENG 78-70 148 +4 0 0,00
MC Marco Crespi Italien ITA 71-77 148 +4 0 0,00
MC Miguel Tabuena Filippinerna PHI 75-74 149 +5 0 0,00
MC Porameth Sonthirati Thailand THA 75-75 150 +6 0 0,00
MC Mikael Lundberg Vasatorps Golfklubb SWE 77-73 150 +6 0 0,00
MC Matthew Nixon England ENG 77-75 152 +8 0 0,00
MC Chris Doak Skottland SCO 76-76 152 +8 0 0,00
MC Thaworn Wiratchant Thailand THA 73-79 152 +8 0 0,00
MC Nitithorn Thippong Thailand THA 74-78 152 +8 0 0,00
MC Supakit Rattanakamphol Thailand THA 77-76 153 +9 0 0,00
MC Teerawat Poipong Thailand THA 79-74 153 +9 0 0,00
MC Jérôme Lando Casanova Frankrike FRA 73-80 153 +9 0 0,00
MC Settee Prakongvech Thailand THA 74-79 153 +9 0 0,00
MC Joakim Lagergren Lydinge Golfklubb SWE 77-76 153 +9 0 0,00
MC Oliver Farr Wales WAL 74-80 154 +10 0 0,00
MC Pongpak Rachataporn Thailand THA 77-77 154 +10 0 0,00
MC Sorachut Hansapiban Thailand THA 83-76 159 +15 0 0,00
MC Paopong Pinprayong Thailand THA 84-78 162 +18 0 0,00
MC Hennie Otto Sydafrika RSA 70 70 -2 0 0,00
MC Simon Khan England ENG 78 78 +6 0 0,00
MC Paul Waring England ENG 0 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB