Resultatlista Maybank Championship

År Bana Land Tour
2017 Saujana G&CC MAS European Tour
Vecka Speldatum Banans par Spelform
6 9-12/2 72 Slag 72 hål
Prissumma off valuta OoM/Ranking
EUR 2 770 132,00 Volvo Order of Merit

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Fabrizio Zanotti Paraguay PAR 70-69-67-63 269 -19 4 367 578 0,00
2 David Lipsky United States USA 68-67-68-67 270 -18 2 911 684 0,00
3 Bernd Wiesberger Österrike AUT 69-63-73-66 271 -17 1 640 459 0,00
4 Alexander Levy France FRA 69-68-67-68 272 -16 1 310 267 0,00
5 Hao-Tong Li Kina CHN 71-69-68-65 273 -15 1 014 150 0,00
5 Danny Willett England ENG 66-67-67-73 273 -15 1 014 150 0,00
7 Mike Lorenzo-Vera Frankrike FRA 70-65-70-69 274 -14 720 644 0,00
7 Anirban Lahiri Indien IND 69-68-69-68 274 -14 720 644 0,00
9 Panuphol Pittayarat Thailand THA 70-69-66-71 276 -12 555 548 0,00
9 Shubhankar Sharma Indien IND 68-68-71-69 276 -12 555 548 0,00
11 Grégory Havret Frankrike FRA 69-70-66-72 277 -11 482 176 0,00
12 Sam Brazel Australien AUS 66-71-73-69 279 -9 380 633 0,00
12 Ben Leong Malaysia MAS 70-71-69-69 279 -9 380 633 0,00
12 Johannes Veerman United States USA 73-68-67-71 279 -9 380 633 0,00
12 Rashid Khan Indien IND 72-68-70-69 279 -9 380 633 0,00
12 Tommy Fleetwood England ENG 72-68-69-70 279 -9 380 633 0,00
12 James Morrison England ENG 70-67-74-68 279 -9 380 633 0,00
12 Thongchai Jaidee Thailand THA 71-68-69-71 279 -9 380 633 0,00
12 Shiv Kapur Indien IND 70-67-72-70 279 -9 380 633 0,00
20 Mikko Korhonen Suur-Helsingin FIN 73-69-70-68 280 -8 292 626 0,00
20 Marc Warren Skottland SCO 63-75-72-70 280 -8 292 626 0,00
20 Phachara Khongwatmai Thailand THA 65-75-69-71 280 -8 292 626 0,00
20 Renato Paratore Italy ITA 69-71-70-70 280 -8 292 626 0,00
20 Gaganjeet Bhullar Indien IND 66-72-70-72 280 -8 292 626 0,00
20 Matteo Manassero Italien ITA 71-66-75-68 280 -8 292 626 0,00
26 Haydn Porteous Sydafrika RSA 70-72-67-72 281 -7 256 811 0,00
26 Lee Westwood England ENG 73-66-70-72 281 -7 256 811 0,00
26 Robert Rock England ENG 71-67-73-70 281 -7 256 811 0,00
29 Javi Colomo Spanien ESP 72-70-73-67 282 -6 225 366 0,00
29 Paul Peterson United States USA 71-70-68-73 282 -6 225 366 0,00
29 Soomin Lee Sydkorea KOR 67-73-71-71 282 -6 225 366 0,00
29 Pablo Larrazábal Spanien ESP 72-67-70-73 282 -6 225 366 0,00
29 Scott Hend Australien AUS 74-66-75-67 282 -6 225 366 0,00
34 Peter Uihlein United States USA 66-76-70-71 283 -5 186 050 0,00
34 Wen-Chong Liang Kina CHN 70-70-72-71 283 -5 186 050 0,00
34 Carlos Pigem Spain ESP 72-69-71-71 283 -5 186 050 0,00
34 Ashun Wu Kina CHN 73-67-72-71 283 -5 186 050 0,00
34 Rafael Cabrera-Bello Spanien ESP 70-72-71-70 283 -5 186 050 0,00
34 K T Kim Sydkorea KOR 68-68-69-78 283 -5 186 050 0,00
34 Marcel Siem Tyskland GER 66-71-73-73 283 -5 186 050 0,00
41 Maximilian Kieffer Tyskland GER 71-70-71-72 284 -4 151 984 0,00
41 Nino Bertasio Italien ITA 69-71-73-71 284 -4 151 984 0,00
41 Chiragh Kumar Indien IND 70-72-71-71 284 -4 151 984 0,00
41 Chris Paisley England ENG 72-70-71-71 284 -4 151 984 0,00
41 Siddikur Rahman Bangladesh BAN 69-69-73-73 284 -4 151 984 0,00
41 Andrew Dodt Australien AUS 72-69-73-70 284 -4 151 984 0,00
47 Felipe Aguilar Chile CHI 72-70-71-72 285 -3 125 780 0,00
47 Gavin Green Malaysia MAS 68-71-75-71 285 -3 125 780 0,00
47 Abdul Rahman Daeng (am) Malaysia MAS 73-67-71-74 285 -3 0 0,00
47 Lucas Bjerregaard Frederikshavn Golf Klub DEN 69-70-73-73 285 -3 125 780 0,00
47 Romain Wattel Frankrike FRA 68-70-75-72 285 -3 125 780 0,00
47 Abd Abd (am) Malaysia MAS 73-67-71-74 285 -3 0 0,00
53 Nicholas Fung Malaysia MAS 70-72-72-72 286 -2 107 437 0,00
53 Thitiphun Chuayprakong Thailand THA 69-73-72-72 286 -2 107 437 0,00
53 Adrian Otaegui Spanien ESP 70-72-74-70 286 -2 107 437 0,00
56 Danny Chia Malaysia MAS 72-69-73-73 287 -1 89 094 0,00
56 Jorge Campillo Spanien ESP 73-69-74-71 287 -1 89 094 0,00
56 Lasse Jensen Hair by Stender DEN 67-73-73-74 287 -1 89 094 0,00
56 Wei-Chih Lu Taiwan TPE 69-73-72-73 287 -1 89 094 0,00
60 Piya Swangarunporn Thailand THA 70-72-70-76 288 par 73 372 0,00
60 Masahiro Kawamura Japan JPN 74-68-71-75 288 par 73 372 0,00
60 Jyoti Randhawa Indien IND 73-69-75-71 288 par 73 372 0,00
60 Adilson Da Silva Brasilien BRA 72-69-72-75 288 par 73 372 0,00
60 Prom Meesawat Thailand THA 69-70-73-76 288 par 73 372 0,00
65 Shan Koh Deng Singapore SIN 72-70-73-74 289 +1 64 196 0,00
65 Todd Sinnott Australien AUS 70-70-73-76 289 +1 64 196 0,00
67 Gary Stal France FRA 72-70-73-76 291 +3 60 270 0,00
68 Niall Turner Irland IRL 68-71-77-76 292 +4 56 334 0,00
68 Keith Horne Sydafrika RSA 73-68-74-77 292 +4 56 334 0,00
70 Arie Irawan Malaysia MAS 66-76-77-78 297 +9 52 408 0,00
MC Victor Dubuisson Frankrike FRA 70-72 142 -2 0 0,00
MC Julien Quesne Frankrike FRA 73-70 143 -1 0 0,00
MC Joakim Lagergren Lydinge Golfklubb SWE 73-70 143 -1 0 0,00
MC Robert Karlsson Katrineholms Golfklubb SWE 68-75 143 -1 0 0,00
MC Curtis Luck (am) Australien AUS 73-70 143 -1 0 0,00
MC Htet Aung Ye Malaysia MAS 75-68 143 -1 0 0,00
MC Richard T Lee Kanada CAN 68-75 143 -1 0 0,00
MC Paul Dunne Irland IRL 72-71 143 -1 0 0,00
MC Marcus Fraser Australien AUS 70-73 143 -1 0 0,00
MC Jeunghun Wang Sydkorea KOR 72-71 143 -1 0 0,00
MC Thomas Aiken Sydafrika RSA 73-71 144 par 0 0,00
MC Graeme Storm England ENG 76-68 144 par 0 0,00
MC David Drysdale Skottland SCO 72-72 144 par 0 0,00
MC Mikko Ilonen Finland FIN 74-70 144 par 0 0,00
MC Shih-Chang Chan Taiwan TPE 69-75 144 par 0 0,00
MC Daniel Brooks England ENG 72-72 144 par 0 0,00
MC Pavit Tangkamolprasert Thailand THA 74-70 144 par 0 0,00
MC Benjamin Hebert Frankrike FRA 70-74 144 par 0 0,00
MC Miguel Tabuena Filippinerna PHI 71-73 144 par 0 0,00
MC Michael Tran Vietnam VIE 71-73 144 par 0 0,00
MC Mardan Mamat Singapore SIN 70-74 144 par 0 0,00
MC Terry Pilkadaris Australien AUS 75-69 144 par 0 0,00
MC Rahil Gangjee Indien IND 75-69 144 par 0 0,00
MC Chapchai Nirat Thailand THA 72-72 144 par 0 0,00
MC Wen-Tang Lin Taiwan TPE 74-71 145 +1 0 0,00
MC Nicolas Colsaerts Belgien BEL 75-70 145 +1 0 0,00
MC Junya Kameshiro Japan JPN 75-70 145 +1 0 0,00
MC David Horsey England ENG 74-71 145 +1 0 0,00
MC Jazz Janewattananond Thailand THA 74-71 145 +1 0 0,00
MC Ross Fisher England ENG 70-75 145 +1 0 0,00
MC Grégory Bourdy Frankrike FRA 73-72 145 +1 0 0,00
MC Richie Ramsay Skottland SCO 73-72 145 +1 0 0,00
MC Rikard Karlberg Hills Golf & Sports Club SWE 71-74 145 +1 0 0,00
MC Hennie Otto Sydafrika RSA 71-74 145 +1 0 0,00
MC Arjun Atwal Indien IND 70-75 145 +1 0 0,00
MC Charl Schwartzel Sydafrika RSA 71-74 145 +1 0 0,00
MC Shugo Imahira Japan JPN 73-72 145 +1 0 0,00
MC Danthai Boonma Thailand THA 74-72 146 +2 0 0,00
MC Poom Saksansin Thailand THA 73-73 146 +2 0 0,00
MC Nathan Holman Australien AUS 72-74 146 +2 0 0,00
MC Nacho Elvira Spanien ESP 74-72 146 +2 0 0,00
MC Kiradech Aphibarnrat Thailand THA 71-75 146 +2 0 0,00
MC Prayad Marksaeng Thailand THA 71-75 146 +2 0 0,00
MC Ricardo Gouveia Portugal POR 75-71 146 +2 0 0,00
MC Airil Rizman Zahari Malaysia MAS 76-70 146 +2 0 0,00
MC Oscar Zettervall Kallfors Golf SWE 74-72 146 +2 0 0,00
MC Younghan Song Sydkorea KOR 70-77 147 +3 0 0,00
MC George Gandranata Indonesien INA 72-75 147 +3 0 0,00
MC Shunya Takeyasu Japan JPN 75-72 147 +3 0 0,00
MC Chien-Yao Hung Taiwan TPE 73-74 147 +3 0 0,00
MC George Coetzee Sydafrika RSA 71-76 147 +3 0 0,00
MC Ssp Chawrasia Indien IND 72-75 147 +3 0 0,00
MC Natipong Srithong Thailand THA 74-74 148 +4 0 0,00
MC Kemarol Baharin Malaysia MAS 70-78 148 +4 0 0,00
MC S Chikkarangappa Indien IND 74-74 148 +4 0 0,00
MC Shaun Norris Sydafrika RSA 76-72 148 +4 0 0,00
MC Sukree Othman Malaysia MAS 75-73 148 +4 0 0,00
MC Justin Walters England ENG 73-75 148 +4 0 0,00
MC Itthipat Buranatanyarat Thailand THA 74-74 148 +4 0 0,00
MC Scott Vincent United States USA 74-75 149 +5 0 0,00
MC Jay Bayron Filippinerna PHI 78-71 149 +5 0 0,00
MC Jbe Kruger Sydafrika RSA 77-72 149 +5 0 0,00
MC Lionel Weber France FRA 77-72 149 +5 0 0,00
MC Edoardo Molinari Italien ITA 76-73 149 +5 0 0,00
MC Anthony Kang Sydkorea KOR 73-77 150 +6 0 0,00
MC Jeev Milkha Singh Indien IND 71-79 150 +6 0 0,00
MC Craig Hinton England ENG 77-73 150 +6 0 0,00
MC Sutijet Kooratanapisan Thailand THA 75-75 150 +6 0 0,00
MC Matthew Southgate England ENG 76-75 151 +7 0 0,00
MC Antonio Lascuna Filippinerna PHI 73-78 151 +7 0 0,00
MC Raphaël Jacquelin Frankrike FRA 77-75 152 +8 0 0,00
MC Hwai Khor Kheng Malaysia MAS 76-76 152 +8 0 0,00
MC Kj Low Malaysia MAS 79-74 153 +9 0 0,00
MC Sam Chien United States USA 81-72 153 +9 0 0,00
MC Casey Otoole United States USA 76-79 155 +11 0 0,00
MC M Sasidaran Malaysia MAS 78-78 156 +12 0 0,00
MC S. Sivachandran Malaysia MAS 81-75 156 +12 0 0,00
MC Mukesh Kumar Indien IND 77-79 156 +12 0 0,00
MC Iylia Jamil Mohd Malaysia MAS 78-79 157 +13 0 0,00
WD Callum Shinkwin England ENG 78 78 +6 0 0,00
WD Oliver Fisher England ENG 79 79 +7 0 0,00
WD Angelo Que Filippinerna PHI 80 80 +8 0 0,00
WD R. Nachimuthu Malaysia MAS 80 80 +8 0 0,00
WD Rattanon Wannasrichan Thailand THA 82 82 +10 0 0,00
WD Jamie Donaldson Wales WAL 0 0 0,00
WD Thanyakon Khrongpha Thailand THA 0 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB