Resultatlista Omega European Masters

År Bana Land Tour
2017 Crans-sur-Sierre GC SUI European Tour
Vecka Speldatum Banans par Spelform
36 7-10/9 70 Slag 72 hål
Prissumma off valuta OoM/Ranking
EUR 2 700 000,00 Volvo Order of Merit

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Matt Fitzpatrick England ENG 67-65-70-64 266 -14 4 279 500 0,00
2 Scott Hend Australien AUS 64-63-71-68 266 -14 2 853 000 0,00
3 Tyrrell Hatton England ENG 64-71-68-66 269 -11 1 445 615 0,00
3 Fabrizio Zanotti Paraguay PAR 66-65-70-68 269 -11 1 445 615 0,00
5 Mikko Ilonen Finland FIN 70-70-66-64 270 -10 1 088 705 0,00
6 Darren Fitchardt Sydafrika RSA 65-63-74-69 271 -9 770 310 0,00
6 Alexander Norén Ullna Golf & Country Club SWE 70-67-68-66 271 -9 770 310 0,00 1 760,31 176,03
6 Lee Slattery England ENG 75-62-68-66 271 -9 770 310 0,00
9 Thongchai Jaidee Thailand THA 65-66-74-67 272 -8 455 215 0,00
9 Richard Sterne Sydafrika RSA 68-65-70-69 272 -8 455 215 0,00
9 Andres Romero Argentina ARG 69-68-69-66 272 -8 455 215 0,00
9 Lucas Bjerregaard Frederikshavn Golf Klub DEN 68-67-67-70 272 -8 455 215 0,00
9 Duncan Stewart Skottland SCO 65-70-68-69 272 -8 455 215 0,00
9 Ryan Fox Nya Zeeland NZL 65-67-72-68 272 -8 455 215 0,00
9 Ashun Wu Kina CHN 69-69-66-68 272 -8 455 215 0,00
16 Daniel Im United States USA 66-68-73-66 273 -7 339 574 0,00
16 Alexander Björk Växjö Golfklubb SWE 68-65-69-71 273 -7 339 574 0,00 1 329,57 132,96
16 Poom Saksansin Thailand THA 70-66-68-69 273 -7 339 574 0,00
16 Kiradech Aphibarnrat Thailand THA 69-69-69-66 273 -7 339 574 0,00
20 Nacho Elvira Spanien ESP 70-64-70-70 274 -6 271 149 0,00
20 Julian Suri United States USA 67-65-72-70 274 -6 271 149 0,00
20 Rikard Karlberg Hills Golf & Sports Club SWE 69-70-65-70 274 -6 271 149 0,00 1 261,15 126,11
20 Julien Quesne Frankrike FRA 70-68-70-66 274 -6 271 149 0,00
20 Shiv Kapur Indien IND 68-67-71-68 274 -6 271 149 0,00
20 Marcus Fraser Australien AUS 68-68-66-72 274 -6 271 149 0,00
20 Stephen Gallacher Skottland SCO 68-65-70-71 274 -6 271 149 0,00
20 Tom Lewis England ENG 70-68-71-65 274 -6 271 149 0,00
20 Ricardo Gouveia Portugal POR 67-72-67-68 274 -6 271 149 0,00
20 Marcus Armitage England ENG 68-70-69-67 274 -6 271 149 0,00
30 David Lipsky United States USA 67-70-69-69 275 -5 206 510 0,00
30 David Horsey England ENG 73-66-68-68 275 -5 206 510 0,00
30 Mike Lorenzo-Vera Frankrike FRA 70-70-66-69 275 -5 206 510 0,00
30 Joost Luiten Nederländerna NED 67-68-73-67 275 -5 206 510 0,00
30 Richie Ramsay Skottland SCO 69-67-75-64 275 -5 206 510 0,00
30 Lasse Jensen Hair by Stender DEN 68-68-72-67 275 -5 206 510 0,00
30 Dean Burmester Sydafrika RSA 70-64-68-73 275 -5 206 510 0,00
37 Adilson Da Silva Brasilien BRA 66-70-70-70 276 -4 166 901 0,00
37 James Morrison England ENG 69-67-75-65 276 -4 166 901 0,00
37 Dylan Frittelli Sydafrika RSA 68-71-71-66 276 -4 166 901 0,00
37 Haydn Porteous Sydafrika RSA 69-69-68-70 276 -4 166 901 0,00
37 Chris Hanson England ENG 70-67-70-69 276 -4 166 901 0,00
37 Carlos Pigem Spain ESP 66-67-72-71 276 -4 166 901 0,00
37 Paul Peterson United States USA 67-70-70-69 276 -4 166 901 0,00
44 Todd Sinnott Australien AUS 65-66-72-74 277 -3 136 088 0,00
44 Nino Bertasio Italien ITA 69-69-67-72 277 -3 136 088 0,00
44 Anthony Wall England ENG 70-68-70-69 277 -3 136 088 0,00
44 Daniel Brooks England ENG 70-67-72-68 277 -3 136 088 0,00
44 Eduardo De Lariva Spanien ESP 70-68-70-69 277 -3 136 088 0,00
49 Ricardo Gonzalez Argentina ARG 69-65-74-70 278 -2 115 547 0,00
49 Benjamin Hebert Frankrike FRA 70-69-67-72 278 -2 115 547 0,00
49 Joakim Lagergren Lydinge Golfklubb SWE 68-70-69-71 278 -2 115 547 0,00 1 105,55 110,55
52 David Drysdale Skottland SCO 65-69-70-75 279 -1 102 708 0,00
52 Richard Bland England ENG 70-70-71-68 279 -1 102 708 0,00
54 Brett Rumford Australien AUS 67-73-69-71 280 par 78 743 0,00
54 Grégory Havret Frankrike FRA 69-68-71-72 280 par 78 743 0,00
54 Damien Perrier Frankrike FRA 67-72-68-73 280 par 78 743 0,00
54 Pavit Tangkamolprasert Thailand THA 72-66-70-72 280 par 78 743 0,00
54 Lee Westwood England ENG 71-67-73-69 280 par 78 743 0,00
54 Florian Fritsch Tyskland GER 67-69-69-75 280 par 78 743 0,00
54 Felipe Aguilar Chile CHI 68-72-73-67 280 par 78 743 0,00
54 Sam Brazel Australien AUS 68-72-70-70 280 par 78 743 0,00
54 Maximilian Kieffer Tyskland GER 68-67-73-72 280 par 78 743 0,00
54 Sean Crocker (am) United States USA 66-74-68-72 280 par 0 0,00
64 Gary Stal France FRA 72-68-71-70 281 +1 64 193 0,00
65 Romain Wattel Frankrike FRA 67-69-73-73 282 +2 56 489 0,00
65 Scott Henry Skottland SCO 72-67-77-66 282 +2 56 489 0,00
65 Raphaël Jacquelin Frankrike FRA 71-69-72-70 282 +2 56 489 0,00
65 Justin Walters England ENG 70-70-73-69 282 +2 56 489 0,00
65 Pablo Larrazábal Spanien ESP 68-72-72-70 282 +2 56 489 0,00
70 Paul Dunne Irland IRL 69-71-73-70 283 +3 43 137 0,00
70 Miguel Angel Jiménez Spanien ESP 64-73-77-69 283 +3 43 137 0,00
70 Luke Donald England ENG 68-71-72-72 283 +3 43 137 0,00
70 Matt Wallace England ENG 72-68-72-71 283 +3 43 137 0,00
74 Luca Galliano Italien ITA 70-70-71-73 284 +4 38 430 0,00
74 Jason Scrivener Australien AUS 70-69-73-72 284 +4 38 430 0,00
74 Marcel Siem Tyskland GER 71-67-75-71 284 +4 38 430 0,00
77 Nathan Holman Australien AUS 69-70-75-71 285 +5 38 373 0,00
MC Marc Warren Skottland SCO 73-68 141 +1 0 0,00
MC José-Filipe Lima Portugal POR 69-72 141 +1 0 0,00
MC Peter Hanson Bokskogens Golfklubb SWE 67-74 141 +1 0 0,00
MC Bradley Dredge Wales WAL 72-69 141 +1 0 0,00
MC Sam Walker England ENG 70-71 141 +1 0 0,00
MC Robert Rock England ENG 74-67 141 +1 0 0,00
MC Natipong Srithong Thailand THA 73-68 141 +1 0 0,00
MC Wade Ormsby Vasatorps Golfklubb AUS 71-70 141 +1 0 0,00
MC Grégory Bourdy Frankrike FRA 74-67 141 +1 0 0,00
MC Thomas Detry Belgium BEL 70-71 141 +1 0 0,00
MC Adrian Otaegui Spanien ESP 69-72 141 +1 0 0,00
MC Jbe Kruger Sydafrika RSA 70-72 142 +2 0 0,00
MC Chris Wood England ENG 73-69 142 +2 0 0,00
MC Scott Jamieson Skottland SCO 77-65 142 +2 0 0,00
MC Matteo Manassero Italien ITA 72-70 142 +2 0 0,00
MC Jason Norris Australien AUS 74-68 142 +2 0 0,00
MC Jazz Janewattananond Thailand THA 72-70 142 +2 0 0,00
MC Jeremy Freiburghaus (am) Switzerland SUI 74-68 142 +2 0 0,00
MC Matthieu Pavon Frankrike FRA 67-75 142 +2 0 0,00
MC Tommy Fleetwood England ENG 72-70 142 +2 0 0,00
MC Graeme Storm England ENG 72-71 143 +3 0 0,00
MC Ross Fisher England ENG 74-69 143 +3 0 0,00
MC Johan Carlsson S:t Jörgen Park Golf Club SWE 74-69 143 +3 0 0,00
MC Ssp Chawrasia Indien IND 73-70 143 +3 0 0,00
MC Scott Vincent United States USA 70-73 143 +3 0 0,00
MC Adrien Bernadet Frankrike FRA 73-70 143 +3 0 0,00
MC Rashid Khan Indien IND 75-68 143 +3 0 0,00
MC Sébastien Gros France FRA 75-68 143 +3 0 0,00
MC Panuphol Pittayarat Thailand THA 71-73 144 +4 0 0,00
MC Victor Dubuisson Frankrike FRA 74-70 144 +4 0 0,00
MC Pontus Widegren Stockholms Golfklubb SWE 78-66 144 +4 0 0,00
MC Alvaro Quiros Spanien ESP 69-75 144 +4 0 0,00
MC Magnus A Carlsson Frösåker Golfklubb SWE 74-70 144 +4 0 0,00
MC Jamie Donaldson Wales WAL 72-72 144 +4 0 0,00
MC Callum Shinkwin England ENG 69-75 144 +4 0 0,00
MC Rahil Gangjee Indien IND 73-71 144 +4 0 0,00
MC Andrew Dodt Australien AUS 76-68 144 +4 0 0,00
MC Masahiro Kawamura Japan JPN 72-72 144 +4 0 0,00
MC Romain Langasque France FRA 74-71 145 +5 0 0,00
MC Renato Paratore Italy ITA 70-75 145 +5 0 0,00
MC Miguel Tabuena Filippinerna PHI 75-70 145 +5 0 0,00
MC George Coetzee Sydafrika RSA 70-75 145 +5 0 0,00
MC Oliver Fisher England ENG 76-69 145 +5 0 0,00
MC Raphaël De Sousa Schweiz SUI 71-74 145 +5 0 0,00
MC Danthai Boonma Thailand THA 74-71 145 +5 0 0,00
MC Jordan Smith England ENG 72-73 145 +5 0 0,00
MC Luca Cianchetti (am) Italien ITA 72-74 146 +6 0 0,00
MC S Chikkarangappa Indien IND 73-73 146 +6 0 0,00
MC Thitiphun Chuayprakong Thailand THA 71-75 146 +6 0 0,00
MC Bernd Wiesberger Österrike AUT 71-75 146 +6 0 0,00
MC Niclas Fasth Göteborgs Golf Klubb SWE 71-75 146 +6 0 0,00
MC Alexander Levy France FRA 74-72 146 +6 0 0,00
MC Benjamin Rusch Switzerland SUI 74-72 146 +6 0 0,00
MC Edoardo Molinari Italien ITA 74-73 147 +7 0 0,00
MC Shih-Chang Chan Taiwan TPE 74-73 147 +7 0 0,00
MC Rattanon Wannasrichan Thailand THA 74-73 147 +7 0 0,00
MC Phachara Khongwatmai Thailand THA 71-76 147 +7 0 0,00
MC Bernd Ritthammer Tyskland GER 77-70 147 +7 0 0,00
MC Jorge Campillo Spanien ESP 72-75 147 +7 0 0,00
MC Piya Swangarunporn Thailand THA 76-72 148 +8 0 0,00
MC Danny Willett England ENG 76-72 148 +8 0 0,00
MC Thaworn Wiratchant Thailand THA 75-73 148 +8 0 0,00
MC Danny Chia Malaysia MAS 73-75 148 +8 0 0,00
MC Brandon Stone Sydafrika RSA 75-73 148 +8 0 0,00
MC Chris Paisley England ENG 76-72 148 +8 0 0,00
MC Simon Dyson England ENG 78-71 149 +9 0 0,00
MC Nicholas Fung Malaysia MAS 74-75 149 +9 0 0,00
MC Javier Ballesteros Spanien ESP 78-72 150 +10 0 0,00
MC Mathias Grönberg Skaftö Golfklubb SWE 75-75 150 +10 0 0,00
MC Wei-Chih Lu Taiwan TPE 78-72 150 +10 0 0,00
MC Alexander Knappe Tyskland GER 81-69 150 +10 0 0,00
MC Rahman Siddikur Bangladesh BAN 73-78 151 +11 0 0,00
MC Arthur Ameil-Planchin (am) Schweiz SUI 77-75 152 +12 0 0,00
MC Giacomo Fortini (am) Italien ITA 72-80 152 +12 0 0,00
MC Jean-Luc Burnier Schweiz SUI 77-78 155 +15 0 0,00
MC Hugo Rouillon France FRA 82-76 158 +18 0 0,00
MC Luca Denk (am) Österrike AUT 82-77 159 +19 0 0,00
MC Soomin Lee Sydkorea KOR 75 75 +5 0 0,00
MC Thomas Björn Danmark DEN 0 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB