Resultatlista ISPS Handa World Super 6 Perth

År Bana Land Tour
2018 Lake Karrinyup CC AUS European Tour
Vecka Speldatum Banans par Spelform
6 8-11/2 72 Match utslagstävling
Prissumma off valuta OoM/Ranking
EUR 1 350 000,00 Volvo Order of Merit

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Kiradech Aphibarnrat Thailand THA 0 1 782 406 0,00
2 James Nitties Australien AUS 0 1 188 228 0,00
3 Lucas Herbert Australien AUS 0 669 478 0,00
4 Sam Horsfield United States USA 0 534 729 0,00
5 Callan Oreilly Australien AUS 0 382 863 0,00
5 Sean Crocker (am) United States USA 0 382 863 0,00
5 Woo Lee Min (am) Australien AUS 0 0 0,00
5 Brad Kennedy Australien AUS 0 382 863 0,00
9 Prom Meesawat Thailand THA 0 267 359 0,00
10 Thorbjørn Olesen Værløse Golfklub DEN 0 239 560 0,00
11 Dimitrios Papadatos Australien AUS 0 205 336 0,00
11 Yusaku Miyazato United States USA 0 205 336 0,00
13 Marcus Fraser Australien AUS 0 183 942 0,00
14 Matthew Millar Australien AUS 0 172 181 0,00
15 Andrea Pavan Italy ITA 0 160 420 0,00
15 Yikeun Chang Sydkorea KOR 0 160 420 0,00
17 Grant Forrest Skottland SCO 0 150 797 0,00
18 Nick Cullen Australien AUS 0 138 313 0,00
18 Pavit Tangkamolprasert Thailand THA 0 138 313 0,00
18 Ben Eccles Australien AUS 0 138 313 0,00
21 Stephen Leaney Australien AUS 0 122 720 0,00
21 Zander Lombard Sydafrika RSA 0 122 720 0,00
21 Satoshi Kodaira Japan JPN 0 122 720 0,00
21 Poom Saksansin Thailand THA 0 122 720 0,00
25 Anthony Quayle Australien AUS 0 114 434 0,00
26 Jason Scrivener Australien AUS 0 101 594 0,00
26 Aaron Rai England ENG 0 101 594 0,00
26 Scott Vincent United States USA 0 101 594 0,00
26 Ryan Fox Nya Zeeland NZL 0 101 594 0,00
26 Johan Edfors Hills Golfklubb SWE 0 101 594 0,00 1 100,00 110,00
26 Wade Ormsby Vasatorps Golfklubb AUS 0 101 594 0,00
26 David Bransdon Australien AUS 0 101 594 0,00
33 Robert Allenby Australien AUS 0 80 665 0,00
33 Julien Guerrier Frankrike FRA 0 80 665 0,00
33 Nicholas Fung Malaysia MAS 0 80 665 0,00
33 Ryan Evans England ENG 0 80 665 0,00
33 Suradit Yongcharoenchai Thailand THA 0 80 665 0,00
33 Matthias Schwab Austria AUT 0 80 665 0,00
33 Jake Mcleod Australien AUS 0 80 665 0,00
40 Sébastien Gros France FRA 0 63 103 0,00
40 Cory Crawford Australien AUS 0 63 103 0,00
40 Terry Pilkadaris Australien AUS 0 63 103 0,00
40 Brett Rumford Australien AUS 0 63 103 0,00
40 Jazz Janewattananond Thailand THA 0 63 103 0,00
40 Pep Angles Spanien ESP 0 63 103 0,00
40 Daisuke Kataoka Japan JPN 0 63 103 0,00
40 Lee Westwood England ENG 0 63 103 0,00
40 Richard Green Australien AUS 0 63 103 0,00
49 Gareth Paddison Nya Zealand NZL 0 43 847 0,00
49 Christopher Mivis Belgium BEL 0 43 847 0,00
49 Jack Wilson Australien AUS 0 43 847 0,00
49 Laurie Canter England ENG 0 43 847 0,00
49 Jake Higginbottom Australien AUS 0 43 847 0,00
49 James Marchesani United States USA 0 43 847 0,00
49 Steven Brown England ENG 0 43 847 0,00
49 Jordan Zunic Australien AUS 0 43 847 0,00
49 Jarin Todd United States USA 0 43 847 0,00
58 Jarryd Felton Australien AUS 0 29 948 0,00
58 Matthew Griffin Australien AUS 0 29 948 0,00
58 Chase Koepka United States USA 0 29 948 0,00
58 Rattanon Wannasrichan Thailand THA 0 29 948 0,00
58 Seung-Su Han United States USA 0 29 948 0,00
58 Adam Blyth Australien AUS 0 29 948 0,00
58 Peter Fowler Australien AUS 0 29 948 0,00
65 Hideto Tanihara Japan JPN 0 21 691 0,00
65 Daniel Fox United States USA 0 21 691 0,00
65 Alexander Knappe Tyskland GER 0 21 691 0,00
65 Andrew Dodt Australien AUS 0 21 691 0,00
65 Charlie Ford England ENG 0 21 691 0,00
65 Joel Girrbach Schweiz SUI 0 21 691 0,00
65 Rak Hyun Cho Sydkorea KOR 0 21 691 0,00
65 Jens Fahrbring Sollentuna Golfklubb SWE 0 21 691 0,00 216,91 21,69
73 Jens Dantorp Falkenbergs Golfklubb SWE 0 15 998 0,00 159,98 16,00
73 Todd Sinnott Australien AUS 0 15 998 0,00
73 Aron Price Australien AUS 0 15 998 0,00
73 Adam Bland United States USA 0 15 998 0,00
77 Bradley Neil Scotland SCO 0 15 939 0,00
77 David Lipsky United States USA 0 15 939 0,00
79 Mark Foster England ENG 0 15 909 0,00
80 Austin Connelly United States USA 0 15 890 0,00
81 Paul Peterson United States USA 0 0 0,00
81 Matthew Guyatt Australien AUS 0 0 0,00
81 Bernd Ritthammer Tyskland GER 0 0 0,00
81 Steven Jeffress Australien AUS 0 0 0,00
81 Mark Brown Nya Zeeland NZL 0 0 0,00
81 Adilson Da Silva Brasilien BRA 0 0 0,00
81 Jbe Kruger Sydafrika RSA 0 0 0,00
81 Victor Perez Frankrike FRA 0 0 0,00
81 Taylor Macdonald Australien AUS 0 0 0,00
90 Johannes Veerman United States USA 0 0 0,00
90 Tirawat Kaewsirbandit Thailand THA 0 0 0,00
90 Lorenzo Gagli Italien ITA 0 0 0,00
90 Gaganjeet Bhullar Indien IND 0 0 0,00
90 Duncan Stewart Skottland SCO 0 0 0,00
90 Adrien Saddier Frankrike FRA 0 0 0,00
90 Tom Murray United States USA 0 0 0,00
90 Scott Fernandez Spain ESP 0 0 0,00
90 Peter Lonard Australien AUS 0 0 0,00
90 Matt Stieger Australien AUS 0 0 0,00
90 Ajeetesh Sandhu Indien IND 0 0 0,00
90 Tom Lewis England ENG 0 0 0,00
90 Michael Hendry Nya Zeeland NZL 0 0 0,00
90 Brett Coletta (am) Australien AUS 0 0 0,00
90 Marcus Armitage England ENG 0 0 0,00
99 Nathan Kimsey England ENG 0 0 0,00
99 Danthai Boonma Thailand THA 0 0 0,00
99 Natipong Srithong Thailand THA 0 0 0,00
99 Jonathan Thomson England ENG 0 0 0,00
99 Connor Syme Skottland SCO 0 0 0,00
99 Danny Willett England ENG 0 0 0,00
99 Matthew Nixon England ENG 0 0 0,00
99 Andrew Johnston North Middlesex ENG 0 0 0,00
99 Siddikur Rahman Bangladesh BAN 0 0 0,00
99 Gary Stal France FRA 0 0 0,00
99 Matthew Baldwin England ENG 0 0 0,00
99 Adrian Meronk Polen POL 0 0 0,00
99 Damien Jordan Australien AUS 0 0 0,00
99 Ben Campbell Nya Zeeland NZL 0 0 0,00
99 Brett Rankin Australien AUS 0 0 0,00
99 Sebastian Heisele Tyskland GER 0 0 0,00
99 Daniel Nisbet Australien AUS 0 0 0,00
99 Yan-Wei Liu Kina CHN 0 0 0,00
99 Nathan Holman Australien AUS 0 0 0,00
99 Christiaan Bezuidenhout Sydafrika RSA 0 0 0,00
99 Arnond Vongvanij Thailand THA 0 0 0,00
99 Peter O'Malley Australien AUS 0 0 0,00
99 Simon Yates Skottland SCO 0 0 0,00
99 Peter Wilson England ENG 0 0 0,00
99 David Smail Nya Zealand NZL 0 0 0,00
99 Shiv Kapur Indien IND 0 0 0,00
99 Alejandro Cañizares Spanien ESP 0 0 0,00
99 Richard Mcevoy England ENG 0 0 0,00
99 Felipe Aguilar Chile CHI 0 0 0,00
99 Aaron Townsend Australien Aus 0 0 0,00
99 Ben Leong Malaysia MAS 0 0 0,00
99 James Heath England ENG 0 0 0,00
99 Darren Beck Australien AUS 0 0 0,00
99 Josh Geary Nya Zeeland NZL 0 0 0,00
99 Ben Evans England ENG 0 0 0,00
99 Christofer Blomstrand Falsterbo Golfklubb SWE 0 0 0,00
99 Garrick Porteous England ENG 0 0 0,00
99 Nico Geyger Chile CHI 0 0 0,00
99 Gavin Moynihan Ireland IRL 0 0 0,00
99 Josh Younger Australien AUS 0 0 0,00
99 Marcel Schneider Germany GER 0 0 0,00
99 Berry Henson United States USA 0 0 0,00
99 Javi Colomo Spanien ESP 0 0 0,00
99 Pontus Widegren Stockholms Golfklubb SWE 0 0 0,00
99 Michael Long Nya Zealand NZL 0 0 0,00
99 Jason Norris Australien AUS 0 0 0,00
99 Deyen Lawson Australien AUS 0 0 0,00
99 Dale Brandt-Richards Australien AUS 0 0 0,00
99 Travis Smyth Australien AUS 0 0 0,00
99 Daniel Pearce Nya Zeeland NZL 0 0 0,00
99 Nick Ohern Australien AUS 0 0 0,00
99 Simon Hawkes Australien AUS 0 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB