Resultatlista Portugal Masters

År Bana Land Tour
2018 Dom Pedro Victoria Golf Course POR European Tour
Vecka Speldatum Banans par Spelform
38 20-23/9 71 Slag 72 hål
Prissumma off valuta OoM/Ranking
EUR 2 000 000,00 Volvo Order of Merit

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Tom Lewis England ENG 72-63-61-66 262 -22 3 453 299 0,00
2 Eddie Pepperell England ENG 64-66-68-67 265 -19 1 799 636 0,00
2 Lucas Herbert Australien AUS 63-67-64-71 265 -19 1 799 636 0,00
4 Soomin Lee Sydkorea KOR 67-69-67-64 267 -17 957 264 0,00
4 Marcus Kinhult Skaftö Golfklubb SWE 68-65-65-69 267 -17 957 264 0,00 1 947,26 194,73
6 Shane Lowry Irland IRL 64-69-68-67 268 -16 725 200 0,00
7 Oliver Fisher England ENG 71-59-69-70 269 -15 479 875 0,00
7 Raphaël Jacquelin Frankrike FRA 66-68-67-68 269 -15 479 875 0,00
7 Ricardo Gouveia Portugal POR 67-66-70-66 269 -15 479 875 0,00
7 Sergio Garcia Spanien ESP 66-70-68-65 269 -15 479 875 0,00
7 Kim Koivu Finland FIN 66-68-68-67 269 -15 479 875 0,00
12 Jason Scrivener Australien AUS 66-67-68-69 270 -14 327 894 0,00
12 Chris Wood England ENG 72-66-66-66 270 -14 327 894 0,00
12 Mikko Korhonen Suur-Helsingin FIN 66-69-64-71 270 -14 327 894 0,00
12 Pep Angles Spanien ESP 70-65-65-70 270 -14 327 894 0,00
16 Ashley Chesters England ENG 66-70-67-68 271 -13 274 022 0,00
16 Richard Sterne Sydafrika RSA 69-66-68-68 271 -13 274 022 0,00
16 Bradley Dredge Wales WAL 67-72-65-67 271 -13 274 022 0,00
16 Adrien Saddier Frankrike FRA 66-66-69-70 271 -13 274 022 0,00
20 Haydn Porteous Sydafrika RSA 68-69-67-68 272 -12 228 220 0,00
20 George Coetzee Sydafrika RSA 67-70-67-68 272 -12 228 220 0,00
20 Thorbjørn Olesen Værløse Golfklub DEN 68-69-68-67 272 -12 228 220 0,00
20 Lucas Bjerregaard Frederikshavn Golf Klub DEN 68-68-67-69 272 -12 228 220 0,00
20 Scott Jamieson Skottland SCO 70-69-67-66 272 -12 228 220 0,00
20 Richard Bland England ENG 68-68-68-68 272 -12 228 220 0,00
20 Andy Sullivan England ENG 69-66-66-71 272 -12 228 220 0,00
27 Hao-Tong Li Kina CHN 65-67-68-73 273 -11 184 408 0,00
27 Jordan Smith England ENG 68-67-67-71 273 -11 184 408 0,00
27 Ryan Fox Nya Zeeland NZL 70-68-64-71 273 -11 184 408 0,00
27 Matthias Schwab Austria AUT 69-68-68-68 273 -11 184 408 0,00
27 Renato Paratore Italy ITA 66-66-67-74 273 -11 184 408 0,00
27 Jin-ho Choi Korea KOR 70-69-70-64 273 -11 184 408 0,00
27 Gonzalo Fdez-Castaño Spanien ESP 67-69-67-70 273 -11 184 408 0,00
34 Julien Guerrier Frankrike FRA 71-68-70-65 274 -10 149 184 0,00
34 Grégory Havret Frankrike FRA 70-64-71-69 274 -10 149 184 0,00
34 Robert Rock England ENG 69-70-68-67 274 -10 149 184 0,00
34 Jacques Kruyswijk Sydafrika RSA 69-68-68-69 274 -10 149 184 0,00
34 Lasse Jensen Hair by Stender DEN 72-65-69-68 274 -10 149 184 0,00
34 Andrew Johnston North Middlesex ENG 71-68-68-67 274 -10 149 184 0,00
40 Charl Schwartzel Sydafrika RSA 69-66-70-70 275 -9 128 464 0,00
40 Nicolas Colsaerts Belgien BEL 68-69-66-72 275 -9 128 464 0,00
40 Ross Fisher England ENG 68-69-70-68 275 -9 128 464 0,00
40 Clément Sordet Frankrike FRA 74-64-69-68 275 -9 128 464 0,00
44 Matthew Nixon England ENG 73-66-68-69 276 -8 95 312 0,00
44 David Horsey England ENG 68-68-72-68 276 -8 95 312 0,00
44 Danny Willett England ENG 69-69-67-71 276 -8 95 312 0,00
44 Phachara Khongwatmai Thailand THA 68-70-69-69 276 -8 95 312 0,00
44 Matthieu Pavon Frankrike FRA 68-70-67-71 276 -8 95 312 0,00
44 Matt Wallace England ENG 64-67-71-74 276 -8 95 312 0,00
44 Stephen Gallacher Skottland SCO 68-67-70-71 276 -8 95 312 0,00
44 Jorge Campillo Spanien ESP 67-68-72-69 276 -8 95 312 0,00
44 Felipe Aguilar Chile CHI 70-69-68-69 276 -8 95 312 0,00
44 Paul Dunne Irland IRL 68-68-71-69 276 -8 95 312 0,00
44 Sebastian Heisele Tyskland GER 68-69-72-67 276 -8 95 312 0,00
44 Ashun Wu Kina CHN 70-64-70-72 276 -8 95 312 0,00
56 Søren Kjeldsen Aalborg DEN 70-68-70-69 277 -7 63 714 0,00
56 Jason Norris Australien AUS 67-70-72-68 277 -7 63 714 0,00
56 Alejandro Cañizares Spanien ESP 67-70-72-68 277 -7 63 714 0,00
56 Josh Geary Nya Zeeland NZL 68-68-71-70 277 -7 63 714 0,00
60 Jc Ritchie Sydafrika RSA 69-70-70-69 278 -6 55 944 0,00
60 Matthew Baldwin England ENG 69-68-66-75 278 -6 55 944 0,00
60 Sam Locke (am) Skottland SCO 68-69-67-74 278 -6 55 944 0,00
63 Gian-Marco Petrozzi (am) England ENG 66-70-71-72 279 -5 46 620 0,00
63 David Howell England ENG 66-71-71-71 279 -5 46 620 0,00
63 Tapio Pulkkanen Finland FIN 69-69-72-69 279 -5 46 620 0,00
63 David Lipsky United States USA 69-69-71-70 279 -5 46 620 0,00
63 Ross Mcgowan England ENG 70-67-70-72 279 -5 46 620 0,00
63 Marc Warren Skottland SCO 75-64-70-70 279 -5 46 620 0,00
69 Nino Bertasio Italien ITA 67-72-71-70 280 -4 39 368 0,00
70 Yusaku Miyazato United States USA 68-68-71-74 281 -3 33 318 0,00
70 Johan Edfors Hills Golfklubb SWE 68-70-72-71 281 -3 33 318 0,00 333,18 33,32
70 Chris Hanson England ENG 67-72-71-71 281 -3 33 318 0,00
MC Daniel Brooks England ENG 69-70-72 211 -2 30 945 0,00
MC Mikael Lundberg Vasatorps Golfklubb SWE 71-66-74 211 -2 30 945 0,00 309,45 30,95
MC Thomas Aiken Sydafrika RSA 70-69-72 211 -2 30 945 0,00
MC Jaco Van Zyl Sydafrika RSA 69-70-72 211 -2 30 945 0,00
MC Nacho Elvira Spanien ESP 68-70-73 211 -2 30 945 0,00
MC Pablo Larrazábal Spanien ESP 72-67-72 211 -2 30 945 0,00
MC Birgir Leifur Hafthorsson lsland ISL 73-66-73 212 -1 30 831 0,00
MC Christiaan Bezuidenhout Sydafrika RSA 70-69-74 213 par 30 790 0,00
MC Ricardo Santos Portugal POR 71-67-75 213 par 30 790 0,00
MC Pontus Widegren Stockholms Golfklubb SWE 68-72 140 -2 0 0,00
MC Mark Tullo Chile CHI 73-67 140 -2 0 0,00
MC Lorenzo Gagli Italien ITA 71-69 140 -2 0 0,00
MC Charlie Ford England ENG 68-72 140 -2 0 0,00
MC Matthew Southgate England ENG 71-69 140 -2 0 0,00
MC Sébastien Gros France FRA 74-66 140 -2 0 0,00
MC Callum Shinkwin England ENG 69-71 140 -2 0 0,00
MC Hunter Stewart United States USA 70-70 140 -2 0 0,00
MC Alexander Levy France FRA 70-70 140 -2 0 0,00
MC Richard Green Australien AUS 70-70 140 -2 0 0,00
MC Sam Brazel Australien AUS 69-71 140 -2 0 0,00
MC Austin Connelly United States USA 68-72 140 -2 0 0,00
MC Ryan Evans England ENG 71-69 140 -2 0 0,00
MC Pedro Oriol Spanien ESP 68-73 141 -1 0 0,00
MC Aaron Rai England ENG 71-70 141 -1 0 0,00
MC Tomas Santos Silva Portugal POR 68-73 141 -1 0 0,00
MC Gavin Green Malaysia MAS 72-69 141 -1 0 0,00
MC Zander Lombard Sydafrika RSA 68-73 141 -1 0 0,00
MC Henric Sturehed Landeryds Golfklubb SWE 72-69 141 -1 0 0,00
MC Richie Ramsay Skottland SCO 72-70 142 par 0 0,00
MC Jeff Winther Kokkedal Golfklub DEN 73-69 142 par 0 0,00
MC Nick Cullen Australien AUS 67-75 142 par 0 0,00
MC Daniel Im United States USA 71-71 142 par 0 0,00
MC Oliver Farr Wales WAL 69-73 142 par 0 0,00
MC Benjamin Hebert Frankrike FRA 71-71 142 par 0 0,00
MC Maximilian Kieffer Tyskland GER 68-74 142 par 0 0,00
MC Paul Waring England ENG 70-72 142 par 0 0,00
MC Padraig Harrington Irland IRL 73-69 142 par 0 0,00
MC Peter Hanson Bokskogens Golfklubb SWE 75-67 142 par 0 0,00
MC David Drysdale Skottland SCO 70-73 143 +1 0 0,00
MC Robin Dawson Ireland IRL 74-69 143 +1 0 0,00
MC Rak Hyun Cho Sydkorea KOR 73-70 143 +1 0 0,00
MC Paul Peterson United States USA 71-72 143 +1 0 0,00
MC Jonathan Thomson England ENG 73-70 143 +1 0 0,00
MC Steven Brown England ENG 73-70 143 +1 0 0,00
MC Harry Ellis (am) England ENG 74-69 143 +1 0 0,00
MC Jack Munro Australien AUS 75-68 143 +1 0 0,00
MC Matteo Manassero Italien ITA 70-73 143 +1 0 0,00
MC Sebastian Söderberg Delsjö Golfklubb SWE 69-74 143 +1 0 0,00
MC Pelle Edberg PGA Sweden National SWE 73-70 143 +1 0 0,00
MC Angel Cabrera Argentina ARG 74-69 143 +1 0 0,00
MC Marcel Siem Tyskland GER 70-74 144 +2 0 0,00
MC Hideto Tanihara Japan JPN 70-74 144 +2 0 0,00
MC Matthew Jordan England ENG 71-73 144 +2 0 0,00
MC Miguel Gaspar Portugal POR 72-72 144 +2 0 0,00
MC Bradley Neil Scotland SCO 73-71 144 +2 0 0,00
MC Joël Stalter Frankrike FRA 73-71 144 +2 0 0,00
MC James Morrison England ENG 70-74 144 +2 0 0,00
MC Christofer Blomstrand Falsterbo Golfklubb SWE 72-73 145 +3 0 0,00
MC Thongchai Jaidee Thailand THA 71-74 145 +3 0 0,00
MC Tiago Cruz Portugal POR 74-71 145 +3 0 0,00
MC Alvaro Quiros Spanien ESP 74-71 145 +3 0 0,00
MC Sam Horsfield United States USA 70-75 145 +3 0 0,00
MC Jens Dantorp Falkenbergs Golfklubb SWE 71-74 145 +3 0 0,00
MC Joakim Lagergren Lydinge Golfklubb SWE 72-73 145 +3 0 0,00
MC Steve Webster England ENG 71-74 145 +3 0 0,00
MC Grégory Bourdy Frankrike FRA 73-73 146 +4 0 0,00
MC Connor Syme Skottland SCO 76-70 146 +4 0 0,00
MC Justin Walters England ENG 74-72 146 +4 0 0,00
MC Richard Mcevoy England ENG 72-74 146 +4 0 0,00
MC Fredrik Jacobson Kungsbacka Golfklubb SWE 71-76 147 +5 0 0,00
MC Romain Wattel Frankrike FRA 74-73 147 +5 0 0,00
MC Jamie Donaldson Wales WAL 76-71 147 +5 0 0,00
MC Simon Khan England ENG 69-78 147 +5 0 0,00
MC Vitor Lopes (am) Portugal POR 73-74 147 +5 0 0,00
MC Scott Fernandez Spain ESP 74-74 148 +6 0 0,00
MC Thomas Detry Belgium BEL 72-76 148 +6 0 0,00
MC João Carlota Portugal POR 74-74 148 +6 0 0,00
MC Chase Koepka United States USA 75-73 148 +6 0 0,00
MC Joao Ramos Portugal POR 74-75 149 +7 0 0,00
MC Laurie Canter England ENG 70-80 150 +8 0 0,00
MC Tiago Rodrigues Portugal POR 79-74 153 +11 0 0,00
MC Tomas Gouveia (am) Portugal POR 78-75 153 +11 0 0,00
MC Afonso Girão (am) Portugal POR 78-75 153 +11 0 0,00
MC Michael Jonzon Karlstads Golfklubb SWE 78 78 +7 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB