Resultatlista Nedbank Golf Challenge hosted by Gary Player

År Bana Land Tour
2018 Gary Player CC RSA European Tour
Vecka Speldatum Banans par Spelform
45 8-11/11 72 Slag 72 hål
Prissumma off valuta OoM/Ranking
EUR 7 500 000,00 Volvo Order of Merit

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Lee Westwood England ENG 71-69-69-64 273 -15 11 249 121 0,00
2 Sergio Garcia Spanien ESP 64-71-71-70 276 -12 7 494 163 0,00
3 Louis Oosthuizen Sydafrika RSA 69-67-72-69 277 -11 4 222 921 0,00
4 Ross Fisher England ENG 71-72-67-70 280 -8 3 372 483 0,00
5 Hao-Tong Li Kina CHN 71-70-75-65 281 -7 2 612 051 0,00
5 Matt Wallace England ENG 69-72-73-67 281 -7 2 612 051 0,00
7 Thomas Detry Belgium BEL 75-66-68-73 282 -6 2 024 843 0,00
8 Aaron Rai England ENG 72-68-75-68 283 -5 1 687 371 0,00
9 Chris Paisley England ENG 72-75-70-67 284 -4 1 417 394 0,00
9 Darren Fitchardt Sydafrika RSA 74-67-71-72 284 -4 1 417 394 0,00
11 Mike Lorenzo-Vera Frankrike FRA 68-73-72-72 285 -3 1 075 957 0,00
11 Branden Grace Sydafrika RSA 70-71-74-70 285 -3 1 075 957 0,00
11 Dean Burmester Sydafrika RSA 72-71-70-72 285 -3 1 075 957 0,00
11 Andrea Pavan Italy ITA 71-70-75-69 285 -3 1 075 957 0,00
11 Lucas Bjerregaard Frederikshavn Golf Klub DEN 75-70-75-65 285 -3 1 075 957 0,00
16 Jason Scrivener Australien AUS 69-76-70-71 286 -2 863 933 0,00
16 Ashun Wu Kina CHN 69-73-74-70 286 -2 863 933 0,00
16 Adrian Otaegui Spanien ESP 74-72-71-69 286 -2 863 933 0,00
16 Wade Ormsby Vasatorps Golfklubb AUS 73-74-72-67 286 -2 863 933 0,00
16 Mikko Korhonen Suur-Helsingin FIN 68-70-71-77 286 -2 863 933 0,00
21 Martin Kaymer Tyskland GER 76-69-71-71 287 -1 732 323 0,00
21 Richard Sterne Sydafrika RSA 77-69-70-71 287 -1 732 323 0,00
21 Robert Rock England ENG 75-73-71-68 287 -1 732 323 0,00
21 Dylan Frittelli Sydafrika RSA 73-67-75-72 287 -1 732 323 0,00
21 Jordan Smith England ENG 79-69-72-67 287 -1 732 323 0,00
21 Rory Mcilroy Irland IRL 72-71-73-71 287 -1 732 323 0,00
27 Pablo Larrazábal Spanien ESP 74-70-74-70 288 par 590 638 0,00
27 Joost Luiten Nederländerna NED 72-75-70-71 288 par 590 638 0,00
27 Shubhankar Sharma Indien IND 74-75-71-68 288 par 590 638 0,00
27 Andrew Johnston North Middlesex ENG 73-69-73-73 288 par 590 638 0,00
27 Joakim Lagergren Lydinge Golfklubb SWE 72-74-71-71 288 par 590 638 0,00 1 580,64 158,06
27 Trevor Immelman Sydafrika RSA 74-73-71-70 288 par 590 638 0,00
27 Matt Fitzpatrick England ENG 71-71-73-73 288 par 590 638 0,00
27 Renato Paratore Italy ITA 72-71-75-70 288 par 590 638 0,00
35 Paul Waring England ENG 72-76-72-69 289 +1 472 913 0,00
35 Benjamin Hebert Frankrike FRA 69-75-69-76 289 +1 472 913 0,00
35 Shane Lowry Irland IRL 71-69-74-75 289 +1 472 913 0,00
35 Lucas Herbert Australien AUS 76-69-75-69 289 +1 472 913 0,00
35 Padraig Harrington Irland IRL 73-73-74-69 289 +1 472 913 0,00
35 Nicolas Colsaerts Belgien BEL 75-69-70-75 289 +1 472 913 0,00
41 Charl Schwartzel Sydafrika RSA 68-78-70-74 290 +2 398 671 0,00
41 Matthias Schwab Austria AUT 72-71-76-71 290 +2 398 671 0,00
41 Andy Sullivan England ENG 69-74-74-73 290 +2 398 671 0,00
41 Julien Guerrier Frankrike FRA 74-68-77-71 290 +2 398 671 0,00
41 George Coetzee Sydafrika RSA 73-79-68-70 290 +2 398 671 0,00
46 Kiradech Aphibarnrat Thailand THA 75-74-73-69 291 +3 337 924 0,00
46 Sam Horsfield United States USA 73-72-74-72 291 +3 337 924 0,00
46 Jens Dantorp Falkenbergs Golfklubb SWE 77-73-69-72 291 +3 337 924 0,00 1 327,92 132,79
46 Jorge Campillo Spanien ESP 71-78-71-71 291 +3 337 924 0,00
50 Oliver Fisher England ENG 75-70-71-76 292 +4 283 924 0,00
50 Tapio Pulkkanen Finland FIN 71-76-77-68 292 +4 283 924 0,00
50 Danny Willett England ENG 78-71-72-71 292 +4 283 924 0,00
50 Ryan Fox Nya Zeeland NZL 70-73-74-75 292 +4 283 924 0,00
54 Nacho Elvira Spanien ESP 74-73-75-71 293 +5 250 177 0,00
55 Hideto Tanihara Japan JPN 74-79-69-72 294 +6 229 935 0,00
55 Thomas Aiken Sydafrika RSA 76-77-69-72 294 +6 229 935 0,00
57 Alexander Björk Växjö Golfklubb SWE 75-75-73-72 295 +7 206 088 0,00 1 196,09 119,61
57 Gavin Green Malaysia MAS 75-70-78-72 295 +7 206 088 0,00
59 Paul Dunne Irland IRL 78-71-72-75 296 +8 195 736 0,00
60 Maximilian Kieffer Tyskland GER 75-71-76-75 297 +9 172 115 0,00
60 Matthieu Pavon Frankrike FRA 78-73-72-74 297 +9 172 115 0,00
60 Erik Van Rooyen Sydafrika RSA 77-69-73-78 297 +9 172 115 0,00
60 Richard Mcevoy England ENG 72-76-75-74 297 +9 172 115 0,00
60 Stephen Gallacher Skottland SCO 77-75-70-75 297 +9 172 115 0,00
60 Brandon Stone Sydafrika RSA 74-71-75-77 297 +9 172 115 0,00
66 Lee Slattery England ENG 74-73-74-78 299 +11 148 484 0,00
67 Tom Lewis England ENG 75-71-78-76 300 +12 138 368 0,00
67 Ashley Chesters England ENG 78-73-78-71 300 +12 138 368 0,00
69 Matthew Southgate England ENG 80-73-71-78 302 +14 124 863 0,00
69 Thomas Björn Danmark DEN 76-73-75-78 302 +14 124 863 0,00
71 Marcus Kinhult Skaftö Golfklubb SWE 74-74-83-72 303 +15 114 736 0,00 1 104,74 110,47
WD Alexander Levy France FRA 81-70 151 +7 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB