Resultatlista Mutuactivos Open de España

År Bana Land Tour
2019 Club de Campo Villa de Madrid ESP European Tour
Vecka Speldatum Banans par Spelform
40 3-6/10 71 Slag 72 hål
Prissumma off valuta OoM/Ranking
EUR 1 500 000,00 Volvo Order of Merit

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Jon Rahm Spain ESP 66-67-63-66 262 -22 2 710 000 0,00
2 Rafael Cabrera-Bello Spanien ESP 66-65-70-66 267 -17 1 806 594 0,00
3 Samuel Del Val Spanien ESP 67-65-69-68 269 -15 1 017 876 0,00
4 Jeff Winther Kokkedal Golfklub DEN 70-69-69-63 271 -13 690 508 0,00
4 Joachim B Hansen Hillerød Golf Klub DEN 69-69-67-66 271 -13 690 508 0,00
4 Adri Arnaus Spain ESP 65-66-72-68 271 -13 690 508 0,00
7 Masahiro Kawamura Japan JPN 70-67-68-67 272 -12 376 582 0,00
7 Sergio Garcia Spanien ESP 69-69-69-65 272 -12 376 582 0,00
7 Justin Harding Sydafrika RSA 69-72-64-67 272 -12 376 582 0,00
7 Jason Scrivener Australien AUS 67-68-68-69 272 -12 376 582 0,00
7 Zander Lombard Sydafrika RSA 67-67-69-69 272 -12 376 582 0,00
12 Andrea Pavan Italy ITA 66-75-67-65 273 -11 263 412 0,00
12 Jens Dantorp Falkenbergs Golfklubb SWE 67-70-65-71 273 -11 263 412 0,00 1 253,41 125,34
12 Fabrizio Zanotti Paraguay PAR 71-69-65-68 273 -11 263 412 0,00
15 Alexander Levy France FRA 70-69-67-68 274 -10 234 144 0,00
15 James Morrison England ENG 70-70-69-65 274 -10 234 144 0,00
17 Nicolas Colsaerts Belgien BEL 67-73-71-64 275 -9 199 727 0,00
17 Calum Hill (am) Skottland SCO 69-72-65-69 275 -9 199 727 0,00
17 Ross Fisher England ENG 69-68-70-68 275 -9 199 727 0,00
17 Nick McCarthy Moortown ENG 70-68-71-66 275 -9 199 727 0,00
17 Mikko Korhonen Suur-Helsingin FIN 70-65-72-68 275 -9 199 727 0,00
17 Alejandro Cañizares Spanien ESP 72-69-68-66 275 -9 199 727 0,00
23 Thomas Aiken Sydafrika RSA 72-68-70-66 276 -8 164 226 0,00
23 Dimitrios Papadatos Australien AUS 70-71-65-70 276 -8 164 226 0,00
23 Jack Brar Singh England ENG 68-69-70-69 276 -8 164 226 0,00
23 Edoardo Molinari Italien ITA 69-69-69-69 276 -8 164 226 0,00
23 Yusaku Miyazato United States USA 70-70-69-67 276 -8 164 226 0,00
23 Jamie Donaldson Wales WAL 66-71-69-70 276 -8 164 226 0,00
23 Nino Bertasio Italien ITA 69-67-71-69 276 -8 164 226 0,00
30 Ashun Wu Kina CHN 68-71-70-68 277 -7 139 836 0,00
30 Brett Rumford Australien AUS 70-71-66-70 277 -7 139 836 0,00
30 Chris Hanson England ENG 68-74-66-69 277 -7 139 836 0,00
33 Miguel Angel Jiménez Spanien ESP 68-73-70-67 278 -6 123 983 0,00
33 Pedro Figueiredo Portugal POR 71-68-70-69 278 -6 123 983 0,00
33 Rikard Karlberg Hills Golf & Sports Club SWE 70-68-68-72 278 -6 123 983 0,00 1 113,98 111,40
33 Pablo Larrazábal Spanien ESP 70-69-70-69 278 -6 123 983 0,00
37 Lee Slattery England ENG 69-73-67-70 279 -5 104 064 0,00
37 Per Längfors Onsjö Golfklubb SWE 68-68-72-71 279 -5 104 064 0,00 1 100,00 110,00
37 Eduardo De Lariva Spanien ESP 68-73-70-68 279 -5 104 064 0,00
37 Nacho Elvira Spanien ESP 73-66-70-70 279 -5 104 064 0,00
37 Steven Brown England ENG 68-68-70-73 279 -5 104 064 0,00
37 Ben Evans England ENG 71-68-73-67 279 -5 104 064 0,00
37 Sihwan Kim United States USA 67-74-67-71 279 -5 104 064 0,00
37 Dean Burmester Sydafrika RSA 66-71-72-70 279 -5 104 064 0,00
45 David Horsey England ENG 71-70-68-71 280 -4 84 552 0,00
45 Andres Romero Argentina ARG 76-66-69-69 280 -4 84 552 0,00
45 Johannes Veerman United States USA 71-71-69-69 280 -4 84 552 0,00
45 Ryan Lumsden United States USA 70-70-71-69 280 -4 84 552 0,00
49 Jake Mcleod Australien AUS 68-70-75-68 281 -3 74 796 0,00
49 Maximilian Kieffer Tyskland GER 72-70-65-74 281 -3 74 796 0,00
51 Alfredo Garcia-Heredia Spanien ESP 70-69-73-70 282 -2 65 040 0,00
51 David Lipsky United States USA 68-73-70-71 282 -2 65 040 0,00
51 Krogh Kristian Johannessen Norge NOR 63-73-76-70 282 -2 65 040 0,00
51 Bernd Ritthammer Tyskland GER 70-69-73-70 282 -2 65 040 0,00
55 Borja Virto Spanien ESP 70-69-73-71 283 -1 50 406 0,00
55 Julian Suri United States USA 72-70-70-71 283 -1 50 406 0,00
55 Deyen Lawson Australien AUS 68-71-72-72 283 -1 50 406 0,00
55 Joel Girrbach Schweiz SUI 73-67-68-75 283 -1 50 406 0,00
55 Clément Sordet Frankrike FRA 74-68-67-74 283 -1 50 406 0,00
55 Ssp Chawrasia Indien IND 70-71-73-69 283 -1 50 406 0,00
61 Adrian Otaegui Spanien ESP 67-69-73-75 284 par 43 089 0,00
61 Grant Forrest Skottland SCO 73-69-71-71 284 par 43 089 0,00
63 John Catlin United States USA 71-71-69-74 285 +1 38 211 0,00
63 Anton Karlsson Upsala Golfklubb SWE 70-71-73-71 285 +1 38 211 0,00 382,11 38,21
63 Marcel Siem Tyskland GER 66-69-76-74 285 +1 38 211 0,00
63 David Drysdale Skottland SCO 69-72-75-69 285 +1 38 211 0,00
67 Matthew Nixon England ENG 67-75-70-74 286 +2 34 146 0,00
68 Justin Walters England ENG 69-72-74-75 290 +6 32 520 0,00
DQ Nico Geyger Chile CHI 0 0 0,00
MC Max Orrin England ENG 70-73 143 +1 0 0,00
MC Hao-Tong Li Kina CHN 74-69 143 +1 0 0,00
MC Ivan Cantero Gutierrez Spanien ESP 71-72 143 +1 0 0,00
MC Daniel Gavins England ENG 71-72 143 +1 0 0,00
MC Daniel Berna Manzanares Spanien ESP 71-72 143 +1 0 0,00
MC Marcus Fraser Australien AUS 73-70 143 +1 0 0,00
MC Raphaël Jacquelin Frankrike FRA 70-73 143 +1 0 0,00
MC Grégory Bourdy Frankrike FRA 72-71 143 +1 0 0,00
MC Lasse Jensen Hair by Stender DEN 71-72 143 +1 0 0,00
MC Alvaro Quiros Spanien ESP 72-71 143 +1 0 0,00
MC Lorenzo Gagli Italien ITA 72-71 143 +1 0 0,00
MC Matteo Manassero Italien ITA 68-75 143 +1 0 0,00
MC Scott Fernandez Spain ESP 73-70 143 +1 0 0,00
MC Antonio Hortal Spain ESP 71-73 144 +2 0 0,00
MC Nicolai Tinning Søllerød Golfklub DEN 72-72 144 +2 0 0,00
MC David Cooke United States USA 70-74 144 +2 0 0,00
MC Max Schmitt (am) Tyskland GER 72-72 144 +2 0 0,00
MC Sean Crocker (am) United States USA 76-68 144 +2 0 0,00
MC Javi Colomo Spanien ESP 69-75 144 +2 0 0,00
MC Niklas Lemke Öijared Golfklubb SWE 68-76 144 +2 0 0,00
MC Alexander Björk Växjö Golfklubb SWE 71-73 144 +2 0 0,00
MC Jin-ho Choi Korea KOR 72-72 144 +2 0 0,00
MC Jeunghun Wang Sydkorea KOR 70-74 144 +2 0 0,00
MC Filippo Bergamaschi Italy ITA 71-73 144 +2 0 0,00
MC Kim Koivu Finland FIN 72-72 144 +2 0 0,00
MC Nick Cullen Australien AUS 71-74 145 +3 0 0,00
MC Mario Galiano Aguilar (am) Spanien ESP 69-76 145 +3 0 0,00
MC Pedro Oriol Spanien ESP 70-75 145 +3 0 0,00
MC Hugo Leon United States USA 72-73 145 +3 0 0,00
MC Gaganjeet Bhullar Indien IND 67-78 145 +3 0 0,00
MC Emilio Cuartero Blanco Spain ESP 72-73 145 +3 0 0,00
MC Jacobo Pastor Lopez Spain ESP 74-71 145 +3 0 0,00
MC Kristoffer Reitan (am) OSLO GK NOR 74-72 146 +4 0 0,00
MC Nicolai Højgaard Gyttegård Golf Klub DEN 71-75 146 +4 0 0,00
MC Jose Luis Adarraga Gomez Spanien ESP 70-76 146 +4 0 0,00
MC Oliver Wilson England ENG 74-72 146 +4 0 0,00
MC Espen Kofstad Losby NOR 76-70 146 +4 0 0,00
MC Thongchai Jaidee Thailand THA 73-73 146 +4 0 0,00
MC Gavin Moynihan Ireland IRL 74-72 146 +4 0 0,00
MC Tom Murray United States USA 70-76 146 +4 0 0,00
MC Austin Connelly United States USA 76-71 147 +5 0 0,00
MC Ricardo Gouveia Portugal POR 70-77 147 +5 0 0,00
MC David Howell England ENG 75-72 147 +5 0 0,00
MC Alejandro Del Rey (am) Spanien ESP 74-73 147 +5 0 0,00
MC Koen Kouwenaar Nederländerna NED 73-74 147 +5 0 0,00
MC Adrien Saddier Frankrike FRA 73-74 147 +5 0 0,00
MC Liam Johnston Skottland SCO 73-75 148 +6 0 0,00
MC Jorge Campillo Spanien ESP 76-72 148 +6 0 0,00
MC Paul Dunne Irland IRL 75-73 148 +6 0 0,00
MC Ross Mcgowan England ENG 73-75 148 +6 0 0,00
MC Wade Ormsby Vasatorps Golfklubb AUS 76-72 148 +6 0 0,00
MC Michael Hoey Nordirland NRL 73-75 148 +6 0 0,00
MC Renato Paratore Italy ITA 71-77 148 +6 0 0,00
MC Juan Salama Spanien ESP 71-78 149 +7 0 0,00
MC David Borda Spanien ESP 73-76 149 +7 0 0,00
MC Marc Warren Skottland SCO 74-75 149 +7 0 0,00
MC Stuart Manley Wales WAL 76-73 149 +7 0 0,00
MC José Maria Olazábal Spanien ESP 73-76 149 +7 0 0,00
MC Charlie Saxon United States USA 75-74 149 +7 0 0,00
MC Gonzalo Fdez-Castaño Spanien ESP 76-74 150 +8 0 0,00
MC Michael Campbell Nya Zeeland NZL 79-71 150 +8 0 0,00
MC Romain Wattel Frankrike FRA 76-75 151 +9 0 0,00
MC Jacques Kruyswijk Sydafrika RSA 75-76 151 +9 0 0,00
MC Jamie Abbott England ENG 79-73 152 +10 0 0,00
MC Carlos Del Moral Spanien ESP 77-75 152 +10 0 0,00
MC Victor Pastor Spain ESP 76-78 154 +12 0 0,00
MC Alvaro Velasco Spanien ESP 78-77 155 +13 0 0,00
WD Scott Gregory England ENG 71 71 par 0 0,00
WD Louis Jager De Sydafrika RSA 72 72 +1 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB