Resultatlista Omega European Masters

År Bana Land Tour
2021 Crans-sur-Sierre GC SUI European Tour
Vecka Speldatum Banans par Spelform
34 26-29/8 70 Slag 72 hål
Prissumma off valuta OoM/Ranking
EUR 2 000 000,00 Volvo Order of Merit

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Rasmus Höjgaard Gyttegård Golf Klub DEN 68-66-70-63 267 -13 3 225 826 0,00
2 Bernd Wiesberger Österrike AUT 67-67-69-65 268 -12 2 090 910 0,00
3 Henrik Stenson Barsebäck Golf SWE 71-64-71-63 269 -11 1 201 892 0,00 2 191,89 219,19
4 Ross Mcgowan England ENG 68-64-69-69 270 -10 813 499 0,00
4 Sean Crocker (am) United States USA 71-65-64-70 270 -10 813 499 0,00
4 Matthew Jordan England ENG 67-65-69-69 270 -10 813 499 0,00
7 Adrien Saddier Frankrike FRA 68-69-65-69 271 -9 429 519 0,00
7 Marcel Siem Tyskland GER 66-68-69-68 271 -9 429 519 0,00
7 Renato Paratore Italy ITA 65-66-69-71 271 -9 429 519 0,00
7 Guido Migliozzi Italy ITA 67-70-69-65 271 -9 429 519 0,00
7 Marcus Armitage England ENG 63-73-69-66 271 -9 429 519 0,00
7 Calum Hill (am) Skottland SCO 68-70-67-66 271 -9 429 519 0,00
13 Antoine Rozner (am) Frankrike FRA 69-70-71-62 272 -8 289 041 0,00
13 Alexander Björk Växjö Golfklubb SWE 67-69-70-66 272 -8 289 041 0,00 1 279,04 127,90
13 Nacho Elvira Spanien ESP 69-69-67-67 272 -8 289 041 0,00
13 Wil Besseling Nederländerna NED 71-66-68-67 272 -8 289 041 0,00
13 Lee Slattery England ENG 70-67-69-66 272 -8 289 041 0,00
18 Nicolas Colsaerts Belgien BEL 65-74-65-69 273 -7 245 410 0,00
18 Martin Kaymer Tyskland GER 68-69-70-66 273 -7 245 410 0,00
18 Robin Sciot-Siegrist (am) Frankrike FRA 63-70-70-70 273 -7 245 410 0,00
21 Oliver Wilson England ENG 70-69-67-68 274 -6 215 461 0,00
21 Darren Fitchardt Sydafrika RSA 66-70-71-67 274 -6 215 461 0,00
21 Masahiro Kawamura Japan JPN 67-71-67-69 274 -6 215 461 0,00
21 Daniel Van Tonder Sydafrika RSA 66-70-70-68 274 -6 215 461 0,00
21 John Catlin United States USA 68-65-69-72 274 -6 215 461 0,00
21 Woo Lee Min (am) Australien AUS 66-67-74-67 274 -6 215 461 0,00
27 Thomas Detry Belgium BEL 65-65-74-71 275 -5 184 250 0,00
27 Miguel Angel Jiménez Spanien ESP 69-67-70-69 275 -5 184 250 0,00
27 Jamie Donaldson Wales WAL 67-66-73-69 275 -5 184 250 0,00
27 Adrian Meronk Polen POL 70-69-67-69 275 -5 184 250 0,00
27 James Morrison England ENG 60-74-70-71 275 -5 184 250 0,00
32 Justin Harding Sydafrika RSA 66-66-74-70 276 -4 148 784 0,00
32 Jorge Campillo Spanien ESP 68-64-69-75 276 -4 148 784 0,00
32 Francesco Molinari Italien ITA 72-64-71-69 276 -4 148 784 0,00
32 Gavin Green Malaysia MAS 74-65-69-68 276 -4 148 784 0,00
32 Alexander Levy France FRA 69-68-67-72 276 -4 148 784 0,00
32 Benjamin Hebert Frankrike FRA 67-68-68-73 276 -4 148 784 0,00
32 Paul Peterson United States USA 65-73-66-72 276 -4 148 784 0,00
32 Søren Kjeldsen Aalborg DEN 72-64-71-69 276 -4 148 784 0,00
40 Sebastian Söderberg Delsjö Golfklubb SWE 66-67-74-70 277 -3 118 047 0,00 1 108,05 110,80
40 Jeff Winther Kokkedal Golfklub DEN 70-67-69-71 277 -3 118 047 0,00
40 Ashley Chesters England ENG 67-71-71-68 277 -3 118 047 0,00
40 Andy Sullivan England ENG 64-66-73-74 277 -3 118 047 0,00
40 Dean Burmester Sydafrika RSA 64-65-73-75 277 -3 118 047 0,00
40 Bryden Macpherson Australien AUS 69-68-68-72 277 -3 118 047 0,00
40 Mikko Korhonen Suur-Helsingin FIN 71-66-71-69 277 -3 118 047 0,00
47 Scott Jamieson Skottland SCO 67-67-72-72 278 -2 99 132 0,00
47 Richard Mcevoy England ENG 70-68-68-72 278 -2 99 132 0,00
47 Marcus Kinhult Skaftö Golfklubb SWE 70-68-68-72 278 -2 99 132 0,00 991,32 99,13
50 Shubhankar Sharma Indien IND 68-68-67-76 279 -1 87 783 0,00
50 Victor Perez Frankrike FRA 68-68-73-70 279 -1 87 783 0,00
50 Jean-Baptiste Gonnet Frankrike FRA 67-70-71-71 279 -1 87 783 0,00
53 Rikard Karlberg Hills Golf & Sports Club SWE 67-71-72-70 280 par 77 064 0,00 770,64 77,06
53 Andrea Pavan Italy ITA 68-71-72-69 280 par 77 064 0,00
53 Jonathan Caldwell NIR SAF 70-68-74-68 280 par 77 064 0,00
56 Julian Suri United States USA 72-65-72-72 281 +1 69 813 0,00
56 Yikeun Chang Sydkorea KOR 69-68-76-68 281 +1 69 813 0,00
56 Julien Guerrier Frankrike FRA 65-74-69-73 281 +1 69 813 0,00
56 Wade Ormsby Vasatorps Golfklubb AUS 69-69-74-69 281 +1 69 813 0,00
60 Andrew Johnston North Middlesex ENG 68-66-75-73 282 +2 64 139 0,00
60 Rory Sabbatini United States USA 67-72-74-69 282 +2 64 139 0,00
62 Hugo Leon United States USA 70-68-74-71 283 +3 59 410 0,00
62 Nino Bertasio Italien ITA 69-69-72-73 283 +3 59 410 0,00
62 Carlos Pigem Spain ESP 70-69-73-71 283 +3 59 410 0,00
65 Maverick Antcliff Australien AUS 69-68-79-68 284 +4 55 627 0,00
65 Pietro Bovari (am) Italien ITA 65-74-70-75 284 +4 0 0,00
67 Lucas Bjerregaard Frederikshavn Golf Klub DEN 69-70-73-73 285 +5 51 844 0,00
67 Jazz Janewattananond Thailand THA 68-71-74-72 285 +5 51 844 0,00
67 Robin Roussel Frankrike FRA 68-70-76-71 285 +5 51 844 0,00
70 Ronan Kleu Schweiz SUI 68-70-75-74 287 +7 0 0,00
71 Raphaël De Sousa Schweiz SUI 73-66-75-74 288 +8 48 061 0,00
72 Fabrizio Zanotti Paraguay PAR 68-69-76-77 290 +10 46 169 0,00
73 Kyong-Jun Moon Sydkorea KOR 67-72-76-78 293 +13 38 603 0,00
DQ Pablo Larrazábal Spanien ESP 69 69 -1 10 230 0,00
MC Justin Walters England ENG 69-71 140 par 10 230 0,00
MC George Coetzee Sydafrika RSA 70-70 140 par 10 230 0,00
MC Victor Dubuisson Frankrike FRA 68-72 140 par 10 230 0,00
MC Ricardo Santos Portugal POR 69-71 140 par 10 230 0,00
MC Alejandro Cañizares Spanien ESP 70-70 140 par 10 230 0,00
MC Graeme Storm England ENG 72-68 140 par 10 230 0,00
MC Thomas Pieters Belgium BEL 70-70 140 par 10 230 0,00
MC Adrian Otaegui Spanien ESP 68-72 140 par 10 230 0,00
MC Romain Langasque France FRA 70-70 140 par 10 230 0,00
MC Lars Van Meijel Netherlands NED 70-70 140 par 10 230 0,00
MC Joachim B Hansen Hillerød Golf Klub DEN 69-71 140 par 10 230 0,00
MC Aaron Cockerill Canada CAN 71-69 140 par 10 230 0,00
MC Steven Brown England ENG 72-68 140 par 10 230 0,00
MC Wilco Nienaber (am) Sydafrika RSA 72-69 141 +1 10 230 0,00
MC Jake Mcleod Australien AUS 66-75 141 +1 10 230 0,00
MC David Horsey England ENG 68-73 141 +1 10 230 0,00
MC Scott Hend Australien AUS 70-71 141 +1 10 230 0,00
MC Joël Stalter Frankrike FRA 71-70 141 +1 10 230 0,00
MC Clément Sordet Frankrike FRA 69-72 141 +1 10 230 0,00
MC Cormac Sharvin (am) NIR NRL 73-68 141 +1 10 230 0,00
MC Richard Bland England ENG 69-72 141 +1 10 230 0,00
MC Richie Ramsay Skottland SCO 69-72 141 +1 10 230 0,00
MC Niklas Lemke Öijared Golfklubb SWE 71-71 142 +2 10 230 0,00 102,30 10,23
MC Mike Lorenzo-Vera Frankrike FRA 70-72 142 +2 10 230 0,00
MC David Howell England ENG 70-72 142 +2 10 230 0,00
MC Ssp Chawrasia Indien IND 71-71 142 +2 10 230 0,00
MC Daniel Gavins England ENG 69-73 142 +2 10 230 0,00
MC Brandon Stone Sydafrika RSA 73-69 142 +2 10 230 0,00
MC Rowan Lester Irland IRL 68-74 142 +2 10 230 0,00
MC Matthieu Pavon Frankrike FRA 70-72 142 +2 10 230 0,00
MC Eddie Pepperell England ENG 71-71 142 +2 10 230 0,00
MC Darius van Driel Netherlands NED 67-75 142 +2 10 230 0,00
MC Johannes Veerman United States USA 68-74 142 +2 10 230 0,00
MC Grant Forrest Skottland SCO 75-67 142 +2 10 230 0,00
MC Sebastian Heisele Tyskland GER 69-73 142 +2 10 230 0,00
MC Jacques Kruyswijk Sydafrika RSA 71-72 143 +3 10 230 0,00
MC Damien Perrier Frankrike FRA 76-67 143 +3 10 230 0,00
MC Dale Whitnell Forrester Park ENG 73-70 143 +3 10 230 0,00
MC Thorbjørn Olesen Værløse Golfklub DEN 71-72 143 +3 10 230 0,00
MC Oliver Fisher England ENG 72-71 143 +3 10 230 0,00
MC Danny Willett England ENG 70-73 143 +3 10 230 0,00
MC Matthew Baldwin England ENG 73-71 144 +4 10 230 0,00
MC Jack Senior England ENG 74-70 144 +4 10 230 0,00
MC Toby Tree England ENG 78-66 144 +4 10 230 0,00
MC Raphaël Jacquelin Frankrike FRA 72-72 144 +4 10 230 0,00
MC Marc Warren Skottland SCO 71-73 144 +4 10 230 0,00
MC Tapio Pulkkanen Finland FIN 73-71 144 +4 10 230 0,00
MC David Law Scotland SCO 72-72 144 +4 10 230 0,00
MC Sami Välimäki Nokia River Golf FIN 70-74 144 +4 10 230 0,00
MC Francesco Laporta Italy ITA 72-73 145 +5 10 230 0,00
MC Ross Fisher England ENG 72-73 145 +5 10 230 0,00
MC José-Filipe Lima Portugal POR 74-71 145 +5 10 230 0,00
MC Lorenzo Gagli Italien ITA 73-72 145 +5 10 230 0,00
MC David Drysdale Skottland SCO 70-75 145 +5 10 230 0,00
MC Adri Arnaus Spain ESP 73-72 145 +5 10 230 0,00
MC Cédric Gugler (am) Schweiz SUI 69-76 145 +5 0 0,00
MC Bryce Easton Sydafrika RSA 73-73 146 +6 10 230 0,00
MC Oliver Farr Wales WAL 72-74 146 +6 10 230 0,00
MC Sihwan Kim United States USA 73-73 146 +6 10 230 0,00
MC Robert Rock England ENG 73-73 146 +6 10 230 0,00
MC Stephen Gallacher Skottland SCO 72-74 146 +6 10 230 0,00
MC Kalle Samooja Aura FIN 71-75 146 +6 10 230 0,00
MC Zander Lombard Sydafrika RSA 74-72 146 +6 10 230 0,00
MC Garrick Porteous England ENG 70-77 147 +7 10 230 0,00
MC Pedro Figueiredo Portugal POR 74-73 147 +7 10 230 0,00
MC Mathias Eggenberger Bad Ragaz SUI 74-73 147 +7 10 230 0,00
MC Matthew Southgate England ENG 73-74 147 +7 10 230 0,00
MC Suradit Yongcharoenchai Thailand THA 73-74 147 +7 10 230 0,00
MC Connor Syme Skottland SCO 74-73 147 +7 10 230 0,00
MC Joakim Lagergren Lydinge Golfklubb SWE 75-73 148 +8 10 230 0,00 102,30 10,23
MC Edoardo Molinari Italien ITA 73-76 149 +9 10 230 0,00
MC Sebastian Garcia Rodriguez Spanien ESP 73-76 149 +9 10 230 0,00
MC Tae-Hee Lee Sydkorea KOR 77-73 150 +10 10 230 0,00
MC Haydn Porteous Sydafrika RSA 77-73 150 +10 10 230 0,00
MC Chris Paisley England ENG 76-75 151 +11 10 230 0,00
MC Sam Horsfield United States USA 74-77 151 +11 10 230 0,00
MC Grégory Havret Frankrike FRA 71-80 151 +11 10 230 0,00
MC Harry Ellis (am) England ENG 69-82 151 +11 10 230 0,00
MC Benjamin Poke Danmark DEN 78-74 152 +12 10 230 0,00
MC Max Schliesing (am) Schweiz SUI 74-78 152 +12 0 0,00
MC Mauro Gilardi (am) Schweiz SUI 83-75 158 +18 0 0,00
RTD Bradley Dredge Wales WAL 71 71 +1 10 230 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB