Resultatlista Electrolux USA Championship

År Bana Land Tour
2000 The Legends USA LPGA Tour
Vecka Speldatum Banans par Spelform
19 11-14/5 72 Slag 72 hål
Prissumma off valuta OoM/Ranking
USD 800 000,00 LPGA Tour Moneylist

Par Prispengar Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng
1 Pat Hurst United States USA 65-68-72-70 275 -13 1 092 000 0,00
2 Juli Inkster United States USA 70-71-69-69 279 -9 677 713 0,00
3 Michele Redman United States USA 70-69-69-72 280 -8 396 851 0,00
3 Wendy Doolan United States USA 73-69-69-69 280 -8 396 851 0,00
3 Michelle Mcgann United States USA 71-69-71-69 280 -8 396 851 0,00
6 Karrie Webb Australien AUS 73-67-67-74 281 -7 236 282 0,00
6 Cindy Figg-Currier United States USA 67-72-73-69 281 -7 236 282 0,00
8 Sherri Steinhauer United States USA 69-76-71-66 282 -6 190 490 0,00
9 Cristie Kerr United States USA 74-68-69-73 284 -4 163 017 0,00
9 Meg Mallon United States USA 69-73-71-71 284 -4 163 017 0,00
11 Patti Liscio United States USA 74-69-68-74 285 -3 133 825 0,00
11 Kelli Kuehne United States USA 75-72-70-68 285 -3 133 825 0,00
13 Mhairi Mckay Skottland SCO 69-71-70-76 286 -2 104 514 0,00
13 Jeong Jang United States USA 73-67-71-75 286 -2 104 514 0,00
13 Lorie Kane United States USA 71-74-68-73 286 -2 104 514 0,00
13 Jackie Gallagher-Smith United States USA 74-71-71-70 286 -2 104 514 0,00
13 Hollis Stacy United States USA 71-70-70-75 286 -2 104 514 0,00
13 Tracy Hanson United States USA 73-68-72-73 286 -2 104 514 0,00
19 Jill McGill United States USA 72-74-71-70 287 -1 86 204 0,00
19 Alicia Dibos United States USA 73-70-74-70 287 -1 86 204 0,00
21 Kristal Parker-Manzo United States USA 67-74-71-76 288 par 74 329 0,00
21 Tina Barrett United States USA 74-73-70-71 288 par 74 329 0,00
21 Sophie Gustafson Kungsbacka Golfklubb SWE 73-71-69-75 288 par 74 329 0,00
21 Ashli Bunch United States USA 73-72-71-72 288 par 74 329 0,00
21 Leslie Spalding United States USA 71-73-72-72 288 par 74 329 0,00
26 Hiromi Kobayashi United States USA 72-76-69-72 289 +1 65 684 0,00
26 Kelly Robbins United States USA 74-74-72-69 289 +1 65 684 0,00
28 Mary Beth Zimmerman United States USA 70-70-75-75 290 +2 59 095 0,00
28 Suzanne Strudwick England ENG 71-76-67-76 290 +2 59 095 0,00
28 Joan Pitcock United States USA 73-71-70-76 290 +2 59 095 0,00
28 Erika Wicoff United States USA 71-76-70-73 290 +2 59 095 0,00
32 Allison Finney United States USA 74-70-73-74 291 +3 51 215 0,00
32 Dawn Coe-Jones United States USA 74-73-71-73 291 +3 51 215 0,00
32 Nancy Lopez United States USA 75-73-68-75 291 +3 51 215 0,00
32 Susie Redman United States USA 75-71-70-75 291 +3 51 215 0,00
36 Barb Mucha United States USA 73-74-70-75 292 +4 39 549 0,00
36 Leta Lindley United States USA 75-71-70-76 292 +4 39 549 0,00
36 Kristi Albers United States USA 72-73-71-76 292 +4 39 549 0,00
36 Jenny Lidback United States USA 73-70-74-75 292 +4 39 549 0,00
36 Joanne Morley England ENG 69-74-73-76 292 +4 39 549 0,00
36 Charlotta Sörenstam Bro-Bålsta Golfklubb SWE 70-73-75-74 292 +4 39 549 0,00
36 Carin Koch Hills Golfklubb SWE 72-75-72-73 292 +4 39 549 0,00
36 Gail Graham United States USA 70-76-72-74 292 +4 39 549 0,00
36 Caroline Blaylock United States USA 75-68-74-75 292 +4 39 549 0,00
45 Catriona Matthew Skottland SCO 70-73-77-73 293 +5 30 148 0,00
45 Wendy Ward United States USA 71-74-74-74 293 +5 30 148 0,00
45 Kathryn Marshall Skottland SCO 75-70-75-73 293 +5 30 148 0,00
48 Kellee Booth United States USA 72-72-71-79 294 +6 27 227 0,00
49 Pamela Kerrigan United States USA 74-74-70-77 295 +7 22 140 0,00
49 Laura Philo United States USA 75-70-71-79 295 +7 22 140 0,00
49 Patricia Baxter Johnson United States USA 72-76-74-73 295 +7 22 140 0,00
49 Liselotte Neumann Finspångs Golfklubb SWE 76-72-71-76 295 +7 22 140 0,00
49 Betsy King United States USA 75-71-72-77 295 +7 22 140 0,00
49 Sherri Turner United States USA 75-70-75-75 295 +7 22 140 0,00
49 A.j. Eathorne United States USA 72-73-73-77 295 +7 22 140 0,00
56 Brandie Burton United States USA 71-73-73-79 296 +8 16 598 0,00
56 Karen Weiss United States USA 75-73-73-75 296 +8 16 598 0,00
56 Yu Ping Lin United States USA 75-73-73-75 296 +8 16 598 0,00
59 Courtney Wood United States USA 74-73-72-78 297 +9 0 0,00
59 Amy Fruhwirth United States USA 69-73-76-79 297 +9 14 405 0,00
61 Karen Stupples England ENG 74-71-76-77 298 +10 12 931 0,00
61 Carmen Hajjar United States USA 74-72-72-80 298 +10 12 931 0,00
61 Annette Deluca United States USA 73-75-77-73 298 +10 12 931 0,00
64 Val Skinner United States USA 73-72-76-78 299 +11 11 293 0,00
64 Shani Waugh Australien AUS 75-73-77-74 299 +11 11 293 0,00
66 Jan Stephenson Australien AUS 76-71-74-79 300 +12 10 556 0,00
66 Sally Little United States USA 70-77-74-79 300 +12 10 556 0,00
68 Amy Benz United States USA 73-74-75-79 301 +13 10 010 0,00
69 Pat Bradley United States USA 70-74-78-81 303 +15 9 073 0,00
69 Fiona Pike Australien AUS 72-75-74-82 303 +15 9 073 0,00
69 Stephanie Sparks United States USA 75-71-79-78 303 +15 9 073 0,00
69 Audra Burks United States USA 77-71-76-79 303 +15 9 073 0,00
73 Chris Johnson United States USA 74-74-79-77 304 +16 8 072 0,00
73 Gloria Park Sydkorea KOR 73-73-76-82 304 +16 8 072 0,00
75 Cathy Johnston-Forbes United States USA 73-75-76-81 305 +17 7 799 0,00
MC Janice Moodie Skottland SCO 72-76 148 +4 0 0,00
MC Carri Wood United States USA 77-72 149 +5 0 0,00
MC Penny Hammel United States USA 72-77 149 +5 0 0,00
MC Nanci Bowen United States USA 72-77 149 +5 0 0,00
MC Stephanie Brecht United States USA 73-76 149 +5 0 0,00
MC Laurie Rinker United States USA 75-74 149 +5 0 0,00
MC Nancy Scranton United States USA 78-72 150 +6 0 0,00
MC Caroline Mcmillan United States USA 73-77 150 +6 0 0,00
MC Tammie Green United States USA 76-74 150 +6 0 0,00
MC Jennifer Rosales Filippinerna PHI 74-76 150 +6 0 0,00
MC Melissa Mcnamara United States USA 75-75 150 +6 0 0,00
MC Dorothy Delasin United States USA 73-77 150 +6 0 0,00
MC Heather Daly-Donofrio United States USA 76-75 151 +7 0 0,00
MC Grace Park Sydkorea KOR 76-75 151 +7 0 0,00
MC Amy Alcott United States USA 76-75 151 +7 0 0,00
MC Jean Zedlitz United States USA 80-71 151 +7 0 0,00
MC Kim Saiki-Maloney United States USA 73-78 151 +7 0 0,00
MC Dale Eggeling United States USA 73-78 151 +7 0 0,00
MC Beth Daniel United States USA 77-74 151 +7 0 0,00
MC Leigh-Anne Mills United States USA 76-75 151 +7 0 0,00
MC Eva Dahllöf (am) Örnsköldsviks Golfklubb Puttom SWE 76-75 151 +7 0 0,00
MC Maria McBride Falun-Borlänge Golfklubb SWE 75-76 151 +7 0 0,00
MC Donna Andrews United States USA 75-76 151 +7 0 0,00
MC Jane Crafter United States USA 76-76 152 +8 0 0,00
MC Dina Ammaccapane United States USA 76-76 152 +8 0 0,00
MC Helen Alfredsson Gullbringa Golf & Country Club SWE 76-76 152 +8 0 0,00
MC Diane Barnard England ENG 77-75 152 +8 0 0,00
MC Jane Geddes United States USA 75-77 152 +8 0 0,00
MC Silvia Cavalleri Italien ITA 76-76 152 +8 0 0,00
MC Jean Bartholomew United States USA 75-78 153 +9 0 0,00
MC Marisa Baena United States USA 74-79 153 +9 0 0,00
MC Michelle Murphy United States USA 79-74 153 +9 0 0,00
MC Emilee Klein United States USA 80-73 153 +9 0 0,00
MC Luciana Bemvenuti United States USA 77-76 153 +9 0 0,00
MC Kim Williams United States USA 80-73 153 +9 0 0,00
MC Kris Tschetter United States USA 77-76 153 +9 0 0,00
MC Moira Dunn United States USA 72-81 153 +9 0 0,00
MC Jennifer Hanna United States USA 75-78 153 +9 0 0,00
MC Laurie Brower United States USA 76-78 154 +10 0 0,00
MC Vicki Fergon United States USA 78-76 154 +10 0 0,00
MC Barb Whitehead United States USA 78-76 154 +10 0 0,00
MC Akiko Fukushima United States USA 79-75 154 +10 0 0,00
MC Liz Earley United States USA 79-76 155 +11 0 0,00
MC Joanne Carner United States USA 79-76 155 +11 0 0,00
MC Elaine Crosby United States USA 75-80 155 +11 0 0,00
MC Nancy Harvey United States USA 77-78 155 +11 0 0,00
MC Marta Figueras-Dotti United States USA 77-78 155 +11 0 0,00
MC Denise Killeen United States USA 74-82 156 +12 0 0,00
MC Michelle Estill United States USA 77-79 156 +12 0 0,00
MC Vickie Odegard United States USA 78-78 156 +12 0 0,00
MC Rachel Teske Australien AUS 82-74 156 +12 0 0,00
MC Julie Piers United States USA 77-80 157 +13 0 0,00
MC Mardi Lunn Australien AUS 82-76 158 +14 0 0,00
MC Debbi Koyama United States USA 76-82 158 +14 0 0,00
MC Judy Dickinson United States USA 80-78 158 +14 0 0,00
MC Helen Dobson England ENG 78-81 159 +15 0 0,00
MC Marilyn Lovander United States USA 80-79 159 +15 0 0,00
MC Lisa Hackney England ENG 83-78 161 +17 0 0,00
MC Lisa Kiggens United States USA 81-82 163 +19 0 0,00
MC Anna Macosko United States USA 83-81 164 +20 0 0,00
MC Sally Dee United States USA 0 0 0,00
MC Sandra Haynie United States USA 0 0 0,00
MC Cindy Mccurdy United States USA 0 0 0,00
MC Susan Ginter-Brooker United States USA 0 0 0,00
MC Pearl Sinn-Bonanni United States USA 0 0 0,00
MC Cindy Flom United States USA 0 0 0,00
MC Becky Iverson United States USA 0 0 0,00
MC Dottie Pepper United States USA 0 0 0,00
MC Jennifer Feldott United States USA 0 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB