Resultatlista Kathy Ireland Greens.com LPGA Classic

År Bana Land Tour
2000 Wachesaw Plantation East USA LPGA Tour
Vecka Speldatum Banans par Spelform
22 1-4/6 72 Slag 72 hål
Prissumma off valuta OoM/Ranking
USD 750 000,00 LPGA Tour Moneylist

Par Prispengar Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng
1 Grace Park Sydkorea KOR 66-68-70-70 274 -14 1 001 250 0,00
2 Pat Hurst United States USA 71-66-68-70 275 -13 537 418 0,00
2 Juli Inkster United States USA 69-68-68-70 275 -13 537 418 0,00
4 Kristal Parker-Manzo United States USA 69-66-72-71 278 -10 352 680 0,00
5 Michelle Mcgann United States USA 66-71-70-72 279 -9 285 503 0,00
6 Kate Golden United States USA 72-69-70-69 280 -8 235 120 0,00
7 Karen Stupples England ENG 68-72-69-72 281 -7 198 167 0,00
8 Mhairi Mckay Skottland SCO 72-71-69-70 282 -6 150 303 0,00
8 Dale Eggeling United States USA 70-72-69-71 282 -6 150 303 0,00
8 Moira Dunn United States USA 69-74-69-70 282 -6 150 303 0,00
8 Cristie Kerr United States USA 68-68-71-75 282 -6 150 303 0,00
12 Cindy Figg-Currier United States USA 72-71-70-70 283 -5 101 318 0,00
12 Kris Tschetter United States USA 73-71-72-67 283 -5 101 318 0,00
12 Leta Lindley United States USA 71-72-72-68 283 -5 101 318 0,00
12 Dottie Pepper United States USA 70-71-68-74 283 -5 101 318 0,00
12 Jenny Lidback United States USA 67-70-73-73 283 -5 101 318 0,00
12 Gloria Park Sydkorea KOR 73-72-71-67 283 -5 101 318 0,00
18 Karen Weiss United States USA 73-69-71-71 284 -4 77 252 0,00
18 Dorothy Delasin United States USA 71-69-71-73 284 -4 77 252 0,00
18 Stefania Croce Italien ITA 75-69-71-69 284 -4 77 252 0,00
18 Nancy Scranton United States USA 73-71-68-72 284 -4 77 252 0,00
18 Liselotte Neumann Finspångs Golfklubb SWE 71-66-72-75 284 -4 77 252 0,00
23 Donna Andrews United States USA 72-67-71-75 285 -3 62 184 0,00
23 Melinda Daniels-Price United States USA 71-74-68-72 285 -3 62 184 0,00
23 Sherri Turner United States USA 72-70-72-71 285 -3 62 184 0,00
23 Lorie Kane United States USA 73-71-68-73 285 -3 62 184 0,00
23 Emilee Klein United States USA 73-70-72-70 285 -3 62 184 0,00
23 Anna Macosko United States USA 73-70-70-72 285 -3 62 184 0,00
29 Carri Wood United States USA 74-71-71-71 287 -1 48 656 0,00
29 Yu Ping Lin United States USA 72-72-73-70 287 -1 48 656 0,00
29 Alicia Dibos United States USA 75-68-70-74 287 -1 48 656 0,00
29 Dana Dormann United States USA 71-70-71-75 287 -1 48 656 0,00
29 Rachel Teske Australien AUS 74-72-72-69 287 -1 48 656 0,00
29 Stephanie Brecht United States USA 72-75-72-68 287 -1 48 656 0,00
29 Laurie Rinker United States USA 76-69-71-71 287 -1 48 656 0,00
29 Leigh-Anne Mills United States USA 71-73-73-70 287 -1 48 656 0,00
37 Eva Dahllöf (am) Örnsköldsviks Golfklubb Puttom SWE 75-71-72-70 288 par 33 918 0,00
37 Kristi Albers United States USA 74-71-70-73 288 par 33 918 0,00
37 Dina Ammaccapane United States USA 75-72-71-70 288 par 33 918 0,00
37 Diana D'Alessio United States USA 72-74-70-72 288 par 33 918 0,00
37 Fiona Pike Australien AUS 74-71-67-76 288 par 33 918 0,00
37 Jan Stephenson Australien AUS 71-71-71-75 288 par 33 918 0,00
37 Melissa Mcnamara United States USA 72-72-73-71 288 par 33 918 0,00
37 Jody Anschutz United States USA 72-73-74-69 288 par 33 918 0,00
37 Janice Moodie Skottland SCO 73-72-71-72 288 par 33 918 0,00
37 Heather Bowie Young United States USA 70-71-72-75 288 par 33 918 0,00
47 Jean Bartholomew United States USA 75-72-70-72 289 +1 21 378 0,00
47 Marilyn Lovander United States USA 73-71-74-71 289 +1 21 378 0,00
47 Heather Daly-Donofrio United States USA 75-72-72-70 289 +1 21 378 0,00
47 Cindy Flom United States USA 71-72-73-73 289 +1 21 378 0,00
47 Gail Graham United States USA 75-68-72-74 289 +1 21 378 0,00
47 Jeong Jang United States USA 74-71-72-72 289 +1 21 378 0,00
47 Minny Yeo United States USA 72-75-70-72 289 +1 21 378 0,00
47 Tracy Hanson United States USA 72-75-68-74 289 +1 21 378 0,00
47 Michele Redman United States USA 70-73-71-75 289 +1 21 378 0,00
56 Suzanne Strudwick England ENG 80-67-71-72 290 +2 14 169 0,00
56 Laurie Brower United States USA 71-72-71-76 290 +2 14 169 0,00
56 Barb Bunkowsky Scherbak United States USA 74-70-72-74 290 +2 14 169 0,00
56 Pamela Kerrigan United States USA 72-72-72-74 290 +2 14 169 0,00
56 Debbi Koyama United States USA 74-70-74-72 290 +2 14 169 0,00
61 Jane Geddes United States USA 74-72-73-72 291 +3 10 822 0,00
61 Amy Read United States USA 78-69-74-70 291 +3 10 822 0,00
61 Siew-Ai Lim United States USA 74-73-71-73 291 +3 10 822 0,00
61 Michelle Estill United States USA 74-72-72-73 291 +3 10 822 0,00
65 Terry-Jo Myers United States USA 74-73-74-71 292 +4 9 398 0,00
65 Tina Barrett United States USA 73-74-71-74 292 +4 9 398 0,00
65 Marisa Baena United States USA 72-75-72-73 292 +4 9 398 0,00
68 Caroline Blaylock United States USA 75-70-73-75 293 +5 8 055 0,00
68 Laree Pearl Sugg United States USA 72-75-71-75 293 +5 8 055 0,00
68 Jennifer Feldott United States USA 73-73-71-76 293 +5 8 055 0,00
68 Lisa DePaulo United States USA 73-73-76-71 293 +5 8 055 0,00
68 Vicki Goetze-Ackerman United States USA 78-69-73-73 293 +5 8 055 0,00
73 Michelle Bell United States USA 76-70-72-76 294 +6 7 129 0,00
73 Kim Saiki-Maloney United States USA 73-70-75-76 294 +6 7 129 0,00
75 Luciana Bemvenuti United States USA 73-71-70-81 295 +7 6 817 0,00
75 Donna Wilkins United States USA 73-74-72-76 295 +7 6 817 0,00
77 Oh Yeon Kwon United States USA 73-74-76-73 296 +8 6 604 0,00
78 Katie Peterson United States USA 73-73-78-75 299 +11 6 470 0,00
79 Kim Williams United States USA 71-76-82-73 302 +14 6 337 0,00
MC Allison Finney United States USA 76-72 148 +4 0 0,00
MC Nancy Ramsbottom United States USA 72-76 148 +4 0 0,00
MC Vicki Fergon United States USA 75-73 148 +4 0 0,00
MC Betsy King United States USA 76-72 148 +4 0 0,00
MC Lori Atsedes United States USA 75-73 148 +4 0 0,00
MC Debbie Harmon United States USA 75-73 148 +4 0 0,00
MC Danielle Ammaccapane United States USA 73-75 148 +4 0 0,00
MC Ellie Gibson United States USA 71-77 148 +4 0 0,00
MC Lori West United States USA 74-75 149 +5 0 0,00
MC Lee Ann Walker-Cooper United States USA 78-71 149 +5 0 0,00
MC Angie Ridgeway United States USA 73-76 149 +5 0 0,00
MC Kathryn Marshall Skottland SCO 73-76 149 +5 0 0,00
MC Connie Masterson United States USA 76-73 149 +5 0 0,00
MC Nanci Bowen United States USA 76-73 149 +5 0 0,00
MC Cathy Johnston-Forbes United States USA 74-75 149 +5 0 0,00
MC Mitzi Edge United States USA 76-74 150 +6 0 0,00
MC Nancy Harvey United States USA 74-76 150 +6 0 0,00
MC Jean Zedlitz United States USA 77-73 150 +6 0 0,00
MC Carmen Hajjar United States USA 79-71 150 +6 0 0,00
MC Robin Walton United States USA 72-78 150 +6 0 0,00
MC Sue Thomas United States USA 78-72 150 +6 0 0,00
MC Maggie Will United States USA 78-73 151 +7 0 0,00
MC Helen Dobson England ENG 77-74 151 +7 0 0,00
MC Silvia Cavalleri Italien ITA 73-78 151 +7 0 0,00
MC Sara Sanders United States USA 79-72 151 +7 0 0,00
MC Pearl Sinn-Bonanni United States USA 72-79 151 +7 0 0,00
MC Caryn Wilson United States USA 73-79 152 +8 0 0,00
MC Caroline Gowan United States USA 77-75 152 +8 0 0,00
MC Susan Veasey-Florin United States USA 78-74 152 +8 0 0,00
MC Anne Marie Palli United States USA 76-76 152 +8 0 0,00
MC Lindsay Smith United States USA 76-76 152 +8 0 0,00
MC Kim Augusta United States USA 78-74 152 +8 0 0,00
MC Michelle Dobek United States USA 80-73 153 +9 0 0,00
MC Elaine Crosby United States USA 80-73 153 +9 0 0,00
MC Pamela Wright Skottland SCO 76-77 153 +9 0 0,00
MC Julie Piers United States USA 78-75 153 +9 0 0,00
MC Jane Egan United States USA 74-80 154 +10 0 0,00
MC Kristy Mcpherson United States USA 77-77 154 +10 0 0,00
MC Mary Kay Marino United States USA 77-77 154 +10 0 0,00
MC Lenore Rittenhouse United States USA 79-76 155 +11 0 0,00
MC Vicki Hillen United States USA 78-77 155 +11 0 0,00
MC Vickie Odegard United States USA 79-76 155 +11 0 0,00
MC Joan Delk United States USA 79-77 156 +12 0 0,00
MC Pamela Kometani United States USA 80-76 156 +12 0 0,00
MC Lisa Hackney England ENG 78-79 157 +13 0 0,00
MC Kim Bauer United States USA 80-77 157 +13 0 0,00
MC Cathy Gerring United States USA 80-79 159 +15 0 0,00
MC Debbie Adams-Williams United States USA 83-78 161 +17 0 0,00
MC Jenny Park-Choi United States USA 77-84 161 +17 0 0,00
MC Sharon Barrett United States USA 79-86 165 +21 0 0,00
MC Connie Chillemi United States USA 0 0 0,00
MC Penny Hammel United States USA 0 0 0,00
MC Erika Wicoff United States USA 0 0 0,00
MC Marci Robinson United States USA 0 0 0,00
MC Tish Certo United States USA 0 0 0,00
MC Patricia Baxter Johnson United States USA 0 0 0,00
MC Amy Benz United States USA 0 0 0,00
MC Susie Redman United States USA 0 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB