| År | Bana | Land | Tour |
| 2001 | Kapolei | USA | LPGA Tour |
| Vecka | Speldatum | Banans par | Spelform |
| 7 | 15-17/2 | 72 | Slag 54 hål |
| Prissumma off valuta | OoM/Ranking | ||
| USD 750 000,00 | LPGA Tour Moneylist | ||
| Par | Prispengar | Ranking | ||||||||
| Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | ||
| 1 | Catriona Matthew | Skottland | SCO | 67-71-72 | 210 | -6 | 1 108 125 | 0,00 | ||
| 2 | Annika Sörenstam | Bro-Bålsta Golfklubb | SWE | 74-69-70 | 213 | -3 | 687 717 | 0,00 | ||
| 3 | Danielle Ammaccapane | United States | USA | 75-70-69 | 214 | -2 | 402 707 | 0,00 | ||
| 3 | Nancy Scranton | United States | USA | 76-64-74 | 214 | -2 | 402 707 | 0,00 | ||
| 3 | Wendy Ward | United States | USA | 74-67-73 | 214 | -2 | 402 707 | 0,00 | ||
| 6 | Michele Redman | United States | USA | 73-71-71 | 215 | -1 | 224 275 | 0,00 | ||
| 6 | Michelle Mcgann | United States | USA | 73-72-70 | 215 | -1 | 224 275 | 0,00 | ||
| 6 | Leslie Spalding | United States | USA | 71-74-70 | 215 | -1 | 224 275 | 0,00 | ||
| 9 | Dina Ammaccapane | United States | USA | 73-71-72 | 216 | par | 140 018 | 0,00 | ||
| 9 | Vicki Goetze-Ackerman | United States | USA | 71-69-76 | 216 | par | 140 018 | 0,00 | ||
| 9 | Brandie Burton | United States | USA | 72-71-73 | 216 | par | 140 018 | 0,00 | ||
| 9 | Cindy Schreyer | United States | USA | 72-74-70 | 216 | par | 140 018 | 0,00 | ||
| 9 | Vicki Fergon | United States | USA | 73-73-70 | 216 | par | 140 018 | 0,00 | ||
| 9 | Karrie Webb | Australien | AUS | 77-69-70 | 216 | par | 140 018 | 0,00 | ||
| 15 | Jenny Lidback | United States | USA | 75-72-70 | 217 | +1 | 95 407 | 0,00 | ||
| 15 | Kelly Robbins | United States | USA | 76-72-69 | 217 | +1 | 95 407 | 0,00 | ||
| 15 | Grace Park | Sydkorea | KOR | 74-70-73 | 217 | +1 | 95 407 | 0,00 | ||
| 15 | Janice Moodie | Skottland | SCO | 74-73-70 | 217 | +1 | 95 407 | 0,00 | ||
| 15 | Mhairi Mckay | Skottland | SCO | 71-76-70 | 217 | +1 | 95 407 | 0,00 | ||
| 15 | Shani Waugh | Australien | AUS | 77-69-71 | 217 | +1 | 95 407 | 0,00 | ||
| 21 | Jill McGill | United States | USA | 76-71-71 | 218 | +2 | 75 303 | 0,00 | ||
| 21 | Kellee Booth | United States | USA | 73-72-73 | 218 | +2 | 75 303 | 0,00 | ||
| 21 | Hee-Won Han | Sydkorea | KOR | 69-77-72 | 218 | +2 | 75 303 | 0,00 | ||
| 21 | Becky Iverson | United States | USA | 73-71-74 | 218 | +2 | 75 303 | 0,00 | ||
| 21 | Lorie Kane | United States | USA | 77-73-68 | 218 | +2 | 75 303 | 0,00 | ||
| 26 | Kelli Kuehne | United States | USA | 74-71-74 | 219 | +3 | 65 414 | 0,00 | ||
| 26 | Leta Lindley | United States | USA | 74-73-72 | 219 | +3 | 65 414 | 0,00 | ||
| 28 | Cathy Johnston-Forbes | United States | USA | 78-72-65 | 215 | -1 | 65 414 | 0,00 | ||
| 29 | Jackie Gallagher-Smith | United States | USA | 72-75-73 | 220 | +4 | 55 751 | 0,00 | ||
| 29 | Mi Hyun Kim | Sydkorea | KOR | 76-73-71 | 220 | +4 | 55 751 | 0,00 | ||
| 29 | Karen Pearce | Australien | AUS | 72-74-74 | 220 | +4 | 55 751 | 0,00 | ||
| 29 | Angela Stanford | United States | USA | 78-71-71 | 220 | +4 | 55 751 | 0,00 | ||
| 29 | Charlotta Sörenstam | Bro-Bålsta Golfklubb | SWE | 76-70-74 | 220 | +4 | 55 751 | 0,00 | ||
| 29 | Liselotte Neumann | Finspångs Golfklubb | SWE | 75-75-70 | 220 | +4 | 55 751 | 0,00 | ||
| 35 | Carin Koch | Hills Golfklubb | SWE | 77-72-72 | 221 | +5 | 43 488 | 0,00 | ||
| 35 | Kathryn Marshall | Skottland | SCO | 75-73-73 | 221 | +5 | 43 488 | 0,00 | ||
| 35 | Moira Dunn | United States | USA | 77-72-72 | 221 | +5 | 43 488 | 0,00 | ||
| 35 | Jennifer Rosales | Filippinerna | PHI | 74-69-78 | 221 | +5 | 43 488 | 0,00 | ||
| 35 | Akiko Fukushima | United States | USA | 75-75-71 | 221 | +5 | 43 488 | 0,00 | ||
| 35 | Pat Hurst | United States | USA | 74-71-76 | 221 | +5 | 43 488 | 0,00 | ||
| 35 | Dana Dormann | United States | USA | 77-71-73 | 221 | +5 | 43 488 | 0,00 | ||
| 42 | Pearl Sinn-Bonanni | United States | USA | 76-73-73 | 222 | +6 | 29 767 | 0,00 | ||
| 42 | Michelle Bell | United States | USA | 81-71-70 | 222 | +6 | 29 767 | 0,00 | ||
| 42 | Fiona Pike | Australien | AUS | 73-74-75 | 222 | +6 | 29 767 | 0,00 | ||
| 42 | Patty Sheehan | United States | USA | 78-69-75 | 222 | +6 | 29 767 | 0,00 | ||
| 42 | Tina Barrett | United States | USA | 74-73-75 | 222 | +6 | 29 767 | 0,00 | ||
| 42 | Gloria Park | Sydkorea | KOR | 83-68-71 | 222 | +6 | 29 767 | 0,00 | ||
| 42 | Michie Ohba | United States | USA | 77-73-72 | 222 | +6 | 29 767 | 0,00 | ||
| 42 | Kate Golden | United States | USA | 74-76-72 | 222 | +6 | 29 767 | 0,00 | ||
| 42 | Aki Nakano | Japan | JPN | 74-74-74 | 222 | +6 | 29 767 | 0,00 | ||
| 42 | Kasumi Fujii | Japan | JPN | 74-76-72 | 222 | +6 | 29 767 | 0,00 | ||
| 52 | Amy Fruhwirth | United States | USA | 75-74-74 | 223 | +7 | 17 878 | 0,00 | ||
| 52 | Susie Redman | United States | USA | 73-77-73 | 223 | +7 | 17 878 | 0,00 | ||
| 52 | Helen Alfredsson | Gullbringa Golf & Country Club | SWE | 75-77-71 | 223 | +7 | 17 878 | 0,00 | ||
| 52 | Maggie Will | United States | USA | 78-74-71 | 223 | +7 | 17 878 | 0,00 | ||
| 52 | Laura Diaz | United States | USA | 73-79-71 | 223 | +7 | 17 878 | 0,00 | ||
| 52 | Audra Burks | United States | USA | 77-71-75 | 223 | +7 | 17 878 | 0,00 | ||
| 52 | Silvia Cavalleri | Italien | ITA | 76-75-72 | 223 | +7 | 17 878 | 0,00 | ||
| 52 | Rachel Teske | Australien | AUS | 77-72-74 | 223 | +7 | 17 878 | 0,00 | ||
| 52 | Allison Finney | United States | USA | 76-76-71 | 223 | +7 | 17 878 | 0,00 | ||
| 61 | Gail Graham | United States | USA | 73-76-75 | 224 | +8 | 12 628 | 0,00 | ||
| 61 | Cristie Kerr | United States | USA | 74-77-73 | 224 | +8 | 12 628 | 0,00 | ||
| 63 | Maria McBride | Falun-Borlänge Golfklubb | SWE | 77-73-75 | 225 | +9 | 11 150 | 0,00 | ||
| 63 | Joan Pitcock | United States | USA | 77-74-74 | 225 | +9 | 11 150 | 0,00 | ||
| 63 | Nanci Bowen | United States | USA | 76-76-73 | 225 | +9 | 11 150 | 0,00 | ||
| 66 | Nancy Harvey | United States | USA | 74-75-77 | 226 | +10 | 10 027 | 0,00 | ||
| 66 | Sherri Turner | United States | USA | 75-74-77 | 226 | +10 | 10 027 | 0,00 | ||
| 66 | Heather Daly-Donofrio | United States | USA | 76-76-74 | 226 | +10 | 10 027 | 0,00 | ||
| 69 | Pamela Kerrigan | United States | USA | 74-75-78 | 227 | +11 | 8 451 | 0,00 | ||
| 69 | Jean Zedlitz | United States | USA | 78-74-75 | 227 | +11 | 8 451 | 0,00 | ||
| 69 | Stefania Croce | Italien | ITA | 77-74-76 | 227 | +11 | 8 451 | 0,00 | ||
| 69 | Suzanne Strudwick | England | ENG | 81-71-75 | 227 | +11 | 8 451 | 0,00 | ||
| 69 | Leigh-Anne Mills | United States | USA | 74-78-75 | 227 | +11 | 8 451 | 0,00 | ||
| 69 | Heather Zakhar | United States | USA | 79-72-76 | 227 | +11 | 8 451 | 0,00 | ||
| 75 | Luciana Bemvenuti | United States | USA | 79-72-78 | 229 | +13 | 7 624 | 0,00 | ||
| 76 | Betsy King | United States | USA | 75-74-81 | 230 | +14 | 7 388 | 0,00 | ||
| 76 | Tracy Hanson | United States | USA | 77-74-79 | 230 | +14 | 7 388 | 0,00 | ||
| MC | Marilyn Lovander | United States | USA | 76-77 | 153 | +9 | 0 | 0,00 | ||
| MC | Orie Fujino | Japan | JPN | 76-77 | 153 | +9 | 0 | 0,00 | ||
| MC | Jan Stephenson | Australien | AUS | 77-77 | 154 | +10 | 0 | 0,00 | ||
| MC | Cindy Flom | United States | USA | 80-74 | 154 | +10 | 0 | 0,00 | ||
| MC | Suzy Green-Roebuck | United States | USA | 81-73 | 154 | +10 | 0 | 0,00 | ||
| MC | Riko Higashio | United States | USA | 77-77 | 154 | +10 | 0 | 0,00 | ||
| MC | Hsiu-Feng Tseng | Taiwan | TPE | 79-75 | 154 | +10 | 0 | 0,00 | ||
| MC | Miyuki Shimabukuro | United States | USA | 78-77 | 155 | +11 | 0 | 0,00 | ||
| MC | Toshimi Kimura | United States | USA | 81-75 | 156 | +12 | 0 | 0,00 | ||
| MC | Anne Marie Palli | United States | USA | 79-77 | 156 | +12 | 0 | 0,00 | ||
| MC | Helen Dobson | England | ENG | 81-75 | 156 | +12 | 0 | 0,00 | ||
| MC | Woo-Soon Ko | Japan | JPN | 79-77 | 156 | +12 | 0 | 0,00 | ||
| MC | Lisa Kiggens | United States | USA | 80-77 | 157 | +13 | 0 | 0,00 | ||
| MC | Laree Pearl Sugg | United States | USA | 82-75 | 157 | +13 | 0 | 0,00 | ||
| MC | Angie Ridgeway | United States | USA | 80-77 | 157 | +13 | 0 | 0,00 | ||
| MC | Nan Kyong Ha | United States | USA | 81-77 | 158 | +14 | 0 | 0,00 | ||
| MC | Michelle Murphy | United States | USA | 81-77 | 158 | +14 | 0 | 0,00 | ||
| MC | Mitzi Edge | United States | USA | 80-78 | 158 | +14 | 0 | 0,00 | ||
| MC | Laurie Brower | United States | USA | 87-72 | 159 | +15 | 0 | 0,00 | ||
| MC | Aki Takamura | United States | USA | 83-77 | 160 | +16 | 0 | 0,00 | ||
| MC | Jody Niemann-Dansie | United States | USA | 80-80 | 160 | +16 | 0 | 0,00 | ||
| MC | Dodie Mazzuca | United States | USA | 82-80 | 162 | +18 | 0 | 0,00 | ||
| MC | Mineko Nasu | Japan | JPN | 76-86 | 162 | +18 | 0 | 0,00 | ||
| MC | Nobuko Kizawa | Japan | JPN | 84-80 | 164 | +20 | 0 | 0,00 | ||
| Copyright/database-right: Golfdata AB |