Resultatlista Mizuno Classic

År Bana Land Tour
2002 Seta JPN LPGA Tour
Vecka Speldatum Banans par Spelform
45 8-11/11 72 Slag 54 hål
Prissumma off valuta OoM/Ranking
USD 1 130 000,00 LPGA Tour Moneylist

Par Prispengar Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng
1 Annika Sörenstam Bro-Bålsta Golfklubb SWE 69-65-67 201 -15 1 542 450 0,00
2 Grace Park Sydkorea KOR 66-69-68 203 -13 957 265 0,00
3 Se Ri Pak Sydkorea KOR 68-69-67 204 -12 698 543 0,00
4 Gloria Park Sydkorea KOR 66-69-71 206 -10 543 316 0,00
5 Lorie Kane United States USA 67-73-67 207 -9 401 010 0,00
5 Kasumi Fujii Japan JPN 68-70-69 207 -9 401 010 0,00
7 Liselotte Neumann Finspångs Golfklubb SWE 74-66-68 208 -8 258 713 0,00
7 Maria McBride Falun-Borlänge Golfklubb SWE 71-69-68 208 -8 258 713 0,00
7 Rosie Jones United States USA 69-69-70 208 -8 258 713 0,00
7 Woo-Soon Ko Japan JPN 67-72-69 208 -8 258 713 0,00
11 Catriona Matthew Skottland SCO 70-69-70 209 -7 188 861 0,00
11 Ji-Hee Lee Sydkorea KOR 71-70-68 209 -7 188 861 0,00
13 Midori Yoneyama United States USA 68-71-71 210 -6 147 466 0,00
13 Beth Bauer United States USA 68-74-68 210 -6 147 466 0,00
13 Yuri Fudoh Japan JPN 70-68-72 210 -6 147 466 0,00
13 Mayumi Hirase United States USA 68-71-71 210 -6 147 466 0,00
13 Rachel Teske Australien AUS 68-73-69 210 -6 147 466 0,00
13 Jennifer Rosales Filippinerna PHI 69-73-68 210 -6 147 466 0,00
19 Mi Hyun Kim Sydkorea KOR 65-73-73 211 -5 116 416 0,00
19 Sophie Gustafson Kungsbacka Golfklubb SWE 69-70-72 211 -5 116 416 0,00
19 Jill McGill United States USA 69-70-72 211 -5 116 416 0,00
19 Toshimi Kimura United States USA 72-70-69 211 -5 116 416 0,00
23 Michele Redman United States USA 70-70-72 212 -4 95 805 0,00
23 Junko Omote Japan JPN 69-73-70 212 -4 95 805 0,00
23 Hee-Won Han Sydkorea KOR 69-72-71 212 -4 95 805 0,00
23 Jeong Jang United States USA 69-69-74 212 -4 95 805 0,00
23 Janice Moodie Skottland SCO 69-70-73 212 -4 95 805 0,00
23 Orie Fujino Japan JPN 70-72-70 212 -4 95 805 0,00
29 Akiko Fukushima United States USA 69-68-76 213 -3 81 745 0,00
29 Heather Bowie Young United States USA 70-75-68 213 -3 81 745 0,00
29 Vicki Goetze-Ackerman United States USA 68-71-74 213 -3 81 745 0,00
32 Leta Lindley United States USA 70-72-72 214 -2 69 588 0,00
32 Carin Koch Hills Golfklubb SWE 72-71-71 214 -2 69 588 0,00
32 Kaori Higo United States USA 72-71-71 214 -2 69 588 0,00
32 Patricia Meunier-Lebouc Frankrike FRA 72-73-69 214 -2 69 588 0,00
32 Kim Saiki-Maloney United States USA 71-70-73 214 -2 69 588 0,00
32 Ikuyo Shiotani United States USA 70-70-74 214 -2 69 588 0,00
38 Wendy Doolan United States USA 74-68-73 215 -1 53 217 0,00
38 Michiko Hattori Japan JPN 70-75-70 215 -1 53 217 0,00
38 Dorothy Delasin United States USA 69-73-73 215 -1 53 217 0,00
38 Candie Kung Taiwan TPE 69-74-72 215 -1 53 217 0,00
38 Helen Alfredsson Gullbringa Golf & Country Club SWE 73-70-72 215 -1 53 217 0,00
38 Hiromi Kobayashi United States USA 67-73-75 215 -1 53 217 0,00
38 Kate Golden United States USA 70-74-71 215 -1 53 217 0,00
45 Charlotta Sörenstam Bro-Bålsta Golfklubb SWE 71-71-74 216 par 42 424 0,00
45 Michelle Ellis Australien AUS 70-73-73 216 par 42 424 0,00
45 Chieko Amanuma Japan JPN 66-73-77 216 par 42 424 0,00
48 Yu Ping Lin United States USA 71-73-74 218 +2 34 453 0,00
48 Jackie Gallagher-Smith United States USA 73-73-72 218 +2 34 453 0,00
48 Kaori Harada United States USA 71-73-74 218 +2 34 453 0,00
48 Emilee Klein United States USA 71-72-75 218 +2 34 453 0,00
48 Ok-Hee Ku Japan JPN 73-73-72 218 +2 34 453 0,00
53 Joanne Morley England ENG 75-72-73 220 +4 26 381 0,00
53 Karen Stupples England ENG 72-73-75 220 +4 26 381 0,00
53 Mihoko Takahashi Japan JPN 72-76-72 220 +4 26 381 0,00
53 Takayo Bandoh Japan JPN 75-76-69 220 +4 26 381 0,00
53 Yu-Chen Huang Taiwan TPE 71-77-72 220 +4 26 381 0,00
58 Kozue Azuma Japan JPN 71-74-76 221 +5 20 948 0,00
58 Silvia Cavalleri Italien ITA 78-72-71 221 +5 20 948 0,00
60 Rena Yamazaki Japan JPN 68-76-78 222 +6 16 808 0,00
60 Hsiu-Feng Tseng Taiwan TPE 73-73-76 222 +6 16 808 0,00
60 Kayo Yamada Japan JPN 71-73-78 222 +6 16 808 0,00
60 Mikino Kubo Japan JPN 71-73-78 222 +6 16 808 0,00
60 Mayumi Inoue Japan JPN 72-76-74 222 +6 16 808 0,00
60 Laura Davies England ENG 73-74-75 222 +6 16 808 0,00
66 Yun-Jye Wei Taiwan TPE 73-78-72 223 +7 13 959 0,00
66 Chihiro Nakajima Japan JPN 76-73-74 223 +7 13 959 0,00
66 Kyoko Ono Japan JPN 74-70-79 223 +7 13 959 0,00
69 Sora Shin Japan JPN 72-78-74 224 +8 12 158 0,00
69 Natalie Gulbis United States USA 73-82-69 224 +8 12 158 0,00
69 Michie Ohba United States USA 81-71-72 224 +8 12 158 0,00
69 Hiroko Yamaguchi Japan JPN 70-79-75 224 +8 12 158 0,00
73 Kelli Kuehne United States USA 72-79-74 225 +9 10 984 0,00
73 Young-Me Lee Japan JPN 74-76-75 225 +9 10 984 0,00
75 Mikiyo Nishizuka Japan JPN 72-78-76 226 +10 10 602 0,00
76 Yuka Shiroto Japan JPN 75-74-78 227 +11 10 392 0,00
77 Shiho Ohyama Japan JPN 75-80-73 228 +12 10 083 0,00
77 Chieko Nishida Japan JPN 73-79-76 228 +12 10 083 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB