Resultatlista Fieldcrest Cannon Classic

År Bana Land Tour
1997 Peninsula USA LPGA Tour
Vecka Speldatum Banans par Spelform
39 25-28/9 72 Slag 72 hål
Prissumma off valuta OoM/Ranking
USD 550 000,00 LPGA Tour Moneylist

Par Prispengar Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng
1 Wendy Ward United States USA 66-65-64-70 265 -23 622 875 0,00
2 Rosie Jones United States USA 67-69-65-66 267 -21 334 329 0,00
2 Jane Geddes United States USA 69-66-67-65 267 -21 334 329 0,00
4 Kristal Parker-Manzo United States USA 68-68-68-66 270 -18 219 403 0,00
5 Donna Andrews United States USA 69-68-69-65 271 -17 130 796 0,00
5 Juli Inkster United States USA 67-67-69-68 271 -17 130 796 0,00
5 Betsy King United States USA 67-68-66-70 271 -17 130 796 0,00
5 Meg Mallon United States USA 70-66-68-67 271 -17 130 796 0,00
5 Dottie Pepper United States USA 67-67-71-66 271 -17 130 796 0,00
10 Liselotte Neumann Finspångs Golfklubb SWE 66-66-71-70 273 -15 80 098 0,00
10 Kelly Robbins United States USA 66-69-68-70 273 -15 80 098 0,00
10 Trish Johnson England ENG 70-66-68-69 273 -15 80 098 0,00
13 Tina Barrett United States USA 69-68-67-70 274 -14 66 863 0,00
13 Lorie Kane United States USA 70-66-69-69 274 -14 66 863 0,00
15 Cristie Kerr United States USA 69-64-72-70 275 -13 55 893 0,00
15 Jackie Gallagher-Smith United States USA 70-66-68-71 275 -13 55 893 0,00
15 Nancy Harvey United States USA 72-68-67-68 275 -13 55 893 0,00
15 Shani Waugh Australien AUS 68-70-69-68 275 -13 55 893 0,00
19 Martha Nause United States USA 69-71-69-67 276 -12 50 147 0,00
20 Michelle Mcgann United States USA 70-67-72-68 277 -11 44 968 0,00
20 Sherri Steinhauer United States USA 71-69-68-69 277 -11 44 968 0,00
20 Joanne Morley England ENG 70-69-68-70 277 -11 44 968 0,00
20 Becky Iverson United States USA 70-72-67-68 277 -11 44 968 0,00
24 Barb Mucha United States USA 68-69-72-69 278 -10 36 769 0,00
24 Erika Wicoff United States USA 76-66-68-68 278 -10 36 769 0,00
24 Dana Dormann United States USA 72-67-71-68 278 -10 36 769 0,00
24 Tammie Green United States USA 69-70-72-67 278 -10 36 769 0,00
24 Stefania Croce Italien ITA 72-69-68-69 278 -10 36 769 0,00
24 Helen Dobson England ENG 70-68-72-68 278 -10 36 769 0,00
24 Leta Lindley United States USA 68-71-68-71 278 -10 36 769 0,00
31 Jill McGill United States USA 69-69-75-66 279 -9 30 185 0,00
31 Robin Hood United States USA 69-67-73-70 279 -9 30 185 0,00
31 Val Skinner United States USA 66-73-68-72 279 -9 30 185 0,00
31 Mayumi Hirase United States USA 68-71-71-69 279 -9 30 185 0,00
35 Mary Beth Zimmerman United States USA 67-73-73-67 280 -8 22 997 0,00
35 Rachel Teske Australien AUS 66-72-69-73 280 -8 22 997 0,00
35 Corinne Dibnah Australien AUS 71-71-71-67 280 -8 22 997 0,00
35 Carin Koch Hills Golfklubb SWE 69-69-71-71 280 -8 22 997 0,00
35 Kim Saiki-Maloney United States USA 70-68-73-69 280 -8 22 997 0,00
35 Maggie Will United States USA 68-73-68-71 280 -8 22 997 0,00
35 Danielle Ammaccapane United States USA 74-68-70-68 280 -8 22 997 0,00
35 Kristi Albers United States USA 71-71-69-69 280 -8 22 997 0,00
35 Cindy Figg-Currier United States USA 69-68-72-71 280 -8 22 997 0,00
35 Tina Tombs United States USA 69-68-73-70 280 -8 22 997 0,00
45 Denise Killeen United States USA 71-69-73-68 281 -7 16 293 0,00
45 Angie Ridgeway United States USA 72-67-71-71 281 -7 16 293 0,00
45 Hiromi Kobayashi United States USA 68-73-72-68 281 -7 16 293 0,00
45 Elaine Crosby United States USA 70-67-71-73 281 -7 16 293 0,00
45 Luciana Bemvenuti United States USA 68-71-73-69 281 -7 16 293 0,00
50 Charlotta Sörenstam Bro-Bålsta Golfklubb SWE 70-70-71-71 282 -6 12 216 0,00
50 Anne Marie Palli United States USA 71-71-69-71 282 -6 12 216 0,00
50 Patti Liscio United States USA 71-71-72-68 282 -6 12 216 0,00
50 Susie Redman United States USA 71-70-70-71 282 -6 12 216 0,00
50 Cindy Rarick United States USA 67-73-71-71 282 -6 12 216 0,00
50 Robin Walton United States USA 69-70-71-72 282 -6 12 216 0,00
56 Sally Little United States USA 71-70-70-72 283 -5 8 811 0,00
56 Laurie Brower United States USA 70-71-68-74 283 -5 8 811 0,00
56 Lori West United States USA 68-71-73-71 283 -5 8 811 0,00
56 Dawn Coe-Jones United States USA 68-72-72-71 283 -5 8 811 0,00
56 Caroline Pierce United States USA 70-68-73-72 283 -5 8 811 0,00
61 Jenny Lidback United States USA 69-73-67-75 284 -4 6 350 0,00
61 Eva Dahllöf (am) Örnsköldsviks Golfklubb Puttom SWE 71-69-71-73 284 -4 6 350 0,00
61 Gail Graham United States USA 73-69-69-73 284 -4 6 350 0,00
61 Hollis Stacy United States USA 72-69-72-71 284 -4 6 350 0,00
61 Jan Stephenson Australien AUS 68-73-70-73 284 -4 6 350 0,00
61 Terry-Jo Myers United States USA 69-70-71-74 284 -4 6 350 0,00
61 Cathy Gerring United States USA 71-71-72-70 284 -4 6 350 0,00
68 Stephanie Farwig United States USA 71-71-68-75 285 -3 5 323 0,00
68 Vickie Odegard United States USA 71-70-71-73 285 -3 5 323 0,00
70 Laurel Kean United States USA 69-72-72-73 286 -2 4 908 0,00
70 Amy Fruhwirth United States USA 70-68-74-74 286 -2 4 908 0,00
72 Penny Hammel United States USA 70-71-68-78 287 -1 4 485 0,00
72 Jill Briles-Hinton United States USA 75-67-76-69 287 -1 4 485 0,00
72 Cathy Johnston-Forbes United States USA 71-70-72-74 287 -1 4 485 0,00
75 Missie Mcgeorge United States USA 69-73-74-72 288 par 4 190 0,00
75 Amy Read United States USA 71-68-75-74 288 par 4 190 0,00
75 Erika Hayashida United States USA 71-71-71-75 288 par 4 190 0,00
78 Ellie Gibson United States USA 71-71-72-75 289 +1 4 017 0,00
79 Alice Miller United States USA 72-69-73-79 293 +5 3 934 0,00
MC Nancy Scranton United States USA 69-74 143 -1 0 0,00
MC Pearl Sinn-Bonanni United States USA 73-70 143 -1 0 0,00
MC Pamela Kometani United States USA 71-72 143 -1 0 0,00
MC Kim Bauer United States USA 75-68 143 -1 0 0,00
MC Kris Tschetter United States USA 72-71 143 -1 0 0,00
MC Pamela Wright Skottland SCO 72-71 143 -1 0 0,00
MC Simi Mehra Indien IND 72-71 143 -1 0 0,00
MC Allison Finney United States USA 73-70 143 -1 0 0,00
MC Melissa Mcnamara United States USA 74-69 143 -1 0 0,00
MC Julie Piers United States USA 72-71 143 -1 0 0,00
MC Mardi Lunn Australien AUS 69-74 143 -1 0 0,00
MC Nanci Bowen United States USA 72-71 143 -1 0 0,00
MC Suzanne Strudwick England ENG 71-73 144 par 0 0,00
MC Joan Pitcock United States USA 69-75 144 par 0 0,00
MC Nancy Ramsbottom United States USA 72-72 144 par 0 0,00
MC Alicia Dibos United States USA 75-69 144 par 0 0,00
MC Wendy Doolan United States USA 76-68 144 par 0 0,00
MC Sherri Turner United States USA 72-72 144 par 0 0,00
MC Anne-Marie Knight Australien AUS 74-70 144 par 0 0,00
MC Jody Anschutz United States USA 70-74 144 par 0 0,00
MC Michele Vinieratos United States USA 73-71 144 par 0 0,00
MC Michelle Estill United States USA 73-71 144 par 0 0,00
MC Dina Ammaccapane United States USA 69-75 144 par 0 0,00
MC Kathy Postlewait United States USA 75-69 144 par 0 0,00
MC Lisa Walters United States USA 73-71 144 par 0 0,00
MC Vicki Goetze-Ackerman United States USA 72-72 144 par 0 0,00
MC Jane Crafter United States USA 71-74 145 +1 0 0,00
MC Janet Anderson United States USA 71-74 145 +1 0 0,00
MC Annette Deluca United States USA 72-73 145 +1 0 0,00
MC Amy Benz United States USA 70-75 145 +1 0 0,00
MC Mitzi Edge United States USA 75-70 145 +1 0 0,00
MC Anna Acker-Macosko United States USA 75-70 145 +1 0 0,00
MC Cindy Flom United States USA 71-74 145 +1 0 0,00
MC Barb Whitehead United States USA 73-72 145 +1 0 0,00
MC Dale Reid Skottland SCO 73-72 145 +1 0 0,00
MC Dale Eggeling United States USA 77-69 146 +2 0 0,00
MC Shelley Hamlin United States USA 72-74 146 +2 0 0,00
MC Kristi Coats United States USA 71-75 146 +2 0 0,00
MC Michelle Dobek United States USA 73-73 146 +2 0 0,00
MC Jean Zedlitz United States USA 72-74 146 +2 0 0,00
MC Katie Peterson United States USA 75-72 147 +3 0 0,00
MC Stephanie Maynor United States USA 77-70 147 +3 0 0,00
MC Vicki Fergon United States USA 72-75 147 +3 0 0,00
MC Kim Williams United States USA 72-75 147 +3 0 0,00
MC Renee Heiken United States USA 69-79 148 +4 0 0,00
MC Kimberly Byham-Lewellen United States USA 75-73 148 +4 0 0,00
MC Missie Berteotti United States USA 75-73 148 +4 0 0,00
MC Karen Davies United States USA 75-73 148 +4 0 0,00
MC Jennifer Wyatt United States USA 77-71 148 +4 0 0,00
MC Shirley Furlong United States USA 73-75 148 +4 0 0,00
MC Noelle Daghe United States USA 73-75 148 +4 0 0,00
MC Sharon Barrett United States USA 74-74 148 +4 0 0,00
MC Cathy Mockett United States USA 73-76 149 +5 0 0,00
MC Lisa Kiggens United States USA 73-76 149 +5 0 0,00
MC Sue Thomas United States USA 78-71 149 +5 0 0,00
MC Patty Jordan United States USA 74-75 149 +5 0 0,00
MC Kathy Guadagnino United States USA 73-77 150 +6 0 0,00
MC Chela Quintana United States USA 76-74 150 +6 0 0,00
MC Catriona Matthew Skottland SCO 78-72 150 +6 0 0,00
MC Moira Dunn United States USA 76-75 151 +7 0 0,00
MC Laura Baugh United States USA 79-73 152 +8 0 0,00
MC Jerilyn Britz United States USA 76-77 153 +9 0 0,00
MC Julie Brand United States USA 77-76 153 +9 0 0,00
MC Lenore Rittenhouse United States USA 76-78 154 +10 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB