| År | Bana | Land | Tour |
| 1999 | Walnut Hills | USA | LPGA Tour |
| Vecka | Speldatum | Banans par | Spelform |
| 34 | 26-29/8 | 72 | Slag 72 hål |
| Prissumma off valuta | OoM/Ranking | ||
| USD 700 000,00 | LPGA Tour Moneylist | ||
| Par | Prispengar | Ranking | ||||||||
| Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | ||
| 1 | Dottie Pepper | United States | USA | 67-63-70-70 | 270 | -18 | 876 750 | 0,00 | ||
| 2 | Kelli Kuehne | United States | USA | 68-70-67-67 | 272 | -16 | 544 128 | 0,00 | ||
| 3 | Karrie Webb | Australien | AUS | 66-70-69-70 | 275 | -13 | 352 946 | 0,00 | ||
| 3 | Rosie Jones | United States | USA | 67-69-69-70 | 275 | -13 | 352 946 | 0,00 | ||
| 5 | Beth Daniel | United States | USA | 71-65-69-71 | 276 | -12 | 249 999 | 0,00 | ||
| 6 | Donna Andrews | United States | USA | 71-65-69-72 | 277 | -11 | 205 878 | 0,00 | ||
| 7 | Vickie Odegard | United States | USA | 72-70-67-69 | 278 | -10 | 154 901 | 0,00 | ||
| 7 | Eva Dahllöf (am) | Örnsköldsviks Golfklubb Puttom | SWE | 67-69-72-70 | 278 | -10 | 154 901 | 0,00 | ||
| 7 | Helen Alfredsson | Gullbringa Golf & Country Club | SWE | 69-69-69-71 | 278 | -10 | 154 901 | 0,00 | ||
| 10 | Mi Hyun Kim | Sydkorea | KOR | 69-71-67-72 | 279 | -9 | 123 530 | 0,00 | ||
| 11 | Jenny Lidback | United States | USA | 71-69-68-72 | 280 | -8 | 101 269 | 0,00 | ||
| 11 | Emilee Klein | United States | USA | 68-72-71-69 | 280 | -8 | 101 269 | 0,00 | ||
| 11 | Tammie Green | United States | USA | 71-69-67-73 | 280 | -8 | 101 269 | 0,00 | ||
| 11 | Liselotte Neumann | Finspångs Golfklubb | SWE | 70-67-72-71 | 280 | -8 | 101 269 | 0,00 | ||
| 15 | Lisa Kiggens | United States | USA | 71-69-70-71 | 281 | -7 | 74 482 | 0,00 | ||
| 15 | Mhairi Mckay | Skottland | SCO | 71-71-70-69 | 281 | -7 | 74 482 | 0,00 | ||
| 15 | Meg Mallon | United States | USA | 71-69-68-73 | 281 | -7 | 74 482 | 0,00 | ||
| 15 | Tina Barrett | United States | USA | 73-65-72-71 | 281 | -7 | 74 482 | 0,00 | ||
| 15 | Wendy Doolan | United States | USA | 70-70-69-72 | 281 | -7 | 74 482 | 0,00 | ||
| 15 | Dawn Coe-Jones | United States | USA | 70-67-72-72 | 281 | -7 | 74 482 | 0,00 | ||
| 15 | Betsy King | United States | USA | 74-68-65-74 | 281 | -7 | 74 482 | 0,00 | ||
| 22 | Danielle Ammaccapane | United States | USA | 70-70-72-70 | 282 | -6 | 62 291 | 0,00 | ||
| 23 | Dale Eggeling | United States | USA | 71-70-67-75 | 283 | -5 | 55 878 | 0,00 | ||
| 23 | Julie Piers | United States | USA | 69-69-72-73 | 283 | -5 | 55 878 | 0,00 | ||
| 23 | Gail Graham | United States | USA | 70-71-68-74 | 283 | -5 | 55 878 | 0,00 | ||
| 23 | Anne-Marie Knight | Australien | AUS | 68-69-70-76 | 283 | -5 | 55 878 | 0,00 | ||
| 23 | Cindy Mccurdy | United States | USA | 68-70-73-72 | 283 | -5 | 55 878 | 0,00 | ||
| 28 | Kristal Parker-Manzo | United States | USA | 70-71-71-72 | 284 | -4 | 47 879 | 0,00 | ||
| 28 | Amy Fruhwirth | United States | USA | 71-69-72-72 | 284 | -4 | 47 879 | 0,00 | ||
| 28 | Nancy Scranton | United States | USA | 69-71-73-71 | 284 | -4 | 47 879 | 0,00 | ||
| 28 | Kim Saiki-Maloney | United States | USA | 70-72-72-70 | 284 | -4 | 47 879 | 0,00 | ||
| 32 | Hiromi Kobayashi | United States | USA | 70-69-72-74 | 285 | -3 | 42 284 | 0,00 | ||
| 32 | Marta Figueras-Dotti | United States | USA | 75-68-70-72 | 285 | -3 | 42 284 | 0,00 | ||
| 32 | Heather Daly-Donofrio | United States | USA | 70-72-73-70 | 285 | -3 | 42 284 | 0,00 | ||
| 35 | Akiko Fukushima | United States | USA | 70-70-73-73 | 286 | -2 | 34 928 | 0,00 | ||
| 35 | Pearl Sinn-Bonanni | United States | USA | 70-71-70-75 | 286 | -2 | 34 928 | 0,00 | ||
| 35 | Melissa Mcnamara | United States | USA | 69-72-71-74 | 286 | -2 | 34 928 | 0,00 | ||
| 35 | Erika Wicoff | United States | USA | 68-73-71-74 | 286 | -2 | 34 928 | 0,00 | ||
| 35 | Jill McGill | United States | USA | 70-71-74-71 | 286 | -2 | 34 928 | 0,00 | ||
| 35 | Jane Geddes | United States | USA | 72-69-69-76 | 286 | -2 | 34 928 | 0,00 | ||
| 35 | Luciana Bemvenuti | United States | USA | 73-69-73-71 | 286 | -2 | 34 928 | 0,00 | ||
| 42 | Dana Dormann | United States | USA | 72-69-72-74 | 287 | -1 | 26 987 | 0,00 | ||
| 42 | Fiona Pike | Australien | AUS | 70-70-73-74 | 287 | -1 | 26 987 | 0,00 | ||
| 42 | Tracy Hanson | United States | USA | 71-70-70-76 | 287 | -1 | 26 987 | 0,00 | ||
| 42 | Pat Hurst | United States | USA | 64-72-71-80 | 287 | -1 | 26 987 | 0,00 | ||
| 42 | Jennifer Feldott | United States | USA | 70-69-74-74 | 287 | -1 | 26 987 | 0,00 | ||
| 47 | Laura Philo | United States | USA | 68-67-79-74 | 288 | par | 21 167 | 0,00 | ||
| 47 | Wendy Ward | United States | USA | 68-73-71-76 | 288 | par | 21 167 | 0,00 | ||
| 47 | Barb Mucha | United States | USA | 73-70-70-75 | 288 | par | 21 167 | 0,00 | ||
| 47 | Vicki Fergon | United States | USA | 73-68-74-73 | 288 | par | 21 167 | 0,00 | ||
| 47 | Marilyn Lovander | United States | USA | 67-72-71-78 | 288 | par | 21 167 | 0,00 | ||
| 52 | Mayumi Hirase | United States | USA | 71-71-73-74 | 289 | +1 | 16 842 | 0,00 | ||
| 52 | Martha Nause | United States | USA | 72-69-72-76 | 289 | +1 | 16 842 | 0,00 | ||
| 52 | Ellie Gibson | United States | USA | 70-67-74-78 | 289 | +1 | 16 842 | 0,00 | ||
| 52 | Liz Earley | United States | USA | 71-71-70-77 | 289 | +1 | 16 842 | 0,00 | ||
| 56 | Marisa Baena | United States | USA | 76-67-73-74 | 290 | +2 | 13 752 | 0,00 | ||
| 56 | Leslie Spalding | United States | USA | 72-69-75-74 | 290 | +2 | 13 752 | 0,00 | ||
| 56 | Mitzi Edge | United States | USA | 73-68-73-76 | 290 | +2 | 13 752 | 0,00 | ||
| 59 | Sue Thomas | United States | USA | 69-74-73-75 | 291 | +3 | 11 406 | 0,00 | ||
| 59 | Susan Ginter-Brooker | United States | USA | 71-71-71-78 | 291 | +3 | 11 406 | 0,00 | ||
| 59 | Suzy Green-Roebuck | United States | USA | 74-69-71-77 | 291 | +3 | 11 406 | 0,00 | ||
| 62 | Sherri Turner | United States | USA | 73-70-74-75 | 292 | +4 | 10 229 | 0,00 | ||
| 63 | Cindy Figg-Currier | United States | USA | 68-75-74-76 | 293 | +5 | 9 494 | 0,00 | ||
| 63 | Ashli Price-Bunch | United States | USA | 72-70-73-78 | 293 | +5 | 9 494 | 0,00 | ||
| 65 | Kristi Coats | United States | USA | 70-73-75-76 | 294 | +6 | 8 759 | 0,00 | ||
| 65 | Jan Stephenson | Australien | AUS | 70-73-76-75 | 294 | +6 | 8 759 | 0,00 | ||
| 65 | Caryn Louw | Sydafrika | RSA | 74-68-74-78 | 294 | +6 | 8 759 | 0,00 | ||
| 68 | Chris Johnson | United States | USA | 70-69-82-74 | 295 | +7 | 8 016 | 0,00 | ||
| 68 | Joan Pitcock | United States | USA | 74-69-74-78 | 295 | +7 | 8 016 | 0,00 | ||
| 70 | Barb Bunkowsky Scherbak | United States | USA | 72-71-79-75 | 297 | +9 | 7 599 | 0,00 | ||
| MC | Lenore Rittenhouse | United States | USA | 72-72 | 144 | par | 0 | 0,00 | ||
| MC | Annette Deluca | United States | USA | 72-72 | 144 | par | 0 | 0,00 | ||
| MC | Jean Zedlitz | United States | USA | 71-73 | 144 | par | 0 | 0,00 | ||
| MC | Deb Richard | United States | USA | 73-71 | 144 | par | 0 | 0,00 | ||
| MC | Karen Weiss | United States | USA | 76-68 | 144 | par | 0 | 0,00 | ||
| MC | Becky Iverson | United States | USA | 71-73 | 144 | par | 0 | 0,00 | ||
| MC | Michelle Mcgann | United States | USA | 71-73 | 144 | par | 0 | 0,00 | ||
| MC | Robin Walton | United States | USA | 71-73 | 144 | par | 0 | 0,00 | ||
| MC | Kristi Albers | United States | USA | 73-71 | 144 | par | 0 | 0,00 | ||
| MC | Laurie Rinker | United States | USA | 73-71 | 144 | par | 0 | 0,00 | ||
| MC | Ji Hyun Suh | United States | USA | 72-72 | 144 | par | 0 | 0,00 | ||
| MC | Sara Sanders | United States | USA | 73-72 | 145 | +1 | 0 | 0,00 | ||
| MC | Kris Tschetter | United States | USA | 73-72 | 145 | +1 | 0 | 0,00 | ||
| MC | Jamie Hullett | United States | USA | 73-72 | 145 | +1 | 0 | 0,00 | ||
| MC | Muffin Spencer-Devlin | United States | USA | 70-75 | 145 | +1 | 0 | 0,00 | ||
| MC | Shelley Wendels | United States | USA | 75-70 | 145 | +1 | 0 | 0,00 | ||
| MC | Jackie Gallagher-Smith | United States | USA | 71-74 | 145 | +1 | 0 | 0,00 | ||
| MC | Pamela Kometani | United States | USA | 74-71 | 145 | +1 | 0 | 0,00 | ||
| MC | Patti Liscio | United States | USA | 71-74 | 145 | +1 | 0 | 0,00 | ||
| MC | Nicole Jeray | United States | USA | 72-73 | 145 | +1 | 0 | 0,00 | ||
| MC | Stephanie Lowe | United States | USA | 74-71 | 145 | +1 | 0 | 0,00 | ||
| MC | Sally Little | United States | USA | 74-72 | 146 | +2 | 0 | 0,00 | ||
| MC | Dina Ammaccapane | United States | USA | 72-74 | 146 | +2 | 0 | 0,00 | ||
| MC | Maggie Will | United States | USA | 75-71 | 146 | +2 | 0 | 0,00 | ||
| MC | Leta Lindley | United States | USA | 72-74 | 146 | +2 | 0 | 0,00 | ||
| MC | Mary Beth Zimmerman | United States | USA | 71-75 | 146 | +2 | 0 | 0,00 | ||
| MC | Cindy Flom | United States | USA | 71-75 | 146 | +2 | 0 | 0,00 | ||
| MC | Catriona Matthew | Skottland | SCO | 71-75 | 146 | +2 | 0 | 0,00 | ||
| MC | Carri Wood | United States | USA | 74-72 | 146 | +2 | 0 | 0,00 | ||
| MC | Connie Masterson | United States | USA | 70-77 | 147 | +3 | 0 | 0,00 | ||
| MC | Christy Erb | United States | USA | 75-72 | 147 | +3 | 0 | 0,00 | ||
| MC | Leigh-Anne Mills | United States | USA | 75-72 | 147 | +3 | 0 | 0,00 | ||
| MC | A.j. Eathorne | United States | USA | 74-73 | 147 | +3 | 0 | 0,00 | ||
| MC | Kelly Robbins | United States | USA | 78-69 | 147 | +3 | 0 | 0,00 | ||
| MC | Katie Peterson | United States | USA | 74-73 | 147 | +3 | 0 | 0,00 | ||
| MC | Amy Benz | United States | USA | 74-73 | 147 | +3 | 0 | 0,00 | ||
| MC | Kelly Holland | United States | USA | 73-74 | 147 | +3 | 0 | 0,00 | ||
| MC | Tina Tombs | United States | USA | 77-70 | 147 | +3 | 0 | 0,00 | ||
| MC | Kate Golden | United States | USA | 74-74 | 148 | +4 | 0 | 0,00 | ||
| MC | Lori Atsedes | United States | USA | 75-73 | 148 | +4 | 0 | 0,00 | ||
| MC | Denise Killeen | United States | USA | 71-77 | 148 | +4 | 0 | 0,00 | ||
| MC | Kathy Postlewait | United States | USA | 74-74 | 148 | +4 | 0 | 0,00 | ||
| MC | Angie Ridgeway | United States | USA | 73-75 | 148 | +4 | 0 | 0,00 | ||
| MC | Anne Marie Palli | United States | USA | 73-75 | 148 | +4 | 0 | 0,00 | ||
| MC | Michelle Estill | United States | USA | 73-75 | 148 | +4 | 0 | 0,00 | ||
| MC | Cathy Johnston-Forbes | United States | USA | 72-76 | 148 | +4 | 0 | 0,00 | ||
| MC | Elaine Crosby | United States | USA | 73-75 | 148 | +4 | 0 | 0,00 | ||
| MC | Colleen Walker | United States | USA | 75-74 | 149 | +5 | 0 | 0,00 | ||
| MC | Kate Hughes | United States | USA | 70-79 | 149 | +5 | 0 | 0,00 | ||
| MC | Nanci Bowen | United States | USA | 74-75 | 149 | +5 | 0 | 0,00 | ||
| MC | Anna Acker-Macosko | United States | USA | 72-77 | 149 | +5 | 0 | 0,00 | ||
| MC | Elizabeth Makings | United States | USA | 72-77 | 149 | +5 | 0 | 0,00 | ||
| MC | Caroline Blaylock | United States | USA | 77-72 | 149 | +5 | 0 | 0,00 | ||
| MC | Jody Anschutz | United States | USA | 76-73 | 149 | +5 | 0 | 0,00 | ||
| MC | Carmen Hajjar | United States | USA | 73-76 | 149 | +5 | 0 | 0,00 | ||
| MC | Tish Certo | United States | USA | 75-75 | 150 | +6 | 0 | 0,00 | ||
| MC | Karen Stupples | England | ENG | 76-74 | 150 | +6 | 0 | 0,00 | ||
| MC | Vicki Goetze-Ackerman | United States | USA | 75-75 | 150 | +6 | 0 | 0,00 | ||
| MC | Kim Augusta | United States | USA | 72-78 | 150 | +6 | 0 | 0,00 | ||
| MC | Susie Redman | United States | USA | 76-74 | 150 | +6 | 0 | 0,00 | ||
| MC | Cristie Kerr | United States | USA | 77-73 | 150 | +6 | 0 | 0,00 | ||
| MC | Kris Monaghan | United States | USA | 77-73 | 150 | +6 | 0 | 0,00 | ||
| MC | Debbi Koyama | United States | USA | 75-76 | 151 | +7 | 0 | 0,00 | ||
| MC | Caroline Gowan | United States | USA | 76-75 | 151 | +7 | 0 | 0,00 | ||
| MC | Karen Noble | United States | USA | 77-75 | 152 | +8 | 0 | 0,00 | ||
| MC | Siew-Ai Lim | United States | USA | 79-73 | 152 | +8 | 0 | 0,00 | ||
| MC | Kristin Lindstrom | United States | USA | 75-78 | 153 | +9 | 0 | 0,00 | ||
| MC | Kathy Guadagnino | United States | USA | 76-77 | 153 | +9 | 0 | 0,00 | ||
| MC | Marianne Morris | United States | USA | 78-75 | 153 | +9 | 0 | 0,00 | ||
| MC | Kim Shipman | United States | USA | 73-82 | 155 | +11 | 0 | 0,00 | ||
| MC | Cathy Gerring | United States | USA | 81-76 | 157 | +13 | 0 | 0,00 | ||
| MC | Katie Shannon | United States | USA | 82-78 | 160 | +16 | 0 | 0,00 | ||
| MC | Nadine Ash | United States | USA | 79-81 | 160 | +16 | 0 | 0,00 | ||
| MC | Sally Dee | United States | USA | 0 | 0 | 0,00 | ||||
| Copyright/database-right: Golfdata AB |