Resultatlista Santander Golf Tour Lerma

År Bana Land Tour
2020 Lerma Golf SPA LET Access Series
Vecka Speldatum Banans par Spelform
42 14-16/10 72 Slag 54 hål
Prissumma off valuta OoM/Ranking
EUR 35 000,00 LET Access Series OoM

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Luna Sobron Galmes Spanien ESP 64-72-68 204 -12 58 184 0,00
2 Anaelle Carnet Frankrike FRA 66-68-70 204 -12 32 552 0,00
2 Mireia Prat Spain ESP 67-68-69 204 -12 32 552 0,00
4 Agathe Laisne Frankrike FRA 65-70-70 205 -11 0 0,00
5 Tiia Koivisto FIN FIN 67-68-72 207 -9 11 651 0,00
5 Marta Martin Spanien ESP 69-70-68 207 -9 11 651 0,00
5 Anna Magnusson Österåkers Golfklubb SWE 71-68-68 207 -9 11 651 0,00
5 Emie Peronnin Frankrike FRA 67-71-69 207 -9 11 651 0,00
9 Rachael Taylor (am) Skottland SCO 69-70-70 209 -7 9 369 0,00
10 Caroline Rominger Schweiz SUI 71-66-73 210 -6 8 339 0,00
10 Moa Folke Landeryds Golfklubb SWE 72-70-68 210 -6 8 339 0,00
10 Morgane Métraux Schweiz SUI 70-71-69 210 -6 8 339 0,00
13 Elia Folch Spanien ESP 68-71-72 211 -5 7 042 0,00
13 Maho Hayakawa Japan JPN 67-71-73 211 -5 7 042 0,00
15 Romy Meekers (am) Amelisweerd BEL 72-73-67 212 -4 0 0,00
15 Teresa Toscano United States USA 67-70-75 212 -4 0 0,00
15 Leticia Ras-Anderica Spanien ESP 67-73-72 212 -4 6 642 0,00
18 Nataliya Guseva (am) Golf club Bled SWE 73-69-71 213 -3 0 0,00
18 Cara Gainer (am) England ENG 74-68-71 213 -3 6 315 0,00
18 Elena Hualde (am) Gorraiz ESP 71-70-72 213 -3 0 0,00
18 Georgia Iziemgbe Oboh Nigeria NGR 72-69-72 213 -3 6 315 0,00
22 Teresa Diez Moliner (am) Spanien ESP 70-70-74 214 -2 0 0,00
22 Ana Pelaez (am) Rio Real ESP 70-70-74 214 -2 0 0,00
22 Marta Llorca (am) Spanien ESP 71-71-72 214 -2 0 0,00
25 Nayeon Eum Sydkorea KOR 71-71-73 215 -1 5 842 0,00
25 Lydia Hall Wales WAL 70-76-69 215 -1 5 842 0,00
25 Leonor Bessa PRT FRA 69-74-72 215 -1 5 842 0,00
25 Sara Kouskova (am) Tjeckien CZE 73-70-72 215 -1 0 0,00
25 Katerina Vlasinova Tjeckien CZE 73-71-71 215 -1 5 842 0,00
30 Anne-Charlotte Mora Frankrike FRA 67-74-75 216 par 5 424 0,00
30 Fatima Fernandez Cano Spanien ESP 74-71-71 216 par 0 0,00
30 Pasqualle Coffa Nederländerna NED 71-72-73 216 par 5 424 0,00
33 Marta Sanz Barrio (am) Spanien ESP 72-72-73 217 +1 5 151 0,00
33 Lejan Lewthwaite Sydafrika RSA 71-70-76 217 +1 5 151 0,00
33 Patricie Mackova (am) (okänt) SWE 76-72-69 217 +1 0 0,00
33 Natalia Escuriola Martinez (am) Spanien ESP 72-71-74 217 +1 5 151 0,00
37 Magdalena Simmermacher Argentina ARG 70-72-76 218 +2 4 751 0,00
37 Susana Ribeiro Portugal POR 71-72-75 218 +2 4 751 0,00
37 Nuria Iturrios Spanien ESP 72-75-71 218 +2 4 751 0,00
37 Camilla Hedberg Spain ESP 76-70-72 218 +2 4 751 0,00
41 Elena Melich Sanchez (am) Spanien ESP 74-74-71 219 +3 0 0,00
41 Sara Sarrion Silvestre (am) Spanien ESP 74-73-72 219 +3 0 0,00
41 Linette Littau Dürr Holmslykke Danmark DEN 73-75-71 219 +3 4 424 0,00
44 Karina Kukkonen Oulun Golfkerho FIN 71-77-72 220 +4 3 921 0,00
44 Laura Gomez Ruiz Spanien ESP 74-71-75 220 +4 3 921 0,00
44 Kristyna Napoleaova (am) Tjeckien CZE 71-72-77 220 +4 3 921 0,00
44 Emilie Alonso Frankrike FRA 71-75-74 220 +4 3 921 0,00
44 Kirsty Mitchell (am) Canada CAN 75-70-75 220 +4 0 0,00
44 Lucie Andre France FRA 72-72-76 220 +4 3 921 0,00
44 Piti Martinez Bernal Spanien ESP 73-70-77 220 +4 3 921 0,00
51 Rachael Goodall England ENG 75-72-74 221 +5 3 115 0,00
51 Maria Hernandez Spanien ESP 75-72-74 221 +5 3 115 0,00
51 Verena Gimmy (am) Tyskland GER 75-71-75 221 +5 3 115 0,00
51 Reme Cortes Spanien ESP 72-72-77 221 +5 3 115 0,00
55 Emma Grechi (am) Frankrike FRA 75-74-73 222 +6 2 678 0,00
56 Emelie Borggren Kristianstads Golfklubb i Åhus SWE 70-76-78 224 +8 2 497 0,00
56 Sarah Gee England ENG 73-73-78 224 +8 2 497 0,00
58 Maria Palacios Spanien ESP 77-72-76 225 +9 2 388 0,00
58 Amy Walsh Australien AUS 70-77-78 225 +9 2 388 0,00
60 Georgina Blackman (am) England ENG 74-75-77 226 +10 2 242 0,00
60 Marta Munoz Jimenez (am) Spanien ESP 74-74-78 226 +10 2 242 0,00
DQ Patricia Sanz Barrio Spanien ESP 0 0 0,00
MC Line Toft Hansen Gilleleje Golfklub DEN 72-78 150 +6 0 0,00
MC Charlotte Liautier (am) Paris Country Club FRA 77-73 150 +6 0 0,00
MC Cristina Carlón Obregón (am) Spanien ESP 73-77 150 +6 0 0,00
MC Ashely Shim (am) United States USA 76-75 151 +7 0 0,00
MC Grace Mitchell Canada CAN 72-80 152 +8 0 0,00
MC Gabriele Macdonald (am) Skottland SCO 77-75 152 +8 0 0,00
MC Charlotte De Corte Belgien BEL 72-80 152 +8 0 0,00
MC Alexandra Bonetti France FRA 73-79 152 +8 0 0,00
MC Laura Murray Scotland SCO 80-74 154 +10 0 0,00
MC Mimmi Bergman Lannalodge Golfresort SWE 78-76 154 +10 0 0,00
MC Maria Herraez Galvez (am) Club Campo Villa Madrid ESP 75-79 154 +10 0 0,00
MC India Clyburn (am) England ENG 77-78 155 +11 0 0,00
MC Katrina Gillum (am) England ENG 75-80 155 +11 0 0,00
MC Patricia Marquez Spanien ESP 78-78 156 +12 0 0,00
MC Petra Duran (am) Spanien ESP 76-80 156 +12 0 0,00
MC Molly Lawrence England ENG 79-79 158 +14 0 0,00
MC Alejandra Pasarin Olalla Spanien ESP 76-83 159 +15 0 0,00
MC Lara Plachetka Pohl Frankrike FRA 78-81 159 +15 0 0,00
MC Alejandra Cambronero (am) Spanien ESP 83-79 162 +18 0 0,00
MC Zhanna Tarasko (am) Gog Magog Golf Club SWE 78-84 162 +18 0 0,00
MC Amanda Majsterek (am) Polen POL 82-82 164 +20 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB