Resultatlista Permian Basin Charity Golf Classic

År Bana Land Tour
2005 Midland USA Korn Ferry Tour
Vecka Speldatum Banans par Spelform
41 13-16/10 72 Slag 72 hål
Prissumma off valuta Prissuma i DKK OoM/Ranking
USD 450 000,00 2 803 500,00 (kurs 6,23) Korn Ferry Tour Moneylist

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Kris Cox United States USA 69-65-68-68 270 -18 669 465 0,00
2 Chris Tidland United States USA 69-69-66-68 272 -16 277 699 0,00
2 Jerry Smith United States USA 72-68-66-66 272 -16 277 699 0,00
2 Craig Bowden United States USA 66-68-69-69 272 -16 277 699 0,00
5 Jeff Freeman United States USA 71-66-69-67 273 -15 148 770 0,00
6 Rick Price United States USA 67-68-72-67 274 -14 120 410 0,00
6 Camilo Villegas Colombia COL 67-65-68-74 274 -14 120 410 0,00
6 Keoke Cotner United States USA 70-68-67-69 274 -14 120 410 0,00
6 Scott Weatherly United States USA 68-70-68-68 274 -14 120 410 0,00
10 Joe Daley United States USA 70-68-70-67 275 -13 92 981 0,00
10 Shane Bertsch United States USA 73-67-65-70 275 -13 92 981 0,00
10 Scott Gump United States USA 68-68-67-72 275 -13 92 981 0,00
13 Garrett Willis United States USA 66-69-67-74 276 -12 63 752 0,00
13 Craig Lile United States USA 68-71-67-70 276 -12 63 752 0,00
13 Brendon De Jonge United States USA 72-67-70-67 276 -12 63 752 0,00
13 Tim Wilkinson Australien AUS 70-70-65-71 276 -12 63 752 0,00
13 Doug Labelle United States USA 71-69-70-66 276 -12 63 752 0,00
13 Deane Pappas Sydafrika RSA 70-69-69-68 276 -12 63 752 0,00
13 Jason Caron United States USA 74-64-69-69 276 -12 63 752 0,00
20 Bryce Molder United States USA 70-69-66-72 277 -11 36 778 0,00
20 Mathew Goggin Australien AUS 70-67-69-71 277 -11 36 778 0,00
20 David Morland United States USA 70-70-68-69 277 -11 36 778 0,00
20 Esteban Toledo United States USA 72-69-72-64 277 -11 36 778 0,00
20 Anthony Estorga United States USA 71-69-70-67 277 -11 36 778 0,00
20 Jason Schultz United States USA 70-67-68-72 277 -11 36 778 0,00
20 Kevin Johnson United States USA 69-70-69-69 277 -11 36 778 0,00
20 Pat Bates United States USA 72-66-69-70 277 -11 36 778 0,00
20 Craig Carmichael Australien AUS 69-69-69-70 277 -11 36 778 0,00
29 Tripp Isenhour United States USA 67-71-69-71 278 -10 24 296 0,00
29 Peter Tomasulo United States USA 73-67-68-70 278 -10 24 296 0,00
29 David Mckenzie Nya Zeeland NZL 66-74-70-68 278 -10 24 296 0,00
29 Greg Chalmers Australien AUS 70-67-71-70 278 -10 24 296 0,00
29 Steven Alker Nya Zealand NZL 72-66-69-71 278 -10 24 296 0,00
29 Kyle Thompson United States USA 70-69-68-71 278 -10 24 296 0,00
35 John Morgan England ENG 69-70-69-71 279 -9 18 964 0,00
35 Dicky Pride United States USA 70-68-69-72 279 -9 18 964 0,00
35 Notah Begay United States USA 68-69-72-70 279 -9 18 964 0,00
35 Mathias Grönberg Skaftö Golfklubb SWE 71-70-70-68 279 -9 18 964 0,00 189,64 56,89
35 Christopher Wollmann United States USA 70-68-71-70 279 -9 18 964 0,00
35 Ryan Hietala United States USA 69-70-66-74 279 -9 18 964 0,00
35 Jaxon Brigman United States USA 68-68-71-72 279 -9 18 964 0,00
35 Casey Devoll United States USA 71-70-66-72 279 -9 18 964 0,00
43 Dan Olsen United States USA 70-67-72-71 280 -8 14 994 0,00
43 Joel Kribel United States USA 70-70-69-71 280 -8 14 994 0,00
43 Danny Ellis United States USA 68-71-67-74 280 -8 14 994 0,00
46 Brent Schwarzrock United States USA 71-70-75-65 281 -7 13 616 0,00
46 Tom Scherrer United States USA 69-70-67-75 281 -7 13 616 0,00
46 Jason Dufner United States USA 74-67-71-69 281 -7 13 616 0,00
46 Chad Wilfong United States USA 71-69-70-71 281 -7 13 616 0,00
50 Anders Hultman (am) Albatross Golfklubb SWE 71-70-73-68 282 -6 12 732 0,00 127,32 38,19
50 Cameron Percy Australien AUS 70-71-69-72 282 -6 12 732 0,00
50 Matthew Jones Australien AUS 72-68-73-69 282 -6 12 732 0,00
50 Ben Bates United States USA 70-71-71-70 282 -6 12 732 0,00
54 Jim Rutledge Kanada CAN 70-69-71-73 283 -5 12 082 0,00
54 Kim Felton Australien AUS 70-67-71-75 283 -5 12 082 0,00
54 Dustin Wigington United States USA 70-71-71-71 283 -5 12 082 0,00
57 Jamie Broce United States USA 73-67-72-72 284 -4 11 526 0,00
57 Dave Christenson United States USA 70-69-68-77 284 -4 11 526 0,00
57 Jeremy Anderson United States USA 67-71-74-72 284 -4 11 526 0,00
60 Matt Bettencourt United States USA 72-67-69-77 285 -3 10 970 0,00
60 Jay Reynolds United States USA 72-69-76-68 285 -3 10 970 0,00
60 Cody Freeman United States USA 75-66-70-74 285 -3 10 970 0,00
63 Steven Bowditch Australien AUS 70-71-73-72 286 -2 10 320 0,00
63 Charley Hoffman United States USA 68-68-78-72 286 -2 10 320 0,00
63 Eric Axley United States USA 71-69-74-72 286 -2 10 320 0,00
63 Adam Rubinson United States USA 72-67-73-74 286 -2 10 320 0,00
67 Sean Pacetti United States USA 72-68-72-75 287 -1 9 756 0,00
67 Brad Lardon United States USA 71-69-75-72 287 -1 9 756 0,00
69 Doug Garwood United States USA 71-70-76-76 293 +5 9 482 0,00
MC Jimmy Walker United States USA 73-69 142 -2 0 0,00
MC Bubba Dickerson United States USA 71-71 142 -2 0 0,00
MC Tom Carter United States USA 70-72 142 -2 0 0,00
MC Joel Edwards United States USA 71-71 142 -2 0 0,00
MC Nathan Green Australien AUS 72-70 142 -2 0 0,00
MC Marcus Jones United States USA 70-72 142 -2 0 0,00
MC Brad Fabel United States USA 71-71 142 -2 0 0,00
MC Brenden Pappas Sydafrika RSA 72-70 142 -2 0 0,00
MC Ken Duke United States USA 71-71 142 -2 0 0,00
MC Gabriel Hjertstedt (am) Vasatorps Golfklubb SWE 75-67 142 -2 0 0,00 25,00
MC Jeff Quinney United States USA 76-66 142 -2 0 0,00
MC Keith Huber United States USA 74-68 142 -2 0 0,00
MC Ryan Armour United States USA 70-72 142 -2 0 0,00
MC Jeff Klauk United States USA 71-71 142 -2 0 0,00
MC Steve Friesen United States USA 71-71 142 -2 0 0,00
MC Brian Smock United States USA 71-71 142 -2 0 0,00
MC Brian Madison United States USA 71-71 142 -2 0 0,00
MC Kevin Durkin United States USA 73-70 143 -1 0 0,00
MC Mark Walker United States USA 70-73 143 -1 0 0,00
MC Scott Dunlap United States USA 72-71 143 -1 0 0,00
MC Robin Freeman United States USA 76-67 143 -1 0 0,00
MC Chris Couch United States USA 69-74 143 -1 0 0,00
MC Chris Cureton United States USA 74-69 143 -1 0 0,00
MC Bubba Watson United States USA 72-71 143 -1 0 0,00
MC Todd Demsey United States USA 73-70 143 -1 0 0,00
MC Jason Buha United States USA 69-74 143 -1 0 0,00
MC Grant Waite Nya Zeeland NZL 72-71 143 -1 0 0,00
MC Vance Veazey United States USA 70-73 143 -1 0 0,00
MC David Branshaw United States USA 77-66 143 -1 0 0,00
MC Tom Johnson United States USA 72-72 144 par 0 0,00
MC Rob Mcmillan United States USA 73-71 144 par 0 0,00
MC Cliff Kresge United States USA 72-72 144 par 0 0,00
MC Blaine Mccallister United States USA 70-74 144 par 0 0,00
MC Guy Boros United States USA 74-70 144 par 0 0,00
MC Brandt Snedeker United States USA 74-70 144 par 0 0,00
MC Scott Abbott United States USA 70-74 144 par 0 0,00
MC Robert Boisvert United States USA 75-69 144 par 0 0,00
MC Clark Dennis United States USA 69-75 144 par 0 0,00
MC Fran Quinn United States USA 70-74 144 par 0 0,00
MC Boo Weekley United States USA 76-68 144 par 0 0,00
MC Matt Weibring United States USA 73-71 144 par 0 0,00
MC Rich Barcelo United States USA 72-72 144 par 0 0,00
MC Jason Enloe United States USA 72-73 145 +1 0 0,00
MC Scott Gardiner Australien AUS 73-72 145 +1 0 0,00
MC Jim Mcgovern United States USA 73-72 145 +1 0 0,00
MC Jeff Gove United States USA 76-69 145 +1 0 0,00
MC Steve Larick United States USA 71-74 145 +1 0 0,00
MC Roger Tambellini Australien AUS 75-70 145 +1 0 0,00
MC Kevin Gessino-Kraft United States USA 71-75 146 +2 0 0,00
MC Tyler Williamson United States USA 74-72 146 +2 0 0,00
MC Steve Lebrun United States USA 74-72 146 +2 0 0,00
MC Andrew W Johnson Australien AUS 73-74 147 +3 0 0,00
MC Isaac Jimison United States USA 74-73 147 +3 0 0,00
MC Connie Pierce United States USA 74-73 147 +3 0 0,00
MC Ewan Porter Australien AUS 76-72 148 +4 0 0,00
MC Willie Wood United States USA 75-73 148 +4 0 0,00
MC Mark Wiebe United States USA 76-73 149 +5 0 0,00
MC Nick Cassini United States USA 76-73 149 +5 0 0,00
MC Todd Pinneo United States USA 74-75 149 +5 0 0,00
MC Bruce Smith United States USA 72-77 149 +5 0 0,00
MC Scott Sterling United States USA 76-74 150 +6 0 0,00
MC Troy Matteson United States USA 72-78 150 +6 0 0,00
MC John Adams United States USA 77-74 151 +7 0 0,00
MC Chris Nallen United States USA 79-72 151 +7 0 0,00
MC Robert Garrigus United States USA 76-77 153 +9 0 0,00
MC Ahmad Dan Bateman United States USA 76-77 153 +9 0 0,00
MC Michael Clark United States USA 79-75 154 +10 0 0,00
MC Mike Sposa United States USA 0 0 0,00
MC Anthony Painter United States USA 0 0 0,00
MC Erik Compton United States USA 0 0 0,00
MC James H. Mclean Australien AUS 0 0 0,00
MC Barry Cheesman United States USA 0 0 0,00
MC Scott Petersen United States USA 0 0 0,00
MC Denis Watson United States USA 0 0 0,00
MC Joseph Alfieri United States USA 0 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB