Resultatlista Xerox Classic

År Bana Land Tour
2007 Irondequoit USA Korn Ferry Tour
Vecka Speldatum Banans par Spelform
33 16-19/8 72 Slag 72 hål
Prissumma off valuta Prissuma i DKK OoM/Ranking
USD 600 000,00 3 330 000,00 (kurs 5,55) Korn Ferry Tour Moneylist

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Nick Flanagan Australien AUS 69-68-70-63 270 -18 756 000 0,00
2 James Driscoll United States USA 64-66-70-71 271 -17 453 600 0,00
3 Jason Day Australien AUS 70-66-68-69 273 -15 285 600 0,00
4 David Mckenzie Nya Zeeland NZL 73-65-69-67 274 -14 173 600 0,00
4 Justin Bolli United States USA 71-64-69-70 274 -14 173 600 0,00
4 Scott Parel United States USA 68-65-71-70 274 -14 173 600 0,00
7 David Mathis United States USA 67-69-67-72 275 -13 140 700 0,00
8 Fran Quinn United States USA 69-67-73-67 276 -12 130 200 0,00
9 Dennis Paulson United States USA 70-70-68-69 277 -11 113 400 0,00
9 Jon Mills United States USA 71-67-70-69 277 -11 113 400 0,00
9 Omar Uresti United States USA 69-70-69-69 277 -11 113 400 0,00
12 Tim Wilkinson Australien AUS 70-71-70-67 278 -10 88 200 0,00
12 Ricky Barnes United States USA 71-71-69-67 278 -10 88 200 0,00
12 Roland Thatcher United States USA 72-69-64-73 278 -10 88 200 0,00
15 Chez Reavie United States USA 68-72-70-69 279 -9 67 200 0,00
15 Tom Carter United States USA 68-73-66-72 279 -9 67 200 0,00
15 Mark Wiebe United States USA 67-69-71-72 279 -9 67 200 0,00
15 Todd Demsey United States USA 67-70-74-68 279 -9 67 200 0,00
15 Andrew Dresser United States USA 72-67-74-66 279 -9 67 200 0,00
20 Chris Thompson United States USA 73-69-69-69 280 -8 47 208 0,00
20 Kevin Gessino-Kraft United States USA 69-72-72-67 280 -8 47 208 0,00
20 Brenden Pappas Sydafrika RSA 73-67-70-70 280 -8 47 208 0,00
20 David Hearn United States USA 67-69-74-70 280 -8 47 208 0,00
20 Tim O'Neal United States USA 72-69-71-68 280 -8 47 208 0,00
25 Jeff Klauk United States USA 70-70-73-68 281 -7 30 240 0,00
25 Lee M Williamson Kanada CAN 71-71-67-72 281 -7 30 240 0,00
25 Jon Turcott United States USA 71-69-71-70 281 -7 30 240 0,00
25 Daniel Summerhays United States USA 71-71-73-66 281 -7 30 240 0,00
25 Jess Daley United States USA 67-75-72-67 281 -7 30 240 0,00
25 Hunter Haas United States USA 64-74-71-72 281 -7 30 240 0,00
25 Joe Daley United States USA 70-67-73-71 281 -7 30 240 0,00
25 Keith Nolan United States USA 70-72-69-70 281 -7 30 240 0,00
25 Martin Laird United States USA 70-70-72-69 281 -7 30 240 0,00
25 Jason Allred United States USA 67-73-72-69 281 -7 30 240 0,00
35 Josh Williams United States USA 65-73-75-69 282 -6 22 680 0,00
35 Michael Long Nya Zealand NZL 70-72-69-71 282 -6 22 680 0,00
35 Skip Kendall United States USA 71-68-74-69 282 -6 22 680 0,00
35 Rich Morris United States USA 68-73-70-71 282 -6 22 680 0,00
35 Justin Smith United States USA 72-68-73-69 282 -6 22 680 0,00
40 Joseph Alfieri United States USA 68-73-71-71 283 -5 18 900 0,00
40 Scott Sterling United States USA 73-68-71-71 283 -5 18 900 0,00
40 Matthew Jones Australien AUS 73-69-71-70 283 -5 18 900 0,00
40 Brock Mackenzie United States USA 66-72-75-70 283 -5 18 900 0,00
44 Michael Sims Bermudaöarna BER 68-74-74-68 284 -4 15 488 0,00
44 Jimmy Walker United States USA 69-72-71-72 284 -4 15 488 0,00
44 Michael Letzig United States USA 73-68-68-75 284 -4 15 488 0,00
44 Jason Caron United States USA 69-68-74-73 284 -4 15 488 0,00
44 Richard Johnson Wales WAL 71-70-68-75 284 -4 15 488 0,00
44 Keoke Cotner United States USA 72-64-76-72 284 -4 15 488 0,00
44 Ryan Howison United States USA 72-70-71-71 284 -4 15 488 0,00
44 Mike Capone United States USA 70-72-71-71 284 -4 15 488 0,00
52 Peter Tomasulo United States USA 70-68-71-76 285 -3 14 070 0,00
52 Chris Nallen United States USA 70-69-74-72 285 -3 14 070 0,00
52 Blake Adams United States USA 68-74-72-71 285 -3 14 070 0,00
55 Stephen Gangluff United States USA 72-68-71-75 286 -2 13 230 0,00
55 Boyd Summerhays United States USA 70-71-72-73 286 -2 13 230 0,00
55 Ted F Smith United States USA 69-73-75-69 286 -2 13 230 0,00
55 Rick Price United States USA 69-72-72-73 286 -2 13 230 0,00
55 Scott Dunlap United States USA 71-70-73-72 286 -2 13 230 0,00
60 Matt Harmon United States USA 70-72-76-69 287 -1 12 285 0,00
60 Lee Williams United States USA 72-66-79-70 287 -1 12 285 0,00
60 Chris Anderson United States USA 71-71-76-69 287 -1 12 285 0,00
60 Bob Burns United States USA 69-72-75-71 287 -1 12 285 0,00
64 Franklin Langham United States USA 72-68-76-72 288 par 11 760 0,00
65 Nicholas Thompson United States USA 69-72-77-72 290 +2 11 445 0,00
65 Andrew Johnson United States USA 70-72-73-75 290 +2 11 445 0,00
MC Josh Broadaway United States USA 70-73 143 -1 0 0,00
MC Vance Veazey United States USA 72-71 143 -1 0 0,00
MC Tee McCabe United States USA 70-73 143 -1 0 0,00
MC Fabian Gomez Argentina ARG 72-71 143 -1 0 0,00
MC Kyle Thompson United States USA 69-74 143 -1 0 0,00
MC Brian Vranesh United States USA 74-69 143 -1 0 0,00
MC Marc Turnesa United States USA 71-72 143 -1 0 0,00
MC Kevin Johnson United States USA 74-69 143 -1 0 0,00
MC Deane Pappas Sydafrika RSA 75-68 143 -1 0 0,00
MC Da Points United States USA 69-74 143 -1 0 0,00
MC B J Staten United States USA 71-72 143 -1 0 0,00
MC Bryn Parry United States USA 70-73 143 -1 0 0,00
MC Brian Smock United States USA 74-69 143 -1 0 0,00
MC Garth Mulroy United States USA 74-70 144 par 0 0,00
MC Patrick Sheehan United States USA 72-72 144 par 0 0,00
MC Will Dodson United States USA 75-69 144 par 0 0,00
MC Esteban Toledo United States USA 71-73 144 par 0 0,00
MC Tom Scherrer United States USA 73-71 144 par 0 0,00
MC Zoran Zorkic United States USA 76-68 144 par 0 0,00
MC Jim Mcgovern United States USA 73-71 144 par 0 0,00
MC Tommy Tolles United States USA 73-71 144 par 0 0,00
MC Henrik Björnstad Miklagard Golf NOR 70-74 144 par 0 0,00
MC John Morse United States USA 72-72 144 par 0 0,00
MC Andrew Parr Canada CAN 73-71 144 par 0 0,00
MC Tjaart Van Der Walt Sydafrika RSA 73-72 145 +1 0 0,00
MC Scott Gardiner Australien AUS 71-74 145 +1 0 0,00
MC Marc Leishman Australien AUS 73-72 145 +1 0 0,00
MC Scott Weatherly United States USA 69-76 145 +1 0 0,00
MC Brad Adamonis United States USA 73-72 145 +1 0 0,00
MC David Ogrin United States USA 72-73 145 +1 0 0,00
MC Mario Tiziani United States USA 73-72 145 +1 0 0,00
MC Chad Collins United States USA 73-72 145 +1 0 0,00
MC Justin Hicks United States USA 71-74 145 +1 0 0,00
MC Rob Horak United States USA 72-74 146 +2 0 0,00
MC Dustin Bray United States USA 69-77 146 +2 0 0,00
MC Andrew Pratt United States USA 74-72 146 +2 0 0,00
MC Thomas Aiken Sydafrika RSA 74-72 146 +2 0 0,00
MC Edward Loar United States USA 73-73 146 +2 0 0,00
MC Brad Fritsch England ENG 72-74 146 +2 0 0,00
MC Chris Swanepoel Sydafrika RSA 73-73 146 +2 0 0,00
MC Jeff Wood United States USA 72-74 146 +2 0 0,00
MC Kyle Mccarthy United States USA 78-69 147 +3 0 0,00
MC Miguel Angel Carballo Argentina ARG 72-75 147 +3 0 0,00
MC Greg Chalmers Australien AUS 73-74 147 +3 0 0,00
MC Ben Bates United States USA 76-71 147 +3 0 0,00
MC David Morland United States USA 70-77 147 +3 0 0,00
MC Erik Compton United States USA 78-70 148 +4 0 0,00
MC Nick Jones United States USA 71-77 148 +4 0 0,00
MC David Sanchez United States USA 70-78 148 +4 0 0,00
MC Kelly Grunewald United States USA 73-75 148 +4 0 0,00
MC Björn Widerstedt (am) Västerås Golfklubb SWE 75-73 148 +4 0 0,00 25,00
MC Richard Swift Australien AUS 76-72 148 +4 0 0,00
MC Jeff Curl United States USA 73-75 148 +4 0 0,00
MC Adam Condello United States USA 75-73 148 +4 0 0,00
MC Eli Zackheim United States USA 78-70 148 +4 0 0,00
MC Chris Botsford United States USA 76-72 148 +4 0 0,00
MC Curtis Malm United States USA 71-77 148 +4 0 0,00
MC Chris Baryla United States USA 72-77 149 +5 0 0,00
MC Matt Hansen United States USA 74-75 149 +5 0 0,00
MC Matt Weibring United States USA 70-79 149 +5 0 0,00
MC Elliot Gealy United States USA 73-76 149 +5 0 0,00
MC Kim Felton Australien AUS 72-77 149 +5 0 0,00
MC Mike Hulbert United States USA 76-73 149 +5 0 0,00
MC Mike Heinen United States USA 72-77 149 +5 0 0,00
MC Brad Elder United States USA 74-75 149 +5 0 0,00
MC Kenneth Staton United States USA 77-72 149 +5 0 0,00
MC Gary Christian United States USA 73-76 149 +5 0 0,00
MC Ryan Hietala United States USA 79-70 149 +5 0 0,00
MC Arjun Atwal Indien IND 77-72 149 +5 0 0,00
MC Aaron Watkins United States USA 76-74 150 +6 0 0,00
MC Chris Smith United States USA 71-79 150 +6 0 0,00
MC Jeremy Anderson United States USA 70-80 150 +6 0 0,00
MC Pat Bates United States USA 76-75 151 +7 0 0,00
MC Dave Rummells United States USA 75-76 151 +7 0 0,00
MC Andrew Dibitetto United States USA 77-74 151 +7 0 0,00
MC Kirk Stauffer United States USA 79-72 151 +7 0 0,00
MC Todd Tanner United States USA 80-72 152 +8 0 0,00
MC Brad Sutterfield United States USA 74-78 152 +8 0 0,00
MC Aron Price Australien AUS 70-83 153 +9 0 0,00
MC Kevin Haefner United States USA 77-76 153 +9 0 0,00
MC Roger Tambellini Australien AUS 81-72 153 +9 0 0,00
MC Sal Spallone United States USA 79-75 154 +10 0 0,00
MC Camilo Benedetti United States USA 76-79 155 +11 0 0,00
MC Mike Sweazy United States USA 74-84 158 +14 0 0,00
MC Ted Potter United States USA 89-75 164 +20 0 0,00
WD Tommy Biershenk United States USA 70 70 -2 0 0,00
WD Steve Pate United States USA 72 72 par 0 0,00
WD Jason Enloe United States USA 73 73 +1 0 0,00
WD John Kimbell United States USA 74 74 +2 0 0,00
WD Brad Ott United States USA 76 76 +4 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB