Resultatlista WNB Golf Classic

År Bana Land Tour
2010 Midland CC USA Korn Ferry Tour
Vecka Speldatum Banans par Spelform
38 24-27/9 72 Slag 72 hål
Prissumma off valuta Prissuma i DKK OoM/Ranking
USD 525 000,00 2 934 750,00 (kurs 5,59) Korn Ferry Tour Moneylist

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Nate Smith United States USA 67-70-67-66 270 -18 651 105 0,00
2 Brandt Jobe United States USA 67-70-67-68 272 -16 270 088 0,00
2 Fabian Gomez Argentina ARG 69-71-66-66 272 -16 270 088 0,00
2 Alistair Presnell Australien AUS 67-67-73-65 272 -16 270 088 0,00
5 Matt Davidson United States USA 68-69-67-69 273 -15 132 030 0,00
5 Tommy Gainey USA USA 69-70-66-68 273 -15 132 030 0,00
5 Darron Stiles United States USA 70-66-66-71 273 -15 132 030 0,00
8 Brett Lederer United States USA 68-67-68-71 274 -14 104 900 0,00
8 Steven Bowditch Australien AUS 68-70-70-66 274 -14 104 900 0,00
8 Doug Labelle United States USA 72-69-65-68 274 -14 104 900 0,00
11 William Mcgirt United States USA 67-69-70-69 275 -13 79 580 0,00
11 Gary Woodland United States USA 67-70-67-71 275 -13 79 580 0,00
11 Jhonattan Vegas Venezuela VEN 68-68-74-65 275 -13 79 580 0,00
11 Justin Hicks United States USA 72-65-71-67 275 -13 79 580 0,00
15 Jon Mills United States USA 73-68-67-68 276 -12 59 685 0,00
15 Ron Whittaker United States USA 66-72-67-71 276 -12 59 685 0,00
15 Travis Bertoni United States USA 68-72-67-69 276 -12 59 685 0,00
15 Miguel Angel Carballo Argentina ARG 70-68-67-71 276 -12 59 685 0,00
19 Roberto Castro United States USA 70-67-67-73 277 -11 48 833 0,00
19 Brenden Pappas Sydafrika RSA 66-70-71-70 277 -11 48 833 0,00
21 Justin Peters United States USA 74-67-71-66 278 -10 43 407 0,00
22 Ted Brown United States USA 70-70-68-71 279 -9 40 513 0,00
23 Andrew Svoboda United States USA 67-70-70-73 280 -8 31 005 0,00
23 Phil Tataurangi Nya Zeeland NZL 71-67-69-73 280 -8 31 005 0,00
23 D J Brigman United States USA 72-68-69-71 280 -8 31 005 0,00
23 Trevor Murphy United States USA 73-67-67-73 280 -8 31 005 0,00
23 Brendan Steele United States USA 72-69-68-71 280 -8 31 005 0,00
23 Ewan Porter Australien AUS 68-71-68-73 280 -8 31 005 0,00
23 Mark Anderson United States USA 71-68-68-73 280 -8 31 005 0,00
30 Colt Knost USA USA 73-68-69-71 281 -7 20 980 0,00
30 Luke List United States USA 68-69-71-73 281 -7 20 980 0,00
30 Brian Vranesh United States USA 72-69-68-72 281 -7 20 980 0,00
30 James Nitties Australien AUS 71-70-68-72 281 -7 20 980 0,00
30 Joel Edwards United States USA 70-70-69-72 281 -7 20 980 0,00
30 Bryan DeCorso United States USA 69-71-70-71 281 -7 20 980 0,00
30 Geoffrey Sisk United States USA 68-69-71-73 281 -7 20 980 0,00
30 Major Manning United States USA 67-72-69-73 281 -7 20 980 0,00
30 Scott Sterling United States USA 69-69-71-72 281 -7 20 980 0,00
30 Steve Pate United States USA 69-71-72-69 281 -7 20 980 0,00
30 Bret Guetz United States USA 70-68-69-74 281 -7 20 980 0,00
41 Tyler Aldridge United States USA 68-69-73-72 282 -6 14 779 0,00
41 Kris Cox United States USA 72-68-70-72 282 -6 14 779 0,00
41 Jason Schultz United States USA 71-69-70-72 282 -6 14 779 0,00
41 Todd Fischer United States USA 72-64-72-74 282 -6 14 779 0,00
41 Todd Demsey United States USA 69-69-73-71 282 -6 14 779 0,00
41 Jonas F Blixt Hammarö Golfklubb SWE 72-69-72-69 282 -6 14 779 0,00 147,79 14,78
41 Jin Park United States USA 71-67-70-74 282 -6 14 779 0,00
48 Scott Dunlap United States USA 68-71-75-69 283 -5 12 660 0,00
48 Andrew Buckle Australien AUS 69-71-71-72 283 -5 12 660 0,00
48 Craig Kanada United States USA 72-68-73-70 283 -5 12 660 0,00
48 Hunter Haas United States USA 71-69-73-70 283 -5 12 660 0,00
48 David Robinson United States USA 73-67-74-69 283 -5 12 660 0,00
53 Chris Mundorf United States USA 71-70-71-72 284 -4 12 118 0,00
54 Bubba Dickerson United States USA 68-73-73-71 285 -3 11 937 0,00
55 Tyrone Van Aswegen Sydafrika RSA 69-70-73-74 286 -2 11 756 0,00
56 Mark Brooks United States USA 72-68-74-73 287 -1 11 575 0,00
57 Tom Scherrer United States USA 73-68-70-77 288 par 11 213 0,00
57 B J Staten United States USA 71-70-71-76 288 par 11 213 0,00
57 David Morland United States USA 73-66-72-77 288 par 11 213 0,00
60 Michael Sims Bermudaöarna BER 71-69-73-76 289 +1 10 852 0,00
61 Michael Connell United States USA 68-71-78-75 292 +4 10 671 0,00
MC Brad Elder United States USA 68-74 142 -2 0 0,00
MC Kevin Johnson United States USA 72-70 142 -2 0 0,00
MC Esteban Toledo United States USA 70-72 142 -2 0 0,00
MC Tjaart Van Der Walt Sydafrika RSA 72-70 142 -2 0 0,00
MC Brad Adamonis United States USA 70-72 142 -2 0 0,00
MC Leif Olson United States USA 72-70 142 -2 0 0,00
MC Matthew Borchert United States USA 74-68 142 -2 0 0,00
MC Bobby Macwhinnie United States USA 72-70 142 -2 0 0,00
MC Andrew Landry United States USA 70-72 142 -2 0 0,00
MC Scott Gutschewski United States USA 72-70 142 -2 0 0,00
MC Nick Flanagan Australien AUS 70-72 142 -2 0 0,00
MC Brady Schnell United States USA 73-69 142 -2 0 0,00
MC Tim Wilkinson Australien AUS 73-69 142 -2 0 0,00
MC Mark Hensby Australien AUS 70-72 142 -2 0 0,00
MC Jason Gore United States USA 70-72 142 -2 0 0,00
MC Jeff Brehaut United States USA 71-72 143 -1 0 0,00
MC Martin Piller United States USA 71-72 143 -1 0 0,00
MC Ryan Armour United States USA 74-69 143 -1 0 0,00
MC Blake Parks United States USA 75-68 143 -1 0 0,00
MC Kyle Reifers United States USA 75-68 143 -1 0 0,00
MC Lee Rhind United States USA 72-71 143 -1 0 0,00
MC Madalitso Muthiya Zambia ZAM 72-71 143 -1 0 0,00
MC Steve Holmes United States USA 73-70 143 -1 0 0,00
MC Adam Bland United States USA 75-68 143 -1 0 0,00
MC Casey Wittenberg United States USA 73-70 143 -1 0 0,00
MC John Kimbell United States USA 71-72 143 -1 0 0,00
MC Ben Bates United States USA 73-70 143 -1 0 0,00
MC Keith Nolan United States USA 74-70 144 par 0 0,00
MC Jim Mcgovern United States USA 70-74 144 par 0 0,00
MC Brian Bateman United States USA 69-75 144 par 0 0,00
MC Nick Malinowski United States USA 73-71 144 par 0 0,00
MC Scott Parel United States USA 73-71 144 par 0 0,00
MC Justin Smith United States USA 75-69 144 par 0 0,00
MC Jesse Hutchins United States USA 73-71 144 par 0 0,00
MC Zack Miller United States USA 74-70 144 par 0 0,00
MC Jess Daley United States USA 70-74 144 par 0 0,00
MC Gary Christian United States USA 74-70 144 par 0 0,00
MC Nathan Tyler United States USA 71-73 144 par 0 0,00
MC Garrett Osborn United States USA 71-73 144 par 0 0,00
MC David Lutterus Australien AUS 74-70 144 par 0 0,00
MC Chris Nallen United States USA 74-70 144 par 0 0,00
MC Rob Oppenheim United States USA 77-67 144 par 0 0,00
MC Patrick Sheehan United States USA 72-72 144 par 0 0,00
MC Chris Smith United States USA 70-74 144 par 0 0,00
MC Kent Jones United States USA 76-68 144 par 0 0,00
MC Dicky Pride United States USA 72-72 144 par 0 0,00
MC Glen Day United States USA 71-73 144 par 0 0,00
MC Dustin White United States USA 72-72 144 par 0 0,00
MC Gabe Reynolds United States USA 74-71 145 +1 0 0,00
MC Billy Mayfair United States USA 74-71 145 +1 0 0,00
MC Kelly Grunewald United States USA 73-72 145 +1 0 0,00
MC Hugo Leon United States USA 74-71 145 +1 0 0,00
MC Julien Trudeau United States USA 76-69 145 +1 0 0,00
MC Mike Emery United States USA 75-70 145 +1 0 0,00
MC Ryan Hietala United States USA 77-68 145 +1 0 0,00
MC Frank Lickliter United States USA 75-71 146 +2 0 0,00
MC Brice Garnett United States USA 75-71 146 +2 0 0,00
MC Dave Schultz United States USA 74-72 146 +2 0 0,00
MC Barrett Jarosch Canada CAN 75-71 146 +2 0 0,00
MC Sal Spallone United States USA 77-69 146 +2 0 0,00
MC Parker Mclachlin United States USA 78-68 146 +2 0 0,00
MC John Adams United States USA 75-71 146 +2 0 0,00
MC Steven Alker Nya Zealand NZL 75-71 146 +2 0 0,00
MC Bronson Lacassie United States USA 78-68 146 +2 0 0,00
MC Kyle Thompson United States USA 74-72 146 +2 0 0,00
MC Chris Sessler United States USA 71-75 146 +2 0 0,00
MC Alex Hamilton United States USA 75-71 146 +2 0 0,00
MC Dodge Kemmer United States USA 75-72 147 +3 0 0,00
MC Mark Walker United States USA 72-75 147 +3 0 0,00
MC Nick Beach United States USA 80-67 147 +3 0 0,00
MC Bob May United States USA 75-72 147 +3 0 0,00
MC Willie Wood United States USA 74-73 147 +3 0 0,00
MC Jason Enloe United States USA 76-71 147 +3 0 0,00
MC Jay Mcluen United States USA 77-70 147 +3 0 0,00
MC Stephen Poole United States USA 79-68 147 +3 0 0,00
MC David Hearn United States USA 76-71 147 +3 0 0,00
MC Chad Ginn United States USA 74-74 148 +4 0 0,00
MC Paul Stankowski United States USA 76-72 148 +4 0 0,00
MC Ty Harris United States USA 75-73 148 +4 0 0,00
MC Adam Meyer United States USA 74-74 148 +4 0 0,00
MC Robert Gwin United States USA 75-73 148 +4 0 0,00
MC Emmett Turner United States USA 78-71 149 +5 0 0,00
MC Jarett Hamamoto United States USA 73-77 150 +6 0 0,00
MC Jason Hase United States USA 71-79 150 +6 0 0,00
MC Paul Claxton United States USA 78-72 150 +6 0 0,00
MC John Douma United States USA 75-75 150 +6 0 0,00
MC Brendon Todd United States USA 78-72 150 +6 0 0,00
MC Keven Fortin-Simard United States USA 75-76 151 +7 0 0,00
MC J J Killeen United States USA 75-76 151 +7 0 0,00
MC Rich Barcelo United States USA 78-73 151 +7 0 0,00
MC Andrew Magee United States USA 77-75 152 +8 0 0,00
MC Bruce Smith United States USA 73-80 153 +9 0 0,00
MC Andrew Johnson United States USA 78-75 153 +9 0 0,00
MC Jay Williamson United States USA 73-80 153 +9 0 0,00
MC Brian Mckinley United States USA 81-75 156 +12 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB