Resultatlista Chile Classic

År Bana Land Tour
2013 Prince of Wales Country Club CHI Korn Ferry Tour
Vecka Speldatum Banans par Spelform
10 4-10/3 72 Slag 72 hål
Prissumma off valuta Prissuma i - OoM/Ranking
USD 108 000,00 0,00 (kurs 0) Korn Ferry Tour Moneylist

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Kevin Kisner United States USA 71-67-61-68 267 -21 747 630 0,00
2 Brice Garnett United States USA 66-66-68-68 268 -20 365 508 0,00
2 Edward Loar United States USA 65-65-69-69 268 -20 365 508 0,00
4 Guy Boros United States USA 71-67-67-65 270 -18 182 754 0,00
4 Benjamin Alvarado Chile CHI 69-64-66-71 270 -18 182 754 0,00
6 Danny Lee Nya Zeeland NZL 67-65-70-69 271 -17 130 005 0,00
6 Scott Harrington United States USA 65-70-68-68 271 -17 130 005 0,00
6 Ik-jae Jang Korea KOR 70-65-70-66 271 -17 130 005 0,00
6 Troy Merritt United States USA 69-69-64-69 271 -17 130 005 0,00
6 Felipe Aguilar Chile CHI 66-68-69-68 271 -17 130 005 0,00
11 Ryan Spears United States USA 68-67-70-67 272 -16 103 838 0,00
12 Will Wilcox United States USA 69-66-70-68 273 -15 84 108 0,00
12 Sam Saunders United States USA 68-69-70-66 273 -15 84 108 0,00
12 Philip Pettitt United States USA 66-73-67-67 273 -15 84 108 0,00
12 Scott Sterling United States USA 69-70-69-65 273 -15 84 108 0,00
16 John Peterson United States USA 68-67-69-70 274 -14 60 226 0,00
16 Bronson Lacassie United States USA 68-72-67-67 274 -14 60 226 0,00
16 Brett Stegmaier United States USA 70-66-71-67 274 -14 60 226 0,00
16 Byron Smith United States USA 68-65-73-68 274 -14 60 226 0,00
16 Jason Gore United States USA 70-66-66-72 274 -14 60 226 0,00
16 Daniel Chopra Falun-Borlänge Golfklubb SWE 68-67-69-70 274 -14 60 226 0,00 602,26 60,23
22 Franklin Corpening United States USA 68-72-68-67 275 -13 41 535 0,00
22 Aaron Goldberg United States USA 68-68-67-72 275 -13 41 535 0,00
22 Derek Fathauer United States USA 69-68-68-70 275 -13 41 535 0,00
22 Alex Aragon United States USA 68-69-71-67 275 -13 41 535 0,00
26 Roland Thatcher United States USA 69-68-73-66 276 -12 30 261 0,00
26 Whee Kim Sydkorea KOR 64-70-70-72 276 -12 30 261 0,00
26 Ben Martin United States USA 68-71-68-69 276 -12 30 261 0,00
26 Shane Bertsch United States USA 69-67-72-68 276 -12 30 261 0,00
26 Reid Edstrom United States USA 69-67-72-68 276 -12 30 261 0,00
26 Richard Scott United States USA 69-67-68-72 276 -12 30 261 0,00
26 Joseph Bramlett United States USA 68-70-71-67 276 -12 30 261 0,00
33 Martin Piller United States USA 67-71-68-71 277 -11 23 260 0,00
33 Peter Lonard Australien AUS 68-70-71-68 277 -11 23 260 0,00
33 Mike Lavery United States USA 67-70-68-72 277 -11 23 260 0,00
33 D J Brigman United States USA 68-68-69-72 277 -11 23 260 0,00
33 Matt Davidson United States USA 69-69-73-66 277 -11 23 260 0,00
33 Matias O'Curry Argentina ARG 70-70-72-65 277 -11 23 260 0,00
33 Hunter Haas United States USA 67-66-73-71 277 -11 23 260 0,00
40 Clodomiro Carranza Argentina ARG 71-66-71-70 278 -10 17 623 0,00
40 Richard Johnson Wales WAL 69-69-70-70 278 -10 17 623 0,00
40 Scott Dunlap United States USA 70-68-69-71 278 -10 17 623 0,00
40 Wes Roach United States USA 73-67-68-70 278 -10 17 623 0,00
40 Brian Prouty United States USA 69-70-71-68 278 -10 17 623 0,00
40 Brenden Pappas Sydafrika RSA 66-68-72-72 278 -10 17 623 0,00
40 Hudson Swafford United States USA 71-67-69-71 278 -10 17 623 0,00
47 Andrew Putnam United States USA 67-73-74-65 279 -9 14 786 0,00
47 Martin Ureta United States USA 67-69-73-70 279 -9 14 786 0,00
47 Chad Collins United States USA 67-67-74-71 279 -9 14 786 0,00
47 Mark Tullo Chile CHI 70-69-68-72 279 -9 14 786 0,00
47 Marco Dawson United States USA 70-66-72-71 279 -9 14 786 0,00
52 Tyrone Van Aswegen Sydafrika RSA 67-67-74-72 280 -8 13 603 0,00
52 Kevin Kim United States USA 70-70-68-72 280 -8 13 603 0,00
52 Oscar Alvarez Colombia COL 69-69-74-68 280 -8 13 603 0,00
52 Alex Prugh United States USA 70-70-71-69 280 -8 13 603 0,00
52 Jamie Lovemark United States USA 72-68-69-71 280 -8 13 603 0,00
52 Matt Hill United States USA 69-69-72-70 280 -8 13 603 0,00
58 Josh Broadaway United States USA 66-67-76-72 281 -7 12 772 0,00
58 Michael Putnam United States USA 67-67-72-75 281 -7 12 772 0,00
60 J J Killeen United States USA 70-69-70-73 282 -6 12 461 0,00
61 Patrick Sheehan United States USA 69-69-75-70 283 -5 12 253 0,00
62 Michael Sims Bermudaöarna BER 67-72-72-73 284 -4 11 941 0,00
62 James Nitties Australien AUS 69-71-74-70 284 -4 11 941 0,00
64 Phillip Mollica United States USA 70-70-74-71 285 -3 11 630 0,00
65 Dae-Hyun Kim Sydkorea KOR 71-69-74-72 286 -2 11 318 0,00
65 Sung Kang Korea KOR 69-71-76-70 286 -2 11 318 0,00
67 Fernando Mechereffe USA USA 72-68-72-75 287 -1 11 007 0,00
68 Aron Price Australien AUS 71-68-72-77 288 par 10 799 0,00
MC Randall Hutchison United States USA 69-72 141 -3 0 0,00
MC Scott Parel United States USA 68-73 141 -3 0 0,00
MC Matt Weibring United States USA 70-71 141 -3 0 0,00
MC Scott Gutschewski United States USA 67-74 141 -3 0 0,00
MC Will Mackenzie United States USA 68-73 141 -3 0 0,00
MC Ariel Canete Argentina ARG 71-70 141 -3 0 0,00
MC Adam Crawford Australien AUS 72-69 141 -3 0 0,00
MC Gavin Coles Australien AUS 71-70 141 -3 0 0,00
MC Glen Day United States USA 73-68 141 -3 0 0,00
MC Michael Connell United States USA 67-74 141 -3 0 0,00
MC Len Mattiace United States USA 72-69 141 -3 0 0,00
MC Alex Cejka Tyskland GER 68-73 141 -3 0 0,00
MC Andrew Loupe United States USA 72-69 141 -3 0 0,00
MC Nico Geyger Chile CHI 71-70 141 -3 0 0,00
MC Andres Echavarria Colombia COL 72-70 142 -2 0 0,00
MC Kevin Foley United States USA 67-75 142 -2 0 0,00
MC Jonathan Hodge United States USA 69-73 142 -2 0 0,00
MC Kyle Thompson United States USA 72-70 142 -2 0 0,00
MC Ashley Hall United States USA 72-70 142 -2 0 0,00
MC Fran Quinn United States USA 71-71 142 -2 0 0,00
MC Chris Tidland United States USA 70-72 142 -2 0 0,00
MC B J Staten United States USA 73-69 142 -2 0 0,00
MC Jason Allred United States USA 72-70 142 -2 0 0,00
MC Matt Fast United States USA 73-69 142 -2 0 0,00
MC Hugo Leon United States USA 71-71 142 -2 0 0,00
MC Billy Hurley United States USA 73-69 142 -2 0 0,00
MC Andy Winings United States USA 72-70 142 -2 0 0,00
MC Mike Welch United States USA 70-72 142 -2 0 0,00
MC Jeremiah Wooding United States USA 70-73 143 -1 0 0,00
MC Bio Kim Sydkorea KOR 70-73 143 -1 0 0,00
MC Nate Smith United States USA 72-71 143 -1 0 0,00
MC Chesson Hadley United States USA 72-71 143 -1 0 0,00
MC Miguel Angel Carballo Argentina ARG 72-71 143 -1 0 0,00
MC Ron Whittaker United States USA 72-71 143 -1 0 0,00
MC Oscar Fraustro Mexico MEX 73-70 143 -1 0 0,00
MC Rafa Echenique Argentina ARG 70-73 143 -1 0 0,00
MC Todd Demsey United States USA 75-68 143 -1 0 0,00
MC Jim Renner United States USA 70-73 143 -1 0 0,00
MC Vince Covello United States USA 69-74 143 -1 0 0,00
MC Tommy Cocha United States USA 72-71 143 -1 0 0,00
MC Connor Arendell United States USA 72-72 144 par 0 0,00
MC Tim Kunick United States USA 72-72 144 par 0 0,00
MC Christian Espinoza Chile CHI 70-74 144 par 0 0,00
MC James Sacheck United States USA 74-70 144 par 0 0,00
MC Brian Duncan United States USA 71-73 144 par 0 0,00
MC Cliff Kresge United States USA 71-73 144 par 0 0,00
MC Ewan Porter Australien AUS 71-73 144 par 0 0,00
MC Matt Hendrix United States USA 71-73 144 par 0 0,00
MC Paul Stankowski United States USA 73-71 144 par 0 0,00
MC Camilo Benedetti United States USA 73-71 144 par 0 0,00
MC Steve Friesen United States USA 73-71 144 par 0 0,00
MC Adam Hadwin United States USA 70-74 144 par 0 0,00
MC James White Scotland SCO 74-70 144 par 0 0,00
MC Joakim Mikkelsen DRAMMEN GK NOR 74-70 144 par 0 0,00
MC Nick Rousey United States USA 74-70 144 par 0 0,00
MC Vince Hatfield United States USA 73-72 145 +1 0 0,00
MC Matt Harmon United States USA 72-73 145 +1 0 0,00
MC Rob Oppenheim United States USA 76-69 145 +1 0 0,00
MC Andy Pope United States USA 74-71 145 +1 0 0,00
MC Christopher Deforest United States USA 72-73 145 +1 0 0,00
MC Bryden Macpherson Australien AUS 74-71 145 +1 0 0,00
MC Roger Sloan United States USA 71-75 146 +2 0 0,00
MC Nick Flanagan Australien AUS 72-74 146 +2 0 0,00
MC Manuel Villegas Colombia COL 76-70 146 +2 0 0,00
MC Lee Bedford United States USA 72-75 147 +3 0 0,00
MC Bhavik Patel United States USA 72-75 147 +3 0 0,00
MC Mark Silvers United States USA 74-74 148 +4 0 0,00
MC Juan Cerda United States USA 71-77 148 +4 0 0,00
MC Tom Hoge United States USA 74-74 148 +4 0 0,00
MC Stephen Poole United States USA 72-76 148 +4 0 0,00
MC Steve Allan Australien AUS 73-76 149 +5 0 0,00
MC Ryan Yip USA USA 81-69 150 +6 0 0,00
MC Zack Miller United States USA 77-73 150 +6 0 0,00
MC Dusty Fielding United States USA 77-74 151 +7 0 0,00
WD Mathew Goggin Australien AUS 72 72 par 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB