Resultatlista Myanmar Open

År Bana Land Tour
2003 Yangon MYA Asian Tour
Vecka Speldatum Banans par Spelform
9 27-2/3 72 Slag 72 hål
Prissumma off valuta Prissuma i OoM/Ranking
USD 200 000,00 0,00 (kurs 0) Asian Tour OoM

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Keng-Chi Lin Taiwan TPE 67-69-70-69 275 -13 272 935 0,00
2 Thongchai Jaidee Thailand THA 69-68-72-69 278 -10 188 097 0,00
3 James Kingston Sydafrika RSA 67-72-70-70 279 -9 94 640 0,00
3 Aung Win Myanma MYA 68-74-67-70 279 -9 94 640 0,00
5 Daniel Chopra Falun-Borlänge Golfklubb SWE 76-68-67-69 280 -8 63 375 0,00 633,75 190,13
5 Arjun Singh Indien IND 70-72-69-69 280 -8 63 375 0,00
7 Mardan Mamat Singapore SIN 71-72-69-70 282 -6 43 543 0,00
7 Wen-Tang Lin Taiwan TPE 71-71-69-71 282 -6 43 543 0,00
7 Chris Rodgers England ENG 71-73-68-70 282 -6 43 543 0,00
10 Terry Pilkadaris Australien AUS 71-70-71-71 283 -5 31 273 0,00
10 Rick Gibson Kanada CAN 69-70-71-73 283 -5 31 273 0,00
10 Rafael Ponce Ecuador ECU 73-68-72-70 283 -5 31 273 0,00
13 Harmeet Kahlon Indien IND 69-72-72-71 284 -4 25 958 0,00
13 Simon Yates Skottland SCO 75-68-73-68 284 -4 25 958 0,00
13 Jason Knutzon United States USA 73-66-67-78 284 -4 25 958 0,00
16 Prayad Marksaeng Thailand THA 70-73-72-70 285 -3 22 350 0,00
16 Thammanoon Sriroj Thailand THA 73-73-71-68 285 -3 22 350 0,00
16 Edward Loar United States USA 72-76-68-69 285 -3 22 350 0,00
16 Mukesh Kumar Indien IND 68-69-76-72 285 -3 22 350 0,00
20 Dean Alaban Australien AUS 74-70-69-73 286 -2 20 027 0,00
20 James Oh Korea KOR 76-73-67-70 286 -2 20 027 0,00
22 Prom Meesawat Thailand THA 71-74-74-69 288 par 0 0,00
22 Aaron Meeks United States USA 69-72-72-75 288 par 18 506 0,00
22 Clay Devers United States USA 75-70-71-72 288 par 18 506 0,00
22 Soe Kyaw Naing Myanma MYA 73-70-74-71 288 par 18 506 0,00
22 Chawalit Plaphol Thailand THA 70-72-70-76 288 par 18 506 0,00
27 Gary Rusnak United States USA 74-74-68-73 289 +1 17 238 0,00
28 Michael Hoey Nordirland NRL 74-72-75-69 290 +2 14 619 0,00
28 Thaworn Wiratchant Thailand THA 73-73-72-72 290 +2 14 619 0,00
28 Johan Sköld Roslagens Golfklubb Norrtälje SWE 75-74-71-70 290 +2 14 619 0,00 146,19 43,86
28 Chie-hsiang Lin Taiwan TPE 73-74-70-73 290 +2 14 619 0,00
28 Dong Yi United States USA 71-71-75-73 290 +2 14 619 0,00
28 Muhammed Munir Pakistan PAK 72-71-72-75 290 +2 14 619 0,00
28 Scott Taylor United States USA 76-69-71-74 290 +2 14 619 0,00
28 Scott Barr Australien AUS 71-72-78-69 290 +2 14 619 0,00
28 Zaw Zin Win Myanma MYA 74-74-70-72 290 +2 0 0,00
28 Kevin Na Sydkorea KOR 73-75-74-68 290 +2 14 619 0,00
28 Boonchu Ruangkit Thailand THA 72-73-73-72 290 +2 14 619 0,00
39 Sushi Ishigaki Japan JPN 76-70-75-70 291 +3 12 337 0,00
39 Craig Kamps Sydafrika RSA 71-72-73-75 291 +3 12 337 0,00
41 Wei-lan Lu Sydkorea KOR 76-69-73-74 292 +4 11 154 0,00
41 Dinesh Chand Fiji FIJ 72-74-76-70 292 +4 11 154 0,00
41 Myint Thaung Myanma MYA 71-72-74-75 292 +4 11 154 0,00
41 Bo-Song Kao Taiwan TPE 71-76-70-75 292 +4 11 154 0,00
41 Rashid Ismail Malaysia MAS 70-75-74-73 292 +4 11 154 0,00
46 Joon Chung Sydkorea KOR 69-78-73-73 293 +5 9 464 0,00
46 Steve Friesen United States USA 75-72-72-74 293 +5 9 464 0,00
46 Olle Nordberg (am) Morning Roosters SWE 73-74-71-75 293 +5 9 464 0,00 94,64 28,39
46 Hendrik Buhrmann Sydafrika RSA 75-74-77-67 293 +5 9 464 0,00
46 Pat Giles Australien AUS 73-74-73-73 293 +5 9 464 0,00
51 Jong-myung Kim Korea KOR 78-71-72-73 294 +6 7 436 0,00
51 Y E Yang Sydkorea KOR 76-69-76-73 294 +6 7 436 0,00
51 Chris Williams England ENG 76-70-75-73 294 +6 7 436 0,00
51 Troy Kennedy Australien AUS 74-73-72-75 294 +6 7 436 0,00
51 Chun-hsing Chung Taiwan TPE 73-71-75-75 294 +6 7 436 0,00
51 Anthony Kang Sydkorea KOR 74-75-74-71 294 +6 7 436 0,00
51 Ted Oh United States USA 76-71-72-75 294 +6 7 436 0,00
58 Feroz Ali Mollah Indien IND 75-71-75-74 295 +7 5 619 0,00
58 Gregory Hanrahan United States USA 75-74-72-74 295 +7 5 619 0,00
58 Jong-yul Suk Korea KOR 70-76-72-77 295 +7 5 619 0,00
58 Chih-Bing Lam Singapore SIN 71-77-73-74 295 +7 5 619 0,00
62 Adam Fraser Australien AUS 72-76-75-73 296 +8 4 901 0,00
62 Anura Rohana Sri Lanka SRI 76-72-76-72 296 +8 4 901 0,00
62 Min Naing Myanma MYA 77-71-73-75 296 +8 4 901 0,00
65 Magnus Persson Atlevi PGA Sweden National SWE 72-76-75-75 298 +10 4 394 0,00 43,94 25,00
65 Eng-Wah Poh Singapore SIN 76-71-72-79 298 +10 4 394 0,00
65 Gi-ho Jung Sydkorea KOR 76-71-75-76 298 +10 4 394 0,00
68 Digvijay Singh Indien IND 77-72-76-74 299 +11 1 935 0,00
68 Nico Van Rensburg Sydafrika RSA 74-74-74-77 299 +11 1 935 0,00
68 James Stewart HongKong HKG 76-72-76-75 299 +11 1 935 0,00
68 Sangki Kim Korea KOR 74-74-76-75 299 +11 1 935 0,00
72 Mike Cunning United States USA 73-74-76-77 300 +12 1 935 0,00
73 Marimuthu Ramayah Malaysia MAS 74-75-78-76 303 +15 1 935 0,00
74 Surawin Suwannodom Thailand THA 76-73-78-81 308 +20 1 935 0,00
MC Stephen Lindskog (am) Örebro GK i KK SWE 0 0 0,00 25,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB