Resultatlista Myanmar Open

År Bana Land Tour
2005 Yangon MYA Asian Tour
Vecka Speldatum Banans par Spelform
8 24-27/2 72 Slag 72 hål
Prissumma off valuta Prissuma i DKK OoM/Ranking
USD 200 000,00 1 122 000,00 (kurs 5,61) Asian Tour OoM

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Scott Strange Australien AUS 69-72-69-67 277 -11 221 255 0,00
2 Rick Gibson Kanada CAN 76-66-69-68 279 -9 152 481 0,00
3 Thongchai Jaidee Thailand THA 67-70-69-74 280 -8 76 720 0,00
3 Ashok Kumar Indien IND 75-68-65-72 280 -8 76 720 0,00
5 Wen-Teh Lu Taiwan TPE 70-70-71-70 281 -7 54 800 0,00
6 Arjun Singh Indien IND 71-70-70-71 282 -6 47 950 0,00
7 Jason Dawes Australien AUS 69-73-73-68 283 -5 41 100 0,00
8 Anthony Kang Sydkorea KOR 71-71-74-68 284 -4 32 401 0,00
8 Boonchu Ruangkit Thailand THA 68-68-73-75 284 -4 32 401 0,00
10 Chang-Ting Yeh Japan JPN 68-76-72-69 285 -3 25 352 0,00
10 Thaworn Wiratchant Thailand THA 75-69-72-69 285 -3 25 352 0,00
10 Ted Oh United States USA 71-71-70-73 285 -3 25 352 0,00
13 Mardan Mamat Singapore SIN 71-75-72-68 286 -2 21 043 0,00
13 Mukesh Kumar Indien IND 70-71-74-71 286 -2 21 043 0,00
13 Prayad Marksaeng Thailand THA 70-71-71-74 286 -2 21 043 0,00
16 Tze-Chung Chen Japan JPN 74-70-71-72 287 -1 18 495 0,00
16 Chawalit Plaphol Thailand THA 73-67-73-74 287 -1 18 495 0,00
16 Airil Rizman Zahari Malaysia MAS 71-71-75-70 287 -1 18 495 0,00
19 Satoshi Tomiyama Japan JPN 74-71-71-72 288 par 15 426 0,00
19 Gaurav Ghei Indien IND 73-71-74-70 288 par 15 426 0,00
19 Matthew Cort England ENG 67-76-74-71 288 par 15 426 0,00
19 Olle Nordberg (am) Morning Roosters SWE 68-73-75-72 288 par 15 426 0,00 154,26 46,28
19 Adam Le Vesconte Australien AUS 72-72-71-73 288 par 15 426 0,00
19 Andrew Pitts United States USA 69-70-72-77 288 par 15 426 0,00
19 Gary Rusnak United States USA 76-72-73-67 288 par 15 426 0,00
19 Mao-chang Sung Taiwan TPE 68-77-74-69 288 par 15 426 0,00
27 Edward Loar United States USA 72-70-72-75 289 +1 12 536 0,00
27 Chie-hsiang Lin Taiwan TPE 72-75-73-69 289 +1 12 536 0,00
27 Frankie Minoza Filippinerna PHI 73-73-71-72 289 +1 12 536 0,00
27 Mike Cunning United States USA 71-69-77-72 289 +1 12 536 0,00
27 Richard Moir Australien AUS 71-71-74-73 289 +1 12 536 0,00
27 Jason Knutzon United States USA 73-74-70-72 289 +1 12 536 0,00
33 Somkiat Srisanga Thailand THA 75-72-71-72 290 +2 10 412 0,00
33 Muhammed Munir Pakistan PAK 71-69-78-72 290 +2 10 412 0,00
33 Jochen Lupprian Tyskland GER 70-73-71-76 290 +2 10 412 0,00
33 Guido Van Der Valk Nederländerna NED 72-73-72-73 290 +2 10 412 0,00
33 Craig Warren Australien AUS 77-69-70-74 290 +2 10 412 0,00
33 Danny Chia Malaysia MAS 72-71-76-71 290 +2 10 412 0,00
33 Min Naing Myanma MYA 74-70-73-73 290 +2 10 412 0,00
40 Larry Austin Australien AUS 71-73-74-73 291 +3 9 179 0,00
40 Koji Katoh Japan JPN 71-72-74-74 291 +3 9 179 0,00
42 Adam Fraser Australien AUS 72-72-77-71 292 +4 8 494 0,00
42 Shiv Kapur Indien IND 72-72-74-74 292 +4 8 494 0,00
42 Chris Rodgers England ENG 73-72-74-73 292 +4 8 494 0,00
45 Scott Barr Australien AUS 73-69-75-76 293 +5 7 535 0,00
45 Ross Bain Skottland SCO 69-75-76-73 293 +5 7 535 0,00
45 Wook-Soon Kang Sydkorea KOR 74-74-72-73 293 +5 7 535 0,00
45 P Gunasegaran Malaysia MAS 70-74-73-76 293 +5 7 535 0,00
49 Atthaphon Prathummanee Indien IND 73-72-72-77 294 +6 6 713 0,00
49 Robin HODGETTS Australien AUS 69-77-74-74 294 +6 6 713 0,00
51 Yong-gab JIN Sydkorea KOR 75-70-77-73 295 +7 6 302 0,00
52 Bo BO Myanmar MYA 75-73-73-75 296 +8 0 0,00
52 Zaw-myint THEIN Myanmar MYA 79-69-73-75 296 +8 0 0,00
52 Myint Thaung Myanma MYA 77-71-73-75 296 +8 5 891 0,00
52 Richard Backwell Australien AUS 72-75-77-72 296 +8 5 891 0,00
56 Keng-Chi Lin Taiwan TPE 77-71-77-72 297 +9 4 932 0,00
56 M Sasidaran Malaysia MAS 74-68-80-75 297 +9 4 932 0,00
56 Brad Oh Korea KOR 76-72-76-73 297 +9 4 932 0,00
56 Chapchai Nirat Thailand THA 72-76-75-74 297 +9 4 932 0,00
56 Marcus Both Australien AUS 71-77-77-72 297 +9 4 932 0,00
61 Anura Rohana Sri Lanka SRI 72-74-80-72 298 +10 4 042 0,00
61 Glenn Joyner Australien AUS 71-77-75-75 298 +10 4 042 0,00
61 Darren Griff United States USA 74-73-74-77 298 +10 4 042 0,00
61 Scott Taylor United States USA 72-74-77-75 298 +10 4 042 0,00
65 Angelo Que Filippinerna PHI 72-73-76-78 299 +11 3 562 0,00
65 Myo HLA Myanmar MYA 72-71-78-78 299 +11 3 562 0,00
65 Uttam Singh Mundy Okänd UNK 73-73-79-74 299 +11 3 562 0,00
68 Digvijay Singh Indien IND 70-73-77-80 300 +12 1 562 0,00
68 Min-aung MYO Myanmar MYA 73-74-80-73 300 +12 1 562 0,00
70 R Nachimuthu Malaysia MAS 74-74-79-74 301 +13 1 562 0,00
71 Pat Giles Australien AUS 74-71-75-82 302 +14 1 562 0,00
72 Felix Casas Filippinerna PHI 76-68-80-80 304 +16 1 562 0,00
73 Wei-Chih Lu Taiwan TPE 73-74-77-83 307 +19 1 562 0,00
74 Kyaw Swar LINN Myanmar MYA 77-71-79-83 310 +22 1 562 0,00
MC Stephen Lindskog (am) Örebro GK i KK SWE 77-75 152 +8 0 0,00 25,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB