Resultatlista Volvo China Open

År Bana Land Tour
1999 Shanghai Silport CHN Asian Tour
Vecka Speldatum Banans par Spelform
20 20-23/5 72 Slag 72 hål
Prissumma off valuta Prissuma i OoM/Ranking
USD 400 000,00 0,00 (kurs 0) Asian Tour OoM

Par Prispengar Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng
1 Kyi Hla Han Myanma MYA 68-70-67-68 273 -15 561 600 0,00
2 Christian Pena United States USA 68-72-70-70 280 -8 347 256 0,00
3 Dean Wilson United States USA 70-71-68-72 281 -7 193 440 0,00
4 Taimur Hussain United States USA 67-74-73-68 282 -6 122 203 0,00
4 Jyoti Randhawa Indien IND 70-71-76-65 282 -6 122 203 0,00
4 Scott Rowe HongKong HKG 67-72-70-73 282 -6 122 203 0,00
4 Liang Wen-Choong Kina CHN 73-70-68-71 282 -6 0 0,00
8 Gilberto Morales Venezuela VEN 69-69-76-69 283 -5 69 147 0,00
8 Felix Casas Filippinerna PHI 70-70-72-71 283 -5 69 147 0,00
8 Thammanoon Sriroj Thailand THA 67-68-75-73 283 -5 69 147 0,00
8 Des Terblanche Sydafrika RSA 69-67-73-74 283 -5 69 147 0,00
12 Simon Yates Skottland SCO 68-72-73-71 284 -4 51 737 0,00
12 Scott Laycock Australien AUS 71-72-75-66 284 -4 51 737 0,00
12 Tatsuhiko Ichihara Japan JPN 71-67-73-73 284 -4 51 737 0,00
15 James Kingston Sydafrika RSA 72-71-72-70 285 -3 43 680 0,00
15 Gregory Hanrahan United States USA 72-74-68-71 285 -3 43 680 0,00
15 Lee Boo-young Korea KOR 73-70-71-71 285 -3 43 680 0,00
15 Rodrigo Cuello Filippinerna PHI 70-71-72-72 285 -3 43 680 0,00
15 Peter Lawrie Irland IRL 71-70-72-72 285 -3 43 680 0,00
20 Hendrik Buhrmann Sydafrika RSA 71-70-73-72 286 -2 36 566 0,00
20 Wang Ter-Chang Thailand THA 74-70-72-70 286 -2 36 566 0,00
20 Zhang Lian-Wei Kina CHN 70-74-71-71 286 -2 36 566 0,00
20 Kenny Druce Australien AUS 68-74-73-71 286 -2 36 566 0,00
20 Gaurav Ghei Indien IND 69-70-71-76 286 -2 36 566 0,00
25 Amandeep Johl Indien IND 71-68-71-77 287 -1 32 292 0,00
25 Lin Wen-tang Taiwan TPE 74-68-75-70 287 -1 32 292 0,00
25 Mike Cunning United States USA 72-71-77-67 287 -1 32 292 0,00
25 Stuart Holmes Nya Zealand NZL 70-73-73-71 287 -1 32 292 0,00
29 Kim Wan-tae Korea KOR 71-67-76-74 288 par 28 548 0,00
29 Danny Zarate Filippinerna PHI 68-70-76-74 288 par 28 548 0,00
29 Craig Kamps Sydafrika RSA 70-71-70-77 288 par 28 548 0,00
29 Darren Cole Australien AUS 73-73-70-72 288 par 28 548 0,00
33 Nico Van Rensburg Sydafrika RSA 70-73-74-72 289 +1 24 960 0,00
33 Takeshi Ohyama Japan JPN 71-73-72-73 289 +1 24 960 0,00
33 Clay Devers United States USA 70-71-75-73 289 +1 24 960 0,00
33 Yasushi Taki Japan JPN 71-66-74-78 289 +1 24 960 0,00
33 Hiroya Kamide Japan JPN 70-73-71-75 289 +1 24 960 0,00
38 Thongchai Jaidee Thailand THA 74-71-76-69 290 +2 22 464 0,00
38 Danny Chia Malaysia MAS 71-71-74-74 290 +2 22 464 0,00
38 Chris Williams England ENG 73-72-74-71 290 +2 22 464 0,00
41 Grant Dodd Australien AUS 75-70-76-70 291 +3 19 032 0,00
41 Lu Wen-teh Taiwan TPE 75-71-76-69 291 +3 19 032 0,00
41 Eric Meeks United States USA 73-72-77-69 291 +3 19 032 0,00
41 Lu Chien-soon Taiwan TPE 73-69-73-76 291 +3 19 032 0,00
41 Kotaro Asahara Japan JPN 70-74-74-73 291 +3 19 032 0,00
41 Boonchu Runagkit Thailand THA 71-71-72-77 291 +3 19 032 0,00
41 Andrew Pitts United States USA 72-72-78-69 291 +3 19 032 0,00
41 Lin Chih-chen Taiwan TPE 73-72-72-74 291 +3 19 032 0,00
49 Ross Bain Skottland SCO 72-72-74-74 292 +4 15 912 0,00
49 Ahmad Dan Bateman United States USA 73-71-73-75 292 +4 15 912 0,00
51 Arjun Singh Indien IND 75-71-76-72 294 +6 14 976 0,00
52 Cameron Percy Australien AUS 74-72-75-74 295 +7 13 416 0,00
52 Chein-Bing Lin Taiwan TPE 70-74-79-72 295 +7 13 416 0,00
52 Park No-seok Korea KOR 74-71-74-76 295 +7 13 416 0,00
52 Lai Hung-lin Taiwan TPE 69-74-75-77 295 +7 13 416 0,00
56 Richard Kaplan Sydafrika RSA 70-75-77-74 296 +8 11 232 0,00
56 Carito Villaroman Okänd UNK 74-72-75-75 296 +8 11 232 0,00
56 Qi Zhen-fa Kina CHN 74-72-74-76 296 +8 11 232 0,00
59 Arjun Atwal Indien IND 74-72-78-73 297 +9 9 516 0,00
59 Thaworn Wiratchant Thailand THA 74-72-78-73 297 +9 9 516 0,00
59 Aaron Meeks United States USA 74-72-78-73 297 +9 9 516 0,00
59 Wu Xiang-bing Kina CHN 73-73-76-75 297 +9 9 516 0,00
63 Yeh Wei-tze Taiwan TPE 75-71-78-74 298 +10 8 580 0,00
63 Jee Tae-hwa Korea KOR 71-75-77-75 298 +10 8 580 0,00
65 Rafael Ponce Ecuador ECU 74-71-82-73 300 +12 7 956 0,00
65 Lin Chie-hsiang Taiwan TPE 69-73-76-82 300 +12 7 956 0,00
67 Toshikazu Sugihara Japan JPN 70-74-78-79 301 +13 6 240 0,00
68 Patrick Young Australien AUS 69-76-84-74 303 +15 6 240 0,00
68 Will Yanagisawa United States USA 74-72-81-76 303 +15 6 240 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB