Resultatlista De Vere Hotels Seniors Classic

År Bana Land Tour
2000 Ferndown ENG European Seniors Tour
Vecka Speldatum Banans par Spelform
33 18-20/8 72 Slag 54 hål
Prissumma off valuta OoM/Ranking
EUR 0,00 European Seniors Tour OoM

Par Prispengar Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng
1 David Oakley United States USA 67-64-65 196 -20 258 978 0,00
2 Noel Ratcliffe Australien Aus 67-64-69 200 -16 172 703 0,00
3 Neil Coles England ENG 69-67-66 202 -14 114 096 0,00
4 Alan Tapie United States USA 69-68-67 204 -12 72 284 0,00
4 David Huish Skottland SCO 69-69-66 204 -12 72 284 0,00
6 Brian Huggett Wales WAL 71-69-65 205 -11 62 178 0,00
7 John Raymond Tolhurst Australien AUS 68-69-69 206 -10 57 673 0,00
8 Seiji Ebihara United States USA 69-66-72 207 -9 37 239 0,00
8 Denis O'Sullivan Irland IRL 69-71-67 207 -9 37 239 0,00
8 Agim Bardha Albanien ALB 66-70-71 207 -9 37 239 0,00
8 Priscillo Diniz Brasilien BRA 68-71-68 207 -9 37 239 0,00
8 Tr Jones United States USA 69-69-69 207 -9 37 239 0,00
8 Tommy Horton England ENG 69-72-66 207 -9 37 239 0,00
8 Malcolm Gregson England ENG 70-67-70 207 -9 37 239 0,00
8 Brian Waites England Eng 72-67-68 207 -9 37 239 0,00
8 John Grace United States USA 72-70-65 207 -9 37 239 0,00
17 Liam Higgins Irland IRL 69-69-70 208 -8 22 075 0,00
18 Jim Rhodes England ENG 69-70-70 209 -7 18 496 0,00
18 Manuel Ballesteros Spanien ESP 69-71-69 209 -7 18 496 0,00
18 Jerry Bruner United States USA 70-70-69 209 -7 18 496 0,00
18 Terry Gale Australien AUS 70-71-68 209 -7 18 496 0,00
22 Eddie Polland England ENG 68-70-72 210 -6 14 671 0,00
22 Trevor Downing Australien AUS 70-71-69 210 -6 14 671 0,00
22 David Creamer England ENG 71-70-69 210 -6 14 671 0,00
22 John Garner England ENG 66-75-69 210 -6 14 671 0,00
22 Tommy Price England ENG 73-64-73 210 -6 14 671 0,00
27 Kurt Cox United States USA 70-68-73 211 -5 11 807 0,00
27 Bill Hardwick Kanada CAN 70-67-74 211 -5 11 807 0,00
27 Paul Leonard Nordirland NRL 71-71-69 211 -5 11 807 0,00
27 Tony Peterson United States USA 74-67-70 211 -5 11 807 0,00
27 Snell Lancaster United States USA 70-71-70 211 -5 11 807 0,00
27 Peter Townsend (am) Bodens Golfklubb SWE 70-68-73 211 -5 11 807 0,00
27 John Mctear Skottland SCO 68-73-70 211 -5 11 807 0,00
27 Peter Dawson England ENG 68-71-72 211 -5 11 807 0,00
27 Steve Wild England ENG 67-71-73 211 -5 11 807 0,00
36 Manuel Sanchez Spanien ESP 69-70-73 212 -4 9 945 0,00
36 Jeff Van Wagenen United States USA 73-71-68 212 -4 9 945 0,00
36 Jay Horton United States USA 74-69-69 212 -4 9 945 0,00
39 Joe Mcdermott Irland IRL 71-72-70 213 -3 9 401 0,00
39 Maurice Bembridge England Eng 68-75-70 213 -3 9 401 0,00
41 Barry Sandry England ENG 75-66-73 214 -2 9 010 0,00
41 Gordon Macdonald Skottland SCO 70-68-76 214 -2 9 010 0,00
41 Skip Pratt United States USA 74-70-70 214 -2 9 010 0,00
44 Art Russell United States USA 68-72-75 215 -1 8 628 0,00
44 John Hudson England ENG 72-67-76 215 -1 8 628 0,00
46 Toshiaki Namiki Japan JPN 74-70-72 216 par 8 390 0,00
47 Kenny Stevenson Nordirland NRL 71-72-74 217 +1 7 999 0,00
47 Nick Job England Eng 69-70-78 217 +1 7 999 0,00
47 Antonio Garrido Spanien ESP 70-73-74 217 +1 7 999 0,00
47 José Cabo Spanien ESP 72-72-73 217 +1 7 999 0,00
51 Ian J Smith Sydafrika RSA 66-75-79 220 +4 3 808 0,00
51 Sid Denham England ENG 70-74-76 220 +4 3 808 0,00
53 Patrick Mcguirk Irland IRL 73-71-80 224 +8 3 774 0,00
MC Hugh Boyle Irland IRL 70-75 145 +1 0 0,00
MC Ian Stanley Australien AUS 72-73 145 +1 0 0,00
MC Denis Durnian England ENG 74-71 145 +1 0 0,00
MC Tomas Persson (am) Fågelbro Golf & Country Club SWE 75-70 145 +1 0 0,00
MC Hugh Inggs Sydafrika RSA 71-74 145 +1 0 0,00
MC Vincent Tshabalala Sydafrika RSA 70-76 146 +2 0 0,00
MC Fritz Gambetta United States USA 74-72 146 +2 0 0,00
MC Bob Shearer Australien AUS 71-75 146 +2 0 0,00
MC John Irwin Kanada CAN 70-76 146 +2 0 0,00
MC Geoff Parslow Australien AUS 78-68 146 +2 0 0,00
MC Gordon Brown Skottland SCO 74-72 146 +2 0 0,00
MC Raymond Kane Irland IRL 72-74 146 +2 0 0,00
MC Gordon Parkhill Nordirland NRL 70-76 146 +2 0 0,00
MC Michael Murphy Irland IRL 74-73 147 +3 0 0,00
MC David Snell England ENG 74-73 147 +3 0 0,00
MC Shoichi Sato Japan JPN 74-73 147 +3 0 0,00
MC Bobby Verwey Sydafrika RSA 73-74 147 +3 0 0,00
MC Bernard Gallacher Skottland SCO 73-74 147 +3 0 0,00
MC David Vaughan Wales WAL 74-73 147 +3 0 0,00
MC Norman Wood Skottland SCO 74-73 147 +3 0 0,00
MC John Fourie Sydafrika RSA 74-74 148 +4 0 0,00
MC Ross Metherell Australien AUS 75-73 148 +4 0 0,00
MC Jim Mitchell United States USA 78-70 148 +4 0 0,00
MC Craig Defoy Algeriet ALG 73-76 149 +5 0 0,00
MC Michael King England Eng 72-78 150 +6 0 0,00
MC Roger Fidler England ENG 73-77 150 +6 0 0,00
MC Jay Dolan United States USA 72-78 150 +6 0 0,00
MC Hiro Tahara Japan JPN 73-77 150 +6 0 0,00
MC Doug Mcclelland England ENG 74-76 150 +6 0 0,00
MC Alan Thompson England ENG 73-77 150 +6 0 0,00
MC David Good Australien AUS 77-73 150 +6 0 0,00
MC Tienie Britz Sydafrika RSA 73-79 152 +8 0 0,00
MC Don Mccart Skottland SCO 78-75 153 +9 0 0,00
MC Ian Richardson England ENG 77-76 153 +9 0 0,00
MC Pat Kaylor United States USA 77-79 156 +12 0 0,00
MC Doug Robb Kanada CAN 80-79 159 +15 0 0,00
MC Timothy Price Zimbabwe ZIM 85-79 164 +20 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB