Resultatlista The Countrywide Tradition

År Bana Land Tour
2000 Desert Mountain (Cochise Course) USA Champions Tour
Vecka Speldatum Banans par Spelform
13 30-2/4 72 Slag 54 hål
Prissumma off valuta OoM/Ranking
USD 1 600 750,00 Champions Tour Moneylist

Par Prispengar Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng
1 Tom Kite United States USA 66-71-71-72 280 -8 2 076 000 0,00
2 Tom Watson United States USA 76-66-70-68 280 -8 1 107 200 0,00
2 Larry Nelson United States USA 68-68-75-69 280 -8 1 107 200 0,00
4 Bruce Fleisher United States USA 74-70-70-68 282 -6 830 400 0,00
5 Joe Inman United States USA 70-73-70-70 283 -5 664 320 0,00
6 Andy North United States USA 71-72-67-74 284 -4 525 920 0,00
6 Gary Mccord United States USA 70-74-71-69 284 -4 525 920 0,00
8 John Jacobs United States USA 72-70-74-70 286 -2 442 880 0,00
9 Mike Mccullough United States USA 72-71-74-70 287 -1 320 630 0,00
9 Jack Nicklaus United States USA 73-75-72-67 287 -1 320 630 0,00
9 Ed Dougherty United States USA 71-72-70-74 287 -1 320 630 0,00
9 John Bland Sydafrika RSA 73-73-69-72 287 -1 320 630 0,00
9 Bruce Summerhays United States USA 70-71-71-75 287 -1 320 630 0,00
9 Fred Gibson United States USA 76-71-70-70 287 -1 320 630 0,00
15 José Maria Canizares Spanien ESP 75-69-75-69 288 par 228 360 0,00
15 Gil Morgan United States USA 73-73-71-71 288 par 228 360 0,00
15 Dave Eichelberger United States USA 73-72-72-71 288 par 228 360 0,00
15 Jim Thorpe United States USA 73-74-71-70 288 par 228 360 0,00
19 Graham Marsh United States USA 73-71-70-75 289 +1 167 922 0,00
19 Walter Morgan United States USA 66-78-72-73 289 +1 167 922 0,00
19 Bob Eastwood United States USA 70-74-72-73 289 +1 167 922 0,00
19 Jim Ahern United States USA 65-75-72-77 289 +1 167 922 0,00
19 Vicente Fernandez Argentina ARG 69-80-71-69 289 +1 167 922 0,00
19 Jay Sigel United States USA 69-75-74-71 289 +1 167 922 0,00
25 Howard Twitty United States USA 76-74-74-66 290 +2 123 410 0,00
25 Lanny Wadkins United States USA 73-75-71-71 290 +2 123 410 0,00
25 George Archer United States USA 71-72-72-75 290 +2 123 410 0,00
25 Tom Jenkins United States USA 72-76-75-67 290 +2 123 410 0,00
25 Doug Tewell United States USA 72-76-72-70 290 +2 123 410 0,00
25 John Mahaffey United States USA 76-72-71-71 290 +2 123 410 0,00
31 Dale Douglass United States USA 71-72-77-71 291 +3 99 648 0,00
31 Dave Stockton Sr. United States USA 77-74-69-71 291 +3 99 648 0,00
31 David Graham United States USA 70-77-74-70 291 +3 99 648 0,00
34 Walter Hall United States USA 71-78-73-70 292 +4 89 268 0,00
34 Gary Player United States USA 75-75-70-72 292 +4 89 268 0,00
36 Bob Charles Nya Zeeland NZL 70-81-73-69 293 +5 83 040 0,00
37 Hale Irwin United States USA 76-73-75-70 294 +6 74 736 0,00
37 Rocky Thompson United States USA 71-76-77-70 294 +6 74 736 0,00
37 Simon Hobday Sydafrika RSA 70-77-73-74 294 +6 74 736 0,00
37 Dana Quigley United States USA 72-78-71-73 294 +6 74 736 0,00
41 Larry Ziegler United States USA 74-75-74-72 295 +7 66 432 0,00
41 Roy Vucinich United States USA 71-76-75-73 295 +7 66 432 0,00
43 Jim Albus United States USA 73-72-76-75 296 +8 59 512 0,00
43 Al Geiberger United States USA 76-75-76-69 296 +8 59 512 0,00
43 David Lundstrom United States USA 74-78-74-70 296 +8 59 512 0,00
46 Leonard Thompson United States USA 73-76-76-72 297 +9 53 976 0,00
47 Bob Dickson United States USA 69-78-76-75 298 +10 47 056 0,00
47 Hugh Baiocchi Sydafrika RSA 75-83-69-71 298 +10 47 056 0,00
47 Bill Brask United States USA 74-75-79-70 298 +10 47 056 0,00
47 Steven Veriato United States USA 75-75-75-73 298 +10 47 056 0,00
51 Butch Baird United States USA 78-76-73-72 299 +11 37 368 0,00
51 JC Snead United States USA 71-77-75-76 299 +11 37 368 0,00
51 John Morgan England ENG 78-80-70-71 299 +11 37 368 0,00
54 Stewart Ginn Australien AUS 70-80-76-74 300 +12 32 524 0,00
54 Chuck Moran United States USA 76-81-73-70 300 +12 32 524 0,00
56 Frank Conner United States USA 73-80-76-72 301 +13 29 756 0,00
56 Mark Hayes United States USA 77-78-75-71 301 +13 29 756 0,00
58 Dewitt Weaver United States USA 79-76-76-71 302 +14 26 988 0,00
58 Gibby Gilbert United States USA 78-73-73-78 302 +14 26 988 0,00
60 Charles Coody United States USA 77-73-77-76 303 +15 24 912 0,00
61 Tom Wargo United States USA 80-73-75-76 304 +16 22 144 0,00
61 Greg Edwards United States USA 75-81-77-71 304 +16 22 144 0,00
61 Terry Dill United States USA 76-77-75-76 304 +16 22 144 0,00
64 Tom Mcginnis United States USA 74-80-75-80 309 +21 19 376 0,00
65 Walter Zembriski United States USA 74-77-81-78 310 +22 17 992 0,00
66 Jim Holtgrieve United States USA 75-76-87-73 311 +23 14 670 0,00
66 Bob Lendzion United States USA 77-85-75-74 311 +23 14 670 0,00
66 Jimmy Powell United States USA 80-77-79-75 311 +23 14 670 0,00
66 Kermit Zarley United States USA 72-85-75-79 311 +23 14 670 0,00
70 Jesse Patino United States USA 79-77-77-82 315 +27 12 179 0,00
71 Jerry Mcgee United States USA 76-84-78-82 320 +32 11 349 0,00
72 Tom Shaw United States USA 76-83-79-86 324 +36 10 518 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB