Resultatlista Mexico Senior Classic

År Bana Land Tour
2001 La Vista MEX Champions Tour
Vecka Speldatum Banans par Spelform
8 23-25/2 72 Slag 54 hål
Prissumma off valuta OoM/Ranking
USD 1 500 000,00 Champions Tour Moneylist

Par Prispengar Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng
1 Mike Mccullough United States USA 68-68-68 204 -12 2 227 500 0,00
2 Bob Eastwood United States USA 65-71-69 205 -11 1 188 000 0,00
2 Jim Colbert United States USA 74-62-69 205 -11 1 188 000 0,00
4 Hugh Baiocchi Sydafrika RSA 68-74-64 206 -10 801 900 0,00
4 Bobby Walzel United States USA 66-72-68 206 -10 801 900 0,00
6 José Maria Canizares Spanien ESP 72-68-68 208 -8 564 300 0,00
6 Jim Albus United States USA 76-66-66 208 -8 564 300 0,00
8 Ed Brooks United States USA 71-70-68 209 -7 475 200 0,00
9 Ed Dougherty United States USA 65-73-72 210 -6 415 800 0,00
10 Jerry Bruner United States USA 72-74-65 211 -5 341 550 0,00
10 Bruce Summerhays United States USA 70-70-71 211 -5 341 550 0,00
10 George Burns United States USA 72-70-69 211 -5 341 550 0,00
10 Stewart Ginn Australien AUS 76-67-68 211 -5 341 550 0,00
14 Lon Hinkle United States USA 72-71-69 212 -4 245 273 0,00
14 John Mahaffey United States USA 73-76-63 212 -4 245 273 0,00
14 John Schroeder United States USA 72-70-70 212 -4 245 273 0,00
14 Tom Jenkins United States USA 72-67-73 212 -4 245 273 0,00
14 Walter Hall United States USA 68-69-75 212 -4 245 273 0,00
14 Walter Morgan United States USA 72-70-70 212 -4 245 273 0,00
20 Jim Holtgrieve United States USA 71-71-71 213 -3 174 339 0,00
20 Steven Veriato United States USA 69-72-72 213 -3 174 339 0,00
20 Jerry Mcgee United States USA 71-75-67 213 -3 174 339 0,00
20 Bob Charles Nya Zeeland NZL 71-70-72 213 -3 174 339 0,00
20 Sammy Rachels United States USA 72-71-70 213 -3 174 339 0,00
25 Bob Dickson United States USA 72-71-71 214 -2 141 570 0,00
25 Bob Murphy United States USA 71-70-73 214 -2 141 570 0,00
25 Bob Wynn United States USA 72-74-68 214 -2 141 570 0,00
28 Rod Murray United States USA 75-68-72 215 -1 117 612 0,00
28 Bob Betley United States USA 73-73-69 215 -1 117 612 0,00
28 Dick Lotz United States USA 68-70-77 215 -1 117 612 0,00
28 Graham Marsh United States USA 73-71-71 215 -1 117 612 0,00
28 John Bland Sydafrika RSA 75-74-66 215 -1 117 612 0,00
33 Christy O'Connor Jnr Irland IRL 75-69-72 216 par 95 783 0,00
33 Bill Brask United States USA 73-70-73 216 par 95 783 0,00
33 John Jacobs United States USA 74-72-70 216 par 95 783 0,00
33 Michael Zinni United States USA 77-70-69 216 par 95 783 0,00
37 Babe Hiskey United States USA 70-75-72 217 +1 81 675 0,00
37 Rocky Thompson United States USA 75-72-70 217 +1 81 675 0,00
37 Bobby Cole United States USA 72-70-75 217 +1 81 675 0,00
40 Paul Reed United States USA 75-72-71 218 +2 72 765 0,00
40 Larry Ziegler United States USA 73-70-75 218 +2 72 765 0,00
40 Tony Peterson United States USA 69-77-72 218 +2 72 765 0,00
43 Joe Inman United States USA 74-75-71 220 +4 62 370 0,00
43 Dana Quigley United States USA 74-72-74 220 +4 62 370 0,00
43 Ted Goin United States USA 72-78-70 220 +4 62 370 0,00
43 Pat Fitzsimmons United States USA 77-70-73 220 +4 62 370 0,00
47 Mark Hayes United States USA 72-75-75 222 +6 50 490 0,00
47 Gary Player United States USA 71-73-78 222 +6 50 490 0,00
47 Mike Smith United States USA 74-73-75 222 +6 50 490 0,00
47 Mike Joyce United States USA 73-75-74 222 +6 50 490 0,00
51 Carlos Acosta United States USA 75-75-73 223 +7 38 986 0,00
51 Tom Wargo United States USA 75-73-75 223 +7 38 986 0,00
51 Hubert Green United States USA 80-71-72 223 +7 38 986 0,00
51 Bob Duval United States USA 73-75-75 223 +7 38 986 0,00
55 Tom Shaw United States USA 74-76-74 224 +8 33 413 0,00
55 Tom Mcginnis United States USA 76-70-78 224 +8 33 413 0,00
57 Angel Lizarraga United States USA 73-75-77 225 +9 31 185 0,00
58 Rod Curl United States USA 73-77-76 226 +10 26 730 0,00
58 Rik Massengale United States USA 73-75-78 226 +10 26 730 0,00
58 Rex Caldwell United States USA 72-80-74 226 +10 26 730 0,00
58 Butch Baird United States USA 76-76-74 226 +10 26 730 0,00
58 Ramon Cruz United States USA 74-76-76 226 +10 26 730 0,00
63 Walter Zembriski United States USA 72-76-79 227 +11 20 048 0,00
63 Miguel Lizarraga United States USA 75-76-76 227 +11 20 048 0,00
63 Fred Gibson United States USA 78-75-74 227 +11 20 048 0,00
63 Jesse Patino United States USA 82-76-69 227 +11 20 048 0,00
67 Frank Conner United States USA 78-75-75 228 +12 16 335 0,00
68 Bill Holstead United States USA 79-77-75 231 +15 14 850 0,00
69 Bobby Mitchell Usa USA 81-73-78 232 +16 13 959 0,00
70 Kurt Cox United States USA 76-79-78 233 +17 13 068 0,00
71 Al Kelley United States USA 76-76-82 234 +18 12 177 0,00
72 Bunky Henry United States USA 81-80-77 238 +22 11 286 0,00
73 Tony Jacklin England ENG 76-80-85 241 +25 10 098 0,00
73 Bob Lunn United States USA 83-79-79 241 +25 10 098 0,00
75 Ben Graves United States USA 81-81-81 243 +27 9 207 0,00
76 Larry Laoretti United States USA 81-87-83 251 +35 8 613 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB