Resultatlista NFL Golf Classic

År Bana Land Tour
2001 Upper Montclair USA Champions Tour
Vecka Speldatum Banans par Spelform
23 8-10/6 72 Slag 54 hål
Prissumma off valuta OoM/Ranking
USD 1 200 000,00 Champions Tour Moneylist

Par Prispengar Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng
1 John Schroeder United States USA 69-70-68 207 -9 1 980 000 0,00
2 Allen Doyle United States USA 73-66-68 207 -9 1 161 600 0,00
3 Mike Smith United States USA 69-70-69 208 -8 871 200 0,00
3 Hugh Baiocchi Sydafrika RSA 71-70-67 208 -8 871 200 0,00
5 Ray Floyd United States USA 71-69-69 209 -7 580 800 0,00
5 Roy Vucinich United States USA 71-67-71 209 -7 580 800 0,00
7 Walter Hall United States USA 72-70-68 210 -6 448 800 0,00
7 Terry Mauney United States USA 70-70-70 210 -6 448 800 0,00
9 Bruce Summerhays United States USA 70-72-69 211 -5 369 600 0,00
10 Jim Colbert United States USA 68-73-72 213 -3 303 600 0,00
10 Dave Eichelberger United States USA 74-70-69 213 -3 303 600 0,00
10 Tom Watson United States USA 74-68-71 213 -3 303 600 0,00
10 Jim Holtgrieve United States USA 65-72-76 213 -3 303 600 0,00
14 Walter Zembriski United States USA 74-72-68 214 -2 224 400 0,00
14 Tom Jenkins United States USA 75-68-71 214 -2 224 400 0,00
14 John Bland Sydafrika RSA 68-72-74 214 -2 224 400 0,00
14 Bob Dickson United States USA 71-73-70 214 -2 224 400 0,00
14 Larry Ziegler United States USA 69-67-78 214 -2 224 400 0,00
19 Tom Shaw United States USA 70-69-76 215 -1 156 134 0,00
19 Rex Caldwell United States USA 73-72-70 215 -1 156 134 0,00
19 John Jacobs United States USA 74-70-71 215 -1 156 134 0,00
19 Tom Wargo United States USA 71-73-71 215 -1 156 134 0,00
19 Jim Albus United States USA 72-70-73 215 -1 156 134 0,00
19 Sammy Rachels United States USA 72-70-73 215 -1 156 134 0,00
19 Ted Goin United States USA 68-71-76 215 -1 156 134 0,00
26 Lee Trevino United States USA 71-71-74 216 par 125 400 0,00
27 Dave Stockton Sr. United States USA 71-71-75 217 +1 107 140 0,00
27 George Burns United States USA 72-72-73 217 +1 107 140 0,00
27 Jim Thorpe United States USA 75-71-71 217 +1 107 140 0,00
27 Terry Florence United States USA 71-73-73 217 +1 107 140 0,00
27 Terry Dill United States USA 75-70-72 217 +1 107 140 0,00
27 Barry Jaeckel United States USA 73-71-73 217 +1 107 140 0,00
33 Gary Mccord United States USA 77-72-69 218 +2 81 400 0,00
33 Ed Dougherty United States USA 73-74-71 218 +2 81 400 0,00
33 Hubert Green United States USA 79-65-74 218 +2 81 400 0,00
33 Mike Mccullough United States USA 72-72-74 218 +2 81 400 0,00
33 Dana Quigley United States USA 70-78-70 218 +2 81 400 0,00
33 Fred Gibson United States USA 74-72-72 218 +2 81 400 0,00
39 Jim Dent United States USA 76-73-70 219 +3 67 320 0,00
39 Bill Brask United States USA 72-70-77 219 +3 67 320 0,00
39 Walter Morgan United States USA 74-74-71 219 +3 67 320 0,00
42 Joe Inman United States USA 72-74-74 220 +4 59 400 0,00
42 Leonard Thompson United States USA 72-75-73 220 +4 59 400 0,00
42 Gary Player United States USA 73-75-72 220 +4 59 400 0,00
45 Katsunari Takahashi Japan JPN 74-74-73 221 +5 50 160 0,00
45 Bob Betley United States USA 75-71-75 221 +5 50 160 0,00
45 Frank Conner United States USA 76-70-75 221 +5 50 160 0,00
45 Tom Mcginnis United States USA 76-75-70 221 +5 50 160 0,00
49 Steven Veriato United States USA 73-78-71 222 +6 43 560 0,00
50 Doug Steffen United States USA 79-72-72 223 +7 34 980 0,00
50 Kurt Cox United States USA 72-73-78 223 +7 34 980 0,00
50 Jay Sigel United States USA 78-76-69 223 +7 34 980 0,00
50 Dick Lotz United States USA 72-75-76 223 +7 34 980 0,00
50 Larry Laoretti United States USA 79-71-73 223 +7 34 980 0,00
50 Mark Hayes United States USA 75-71-77 223 +7 34 980 0,00
56 Bill Haldane United States USA 77-72-75 224 +8 27 720 0,00
56 Tony Peterson United States USA 73-76-75 224 +8 27 720 0,00
56 Bob Murphy United States USA 74-76-74 224 +8 27 720 0,00
59 Dewitt Weaver United States USA 72-76-77 225 +9 23 760 0,00
59 Bill Holstead United States USA 76-72-77 225 +9 23 760 0,00
59 Lon Hinkle United States USA 75-78-72 225 +9 23 760 0,00
62 Bobby Nichols United States USA 75-78-73 226 +10 21 120 0,00
63 Butch Baird United States USA 77-74-76 227 +11 19 140 0,00
63 Jerry Mcgee United States USA 77-76-74 227 +11 19 140 0,00
65 Bob Wynn United States USA 76-74-78 228 +12 17 160 0,00
66 Sid Corliss United States USA 80-79-71 230 +14 14 520 0,00
66 Rik Massengale United States USA 82-77-71 230 +14 14 520 0,00
66 Babe Hiskey United States USA 80-72-78 230 +14 14 520 0,00
69 Deane Beman United States USA 80-77-74 231 +15 12 012 0,00
69 Bob Lunn United States USA 78-75-78 231 +15 12 012 0,00
71 Jerry Heard United States USA 82-77-75 234 +18 10 824 0,00
72 Ross Bartschy United States USA 74-78-84 236 +20 10 032 0,00
73 Mike Kallam United States USA 76-74-87 237 +21 9 240 0,00
74 Lee Elder United States USA 83-77-78 238 +22 8 712 0,00
75 Bruce Devlin United States USA 82-82-84 248 +32 8 184 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB