| År | Bana | Land | Tour |
| 2001 | Prestonwood | USA | Champions Tour |
| Vecka | Speldatum | Banans par | Spelform |
| 38 | 21-23/9 | 72 | Slag 54 hål |
| Prissumma off valuta | OoM/Ranking | ||
| USD 1 600 000,00 | Champions Tour Moneylist | ||
| Par | Prispengar | Ranking | ||||||||
| Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | ||
| 1 | Bruce Lietzke | United States | USA | 69-66-66 | 201 | -15 | 2 520 000 | 0,00 | ||
| 2 | Allen Doyle | United States | USA | 69-69-66 | 204 | -12 | 1 344 000 | 0,00 | ||
| 2 | Gary Mccord | United States | USA | 69-68-67 | 204 | -12 | 1 344 000 | 0,00 | ||
| 4 | Doug Tewell | United States | USA | 66-72-67 | 205 | -11 | 907 200 | 0,00 | ||
| 4 | Bobby Wadkins | United States | USA | 68-67-70 | 205 | -11 | 907 200 | 0,00 | ||
| 6 | Hale Irwin | United States | USA | 73-68-65 | 206 | -10 | 571 200 | 0,00 | ||
| 6 | Bruce Fleisher | United States | USA | 67-70-69 | 206 | -10 | 571 200 | 0,00 | ||
| 6 | Larry Nelson | United States | USA | 65-71-70 | 206 | -10 | 571 200 | 0,00 | ||
| 6 | Jay Overton | United States | USA | 66-69-71 | 206 | -10 | 571 200 | 0,00 | ||
| 10 | Bob Gilder | United States | USA | 71-69-67 | 207 | -9 | 420 000 | 0,00 | ||
| 10 | Dana Quigley | United States | USA | 70-68-69 | 207 | -9 | 420 000 | 0,00 | ||
| 12 | José Maria Canizares | Spanien | ESP | 74-66-68 | 208 | -8 | 322 560 | 0,00 | ||
| 12 | John Bland | Sydafrika | RSA | 68-73-67 | 208 | -8 | 322 560 | 0,00 | ||
| 12 | Gil Morgan | United States | USA | 71-67-70 | 208 | -8 | 322 560 | 0,00 | ||
| 12 | Isao Aoki | Japan | JPN | 66-72-70 | 208 | -8 | 322 560 | 0,00 | ||
| 12 | Jim Albus | United States | USA | 68-71-69 | 208 | -8 | 322 560 | 0,00 | ||
| 17 | John Schroeder | United States | USA | 72-65-72 | 209 | -7 | 237 552 | 0,00 | ||
| 17 | John Jacobs | United States | USA | 68-71-70 | 209 | -7 | 237 552 | 0,00 | ||
| 17 | Don Pooley | United States | USA | 68-73-68 | 209 | -7 | 237 552 | 0,00 | ||
| 17 | Leonard Thompson | United States | USA | 71-68-70 | 209 | -7 | 237 552 | 0,00 | ||
| 17 | Jim Thorpe | United States | USA | 73-72-64 | 209 | -7 | 237 552 | 0,00 | ||
| 22 | Fred Gibson | United States | USA | 73-67-70 | 210 | -6 | 176 736 | 0,00 | ||
| 22 | Jim Colbert | United States | USA | 68-71-71 | 210 | -6 | 176 736 | 0,00 | ||
| 22 | Tom Kite | United States | USA | 69-69-72 | 210 | -6 | 176 736 | 0,00 | ||
| 22 | Tom Mcginnis | United States | USA | 72-70-68 | 210 | -6 | 176 736 | 0,00 | ||
| 22 | Walter Hall | United States | USA | 71-74-65 | 210 | -6 | 176 736 | 0,00 | ||
| 27 | Terry Mauney | United States | USA | 74-68-69 | 211 | -5 | 136 364 | 0,00 | ||
| 27 | Graham Marsh | United States | USA | 73-72-66 | 211 | -5 | 136 364 | 0,00 | ||
| 27 | Vicente Fernandez | Argentina | ARG | 73-72-66 | 211 | -5 | 136 364 | 0,00 | ||
| 27 | Bob Charles | Nya Zeeland | NZL | 73-68-70 | 211 | -5 | 136 364 | 0,00 | ||
| 27 | Joe Inman | United States | USA | 71-69-71 | 211 | -5 | 136 364 | 0,00 | ||
| 27 | Bruce Summerhays | United States | USA | 74-70-67 | 211 | -5 | 136 364 | 0,00 | ||
| 33 | Dave Stockton Sr. | United States | USA | 73-73-66 | 212 | -4 | 105 840 | 0,00 | ||
| 33 | Ed Dougherty | United States | USA | 73-70-69 | 212 | -4 | 105 840 | 0,00 | ||
| 33 | Ted Goin | United States | USA | 72-71-69 | 212 | -4 | 105 840 | 0,00 | ||
| 33 | Terry Florence | United States | USA | 72-69-71 | 212 | -4 | 105 840 | 0,00 | ||
| 33 | Jerry Mcgee | United States | USA | 71-71-70 | 212 | -4 | 105 840 | 0,00 | ||
| 38 | Bobby Walzel | United States | USA | 71-70-72 | 213 | -3 | 85 680 | 0,00 | ||
| 38 | Andy North | United States | USA | 68-71-74 | 213 | -3 | 85 680 | 0,00 | ||
| 38 | Tom Jenkins | United States | USA | 70-72-71 | 213 | -3 | 85 680 | 0,00 | ||
| 38 | Jim Ahern | United States | USA | 72-71-70 | 213 | -3 | 85 680 | 0,00 | ||
| 38 | Dave Eichelberger | United States | USA | 76-65-72 | 213 | -3 | 85 680 | 0,00 | ||
| 43 | John Mahaffey | United States | USA | 74-68-72 | 214 | -2 | 68 880 | 0,00 | ||
| 43 | Howard Twitty | United States | USA | 73-68-73 | 214 | -2 | 68 880 | 0,00 | ||
| 43 | Hugh Baiocchi | Sydafrika | RSA | 71-70-73 | 214 | -2 | 68 880 | 0,00 | ||
| 43 | Bob Murphy | United States | USA | 71-69-74 | 214 | -2 | 68 880 | 0,00 | ||
| 43 | Jim Holtgrieve | United States | USA | 74-72-68 | 214 | -2 | 68 880 | 0,00 | ||
| 48 | Rocky Thompson | United States | USA | 72-72-71 | 215 | -1 | 50 400 | 0,00 | ||
| 48 | Hubert Green | United States | USA | 73-72-70 | 215 | -1 | 50 400 | 0,00 | ||
| 48 | George Burns | United States | USA | 75-68-72 | 215 | -1 | 50 400 | 0,00 | ||
| 48 | Mark Mccumber | United States | USA | 74-67-74 | 215 | -1 | 50 400 | 0,00 | ||
| 48 | Jesse Patino | United States | USA | 75-66-74 | 215 | -1 | 50 400 | 0,00 | ||
| 48 | Jim Dent | United States | USA | 70-71-74 | 215 | -1 | 50 400 | 0,00 | ||
| 54 | Stewart Ginn | Australien | AUS | 70-74-72 | 216 | par | 37 800 | 0,00 | ||
| 54 | Sammy Rachels | United States | USA | 70-76-70 | 216 | par | 37 800 | 0,00 | ||
| 54 | Bob Eastwood | United States | USA | 76-69-71 | 216 | par | 37 800 | 0,00 | ||
| 54 | Steven Veriato | United States | USA | 71-68-77 | 216 | par | 37 800 | 0,00 | ||
| 58 | Ed Brooks | United States | USA | 74-76-67 | 217 | +1 | 32 760 | 0,00 | ||
| 58 | JC Snead | United States | USA | 76-68-73 | 217 | +1 | 32 760 | 0,00 | ||
| 60 | Simon Hobday | Sydafrika | RSA | 73-74-71 | 218 | +2 | 26 880 | 0,00 | ||
| 60 | Mark Pfeil | United States | USA | 71-72-75 | 218 | +2 | 26 880 | 0,00 | ||
| 60 | David Lundstrom | United States | USA | 71-73-74 | 218 | +2 | 26 880 | 0,00 | ||
| 60 | Mike Smith | United States | USA | 71-69-78 | 218 | +2 | 26 880 | 0,00 | ||
| 60 | Terry Dill | United States | USA | 73-71-74 | 218 | +2 | 26 880 | 0,00 | ||
| 65 | Gibby Gilbert | United States | USA | 69-73-77 | 219 | +3 | 21 840 | 0,00 | ||
| 66 | Dale Douglass | United States | USA | 73-73-74 | 220 | +4 | 20 160 | 0,00 | ||
| 67 | Walter Morgan | United States | USA | 74-79-68 | 221 | +5 | 18 480 | 0,00 | ||
| 68 | Lanny Wadkins | United States | USA | 76-71-76 | 223 | +7 | 16 296 | 0,00 | ||
| 68 | Charles Coody | United States | USA | 73-75-75 | 223 | +7 | 16 296 | 0,00 | ||
| 70 | Jay Sigel | United States | USA | 75-72-77 | 224 | +8 | 13 776 | 0,00 | ||
| 70 | Jack Jackson | United States | USA | 75-75-74 | 224 | +8 | 13 776 | 0,00 | ||
| 70 | Bill Brask | United States | USA | 75-73-76 | 224 | +8 | 13 776 | 0,00 | ||
| 73 | Dewitt Weaver | United States | USA | 77-74-74 | 225 | +9 | 11 760 | 0,00 | ||
| 74 | Harold Henning | United States | USA | 79-76-74 | 229 | +13 | 11 088 | 0,00 | ||
| 75 | Roger Watson | United States | USA | 80-72-78 | 230 | +14 | 10 416 | 0,00 | ||
| 76 | Tommy Aaron | United States | USA | 75-76-80 | 231 | +15 | 9 744 | 0,00 | ||
| MC | Miller Barber | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Tom Wargo | United States | USA | 0 | 0 | 0,00 | ||||
| Copyright/database-right: Golfdata AB |