Resultatlista Compaq Classic of New Orleans

År Bana Land Tour
2000 English Turn USA PGA Tour
Vecka Speldatum Banans par Spelform
18 4-7/5 72 Slag 72 hål
Prissumma off valuta OoM/Ranking
USD 3 400 000,00 PGA Tour Moneylist

Par Prispengar Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng
1 Carlos Franco United States USA 67-67-68-68 270 -18 5 569 200 0,00
2 Blaine Mccallister United States USA 69-65-68-68 270 -18 3 341 520 0,00
3 Harrison Frazar United States USA 71-68-64-68 271 -17 2 103 920 0,00
4 Stephen Ames Trinidad/Tobago TRT 69-67-68-68 272 -16 1 361 360 0,00
4 Steve Stricker United States USA 70-71-67-64 272 -16 1 361 360 0,00
6 Steve Flesch United States USA 69-68-67-69 273 -15 1 036 490 0,00
6 Bob Burns United States USA 67-73-64-69 273 -15 1 036 490 0,00
6 Kirk Triplett United States USA 72-69-67-65 273 -15 1 036 490 0,00
9 Joe Durant United States USA 71-68-68-67 274 -14 866 320 0,00
9 Scott Hoch United States USA 71-68-69-66 274 -14 866 320 0,00
11 Stuart Appleby Australien AUS 69-66-69-71 275 -13 742 560 0,00
11 Franklin Langham United States USA 74-69-68-64 275 -13 742 560 0,00
13 Michael Clark United States USA 70-70-69-67 276 -12 598 170 0,00
13 Glen Day United States USA 67-69-72-68 276 -12 598 170 0,00
13 Steve Hart United States USA 67-72-66-71 276 -12 598 170 0,00
16 Paul Stankowski United States USA 66-70-69-72 277 -11 525 980 0,00
17 Nick Price United States USA 69-72-69-68 278 -10 404 868 0,00
17 Mark Brooks United States USA 71-69-68-70 278 -10 404 868 0,00
17 Robert Damron United States USA 70-70-68-70 278 -10 404 868 0,00
17 Scott McCarron United States USA 67-70-71-70 278 -10 404 868 0,00
17 Phil Mickelson United States USA 71-67-69-71 278 -10 404 868 0,00
17 David Peoples United States USA 69-70-68-71 278 -10 404 868 0,00
17 Joel Edwards United States USA 69-66-69-74 278 -10 404 868 0,00
24 Bill Glasson United States USA 68-69-69-73 279 -9 250 614 0,00
24 Bob Tway United States USA 71-71-67-70 279 -9 250 614 0,00
24 Vijay Singh Fidji FIJ 68-71-68-72 279 -9 250 614 0,00
24 Tom Byrum United States USA 73-66-69-71 279 -9 250 614 0,00
24 Mike Standly United States USA 72-69-71-67 279 -9 250 614 0,00
24 Brent Schwarzrock United States USA 70-71-70-68 279 -9 250 614 0,00
30 David Morland United States USA 72-70-71-67 280 -8 183 875 0,00
30 Frank Lickliter United States USA 69-72-68-71 280 -8 183 875 0,00
30 Kevin Sutherland United States USA 71-69-68-72 280 -8 183 875 0,00
30 Lee Janzen United States USA 68-70-70-72 280 -8 183 875 0,00
30 Scott Verplank United States USA 70-73-67-70 280 -8 183 875 0,00
30 Joe Ogilvie United States USA 73-69-69-69 280 -8 183 875 0,00
30 Carl Paulson United States USA 72-71-73-64 280 -8 183 875 0,00
37 Jeff Gallagher United States USA 69-70-71-71 281 -7 136 136 0,00
37 Emlyn Aubrey United States USA 70-71-71-69 281 -7 136 136 0,00
37 Paul Curry England ENG 71-69-70-71 281 -7 136 136 0,00
37 David Toms United States USA 72-69-73-67 281 -7 136 136 0,00
37 Dan Forsman United States USA 68-75-68-70 281 -7 136 136 0,00
37 Shaun Micheel United States USA 70-70-72-69 281 -7 136 136 0,00
43 Jay Haas United States USA 69-69-71-73 282 -6 96 533 0,00
43 Woody Austin United States USA 70-68-75-69 282 -6 96 533 0,00
43 Michael Bradley United States USA 70-71-74-67 282 -6 96 533 0,00
43 Chris Dimarco United States USA 70-72-73-67 282 -6 96 533 0,00
43 Kevin Wentworth United States USA 68-75-70-69 282 -6 96 533 0,00
43 Scott Dunlap United States USA 71-67-70-74 282 -6 96 533 0,00
43 Joey Sindelar United States USA 69-69-72-72 282 -6 96 533 0,00
50 Ernie Els Sydafrika RSA 67-74-69-73 283 -5 75 339 0,00
50 Eric Booker United States USA 72-66-69-76 283 -5 75 339 0,00
50 Bob May United States USA 69-73-70-71 283 -5 75 339 0,00
50 Jimmy Green United States USA 69-72-69-73 283 -5 75 339 0,00
54 John Cook United States USA 73-69-69-73 284 -4 69 306 0,00
54 Chris Riley United States USA 69-74-71-70 284 -4 69 306 0,00
54 Bob Friend United States USA 69-73-72-70 284 -4 69 306 0,00
54 Ben Bates United States USA 70-70-72-72 284 -4 69 306 0,00
54 Tom Pernice United States USA 76-67-70-71 284 -4 69 306 0,00
54 Craig Parry Australien AUS 72-68-74-70 284 -4 69 306 0,00
54 Hal Sutton United States USA 72-70-68-74 284 -4 69 306 0,00
54 Jay Don Blake United States USA 72-69-75-68 284 -4 69 306 0,00
54 Rory Sabbatini United States USA 71-72-69-72 284 -4 69 306 0,00
63 John Restino United States USA 74-65-72-74 285 -3 65 283 0,00
63 Brad Elder United States USA 72-71-73-69 285 -3 65 283 0,00
63 Brett Wetterich United States USA 73-68-71-73 285 -3 65 283 0,00
63 Fulton Allem United States USA 70-71-71-73 285 -3 65 283 0,00
67 Charles Raulerson United States USA 70-69-78-69 286 -2 62 808 0,00
67 John Rollins United States USA 72-70-71-73 286 -2 62 808 0,00
67 Ted Tryba United States USA 68-73-70-75 286 -2 62 808 0,00
67 Craig Bowden United States USA 71-72-71-72 286 -2 62 808 0,00
71 Pete Jordan United States USA 76-67-72-72 287 -1 60 642 0,00
71 Tommy Tolles United States USA 72-71-70-74 287 -1 60 642 0,00
71 Brian Watts United States USA 69-73-72-73 287 -1 60 642 0,00
74 Esteban Toledo United States USA 71-72-75-70 288 par 58 786 0,00
74 K J Choi Sydkorea KOR 67-73-75-73 288 par 58 786 0,00
74 Jeff Sluman United States USA 74-69-70-75 288 par 58 786 0,00
77 Jay Williamson United States USA 68-68-81-72 289 +1 57 548 0,00
78 Kelly Gibson United States USA 72-71-73-74 290 +2 56 930 0,00
MC Steve Pate United States USA 71-73 144 par 0 0,00
MC Omar Uresti United States USA 74-70 144 par 0 0,00
MC Duffy Waldorf United States USA 74-70 144 par 0 0,00
MC Brad Fabel United States USA 71-73 144 par 0 0,00
MC Doug Barron United States USA 72-72 144 par 0 0,00
MC Chip Beck United States USA 68-76 144 par 0 0,00
MC Brandel Chamblee United States USA 74-70 144 par 0 0,00
MC Trevor Dodds Namibia NAM 73-71 144 par 0 0,00
MC Marco Dawson United States USA 71-73 144 par 0 0,00
MC Chris Perry United States USA 72-72 144 par 0 0,00
MC Perry Moss United States USA 72-72 144 par 0 0,00
MC Tom Scherrer United States USA 73-71 144 par 0 0,00
MC Jeff Gove United States USA 75-69 144 par 0 0,00
MC Glen Hnatiuk United States USA 71-73 144 par 0 0,00
MC Jerry Smith United States USA 73-71 144 par 0 0,00
MC Andrew Magee United States USA 72-72 144 par 0 0,00
MC Paul Goydos United States USA 73-72 145 +1 0 0,00
MC Gabriel Hjertstedt (am) Vasatorps Golfklubb SWE 75-70 145 +1 0 0,00
MC Doug Dunakey United States USA 74-71 145 +1 0 0,00
MC Barry Cheesman United States USA 70-75 145 +1 0 0,00
MC Bob Heintz United States USA 71-74 145 +1 0 0,00
MC Dennis Paulson United States USA 75-70 145 +1 0 0,00
MC Craig Perks Nya Zeeland NZL 74-71 145 +1 0 0,00
MC Robin Freeman United States USA 74-71 145 +1 0 0,00
MC Mike Sposa United States USA 75-70 145 +1 0 0,00
MC Mark Wiebe United States USA 73-72 145 +1 0 0,00
MC Ben Crenshaw United States USA 75-70 145 +1 0 0,00
MC Fred Couples United States USA 69-76 145 +1 0 0,00
MC Bradley Hughes Australien AUS 72-73 145 +1 0 0,00
MC Ronnie Black United States USA 75-70 145 +1 0 0,00
MC Jim Carter United States USA 71-74 145 +1 0 0,00
MC Mike Reid United States USA 71-75 146 +2 0 0,00
MC Scott Gump United States USA 72-74 146 +2 0 0,00
MC Sean Murphy United States USA 74-72 146 +2 0 0,00
MC Jason Caron United States USA 72-74 146 +2 0 0,00
MC Steve Gotsche United States USA 74-72 146 +2 0 0,00
MC Aaron Baddeley Australien AUS 74-72 146 +2 0 0,00
MC Mark Calcavecchia United States USA 72-74 146 +2 0 0,00
MC Casey Martin United States USA 72-75 147 +3 0 0,00
MC Cameron Beckman United States USA 80-67 147 +3 0 0,00
MC Jack Nicklaus United States USA 70-77 147 +3 0 0,00
MC Jonathan Kaye United States USA 75-73 148 +4 0 0,00
MC Mike Hulbert United States USA 75-73 148 +4 0 0,00
MC Brian Gay United States USA 71-77 148 +4 0 0,00
MC Edward Fryatt England ENG 74-74 148 +4 0 0,00
MC Brad Faxon United States USA 73-75 148 +4 0 0,00
MC Grant Waite Nya Zeeland NZL 76-72 148 +4 0 0,00
MC David Edwards United States USA 74-74 148 +4 0 0,00
MC Dicky Pride United States USA 75-73 148 +4 0 0,00
MC Billy Andrade United States USA 73-75 148 +4 0 0,00
MC Nolan Henke United States USA 73-75 148 +4 0 0,00
MC Russ Cochran United States USA 74-74 148 +4 0 0,00
MC Gary Nicklaus United States USA 76-73 149 +5 0 0,00
MC Steve Lowery United States USA 75-74 149 +5 0 0,00
MC Tommy Armour III United States USA 75-74 149 +5 0 0,00
MC David Sutherland United States USA 77-72 149 +5 0 0,00
MC Victor Schwamkrug United States USA 77-72 149 +5 0 0,00
MC Bobby Cochran United States USA 76-73 149 +5 0 0,00
MC Ed Fiori United States USA 73-76 149 +5 0 0,00
MC Keith Nolan United States USA 76-73 149 +5 0 0,00
MC Craig Barlow United States USA 73-77 150 +6 0 0,00
MC Joey Gullion United States USA 76-74 150 +6 0 0,00
MC Bart Bryant United States USA 78-72 150 +6 0 0,00
MC Aaron Bengoechea United States USA 75-75 150 +6 0 0,00
MC David Frost Sydafrika RSA 75-75 150 +6 0 0,00
MC Jason Buha United States USA 73-78 151 +7 0 0,00
MC Jeff Maggert United States USA 76-76 152 +8 0 0,00
MC Tommy Roddy United States USA 77-75 152 +8 0 0,00
MC Carl Cooper United States USA 73-79 152 +8 0 0,00
MC Mathew Goggin Australien AUS 76-76 152 +8 0 0,00
MC PH Horgan United States USA 73-80 153 +9 0 0,00
MC Ryan Howison United States USA 75-78 153 +9 0 0,00
MC Stan Stopa United States USA 78-78 156 +12 0 0,00
MC Leigh Brannan United States USA 79-81 160 +16 0 0,00
MC Mike Johnson United States USA 83-85 168 +24 0 0,00
MC Mike Springer United States USA 0 0 0,00
MC Neal Lancaster United States USA 0 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB