Resultatlista Southern Farm Bureau Classic

År Bana Land Tour
2000 Annandale USA PGA Tour
Vecka Speldatum Banans par Spelform
44 2-5/10 72 Slag 72 hål
Prissumma off valuta OoM/Ranking
USD 2 100 000,00 PGA Tour Moneylist

Par Prispengar Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng
1 Steve Lowery United States USA 64-67-65-70 266 -22 3 940 200 0,00
2 Skip Kendall United States USA 67-68-65-66 266 -22 2 364 120 0,00
3 Kenny Perry United States USA 69-65-65-68 267 -21 1 488 520 0,00
4 Pete Jordan United States USA 69-64-72-64 269 -19 963 160 0,00
4 Brad Faxon United States USA 72-65-67-65 269 -19 963 160 0,00
6 Chris Riley United States USA 69-67-67-67 270 -18 685 157 0,00
6 Brad Elder United States USA 70-64-69-67 270 -18 685 157 0,00
6 Grant Waite Nya Zeeland NZL 66-67-67-70 270 -18 685 157 0,00
6 Fred Funk United States USA 70-65-64-71 270 -18 685 157 0,00
6 Tom Byrum United States USA 69-67-66-68 270 -18 685 157 0,00
11 Billy Andrade United States USA 66-67-66-72 271 -17 525 360 0,00
11 Blaine Mccallister United States USA 68-69-66-68 271 -17 525 360 0,00
13 Jerry Kelly United States USA 69-67-67-69 272 -16 398 398 0,00
13 Bobby Cochran United States USA 69-71-70-62 272 -16 398 398 0,00
13 Esteban Toledo United States USA 69-67-68-68 272 -16 398 398 0,00
13 Frank Nobilo Nya Zeeland NZL 68-66-66-72 272 -16 398 398 0,00
13 Brandt Jobe United States USA 66-66-70-70 272 -16 398 398 0,00
18 Brent Schwarzrock United States USA 69-70-64-70 273 -15 317 405 0,00
18 Brian Watts United States USA 69-65-69-70 273 -15 317 405 0,00
20 David Morland United States USA 67-71-68-68 274 -14 214 273 0,00
20 Craig Perks Nya Zeeland NZL 68-68-66-72 274 -14 214 273 0,00
20 Jason Buha United States USA 70-69-66-69 274 -14 214 273 0,00
20 Keith Nolan United States USA 68-69-68-69 274 -14 214 273 0,00
20 Brian Gay United States USA 66-71-66-71 274 -14 214 273 0,00
20 Michael Clark United States USA 66-71-72-65 274 -14 214 273 0,00
20 Mathew Goggin Australien AUS 73-67-69-65 274 -14 214 273 0,00
20 Bob Tway United States USA 69-68-67-70 274 -14 214 273 0,00
20 Russ Cochran United States USA 69-66-69-70 274 -14 214 273 0,00
29 Tommy Armour III United States USA 68-68-69-70 275 -13 136 186 0,00
29 Jim Gallagher United States USA 70-65-68-72 275 -13 136 186 0,00
29 Bill Glasson United States USA 67-67-71-70 275 -13 136 186 0,00
29 Frank Lickliter United States USA 64-72-69-70 275 -13 136 186 0,00
29 Tom Scherrer United States USA 67-66-67-75 275 -13 136 186 0,00
29 K J Choi Sydkorea KOR 70-70-69-66 275 -13 136 186 0,00
29 Michael Bradley United States USA 67-68-71-69 275 -13 136 186 0,00
36 Scott Hoch United States USA 68-70-68-70 276 -12 98 654 0,00
36 Glen Day United States USA 67-70-71-68 276 -12 98 654 0,00
36 Paul Curry England ENG 70-69-70-67 276 -12 98 654 0,00
36 Jonathan Kaye United States USA 71-67-68-70 276 -12 98 654 0,00
36 Mike Sposa United States USA 68-70-69-69 276 -12 98 654 0,00
36 PH Horgan United States USA 68-68-71-69 276 -12 98 654 0,00
36 Jim Carter United States USA 68-64-71-73 276 -12 98 654 0,00
43 Len Mattiace United States USA 68-68-71-70 277 -11 70 187 0,00
43 Dave Stockton Jr United States USA 67-69-70-71 277 -11 70 187 0,00
43 Joey Sindelar United States USA 69-69-70-69 277 -11 70 187 0,00
43 Jeff Gove United States USA 68-71-69-69 277 -11 70 187 0,00
43 Lee Janzen United States USA 67-70-71-69 277 -11 70 187 0,00
43 Greg Kraft United States USA 68-66-69-74 277 -11 70 187 0,00
49 Brian Henninger United States USA 70-69-70-69 278 -10 56 914 0,00
50 Dicky Pride United States USA 70-70-69-70 279 -9 52 795 0,00
50 Brett Quigley United States USA 70-66-71-72 279 -9 52 795 0,00
50 Ronnie Black United States USA 69-70-73-67 279 -9 52 795 0,00
50 Bradley Hughes Australien AUS 68-69-71-71 279 -9 52 795 0,00
50 John Daly United States USA 68-70-72-69 279 -9 52 795 0,00
55 Omar Uresti United States USA 70-67-73-70 280 -8 49 471 0,00
55 Edward Fryatt England ENG 73-66-70-71 280 -8 49 471 0,00
55 Glen Hnatiuk United States USA 71-66-71-72 280 -8 49 471 0,00
55 Jl Lewis United States USA 68-70-69-73 280 -8 49 471 0,00
55 Ryan Howison United States USA 70-70-74-66 280 -8 49 471 0,00
60 Casey Martin United States USA 68-72-70-71 281 -7 47 064 0,00
60 Cameron Beckman United States USA 69-70-67-75 281 -7 47 064 0,00
60 Rich Beem United States USA 68-69-71-73 281 -7 47 064 0,00
60 Larry Mize United States USA 68-71-72-70 281 -7 47 064 0,00
60 Charles Raulerson United States USA 68-72-72-69 281 -7 47 064 0,00
60 Doug Barron United States USA 70-70-67-74 281 -7 47 064 0,00
66 David Sutherland United States USA 67-70-75-70 282 -6 45 312 0,00
66 Doug Dunakey United States USA 71-68-71-72 282 -6 45 312 0,00
68 Aaron Bengoechea United States USA 69-70-72-72 283 -5 43 999 0,00
68 Sean Murphy United States USA 70-69-72-72 283 -5 43 999 0,00
68 Bart Bryant United States USA 71-69-69-74 283 -5 43 999 0,00
68 Jay Delsing United States USA 69-71-71-72 283 -5 43 999 0,00
72 Tom Pernice United States USA 65-74-70-75 284 -4 42 904 0,00
73 Tom Purtzer United States USA 70-70-73-73 286 -2 42 248 0,00
73 Scott Gump United States USA 71-69-72-74 286 -2 42 248 0,00
MC Keith Clearwater United States USA 69-69 138 -6 0 0,00
MC Brian Claar United States USA 73-68 141 -3 0 0,00
MC Donnie Hammond United States USA 72-69 141 -3 0 0,00
MC Carl Paulson United States USA 69-72 141 -3 0 0,00
MC John Rollins United States USA 68-73 141 -3 0 0,00
MC Eric Booker United States USA 68-73 141 -3 0 0,00
MC Ben Bates United States USA 70-71 141 -3 0 0,00
MC Stan Utley United States USA 70-71 141 -3 0 0,00
MC Curt Byrum United States USA 71-70 141 -3 0 0,00
MC Larry Rinker United States USA 68-73 141 -3 0 0,00
MC Joel Edwards United States USA 69-72 141 -3 0 0,00
MC Danny Briggs United States USA 70-71 141 -3 0 0,00
MC Jerry Smith United States USA 70-72 142 -2 0 0,00
MC Emlyn Aubrey United States USA 73-69 142 -2 0 0,00
MC Willie Wood United States USA 74-68 142 -2 0 0,00
MC Mike Hulbert United States USA 70-72 142 -2 0 0,00
MC Dan Forsman United States USA 71-71 142 -2 0 0,00
MC Craig Barlow United States USA 68-74 142 -2 0 0,00
MC Jason Caron United States USA 71-71 142 -2 0 0,00
MC Gene Sauers United States USA 69-73 142 -2 0 0,00
MC Brad Fabel United States USA 74-68 142 -2 0 0,00
MC Bob Gilder United States USA 71-71 142 -2 0 0,00
MC David Peoples United States USA 73-70 143 -1 0 0,00
MC Steve Gotsche United States USA 71-72 143 -1 0 0,00
MC Jeff Quinney United States USA 73-70 143 -1 0 0,00
MC Bob Heintz United States USA 71-72 143 -1 0 0,00
MC Richard Zokol United States USA 71-72 143 -1 0 0,00
MC Mark Wiebe United States USA 75-68 143 -1 0 0,00
MC Robert Gamez United States USA 73-70 143 -1 0 0,00
MC David Frost Sydafrika RSA 73-71 144 par 0 0,00
MC Trevor Dodds Namibia NAM 71-73 144 par 0 0,00
MC Jim Mcgovern United States USA 76-68 144 par 0 0,00
MC Jimmy Green United States USA 70-74 144 par 0 0,00
MC Andy Bean United States USA 70-74 144 par 0 0,00
MC Mike Brisky United States USA 71-73 144 par 0 0,00
MC Kelly Gibson United States USA 72-72 144 par 0 0,00
MC Craig A Spence Australien AUS 73-72 145 +1 0 0,00
MC Sandy Lyle Skottland SCO 72-73 145 +1 0 0,00
MC Jeff Freeman United States USA 73-72 145 +1 0 0,00
MC Rick Fehr United States USA 73-72 145 +1 0 0,00
MC Andrew Magee United States USA 73-72 145 +1 0 0,00
MC Barry Cheesman United States USA 73-72 145 +1 0 0,00
MC Bob Friend United States USA 70-76 146 +2 0 0,00
MC Gary Nicklaus United States USA 73-73 146 +2 0 0,00
MC John Maginnes United States USA 73-73 146 +2 0 0,00
MC Robin Freeman United States USA 71-75 146 +2 0 0,00
MC Dick Mast United States USA 70-76 146 +2 0 0,00
MC Rett Crowder United States USA 74-72 146 +2 0 0,00
MC David Ogrin United States USA 74-72 146 +2 0 0,00
MC Nolan Henke United States USA 75-71 146 +2 0 0,00
MC Gabriel Hjertstedt (am) Vasatorps Golfklubb SWE 74-73 147 +3 0 0,00
MC Kevin Wentworth United States USA 73-74 147 +3 0 0,00
MC Bob Burns United States USA 75-73 148 +4 0 0,00
MC Craig Bowden United States USA 74-74 148 +4 0 0,00
MC Perry Moss United States USA 74-74 148 +4 0 0,00
MC Mike Standly United States USA 75-75 150 +6 0 0,00
MC Steve Hart United States USA 77-77 154 +10 0 0,00
MC Mike Springer United States USA 78-78 156 +12 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB