| År | Bana | Land | Tour |
| 2001 | English Turn | USA | PGA Tour |
| Vecka | Speldatum | Banans par | Spelform |
| 18 | 3-6/5 | 72 | Slag 72 hål |
| Prissumma off valuta | OoM/Ranking | ||
| USD 4 000 000,00 | PGA Tour Moneylist | ||
| Par | Prispengar | Ranking | ||||||||
| Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | ||
| 1 | David Toms | United States | USA | 66-73-63-64 | 266 | -22 | 7 344 000 | 0,00 | ||
| 2 | Phil Mickelson | United States | USA | 66-66-64-72 | 268 | -20 | 4 406 400 | 0,00 | ||
| 3 | Ernie Els | Sydafrika | RSA | 67-69-65-68 | 269 | -19 | 2 774 400 | 0,00 | ||
| 4 | Harrison Frazar | United States | USA | 68-65-66-71 | 270 | -18 | 1 958 400 | 0,00 | ||
| 5 | Chris Smith | United States | USA | 73-66-66-66 | 271 | -17 | 1 550 400 | 0,00 | ||
| 5 | Brian Gay | United States | USA | 66-66-70-69 | 271 | -17 | 1 550 400 | 0,00 | ||
| 7 | Charles Howell | United States | USA | 69-71-63-69 | 272 | -16 | 1 366 800 | 0,00 | ||
| 8 | Steve Lowery | United States | USA | 71-67-66-69 | 273 | -15 | 1 183 200 | 0,00 | ||
| 8 | Stephen Ames | Trinidad/Tobago | TRT | 69-70-65-69 | 273 | -15 | 1 183 200 | 0,00 | ||
| 8 | Frank Lickliter | United States | USA | 67-71-67-68 | 273 | -15 | 1 183 200 | 0,00 | ||
| 11 | Greg Chalmers | Australien | AUS | 70-71-66-67 | 274 | -14 | 810 176 | 0,00 | ||
| 11 | Scott Hoch | United States | USA | 69-72-63-70 | 274 | -14 | 810 176 | 0,00 | ||
| 11 | Dudley Hart | United States | USA | 71-70-65-68 | 274 | -14 | 810 176 | 0,00 | ||
| 11 | David Peoples | United States | USA | 68-69-71-66 | 274 | -14 | 810 176 | 0,00 | ||
| 11 | Bob May | United States | USA | 67-73-66-68 | 274 | -14 | 810 176 | 0,00 | ||
| 11 | Joe Durant | United States | USA | 67-71-68-68 | 274 | -14 | 810 176 | 0,00 | ||
| 11 | Jeff Sluman | United States | USA | 69-72-66-67 | 274 | -14 | 810 176 | 0,00 | ||
| 18 | Jerry Kelly | United States | USA | 68-67-71-69 | 275 | -13 | 532 032 | 0,00 | ||
| 18 | Joel Edwards | United States | USA | 69-69-70-67 | 275 | -13 | 532 032 | 0,00 | ||
| 18 | Tom Pernice | United States | USA | 66-74-68-67 | 275 | -13 | 532 032 | 0,00 | ||
| 18 | Brad Fabel | United States | USA | 67-70-67-71 | 275 | -13 | 532 032 | 0,00 | ||
| 18 | David Duval | United States | USA | 69-68-69-69 | 275 | -13 | 532 032 | 0,00 | ||
| 23 | Nick Price | United States | USA | 69-69-69-69 | 276 | -12 | 391 680 | 0,00 | ||
| 23 | Shigeki Maruyama | United States | USA | 67-71-70-68 | 276 | -12 | 391 680 | 0,00 | ||
| 23 | Bob Tway | United States | USA | 69-71-68-68 | 276 | -12 | 391 680 | 0,00 | ||
| 26 | Neal Lancaster | United States | USA | 70-71-65-71 | 277 | -11 | 295 800 | 0,00 | ||
| 26 | Jeff Hart | United States | USA | 70-69-69-69 | 277 | -11 | 295 800 | 0,00 | ||
| 26 | Chris Tidland | United States | USA | 66-69-71-71 | 277 | -11 | 295 800 | 0,00 | ||
| 26 | Danny Ellis | United States | USA | 73-66-70-68 | 277 | -11 | 295 800 | 0,00 | ||
| 26 | Steve Stricker | United States | USA | 69-72-65-71 | 277 | -11 | 295 800 | 0,00 | ||
| 26 | Jl Lewis | United States | USA | 69-69-74-65 | 277 | -11 | 295 800 | 0,00 | ||
| 32 | Brian Watts | United States | USA | 64-72-71-71 | 278 | -10 | 246 840 | 0,00 | ||
| 32 | Scott Dunlap | United States | USA | 69-72-67-70 | 278 | -10 | 246 840 | 0,00 | ||
| 34 | Kirk Triplett | United States | USA | 68-71-69-71 | 279 | -9 | 193 117 | 0,00 | ||
| 34 | Gabriel Hjertstedt (am) | Vasatorps Golfklubb | SWE | 70-70-66-73 | 279 | -9 | 193 117 | 0,00 | ||
| 34 | Russ Cochran | United States | USA | 68-74-66-71 | 279 | -9 | 193 117 | 0,00 | ||
| 34 | Carlos Franco | United States | USA | 69-68-70-72 | 279 | -9 | 193 117 | 0,00 | ||
| 34 | Keith Clearwater | United States | USA | 65-70-72-72 | 279 | -9 | 193 117 | 0,00 | ||
| 34 | Bill Glasson | United States | USA | 68-73-70-68 | 279 | -9 | 193 117 | 0,00 | ||
| 34 | Paul Gow | Australien | AUS | 70-70-66-73 | 279 | -9 | 193 117 | 0,00 | ||
| 34 | John Cook | United States | USA | 70-71-67-71 | 279 | -9 | 193 117 | 0,00 | ||
| 34 | Woody Austin | United States | USA | 68-72-65-74 | 279 | -9 | 193 117 | 0,00 | ||
| 43 | Kenny Perry | United States | USA | 64-77-69-70 | 280 | -8 | 127 296 | 0,00 | ||
| 43 | Scott Verplank | United States | USA | 67-73-69-71 | 280 | -8 | 127 296 | 0,00 | ||
| 43 | Blaine Mccallister | United States | USA | 69-69-68-74 | 280 | -8 | 127 296 | 0,00 | ||
| 43 | Brian Henninger | United States | USA | 68-70-67-75 | 280 | -8 | 127 296 | 0,00 | ||
| 43 | Hal Sutton | United States | USA | 67-73-68-72 | 280 | -8 | 127 296 | 0,00 | ||
| 43 | Scott Simpson | United States | USA | 68-71-67-74 | 280 | -8 | 127 296 | 0,00 | ||
| 43 | Brian Wilson | United States | USA | 65-70-74-71 | 280 | -8 | 127 296 | 0,00 | ||
| 50 | Jim Carter | United States | USA | 65-71-75-70 | 281 | -7 | 100 368 | 0,00 | ||
| 50 | Cameron Beckman | United States | USA | 72-70-70-69 | 281 | -7 | 100 368 | 0,00 | ||
| 50 | Robin Freeman | United States | USA | 71-68-71-71 | 281 | -7 | 100 368 | 0,00 | ||
| 53 | Paul Stankowski | United States | USA | 61-77-72-72 | 282 | -6 | 94 931 | 0,00 | ||
| 53 | Jonathan Kaye | United States | USA | 69-73-64-76 | 282 | -6 | 94 931 | 0,00 | ||
| 53 | Pete Jordan | United States | USA | 71-70-70-71 | 282 | -6 | 94 931 | 0,00 | ||
| 56 | Dicky Pride | United States | USA | 71-69-69-74 | 283 | -5 | 91 392 | 0,00 | ||
| 56 | Greg Norman | Australien | AUS | 70-72-71-70 | 283 | -5 | 91 392 | 0,00 | ||
| 56 | Fulton Allem | United States | USA | 69-72-70-72 | 283 | -5 | 91 392 | 0,00 | ||
| 56 | Craig Kanada | United States | USA | 71-70-72-70 | 283 | -5 | 91 392 | 0,00 | ||
| 56 | Brent Geiberger | United States | USA | 68-73-70-72 | 283 | -5 | 91 392 | 0,00 | ||
| 61 | Michael Clark | United States | USA | 70-71-68-75 | 284 | -4 | 87 312 | 0,00 | ||
| 61 | Mike Weir | Kanada | CAN | 68-74-74-68 | 284 | -4 | 87 312 | 0,00 | ||
| 61 | Tommy Tolles | United States | USA | 67-75-69-73 | 284 | -4 | 87 312 | 0,00 | ||
| 61 | Ted Tryba | United States | USA | 67-72-71-74 | 284 | -4 | 87 312 | 0,00 | ||
| 61 | Marco Dawson | United States | USA | 71-71-68-74 | 284 | -4 | 87 312 | 0,00 | ||
| 66 | Grant Waite | Nya Zeeland | NZL | 71-69-70-75 | 285 | -3 | 84 048 | 0,00 | ||
| 66 | John Riegger | United States | USA | 69-73-71-72 | 285 | -3 | 84 048 | 0,00 | ||
| 66 | Kaname Yokoo | Japan | JPN | 70-72-67-76 | 285 | -3 | 84 048 | 0,00 | ||
| 69 | Bradley Hughes | Australien | AUS | 70-70-69-77 | 286 | -2 | 82 416 | 0,00 | ||
| 70 | Andrew McLardy | Sydafrika | RSA | 70-71-72-74 | 287 | -1 | 81 192 | 0,00 | ||
| 70 | Andrew Magee | United States | USA | 68-73-73-73 | 287 | -1 | 81 192 | 0,00 | ||
| 72 | Mathew Goggin | Australien | AUS | 69-73-75-74 | 291 | +3 | 79 968 | 0,00 | ||
| MC | Emanuele Canonica | Italien | ITA | 72-71 | 143 | -1 | 0 | 0,00 | ||
| MC | Len Mattiace | United States | USA | 70-73 | 143 | -1 | 0 | 0,00 | ||
| MC | Brett Quigley | United States | USA | 69-74 | 143 | -1 | 0 | 0,00 | ||
| MC | Tim Thelen | United States | USA | 72-71 | 143 | -1 | 0 | 0,00 | ||
| MC | K J Choi | Sydkorea | KOR | 69-74 | 143 | -1 | 0 | 0,00 | ||
| MC | Kevin Johnson | United States | USA | 71-72 | 143 | -1 | 0 | 0,00 | ||
| MC | Garrett Willis | United States | USA | 71-72 | 143 | -1 | 0 | 0,00 | ||
| MC | Mark Calcavecchia | United States | USA | 71-72 | 143 | -1 | 0 | 0,00 | ||
| MC | Kevin Sutherland | United States | USA | 74-69 | 143 | -1 | 0 | 0,00 | ||
| MC | Michael Muehr | United States | USA | 69-74 | 143 | -1 | 0 | 0,00 | ||
| MC | Scott McCarron | United States | USA | 70-73 | 143 | -1 | 0 | 0,00 | ||
| MC | Briny Baird | United States | USA | 71-72 | 143 | -1 | 0 | 0,00 | ||
| MC | Chris Dimarco | United States | USA | 73-70 | 143 | -1 | 0 | 0,00 | ||
| MC | Richie Coughlan | United States | USA | 71-72 | 143 | -1 | 0 | 0,00 | ||
| MC | Rod Butcher | United States | USA | 71-72 | 143 | -1 | 0 | 0,00 | ||
| MC | Kelly Grunewald | United States | USA | 66-78 | 144 | par | 0 | 0,00 | ||
| MC | Mike Standly | United States | USA | 69-75 | 144 | par | 0 | 0,00 | ||
| MC | Jeff Brehaut | United States | USA | 70-74 | 144 | par | 0 | 0,00 | ||
| MC | Craig Stadler | United States | USA | 71-73 | 144 | par | 0 | 0,00 | ||
| MC | Glen Day | United States | USA | 70-74 | 144 | par | 0 | 0,00 | ||
| MC | Fuzzy Zoeller | United States | USA | 67-77 | 144 | par | 0 | 0,00 | ||
| MC | Hunter Haas | United States | USA | 70-74 | 144 | par | 0 | 0,00 | ||
| MC | Brent Schwarzrock | United States | USA | 70-75 | 145 | +1 | 0 | 0,00 | ||
| MC | Ian Leggatt | United States | USA | 71-74 | 145 | +1 | 0 | 0,00 | ||
| MC | Rich Beem | United States | USA | 73-72 | 145 | +1 | 0 | 0,00 | ||
| MC | David Frost | Sydafrika | RSA | 70-75 | 145 | +1 | 0 | 0,00 | ||
| MC | Jay Don Blake | United States | USA | 72-73 | 145 | +1 | 0 | 0,00 | ||
| MC | Frank Nobilo | Nya Zeeland | NZL | 68-77 | 145 | +1 | 0 | 0,00 | ||
| MC | Craig Parry | Australien | AUS | 73-72 | 145 | +1 | 0 | 0,00 | ||
| MC | Aaron Bengoechea | United States | USA | 71-74 | 145 | +1 | 0 | 0,00 | ||
| MC | Craig Barlow | United States | USA | 68-77 | 145 | +1 | 0 | 0,00 | ||
| MC | Cliff Kresge | United States | USA | 73-72 | 145 | +1 | 0 | 0,00 | ||
| MC | Rocky Walcher | United States | USA | 72-73 | 145 | +1 | 0 | 0,00 | ||
| MC | Edward Fryatt | England | ENG | 70-75 | 145 | +1 | 0 | 0,00 | ||
| MC | Jack Nicklaus | United States | USA | 73-72 | 145 | +1 | 0 | 0,00 | ||
| MC | Shaun Micheel | United States | USA | 71-74 | 145 | +1 | 0 | 0,00 | ||
| MC | Matt Gogel | United States | USA | 72-73 | 145 | +1 | 0 | 0,00 | ||
| MC | Sean Murphy | United States | USA | 72-74 | 146 | +2 | 0 | 0,00 | ||
| MC | Mark Hensby | Australien | AUS | 68-78 | 146 | +2 | 0 | 0,00 | ||
| MC | Esteban Toledo | United States | USA | 70-76 | 146 | +2 | 0 | 0,00 | ||
| MC | Tim Herron | United States | USA | 70-76 | 146 | +2 | 0 | 0,00 | ||
| MC | Chip Beck | United States | USA | 71-75 | 146 | +2 | 0 | 0,00 | ||
| MC | Steve Flesch | United States | USA | 70-76 | 146 | +2 | 0 | 0,00 | ||
| MC | Franklin Langham | United States | USA | 69-77 | 146 | +2 | 0 | 0,00 | ||
| MC | Jason Gore | United States | USA | 71-75 | 146 | +2 | 0 | 0,00 | ||
| MC | Jay Williamson | United States | USA | 70-76 | 146 | +2 | 0 | 0,00 | ||
| MC | Joey Gullion | United States | USA | 74-73 | 147 | +3 | 0 | 0,00 | ||
| MC | Joe Ogilvie | United States | USA | 73-74 | 147 | +3 | 0 | 0,00 | ||
| MC | Aaron Baddeley | Australien | AUS | 73-74 | 147 | +3 | 0 | 0,00 | ||
| MC | Tommy Armour III | United States | USA | 71-76 | 147 | +3 | 0 | 0,00 | ||
| MC | Kent Jones | United States | USA | 75-72 | 147 | +3 | 0 | 0,00 | ||
| MC | Jimmy Green | United States | USA | 74-73 | 147 | +3 | 0 | 0,00 | ||
| MC | José Coceres | Argentina | ARG | 71-76 | 147 | +3 | 0 | 0,00 | ||
| MC | Jerry Smith | United States | USA | 73-74 | 147 | +3 | 0 | 0,00 | ||
| MC | JP Hayes | United States | USA | 73-74 | 147 | +3 | 0 | 0,00 | ||
| MC | Steve Elkington | United States | USA | 73-74 | 147 | +3 | 0 | 0,00 | ||
| MC | Jeremy Anderson | United States | USA | 70-77 | 147 | +3 | 0 | 0,00 | ||
| MC | Lee Porter | United States | USA | 70-78 | 148 | +4 | 0 | 0,00 | ||
| MC | Tom Byrum | United States | USA | 74-74 | 148 | +4 | 0 | 0,00 | ||
| MC | Steve Pate | United States | USA | 75-73 | 148 | +4 | 0 | 0,00 | ||
| MC | Jeff Julian | United States | USA | 72-76 | 148 | +4 | 0 | 0,00 | ||
| MC | Doug Dunakey | United States | USA | 73-76 | 149 | +5 | 0 | 0,00 | ||
| MC | Ben Ferguson | Australien | AUS | 75-74 | 149 | +5 | 0 | 0,00 | ||
| MC | Mike Hulbert | United States | USA | 76-73 | 149 | +5 | 0 | 0,00 | ||
| MC | Jeff Gallagher | United States | USA | 78-72 | 150 | +6 | 0 | 0,00 | ||
| MC | Robert Damron | United States | USA | 73-77 | 150 | +6 | 0 | 0,00 | ||
| MC | Naomichi Joe Ozaki | Japan | JPN | 76-74 | 150 | +6 | 0 | 0,00 | ||
| MC | Kelly Gibson | United States | USA | 73-77 | 150 | +6 | 0 | 0,00 | ||
| MC | Brad Faxon | United States | USA | 71-79 | 150 | +6 | 0 | 0,00 | ||
| MC | J J Henry | United States | USA | 76-74 | 150 | +6 | 0 | 0,00 | ||
| MC | David Morland | United States | USA | 73-77 | 150 | +6 | 0 | 0,00 | ||
| MC | Geoff Ogilvy | Australien | AUS | 71-80 | 151 | +7 | 0 | 0,00 | ||
| MC | Steve Jones | United States | USA | 75-77 | 152 | +8 | 0 | 0,00 | ||
| MC | Gary Nicklaus | United States | USA | 74-78 | 152 | +8 | 0 | 0,00 | ||
| MC | Carl Paulson | United States | USA | 77-76 | 153 | +9 | 0 | 0,00 | ||
| MC | David S Lee | United States | USA | 73-80 | 153 | +9 | 0 | 0,00 | ||
| MC | Craig Perks | Nya Zeeland | NZL | 75-79 | 154 | +10 | 0 | 0,00 | ||
| MC | Steve Allan | Australien | AUS | 76-79 | 155 | +11 | 0 | 0,00 | ||
| MC | David Jackson | United States | USA | 80-77 | 157 | +13 | 0 | 0,00 | ||
| MC | Leigh Brannan | United States | USA | 80-80 | 160 | +16 | 0 | 0,00 | ||
| MC | Tripp Isenhour | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Doug Barron | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Mark Wiebe | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Cliff Bailey | United States | USA | 0 | 0 | 0,00 | ||||
| Copyright/database-right: Golfdata AB |